|
| 1359 TAFT, ESCONDIDO, CA 92026 |
Upgraded, AFFORDABLE home. Ideal move-in ready. Open kitchen with oak cabinets. Brick fireplace with oak mantel. Large extra room could be an office, den, fam room adds 300 Sq.Tf. Laminated wood floores in living room and dining area. Nice front yard with covered porch. Spacious, nice private backyard with plenty of room for kids to play. Close to schools, shopts, freeway. Great home for the money
|
| DETAILED INFORMATION |
| MLS#: | 080039593 | Price: | $249,900 |
| Listing Date: | 05-25-2008 | Original Price: | $270,000 |
| List Status: | Active | Property Type: | Detached |
| Parcel Number: | 227-271-12-00 | School District: | |
| Days on Market: | 834 | Sqft: | 0 |
| Complex Name: | | Price Per Sqft: | N/A |
| Subdivision: | Escondido | Stories: | 1 Story |
| Community: | North Escondido | Bed: | 3 |
| Year Built: | 1960 | Baths: | 2 |
| Zoning: | R1 | Arch. Style: | Other |
| Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
| Spa: | N/k | Lot Sqft: | 6700 |
| Exterior: | Wood/stucco | Lot Description: | Curbs,public Street,sidewalks,street Paved |
| Floors: | Carpet,tile,laminate | Acres: | 0.00 |
| Roof: | Composition | Age Restrictions: | N/k |
| Water: | Meter On Property | Topography: | Level |
| Sewer: | Sewer Connected | Fireplace: | Fp In Living Room |
| Fence: | Full | Pets: | Yes |
| Association Name: | | Assoc Phone: | |
| Association Fee: | $0 | Assoc Includes: | |
| Assoc Fee Paid: | | Heating: | Forced Air Unit |
| Other Fees: | $0 | Cooling: | Central Forced Air |
| Other Fee Paid: | | Other Fee Type: | |
| Mello Roos: | $0 | Mello Roose Paid: | |
| Master Bedroom: | 11X12 | Family Room: | 0X0 |
| Bedroom 2: | 11X11 | Bedroom 3: | 11X11 |
| Bedroom 4: | | Bedroom 5: | |
| Kitchen: | 12X9 | Living Room: | 18X13 |
| Other Room: | 20X15 | Miscellaneous: | N/k |
| Additional Land Use: | N/k | Parking: | Attached |
| Boat Facilities: | N/k | Security: | N/k |
| Guest House: | N/k | Patio: | Enclosed,slab |
| Frontage: | N/k | Telecommunications: | Cable (coaxial) |
| Irrigation: | N/k | Equipment: | Disposal,range/oven |
| Amenities: | N/k | Laundry: | Garage |
| Subject to Lender Short Sale/Court Approval: | Yes | | |
| NEARBY SOLD HOMES PREVIOUS 6 MONTHS |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
| 1225 BROADWAY, #14, ESCONDIDO, CA 92026 | ESCODDIDO | 86 | 1060 | $125,500 | $118 |
| 1240 BROADWAY, #19, ESCONDIDO, CA 92026 | ESCONDIDO | 318 | 854 | $80,000 | $94 |
| 1409 BROADWAY, #D, ESCONDIDO, CA 92026 | ESCONDIDO | 315 | 1120 | $122,000 | $109 |
| 1240 BROADWAY, #36, ESCONDIDO, CA 92026 | ESCONDIDO | 209 | 854 | $85,000 | $100 |
| 1309 N IVY STREET, ESCONDIDO, CA 92026 | ESCONDIDO | 251 | 1676 | $240,300 | $143 |
| 145 EL NORTE, #203, ESCONDIDO, CA 92026 | ESCONDIDO | 69 | 919 | $125,000 | $136 |
| 1356 N FIG, ESCONDIDO, CA 92026 | ESCONDIDO | 101 | 1344 | $266,000 | $198 |
| 1459 BROADWAY, #D, ESCONDIDO, CA 92026 | ESCONDIDO | 76 | 1120 | $155,000 | $138 |
| 1225 BROADWAY, #27, ESCONDIDO, CA 92026 | ESCONDIDO | 149 | 1068 | $107,000 | $100 |
| 200 SHERIDAN, ESCONDIDO, CA 92026 | ESCONDIDO | 51 | 1751 | $280,000 | $160 |
| 1451 BROADWAY, #A, ESCONDIDO, CA 92026 | ESCONDIDO | 56 | 900 | $145,000 | $161 |
| 1253 JOSHUA, ESCONDIDO, CA 92026 | ESCONDIDO | 47 | 1366 | $309,000 | $226 |
| 1455 BROADWAY, #D, ESCONDIDO, CA 92026 | ESCONDIDO | 118 | 1432 | $165,000 | $115 |
| 1404 IVY, ESCONDIDO, CA 92026 | ESCONDIDO | 127 | 2160 | $305,500 | $141 |
| 655 TERRACE, ESCONDIDO, CA 92026 | ESCONDIDO | 104 | 1364 | $315,000 | $231 |
| 1130 GAMBLE, ESCONDIDO, CA 92026 | ESCONDIDO | 132 | 1885 | $316,500 | $168 |
| 1225 BROADWAY, #13, ESCONDIDO, CA 92026 | ESCONDIDO | 340 | 1074 | $95,000 | $88 |
| 1421 BROADWAY, #B, ESCONDIDO, CA 92026 | ESCONDIDO | 50 | 1120 | $160,000 | $143 |
| 1459 BROADWAY, #E, ESCONDIDO, CA 92026 | ESCONDIDO | 85 | 1070 | $165,000 | $154 |
| 214 SHERIDAN, ESCONDIDO, CA 92026 | ESCONDIDO | 62 | 2016 | $365,990 | $182 |
| 1451 BROADWAY, #B, ESCONDIDO, CA 92026 | ESCONDIDO | 77 | 1120 | $156,000 | $139 |
| 1240 BROADWAY, #34, ESCONDIDO, CA 92026 | ESCONDIDO | 69 | 854 | $96,500 | $113 |
| 1240 BROADWAY, #40, ESCONDIDO, CA 92026 | ESCONDIDO | 101 | 854 | $91,000 | $107 |
| 1240 JOSHUA, ESCONDIDO, CA 92026 | ESCONDIDO | 74 | 1892 | $285,000 | $151 |
| 140 EL NORTE, #45, ESCONDIDO, CA 92026 | ESCONDIDO - SKYLARK TER | 35 | 1184 | $150,000 | $127 |
| 1240 BROADWAY, #59, ESCONDIDO, CA 92026 | ESCONDIDO/VILLA LA PAZ | 86 | 854 | $95,000 | $111 |
| 534 EL NORTE, ESCONDIDO, CA 92026 | HILLDALE TERRACE | 129 | 1390 | $243,000 | $175 |
| 1240 BROADWAY, #46, ESCONDIDO, CA 92026 | N. ESCONDIDO | 37 | 854 | $96,000 | $112 |
| 1455 BROADWAY, #A, ESCONDIDO, CA 92026 | SOMERSET WOODS | 79 | 900 | $136,500 | $152 |
| 1463 BROADWAY, #E, ESCONDIDO, CA 92026 | SOMERSET WOODS | 43 | 900 | $120,000 | $133 |
| 1429 BROADWAY, #B, ESCONDIDO, CA 92026 | SOMERSET WOODS | 80 | 1120 | $155,000 | $138 |
| 1350 ESCONDIDO, #66, ESCONDIDO, CA 92026 | SOMMERSET VILLAS | 56 | 921 | $115,051 | $125 |
| 1405 BROADWAY, #F, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 344 | 1510 | $165,000 | $109 |
| 1463 BROADWAY, #A, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 253 | 1120 | $133,000 | $119 |
| 1427 BROADWAY, #B, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 169 | 1120 | $115,000 | $103 |
| 1455 BROADWAY, #C, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 81 | 1120 | $145,000 | $129 |
| 1461 BROADWAY, #C, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 77 | 1120 | $150,000 | $134 |
| 1429 BROADWAY, #D, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 60 | 900 | $150,000 | $167 |
| 1457 BROADWAY, #A, ESCONDIDO, CA 92026 | SOMMERSET WOODS | 38 | 900 | $156,000 | $173 |
| 1240 BROADWAY, #60, ESCONDIDO, CA 92026 | VILLA LA PAZ | 33 | 854 | $94,500 | $111 |
| 1240 BROADWAY, #61, ESCONDIDO, CA 92026 | VILLA LA PAZ | 47 | 854 | $85,000 | $100 |
|
| SOLD AVERAGES: | 115 | 1,183 | $167,325 | $137 |
|
| HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
| ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
| 1444 ARCHWOOD, ESCONDIDO, CA 92026 | | 55 | 1778 | $295,000 | $166 |
| 1359 TAFT, ESCONDIDO, CA 92026 | ESCONDIDO | 834 | 0 | $249,900 | $0 |
| 1341 FIG, ESCONDIDO, CA 92026 | ESCONDIDO | 174 | 1164 | $210,000 | $180 |
| 443 DALE, ESCONDIDO, CA 92026 | ESCONDIDO | 136 | 844 | $199,999 - $210,000 | $249 |
| 334 BANYAN, ESCONDIDO, CA 92026 | ESCONDIDO | 8 | 1352 | $290,000 - $305,000 | $226 |
| CALL FOR ADDRESS - , ESCONDIDO, CA 92026 | NO ESCONDIDO | 39 | 1497 | $359,000 | $240 |
| 1357 N. IVY, ESCONDIDO, CA 92026 | NORTH ESCONDIDO | 480 | 1568 | $265,000 | $169 |
| 610 SIGGSON, ESCONDIDO, CA 92026 | NORTH ESCONDIDO | 21 | 1300 | $299,000 | $230 |
| CALL FOR ADDRESS - , ESCONDIDO, CA 92026 | NORTH ESCONDIDO | 17 | 936 | $224,900 | $240 |
| 309 EL NORTE, ESCONDIDO, CA 92026 | PALOMAR ESTATES | 39 | 1005 | $234,900 | $234 |
|
| FOR SALE AVERAGES: | 180 | 1,272 | $265,270 | $215 |
|
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated September 06 2010 12:37:25 Listing Provided Courtesy of: RE/MAX United Escondido. Listing Last Modified:08-13-2008 08:53:48
|
|
|