| |
|
|
CARMEL VALLEY |
| DETACHED HOMES IN 92130 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 12664 CARMEL COUNTRY | ANTARES | 12 | 1535 | $549,900 - $555,000 | $362 | |
| 11236 CARMEL CREEK | TRILOGY | 8 | 1348 | $569,000 | $422 | |
| 12680 CARMEL COUNTRY | ANTARES | 24 | 1535 | $549,900 - $569,900 | $371 | |
| 11203 CARMEL CREEK | TRILOGY I | 22 | 1409 | $569,900 | $404 | |
| 12668 CARMEL COUNTRY | ANTARES | 725 | 1608 | $589,000 | $366 | |
| 4061 SAN ARDO | 1302 | 17 | 1698 | $569,000 - $599,000 | $353 | |
| 13583 LAVENDER | COSTA DEL SOL | 8 | 1615 | $549,000 - $599,900 | $371 | |
| 11250 CARMEL CREEK | TRILOGY | 116 | 1621 | $619,000 - $639,000 | $394 | |
| 10749 CALLE MAR DE MARIPOSA | SAUSALITO | 164 | 1731 | $649,000 | $375 | |
| 12684 CARMEL COUNTRY | ANTARES | 36 | 1939 | $649,900 | $335 |  |
| 13567 FOXGLOVE | COSTA DEL SOL | 7 | 2007 | $624,900 - $674,900 | $336 | |
| 6081 ROSELLE MEADOWS | PORTICO | 36 | 2408 | $674,999 | $280 |  |
| 12488 CARMEL CAPE | THE PINES | 24 | 1803 | $679,000 | $377 | |
| 6364 OLEANDER | COSTA DEL SOL | 17 | 2191 | $695,000 | $317 | |
| 11205 CARMEL CREEK | TRILOGY I | 23 | 1621 | $685,000 - $695,876 | $429 | |
| 13564 LOPELIA MEADOWS | MANZANITA TRAIL | 13 | 2362 | $697,550 | $295 | |
| 10824 CORTE DE MARIN | SAUSALITO | 24 | 1936 | $699,000 | $361 | |
| 12642 FUTURA | CARMEL VALLEY | 1 | 1568 | $709,950 | $453 | |
| 4745 CAMINITO DIABLO | STONE CANYON | 36 | 2080 | $710,000 | $341 | |
| 6085 AFRICAN HOLLY | PORTICO | 20 | 2408 | $689,000 - $719,000 | $299 | |
| 12859 CAMINITO DIEGO | CARMEL VALLEY | 8 | 2080 | $719,900 | $346 |  |
| 12906 CAMINITO BESO | STONE CANYON | 113 | 2080 | $720,000 | $346 |  |
| 6072 ROSELLE MEADOWS | PORTICO | 10 | 2376 | $710,000 - $725,000 | $305 | |
| 12549 MAESTRO | CARMEL VALLEY | 8 | 1646 | $728,700 | $443 | |
| 5436 CAMINITO EXQUISITO | PALACIO DEL MAR | 15 | 1941 | $729,900 | $376 |  |
| 12676 CAMINITO RADIANTE | PLACIO DEL MAR | 47 | 1912 | $739,000 | $387 | |
| 12880 CAMINITO BESO | STONE CANYON | 64 | 2080 | $739,000 | $355 | |
| 4180 TYNEBOURNE CIRCLE | TORREY GLEN | 28 | 1785 | $739,000 | $414 | |
| 4695 BRYSON | SAN REMO | 17 | 1804 | $740,000 | $410 | |
| 12559 CARMEL CANYON | CARMEL VILLAGE | 95 | 2178 | $742,000 | $341 | |
| 3932 SAN MARTINE | CREEK PARK ESTATES | 53 | 2189 | $749,000 | $342 | |
| 4210 FEDERMAN | DEL MAR HIGHLANDS | 23 | 2008 | $749,000 | $373 | |
| 4064 CARMEL SPRINGS | THE PINES | 56 | 1758 | $699,000 - $749,000 | $426 | |
| 12681 SANDY CREST | WATERCOLORS | 88 | 2451 | $749,500 | $306 |  |
| 12460 CARMEL POINTE | CARMEL VALLEY | 17 | 1803 | $750,000 | $416 |  |
| 12174 CARMEL PARK | SEABRIDGE | 9 | 1736 | $759,000 | $437 | |
| 4291 FEDERMAN | SAN REMO/DEL MAR HIGHLANDS | 35 | 2008 | $765,000 | $381 | |
| 4774 CAMINITO BORREGO | STONE CANYON | 59 | 2164 | $745,000 - $765,000 | $354 | |
| 12542 CAMINITO VISTA SOLEDAD | PALACIO DEL MAR | 24 | 1912 | $769,000 | $402 | |
| 3684 TORREY VIEW | TORREY VIEW | 14 | 2414 | $775,000 | $321 |  |
| 5330 RUETTE DE MER | PALACIO | 4 | 1912 | $779,000 | $407 | |
| 10557 CORTE JARDIN DEL MAR | SEARIDGE | 137 | 2309 | $730,000 - $785,000 | $340 | |
| 4256 CALLE MAR DE BALLENAS | THE SANDS, TORREY HILLS | 8 | 2182 | $785,000 | $360 | |
| 13989 VISTA CANON | TORREY DEL MAR | 30 | 2965 | $785,000 | $265 | |
| 4209 CALLE ISABELINO | TORREY HILLS | 14 | 1954 | $795,000 | $407 | |
| 3640 OVERPARK | HEIGHTS | 35 | 2128 | $798,000 | $375 | |
| 12698 CAMINITO RADIANTE | PALACIO DEL MAR | 144 | 2475 | $799,000 | $323 | |
| 4962 ALMONDWOOD | WATERCOLORS | 50 | 2739 | $799,000 | $292 | |
| 13261 JACARTE | DEL MAR HIGHLANDS | 14 | 1953 | $825,000 | $422 | |
| 4267 STURGEON | SAN REMO | 35 | 2008 | $795,000 - $825,000 | $411 | |
| 10919 VEREDA SOL DEL DIOS | ST. AUGUSTINE | 47 | 2683 | $828,000 | $309 | |
| 4838 RIDING RIDGE | PALISADES | 53 | 2449 | $829,900 | $339 | |
| 3794 RUETTE SAN RAPHAEL | SAN RAPHAEL | 8 | 2734 | $839,000 | $307 | |
| 4529 VEREDA MAR DE PONDEROSA | COVE | 9 | 2455 | $849,000 | $346 | |
| 5171 RUETTE DE MER | PALACIO | 1 | 2475 | $849,000 | $343 | |
| 13488 MOONFLOWER MEADOWS | ARABELLA | 101 | 2056 | $749,000 - $849,876 | $413 | |
| 5424 CAMINITO EXQUISITO | PALACIO DEL MAR | 18 | 2475 | $850,000 | $343 | |
| 11376 SADDLE COVE | CARRIAGE RUN | 18 | 2402 | $858,000 | $357 | |
| 12674 INTERMEZZO | CANTAMAR | 80 | 2492 | $859,000 | $345 | |
| 12767 CALLE DE LA SIENA | DEL MAR BLUFFS | 19 | 2075 | $859,000 | $414 | |
| 3600 TORREY VIEW | TORREY VIEW | 15 | 2722 | $859,000 | $316 | |
| 5149 VAIL CREEK | PALISADES | 63 | 2449 | $795,000 - $859,876 | $351 | |
| 3909 LAGO DI GRATA | TORREY HILLS | 370 | 3246 | $865,000 | $266 |  |
| 10959 VEREDA SOL DEL DIOS | ST AUGUSTINE | 64 | 1818 | $869,000 | $478 | |
| 13968 AMBER PLACE | TORREY DEL MAR | 787 | 2732 | $869,000 | $318 | |
| 5547 MILL CREEK | BORDEAUX | 4 | 2769 | $879,000 | $317 | |
| 4183 KERWOOD | CARMEL CREEK | 8 | 2220 | $879,000 | $396 | |
| 6196 QUAIL RUN STREET | MANZANITA TRAIL | 13 | 2789 | $895,375 | $321 | |
| 5449 SONOMA | PACIFIC HIGHLANDS RANCH | 2 | 2759 | $825,000 - $895,888 | $325 | |
| 4215 CAMINO SANDOVAL | CARMEL VALLEY | 50 | 2316 | $849,000 - $899,000 | $388 | |
| 7629 MONA | CARMEL VALLEY | 49 | 3845 | $889,000 - $899,000 | $234 | |
| 5212 MANOR RIDGE | STEEPLECHASE | 15 | 2520 | $899,000 | $357 | |
| 13836 TORREY DEL MAR | TORREY DEL MAR | 63 | 3670 | $899,000 | $245 | |
| 3741 TORREY VIEW | TORREY VIEW STATE | 82 | 2834 | $899,000 | $317 | |
| 14135 STEEPLE CHASE ROW | STRATFORD | 956 | 2947 | $900,000 | $305 |  |
| 13854 KERRY LANE | TORREY DEL MAR | 800 | 3346 | $920,000 | $275 | |
| 13118 SUNSTONE | SOLEIL/BORDEAUX | 58 | 2673 | $925,000 - $935,000 | $350 | |
| 5230 CAMINITO EXQUISITO | PALACIO | 32 | 2533 | $899,000 - $939,000 | $371 | |
| 3709 TORREY VIEW | TORREY VIEW | 51 | 2541 | $899,000 - $939,000 | $370 | |
| 5535 PORTER CREEK | BORDEAUX | 31 | 2724 | $899,000 - $939,900 | $345 | |
| 13513 GINGER GLEN | PACIFIC HIGHLANDS RANCH | 29 | 2961 | $899,000 - $949,000 | $320 |  |
| 5131 AVENIDA CANTARIA | SENTERRA | 71 | 2370 | $949,000 | $400 | |
| 4198 VIA MAR DE DELFINAS | THE SHORES | 29 | 2827 | $949,000 | $336 | |
| 4545 MERCURIO | CANTAMAR | 73 | 2828 | $949,500 | $336 | |
| 10590 GAYLEMONT | BELMONT | 4 | 3398 | $850,000 - $949,876 | $280 |  |
| 13390 PANTERA | ALTA MAR/DEL MAR HIGHLANDS | 140 | 2554 | $895,000 - $950,000 | $372 | |
| 4889 DRAKEWOOD | SANTA FE SUMMIT | 3 | 3074 | $950,000 | $309 |  |
| 5149 SADDLERY | STRATFORD | 235 | 2832 | $957,000 | $338 | |
| 5415 CAMINITO EXQUISITO | PALACIO DEL MAR | 13 | 2935 | $968,918 | $330 | |
| 13844 TORREY DEL MAR | TORREY DEL MAR | 42 | 3670 | $975,000 | $266 | |
| 4755 KESWICK | SANTA FE SUMMIT/CARMEL VALLEY | 8 | 2800 | $979,900 | $350 | |
| 5185 VIA AVANTE | SENTERRA | 202 | 2517 | $885,000 - $984,876 | $391 |  |
| 10563 CORTE JARDIN DEL MAR | SEA RIDGE | 135 | 2908 | $930,000 - $985,000 | $339 | |
| 5548 CAMINITO VISTA LUJO | PALACIO DEL MAR | 25 | 2935 | $939,000 - $989,000 | $337 | |
| 10736 HEATHER RIDGE | SARATOGA | 171 | 2556 | $950,000 - $990,000 | $387 | |
| 13390 PANTERA | ALTA MAR | 24 | 2554 | $995,000 | $390 | |
| 4539 OCEAN VALLEY | DEL MAR PLACE | 67 | 3109 | $995,000 | $320 | |
| 12993 SEABREEZE FARMS | SEABREEZE FARMS | 4 | 3357 | $899,000 - $999,876 | $298 | |
| 12977 SEABREEZE FARMS | SEABREEZE FARMS | 30 | 3731 | $999,000 - $1,049,000 | $281 | |
| 12727 MONTEREY CYPRESS | DEL MAR PLACE | 34 | 3263 | $1,050,000 | $322 | |
| 3216 LOWER RIDGE ROAD | NORTH CITY WEST | 865 | 2614 | $1,025,000 - $1,060,000 | $406 | |
| 10511 ABALONE LANDING | LA STRADA | 11 | 3275 | $1,065,000 | $325 | |
| 4431 HERITAGE GLEN | CARMEL VALLEY | 11 | 3273 | $1,070,000 | $327 | |
| 13390 PANTERA | DEL MAR HIGHLANDS | 196 | 2554 | $970,000 - $1,088,000 | $426 | |
| 10976 CLOVERHURST | STEEPLECHASE | 36 | 2597 | $1,099,000 | $423 | |
| 14221 VIA GRANDAR | SENTERRA | 74 | 3428 | $1,100,000 | $321 | |
| 4413 OCEAN VALLEY | DEL MAR PLACE | 19 | 3273 | $1,125,000 | $344 | |
| 5534 HAVENRIDGE | BELMONT | 41 | 3693 | $1,090,000 - $1,129,000 | $306 | |
| 5073 MCGILL | SONOMA | 50 | 3650 | $1,139,900 | $312 | |
| 4406 SHOREPOINTE | SANSONNET | 71 | 3120 | $1,050,000 - $1,150,000 | $369 | |
| 3670 TORREY VIEW | TORREY VIEW | 144 | 2541 | $1,178,000 | $464 | |
| 13619 WINSTANLEY | PROMONTORY | 43 | 3620 | $1,185,000 | $327 |  |
| 12814 SEABREEZE FARMS | SEABREEZE FARMS | 735 | 3200 | $1,195,000 - $1,189,000 | $372 | |
| 13483 GINGER GLEN | SANTA ROSA | 116 | 3622 | $1,194,999 | $330 | |
| 10559 ABALONE LANDING | LA STRADA | 126 | 3912 | $1,195,000 | $305 |  |
| 5280 VISTA DEL DIOS | SENTERRA | 372 | 3428 | $1,195,000 | $349 | |
| 14273 VIA BARODA | SENTERRA | 83 | 2517 | $1,195,000 | $475 | |
| 5350 HARVEST RUN | LEXINGTON | 1 | 3708 | $1,197,000 | $323 | |
| 13434 GLENCLIFF | CARMEL VALLEY | 112 | 3071 | $1,198,000 | $390 | |
| 5311 HARVEST RUN | LEXINGTON | 17 | 4670 | $1,198,000 | $257 | |
| 11410 CARMEL COUNTRY | CARMEL VALLEY | 169 | 3590 | $999,000 - $1,199,000 | $334 | |
| 5422 FOXHOUND | THE BREAKERS | 9 | 3609 | $1,200,000 | $333 |  |
| 13166 SUNSET POINT | VISTA SANTA BARBARA | 39 | 3922 | $999,000 - $1,200,000 | $306 |  |
| 5051 ZIMMER COVE | SONOMA | 49 | 3516 | $1,249,000 | $355 | |
| CALL FOR ADDRESS - | SARATOGA | 23 | 2724 | $1,199,000 - $1,250,000 | $459 | |
| 5185 TRIPLE CROWN | STRATFORD | 782 | 2947 | $1,250,000 | $424 | |
| 13415 ROXTON | THE HEIGHTS | 99 | 3071 | $1,250,000 | $407 | |
| 10903 DERRYDOWN WAY | BELMONT | 45 | 3476 | $1,258,000 | $362 | |
| 5250 FOXBOROUGH | SARATOGA | 99 | 2769 | $1,179,000 - $1,259,000 | $455 | |
| 13496 EL PRESIDIO | SANTA BARBARA | 3 | 3922 | $1,260,000 | $321 | |
| 5227 GREENWILLOW | LEXINGTON | 18 | 3496 | $1,265,000 | $362 | |
| 13308 WYNGATE | PROMONTORY | 49 | 3708 | $1,275,000 | $344 | |
| 4762 THURSTON PLACE | SANTA FE SUMMIT | 39 | 3620 | $1,284,000 | $355 | |
| 5011 SEACHASE | HUNTINGTON HEIGHTS | 22 | 3656 | $1,293,000 | $354 | |
| 7477 COLLINS RANCH | COLLINS RANCH | 94 | 4884 | $1,299,000 | $266 | |
| 13137 WINSTANLEY WAY | PROMONTORY | 42 | 3708 | $1,299,000 | $350 | |
| 4490 PHILBROOK | TORREY WOODS | 91 | 4005 | $1,249,500 - $1,299,000 | $324 | |
| 5192 GREAT MEADOW | CARMEL VALLEY | 144 | 2729 | $1,200,000 - $1,300,000 | $476 | |
| 3752 MODENA | VENEZIA DEL MAR | 128 | 3078 | $1,300,000 - $1,325,000 | $430 | |
| 11638 CHESTERWOOD | TORREY WOODS ESTATES | 52 | 4752 | $1,275,000 - $1,325,876 | $279 | |
| 4935 HIDDEN DUNE | SONOMA | 7 | 3508 | $1,329,000 | $379 | |
| 4979 FLAXTON TERRACE | PROMONTORY | 23 | 3708 | $1,278,000 - $1,338,000 | $361 | |
| 14308 VIA BARODA | FAIRBANKS VILLAGE@ SENTERRA | 98 | 3428 | $1,349,000 | $394 | |
| 5025 SEAGROVE | AMADOR | 64 | 3676 | $1,295,000 - $1,350,000 | $367 | |
| 11456 NANTUCKET | THE GABLES | 183 | 3575 | $1,369,000 | $383 | |
| 3976 LAGO DI GRATA | MONTE CLAIRE | 15 | 3864 | $1,359,000 - $1,389,000 | $359 | |
| 10650 HUNTERS GLEN | BELMONT | 33 | 3476 | $1,395,000 | $401 | |
| 10639 AMBERGLADES | CARMEL COUNTRY HIGHLANDS | 59 | 3827 | $1,399,000 | $366 | |
| 5834 BLAZING STAR | SANTA ROSA | 141 | 3187 | $1,299,000 - $1,399,000 | $439 | |
| 4475 PHILBROOK | TORREY WOODS ESTATES | 11 | 4579 | $1,399,000 | $306 | |
| 4486 PHILBROOK | TORREY WOODS ESTATES | 24 | 4327 | $1,399,500 | $323 | |
| 13233 LUCKETT | AMADOR | 22 | 4144 | $1,349,000 - $1,429,000 | $345 | |
| 5888 BLAZING STAR | SANTA ROSE | 402 | 3622 | $1,350,000 - $1,450,000 | $400 | |
| 14336 VIA BARODA | SENTERRA | 79 | 3428 | $1,450,000 | $423 | |
| 7484 COLLINS RANCH | COLLINS RANCH | 30 | 3953 | $1,453,000 | $368 | |
| 5295 AVENIDA CANTARIA | SENTERRA/VILLAGES OF FAIRBANKS | 19 | 3000 | $1,460,000 | $487 | |
| 5148 SEAGROVE | AMADOR | 102 | 4144 | $1,475,000 | $356 | |
| 4874 ALBERSON | SONOMA | 74 | 4130 | $1,495,000 | $362 | |
| 5314 FOXHOUND | DERBY HILL | 38 | 4621 | $1,499,000 | $324 | |
| 11388 MUSTANG RIDGE | DERBY HILL | 102 | 3845 | $1,535,000 | $399 | |
| 14364 VIA BARODA | SENTERRA | 197 | 3428 | $1,539,000 | $449 | |
| 7028 CARMEL VALLEY | RANCHO SANTA FE/CARMEL VALLEY | 190 | 3848 | $1,550,000 | $403 | |
| 13629 WINSTANLEY | PROMONTORY | 24 | 3620 | $1,400,000 - $1,550,876 | $428 | |
| 14249 VIA BARODA | SENTERRA | 416 | 3428 | $1,565,000 | $457 | |
| 13033 HARWICK | DAVIDSON PRIVATE COLLECTION | 38 | 4346 | $1,575,000 | $362 | |
| 7513 COLLINS RANCH | COLLINS RANCH | 71 | 4884 | $1,549,000 - $1,589,000 | $325 | |
| 11415 MUSTANG RIDGE | DERBY HILL | 113 | 4111 | $1,595,000 | $388 | |
| 4745 REEDLEY TERRACE | SANTA FE SUMMIT | 88 | 3502 | $1,595,000 | $455 | |
| 5383 HARVEST RUN | LEXINGTON | 52 | 4687 | $1,644,900 | $351 | |
| 5188 GREENWILLOW | LEXINGTON | 136 | 4687 | $1,650,000 - $1,750,000 | $373 | |
| 14046 COLLINS RANCH | COLLINS RANCH | 73 | 5540 | $1,600,000 - $1,780,000 | $321 | |
| 7487 COLLINS RANCH | COLLINS RANCH | 121 | 6280 | $1,799,000 - $1,879,000 | $299 | |
| 13254 LANSDALE | DEL MAR WINDMILL ESTATES | 26 | 5437 | $1,895,000 | $349 | |
| 13299 CAMINITO MENDIOLA | RANCHO GLENS ESTATES | 50 | 4861 | $1,895,000 | $390 | |
| 14019 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 48 | 4429 | $1,925,000 | $435 | |
| 14197 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 24 | 5100 | $1,925,000 | $377 | |
| 14041 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 11 | 4429 | $1,935,000 | $437 | |
| 13250 LANSDALE | DEL MAR WINDMILL ESTATES | 27 | 5648 | $1,949,000 | $345 | |
| 14075 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 29 | 4839 | $1,995,000 | $412 | |
| 4725 DUNHAM COURT | CARMEL VALLEY | 34 | 4871 | $1,998,888 | $410 | |
| 14051 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 45 | 5664 | $1,899,000 - $2,075,000 | $366 | |
| 12834 SILVER ACACIA | BOUGAINVILLEA ESTATES | 59 | 4982 | $2,095,000 | $421 | |
| 5751 MEADOWS DEL MAR | MEADOWS DEL MAR | 134 | 4686 | $1,999,000 - $2,199,000 | $469 | |
| 13262 LANSDALE | DEL MAR WINDMILL ESTATES | 26 | 5454 | $2,225,000 | $408 | |
| 14040 CAMINITO VISTANA | FAIRBANKS HIGHLANDS | 121 | 5664 | $2,235,000 | $395 | |
| 13253 LANSDALE | DEL MAR WINDMILL ESTATES | 26 | 5883 | $2,290,000 | $389 | |
| 5259 MEADOWS DEL MAR | MEADOWS DEL MAR | 144 | 5000 | $2,295,000 | $459 | |
| 13258 LANSDALE | DEL MAR WINDMILL ESTATES | 26 | 6575 | $2,325,000 | $354 | |
| 13257 LANSDALE | DEL MAR WINDMILL ESTATES | 26 | 5532 | $2,360,000 | $427 | |
| 5463 MEADOWS DEL MAR EAST | MEADOWS DEL MAR | 11 | 4264 | $2,398,000 | $562 | |
| 4887 DEL MAR MESA | DEL MAR MESA | 38 | 5255 | $2,499,000 | $476 | |
| 11875 TIERRA DEL SUR | DEL MAR ESTATES | 50 | 5115 | $2,199,000 - $2,499,900 | $489 | |
| 11679 TIERRA DEL SUR | CAMEL VALLEY / DEL MAR | 312 | 5411 | $2,650,000 | $490 | |
| 5747 MEADOWS DEL MAR | MEADOWS DEL MAR | 11 | 6291 | $2,695,000 | $428 | |
| 14061 RANCHO SOLANA TRAIL | RANCHO PACIFICA | 42 | 7670 | $2,695,000 | $351 | |
| 6735 RANCHO TOYON | DEL MAR MESA | 17 | 4671 | $2,699,000 | $578 | |
| 5005 DEL MAR MESA | DEL MAR MESA | 32 | 5587 | $2,750,000 | $492 | |
| 13911 RANCHO SOLANA TRAIL | RANCHO PACIFICA | 390 | 6370 | $2,758,000 | $433 | |
| 5570 MEADOWS DEL MAR | MEADOWS DEL MAR | 67 | 7034 | $2,795,000 | $397 | |
| 13960 RANCHO SOLANA TRAIL | RANCHO PACIFICA | 298 | 6392 | $2,875,000 | $450 | |
| 11845 TIERRA DEL SUR | TORREY HILLS | 471 | 4600 | $2,499,000 - $2,899,000 | $630 | |
| 14091 RANCHO SOLANA | RANCHO PACIFICA | 286 | 6567 | $3,050,000 | $464 |  |
| 11839 TIERRA DEL SUR | TORREY HILLS | 106 | 7137 | $2,699,000 - $3,149,000 | $441 | |
| 13930 RANCHO SOLANA TRAIL | RANCHO PACIFICA | 793 | 5904 | $3,225,000 | $546 | |
| 5206 RANCHO VERDE TRAIL - LOT 125 | RANCHO PACIFICA | 87 | 7543 | $2,995,000 - $3,295,000 | $437 | |
| 12475 ANDERSON RIDGE | DEL MAR MESA | 140 | 7143 | $3,495,000 | $489 | |
| 6651 DUCK POND | DEL MAR MESA | 121 | 7696 | $3,495,500 | $454 | |
| 14133 RANCHO TIERRA TRAIL LOT 98 | RANCHO PACIFICA | 80 | 7715 | $3,295,000 - $3,595,000 | $466 | |
| 13840 RANCHO CAPISTRANO #130 | RANCHO PACIFICA | 133 | 8650 | $3,695,000 | $427 |  |
| 5035 RANCHO QUINTA BEND | RANCHO PACIFICA | 144 | 7340 | $3,795,000 | $517 | |
| 13881 RANCHO CAPISTRANO BEND #128 | RANCHO PACIFICA | 64 | 7700 | $3,895,000 | $506 | |
| 5095 RANCHO QUINTA BEND | RANCHO PACIFICA | 37 | 7378 | $3,695,000 - $3,895,000 | $528 | |
| 6631 DUCK POND | DEL MAR MESA | 64 | 5926 | $3,995,000 | $674 | |
| 4655 RANCHO VERDE | RANCHO PACIFICA | 28 | 9065 | $3,995,000 | $441 |  |
| 13991 RANCHO DORADO BEND LOT 84 | RANCHO PACIFICA | 56 | 10845 | $4,495,000 | $414 | |
| 6643 DUCK POND | DEL MAR MESA | 57 | 10039 | $4,749,000 | $473 | |
| 4730 RANCHO DEL MAR TRAIL | RANCHO PACIFICA | 387 | 10136 | $4,995,000 | $493 | |
| 4619 RANCHO VERDE TRAIL | RANCHO PACIFICA | 17 | 7628 | $6,200,000 | $813 | |
| 4532 RANCHO DEL MAR TRAIL-LOT #33 | RANCHO PACIFICA | 346 | 11982 | $6,295,000 | $525 | |
| 4215 RANCHO LAS BRISAS | RANCHO PACIFICA | 196 | 10390 | $6,949,000 | $669 | |
| 4592 RANCHO DEL MAR TRAIL | RANCHO PACIFICA | 123 | 11998 | $11,500,000 | $958 | |
| |
| CARMEL VALLEY | | | | |
| DETACHED HOMES AVERAGES: | 99 | 3,756 | $1,527,823 | $385 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|