| |
|
|
RANCHO PENASQUITOS |
| DETACHED HOMES IN 92129 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 13772 PASEO CARDIEL | RANCH PENASQUITOS | 347 | 888 | $220,000 - $280,000 | $315 |  |
| 13880 PASEO ZALDIVAR | PENASQUITOS GREENS | 32 | 1843 | $310,000 | $168 |  |
| 13043 AVENIDA GRANDE | VIEWS | 20 | 1174 | $409,900 - $419,900 | $358 | |
| 13011 AVENIDA GRANDE | VIEWS | 11 | 1254 | $409,900 - $419,900 | $335 | |
| 13158 CALLE CABALLEROS | PENASQUITOS VIEWS | 50 | 1246 | $423,000 | $339 |  |
| 11282 DEL DIABLO WAY | RANCH PENASQUITOS | 29 | 1472 | $429,000 | $291 |  |
| 12840 SUNDANCE | PENASQUITOS BLUFFS | 375 | 1690 | $439,900 | $260 |  |
| 15004 PENASQUITOS | PENASQUITOS GLEN | 2 | 1543 | $429,900 - $439,900 | $285 |  |
| 15326 CALLE JUANITO | PENASQUITOS GLENS, ROLLING HILLS | 47 | 1254 | $440,000 | $351 | |
| 8564 PARK RUN | PARK VILLAGE | 15 | 1735 | $449,000 | $259 |  |
| 14080 PASEO CEVERA | RANCHO PENASQUITOS | 47 | 1423 | $449,900 | $316 | |
| 9773 PASEO MONTRIL | PENAS | 94 | 1721 | $450,000 | $261 |  |
| CALL FOR ADDRESS - PENASQUITOS | NORTH PENASQUITOS | 123 | 1472 | $429,000 - $459,000 | $312 | |
| 11469 ALMAZON | PENASQUITOS GLENS | 110 | 1950 | $450,000 - $470,000 | $241 |  |
| 12795 AMARANTH | PARK VILLAGE | 163 | 1652 | $475,000 | $288 |  |
| 8624 PARK RUN | PARK VILLAGE | 56 | 1655 | $475,000 | $287 | |
| 9445 ALDABRA | RANCHO PENASQUITOS | 92 | 2018 | $475,000 | $235 |  |
| CALL FOR ADDRESS - LA CINTURA | RANCHO PENASQUITOS | 83 | 1886 | $479,000 | $254 | |
| 8730 PARK RUN | PARK VILLAGE | 92 | 1655 | $490,000 | $296 | |
| 13090 OLD WEST | RANCHO PENASQUITOS | 88 | 1419 | $490,000 | $345 | |
| 9150 MEADOWRUN WAY | RANCHO PENASQUITOS | 227 | 1603 | $490,000 | $306 |  |
| 13327 VIA SANTILLANA | SAN LORENZA | 421 | 1931 | $490,000 | $254 |  |
| 11031 KIKA COURT | ALLEGRA | 152 | 1514 | $498,000 | $329 |  |
| 8672 PARK RUN | PARK VILLAGE | 14 | 1988 | $499,000 | $251 | |
| CALL FOR ADDRESS - VIA ROVELLO | SAN LORENZA | 253 | 2194 | $499,888 | $228 |  |
| 13495 CHELAN | CRESTMONT | 52 | 1368 | $499,900 | $365 | |
| 12679 MENGIBAR | RIDGEWOOD | 11 | 1513 | $499,900 | $330 | |
| 9572 PASEO TEMPORADA | PENASQUITOS ESTATES | 49 | 1593 | $475,000 - $509,876 | $320 | |
| 12916 VIA CABALLO ROJO | RANCHO PENASQUITOS | 21 | 1405 | $485,000 - $515,000 | $367 | |
| 9014 STARGAZE | BLACK MOUNTAIN MEADOWS | 79 | 2094 | $515,900 | $246 |  |
| 9819 KIKA | ALLEGRA | 8 | 1703 | $515,000 - $520,000 | $305 | |
| 10003 KIKA | ALLEGRA | 109 | 1822 | $524,900 | $288 | |
| 14330 CUCA | WESTWIND | 25 | 2072 | $525,000 | $253 | |
| 9933 KIKA | ALLEGRA | 22 | 1822 | $529,000 | $290 | |
| 12874 WAR HORSE | WOODLANDS | 235 | 2518 | $529,900 | $210 |  |
| 9548 VIA PEREZA | PENASQUITOS ESTATES 02 | 99 | 2164 | $535,000 | $247 | |
| 12948 PINE MANOR | RANCHO PENASQUITOS | 100 | 1683 | $539,000 | $320 | |
| 9633 SASKATCHEWAN | WESTON PLACE | 9 | 2205 | $539,900 | $245 |  |
| 13485 SYDNEY RAE | TORREY RANCH | 84 | 1725 | $539,961 | $313 | |
| 13385 SPARREN | BLACK MOUNTAIN VISTA | 307 | 1749 | $549,000 | $314 | |
| 9415 ALDABRA | PENASQUITOS SCENE | 9 | 1985 | $549,000 | $277 | |
| 13604 FREEPORT | RANCHO PENASQUITOS | 196 | 2402 | $500,000 - $550,000 | $229 |  |
| 15255 SEGOVIA | RANCHO PENASQUITOS | 123 | 1610 | $500,000 - $550,000 | $342 | |
| 12618 BRICKELLIA | WEST CHASE | 23 | 1822 | $539,000 - $559,000 | $307 | |
| 14940 SATANAS | PENASQUITOS GLENS | 420 | 2641 | $564,995 | $214 | |
| CALL FOR ADDRESS - BUCKWHEAT | PARK VILLAGE | 103 | 1620 | $565,000 | $349 | |
| 13076 CAYOTE | PENASQUITOS BLUFFS | 31 | 2571 | $570,000 | $222 | |
| 8279 BRYN GLEN | MONET COLLECTION | 29 | 1799 | $572,900 | $318 |  |
| 12217 BRANICOLE | WOODCREST HILLS | 1 | 2167 | $574,900 | $265 |  |
| 13030 TEXANA | PARK VILLAGE | 7 | 1841 | $540,000 - $575,000 | $312 | |
| 9521 PIPILO | PARK VILLAGE ESTATES | 74 | 1876 | $539,000 - $579,000 | $309 | |
| 14216 KORREY | PENASQUITOS GOLF VIEWS | 91 | 2278 | $579,900 | $255 | |
| 9276 ADOLPHIA ST. | PARK VILLAGE | 232 | 2217 | $580,000 | $262 |  |
| 13196 THUNDERHEAD | PENAQUITOS BLUFFS | 107 | 2070 | $580,000 | $280 | |
| 14874 PRISCILLA | PENASQUITOS GLENS | 113 | 2416 | $574,750 - $584,750 | $242 | |
| 13482 CHELAN | CRESTMONT | 83 | 1741 | $585,000 | $336 | |
| 12690 RAGWEED ST. | PARK VILLAGE ESTATES | 498 | 1976 | $589,000 | $298 | |
| 14875 PRISCILLA | PENASQUITOS GLENS | 7 | 2338 | $568,000 - $589,000 | $252 | |
| 8340 BRYN GLEN | MONET | 59 | 1603 | $589,900 | $368 | |
| CALL FOR ADDRESS - FREEPORT | PENASQUITOS-KENTWOOD ESTATES | 102 | 2308 | $589,900 | $256 | |
| 9092 ROWLETT | | 84 | 2143 | $599,000 | $280 | |
| 7611 PIPIT | PARK VILLAGE | 49 | 1817 | $599,000 | $330 | |
| 13480 SPARREN | RANCHO PENASQUITOS | 42 | 1749 | $549,000 - $599,000 | $342 | |
| 12658 SUNDANCE | RANCHO PENASQUITOS | 17 | 2617 | $579,000 - $599,000 | $229 | |
| 7453 VIA ROVELLO | SAN LORENZA | 14 | 2194 | $585,000 - $599,000 | $273 | |
| 9398 CHABOLA | WOODCREST HILLS | 43 | 2241 | $549,900 - $599,000 | $267 |  |
| 12546 BRICKELLIA | | 14 | 1988 | $600,000 | $302 | |
| CALL FOR ADDRESS - PIPILO | PARK VILLAGE ESTATE | 78 | 1876 | $604,900 | $322 |  |
| 9178 BEDEL CT. | BLACK MOUNTAIN GLEN | 786 | 1958 | $629,000 - $605,000 | $309 | |
| 13852 TALCA | PENASQUITOS BLUFFS | 29 | 1764 | $580,000 - $605,000 | $343 | |
| 13480 SAWTOOTH | PENASQUITOS ESTATES | 88 | 2756 | $559,000 - $609,876 | $221 | |
| 8901 LA CARTERA | RANCHO PENASQUITOS | 86 | 1958 | $589,900 - $609,900 | $311 | |
| 9378 SAWTOOTH | RANCHO PENASQUITOS | 1 | 2676 | $518,000 - $618,000 | $231 |  |
| 9212 MALER | BLACK MT NORTH | 58 | 2177 | $619,000 | $284 | |
| 9561 STARGAZE | PENASQUITOS BLUFFS EAST | 1 | 2068 | $625,000 | $302 | |
| 13755 SPARREN | CRESTMONT | 126 | 2202 | $629,000 | $286 | |
| 13976 BRYN GLEN | MONET COLLECTION | 60 | 1603 | $629,000 | $392 | |
| 14675 WYE | WESTWIND | 14 | 2670 | $599,000 - $629,750 | $236 | |
| 9406 STARGAZE | RANCHO PENASQUITOS | 127 | 2068 | $625,000 - $635,000 | $307 | |
| 8852 POLANCO | RANCHO PENNISQUITOS | 42 | 2083 | $609,000 - $635,000 | $305 | |
| 10096 BRANFORD | PENASQUITOS KNOLLS EAST | 100 | 2308 | $599,000 - $640,000 | $277 | |
| 8831 HAMPE | HAMPE HILLS | 14 | 1948 | $649,000 | $333 | |
| 14291 CLASSIQUE | RANCHO PENASQUITOS | 53 | 2546 | $649,000 | $255 | |
| 11207 DEL DIABLO | PENASQUITOS GLENS -DOUBLETREE GR | 72 | 2338 | $649,900 | $278 | |
| 9051 TWIN TRAILS | PENASQUITOS BLUFFS | 5 | 2476 | $570,000 - $650,000 | $263 | |
| 9245 LETHBRIDGE | RANCHO PENASQUITOS | 106 | 2524 | $659,900 | $261 | |
| 9312 ADOLPHIA | RANCHO PENASQUITOS | 39 | 2506 | $649,000 - $669,000 | $267 | |
| 8514 CLATSOP | CRESTMONT | 7 | 2285 | $670,000 | $293 | |
| CALL FOR ADDRESS - BAVARIAN | BLACK MOUNTAIN VISTAS | 324 | 2617 | $675,000 | $258 | |
| 8565 RUMEX | PARK VILLAGE | 105 | 2420 | $679,000 | $281 | |
| 7374 MANNIX | PARK VILLAGE | 42 | 2100 | $684,500 | $326 | |
| 13495 SAMANTHA | PENASQUITOS BLUFFS | 58 | 2219 | $665,000 - $685,000 | $309 | |
| 7414 PARK VILLAGE | PARK VILLAGE | 93 | 2276 | $688,500 | $303 | |
| 12872 SALMON RIVER | RANCHO PENASQUITOS | 16 | 2506 | $689,000 | $275 | |
| 13260 DEER CANYON | CEDERO | 11 | 2479 | $690,000 | $278 | |
| 7733 PARK VILLAGE | PARK VILLAGE | 282 | 2377 | $690,000 | $290 | |
| 13444 APPALACHIAN | PENAQUITOS ESTATES | 158 | 2676 | $690,000 | $258 | |
| 7353 MANNIX | PARK VILLAGE | 31 | 2052 | $699,000 | $341 | |
| 8850 LA CARTERA | RP | 8 | 2349 | $675,000 - $699,000 | $298 | |
| 12550 SENDA PANACEA | RIDGEPOINT | 24 | 2683 | $699,900 | $261 | |
| 7812 PIPIT | PARK VILLAGE | 8 | 2384 | $719,000 | $302 | |
| 8202 TORREY GARDENS | TORREY HIGHLANDS | 87 | 3408 | $719,000 | $211 |  |
| 13973 BRYN GLEN | TORREY HIGHLANDS | 41 | 2215 | $679,900 - $719,900 | $325 | |
| 9979 MUFFIN | PENASQUITOS KNOLLS EAST | 23 | 2125 | $699,000 - $724,900 | $341 | |
| 12188 RAGWEED | PARK VILLAGE | 63 | 2639 | $729,000 | $276 | |
| 12014 LEAST TERN | PARK VILLAGE | 70 | 2522 | $699,000 - $739,000 | $293 | |
| 12298 MANNIX | | 56 | 2440 | $725,000 - $740,000 | $303 | |
| 13431 SAMANTHA | PENASQUITOS BLUFF | 136 | 3292 | $745,000 | $226 | |
| 12623 SENDA PANACEA | RIDGEPOINTE | 41 | 2683 | $725,000 - $745,000 | $278 | |
| 7024 SANTA FE CANYON | TORREY SANTA FE | 178 | 3246 | $736,000 - $749,000 | $231 | |
| 7396 VIA CRESTA | TORREY SANTA FE | 20 | 2858 | $700,000 - $750,000 | $262 | |
| 13748 QUINTON | PQ | 67 | 2849 | $730,000 - $760,000 | $267 | |
| 12157 RAGWEED | PARK VILLAGE | 28 | 2652 | $749,000 - $789,000 | $298 | |
| 7039 CHAPALA CANYON | MONTELLANO | 18 | 3446 | $790,000 | $229 |  |
| 12086 MANNIX | PARK VILLAGE | 34 | 2572 | $749,000 - $799,000 | $311 | |
| 13694 TORREY GLENN | TORREY GLENN | 48 | 3003 | $775,000 - $799,000 | $266 | |
| 13783 TORREY GLENN | WATSON RANCH | 9 | 3003 | $799,000 | $266 | |
| 8525 DONAKER | BARCELONA | 88 | 3422 | $790,000 - $805,000 | $235 | |
| 8465 BURR | PARK VILLAGE | 1 | 2700 | $759,000 - $809,000 | $300 | |
| 12596 RAGWEED | PENASQUITOS PARK VIEW ESTATES | 559 | 2668 | $900,000 | $337 | |
| 12450 SUNDANCE | VALONIA | 105 | 3974 | $895,000 - $919,000 | $231 | |
| 8368 ENTREKEN | VALONIA | 2 | 3813 | $899,000 - $959,900 | $252 | |
| CALL FOR ADDRESS - | BARCELONA | 16 | 4060 | $974,997 - $1,004,995 | $248 | |
| |
| RANCHO PENASQUITOS | | | | |
| DETACHED HOMES AVERAGES: | 93 | 2,172 | $606,160 | $286 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|