| |
|
|
RANCHO BERNARDO WEST & SANTALUZ |
| LAND/LOTS IN 92127 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 00 CAMINO SANTA FE / 678-020-11-00 | SANTA FE VALLEY | 53 | 54450 | $160,000 - $230,000 | $4.22 | |
| 0000 CAMINO BRISA DEL MAR / 678-070-05-00 | RANCHO BERNARDO | 24 | 0 | $250,000 | $0 |  |
| 0000 CAMINO BRISA DEL MAR / 678-070-05-00 | RANCHO BERNARDO | 248 | 0 | $250,000 | $0 |  |
| 17881 AGUAMIEL / 678-162-33-00 | RANCHO BERNARDO | 499 | 8751 | $288,000 | $32.91 | |
| LOT 4 UNIT 16 ENTRADA DE LUZ EAST / 312-290-04-00 | SANTALUZ | 171 | 0 | $345,000 | $0 |  |
| LOT 23 ENCENDIDO / 269-280-43-00 | SANTALUZ | 36 | 0 | $358,570 | $0 |  |
| 14986 ENCENDIDO 19.9A / 269-280-39-00 | SANTALUZ | 12 | 0 | $359,250 | $0 |  |
| 7573 NORTHERN LIGHTS / 269-261-20-00 | SANTALUZ | 17 | 0 | $369,560 | $0 |  |
| 38/5 SENDERO DE ALBA / 269-291-14-00 | SANTALUZ | 8 | 0 | $387,250 | $0 |  |
| 7508 PLEIN AIRE LOT # 13 / 269-270-13-00 | SANTALUZ | 187 | 0 | $398,000 | $0 | |
| 17047 BROKEN BOW / 678-300-04-00 | REGATTA POINTE | 11 | 0 | $399,000 | $0 | |
| 7740 NORTHERN LIGHTS / 269-250-15-00 | SANTALUZ | 39 | 0 | $399,900 | $0 | |
| FORTUNA SANTA FE / 267-142-35-00 | SANTA FE HILLS | 337 | 0 | $412,900 | $0 |  |
| FORTUNA SANTA FE / 267-142-36-00 | SANTA FE HILLS | 337 | 0 | $412,900 | $0 |  |
| FORTUNA SANTA FE / 267-142-34-00 | SANTA FE HILLS | 337 | 0 | $412,900 | $0 |  |
| ARTESIAN TRAIL ROAD / 267-142-36 | RANCHO SANTA FE | 345 | 101494 | $432,500 | $4.26 |  |
| ARTESIAN TRAIL ROAD / 267-142-35-00 | RANCHO SANTA FE | 137 | 98445 | $432,500 | $4.39 |  |
| ARTESIAN TRAIL ROAD / 267-142-36-00 | RANCHO SANTA FE | 133 | 101494 | $432,500 | $4.26 |  |
| ARTESIAN TRAIL ROAD / 267-142-34-00 | RANCHO SANTA FE | 137 | 101494 | $432,500 | $4.26 |  |
| CALL FOR ADDRESS - / 678-060-07-00 | RANCHO BERNARDO | 148 | 126324 | $445,000 | $3.52 | |
| 14975-6 ENCENDIDO / 269-280-26-00 | SANTALUZ | 119 | 0 | $449,000 | $0 | |
| 14975 ENCENDIDO / 269-280-26-00 | SANTALUZ | 423 | 0 | $455,000 | $0 | |
| 14986 ENCENDIDO / 269-280-39-00 | SANTALUZ | 526 | 0 | $458,560 | $0 |  |
| 14983 ENCENDIDO / 269-280-24-00 | SANTALUZ | 270 | 0 | $459,000 | $0 | |
| 14983 ENCENDIDO / 269-280-24-00 | SANTALUZ | 119 | 0 | $459,000 | $0 | |
| LOT 40 UNIT 4 RUN OF THE KNOLLS / 303-183-41-00 | SANTALUZ | 17 | 0 | $459,560 | $0 |  |
| 14983 ENCENDIDO / 269-280-24-00 | SANTALUZ | 423 | 0 | $465,000 | $0 | |
| 14955 ENCENDIDO / 269-280-27-00 | SANTALUZ | 270 | 0 | $469,000 | $0 | |
| ENTRADA DE LUZ EAST / 312-290-04-00 | SANTALUZ | 385 | 0 | $470,400 | $0 |  |
| 14955 ENCENDIDO / 269-280-27-00 | SANTALUZ | 423 | 0 | $475,000 | $0 | |
| 7573 NORTHERN LIGHTS / 269-261-20-00 | SANTALUZ | 562 | 0 | $493,177 | $0 |  |
| 14810 ENCENDIDO LOT 24 / 269-250-13-00 | SANTALUZ | 327 | 45738 | $495,000 | $10.82 | |
| 14800 ENCENDIDO LOT 23 / 269-250-12-00 | SANTALUZ | 317 | 58806 | $495,000 | $8.42 | |
| LOT 1 ENTRADA DE LUZ EAST LOT1.16 / 312-290-01-00 | SANTALUZ | 730 | 58370 | $499,000 | $8.55 | |
| 7572 MONTIEN / 269-260-02-00 | SANTALUZ | 423 | 0 | $499,000 | $0 | |
| 7572 MONTIEN / 269-260-02-00 | SANTALUZ | 270 | 0 | $499,000 | $0 | |
| 7572 MONTIEN / 269-260-02-00 | SANTALUZ | 119 | 0 | $499,000 | $0 | |
| PLEIN AIRE / 269-270-19-00 | SANTALUZ | 2 | 0 | $499,000 | $0 | |
| 14663 PLEIN AIRE / 269-270-20-00 | SANTALUZ | 2 | 0 | $499,000 | $0 | |
| 7740 NORTHERN LIGHTS / 269-250-15-00 | SANTALUZ | 413 | 0 | $499,900 | $0 | |
| XXXX CAMINO SANTA FE / 678-060-07-00 | RANCHO BERNARDO | 564 | 126324 | $509,000 | $4.03 | |
| 8143 ENTRADA DE LUZ E. / 312-290-04-00 | SANTALUZ | 825 | 49658 | $525,000 | $10.57 | |
| 7576 NORTHERN LIGHTS LOT 15.7 / 269-261-01-00 | SANTALUZ | 156 | 0 | $526,000 | $0 | |
| LOT 24 UNIT 6 ENCENDIDO / 269-250-13-00 | SANTALUZ | 171 | 0 | $530,000 | $0 | |
| LOT 25 UNIT 6 ENCENDIDO / 269-250-14-00 | SANTALUZ | 171 | 0 | $530,000 | $0 | |
| 25 ENCENDIDO / 269-270-25-00 | SANTALUZ | 119 | 0 | $535,000 | $0 | |
| TOP O THE MORNING (#313) / 267-210-19-00 | THE CROSBY | 74 | 27443 | $545,000 | $19.86 | |
| TOP O THE MORNING (#312) / 267-210-18-00 | THE CROSBY | 74 | 31779 | $545,000 | $17.15 | |
| 2.54 AC VAC LOT RIO VISTA RD. / 267-146-11-00 | SANTA FE HILLS - 2 ACRE MINIMUMS | 205 | 0 | $499,000 - $569,000 | $0 | |
| 00 2.52 AC ARTESIAN / 267-148-17-00 | SANTA FE HILLS | 7 | 0 | $579,000 | $0 | |
| RUN OF THE KNOLLS / 269-212-27-00 | SANTALUZ | 463 | 51836 | $579,000 | $11.17 | |
| 14830 ENCENDIDO LOT 25 / 269-250-14-00 | SANTALUZ | 688 | 84506 | $595,000 | $7.04 | |
| LOT 11 UNIT 2 DOUG HILL / 303-110-31-00 | SANTALUZ | 288 | 34412 | $595,000 | $17.29 | |
| ILUMINADO / 269-250-05-00 | SANTALUZ | 524 | 58806 | $499,000 - $599,000 | $10.19 | |
| 8128 RUN OF THE KNOLLS LOT 17.1 / 269-212-27-00 | SANTALUZ | 159 | 0 | $599,000 | $0 | |
| 14966 ENCENDIDO LOT 10.9A / 269-280-30-00 | SANTALUZ | 106 | 0 | $599,000 | $0 | |
| 5 ENTRADA DE LUZ EAST / 312-290-05-00 | SANTALUZ | 385 | 0 | $616,240 | $0 |  |
| LOT 5 UNIT 16 ENTRADA DE LUZ EAST / 312-290-05-00 | SANTALUZ | 171 | 0 | $616,240 | $0 |  |
| TOP OF CROSBY / 267-145-26-00 | THE CROSBY | 509 | 24829 | $625,000 | $25.17 | |
| 0 ROAD TO SINGAPORE / 267-210-23-00 | CROSBY | 302 | 20634 | $650,000 | $31.50 | |
| 0000 CAMINO SANTA FE / 678-020-09-00 | SANTA FE HILLS | 148 | 217800 | $650,000 | $2.98 | |
| CALL FOR ADDRESS - ROAD TO SINGAPORE / 267-210-23-00 | THE CROSBY | 592 | 0 | $680,000 | $0 | |
| 000 CAMINO BRISA DEL MAR / 678-070-17-00 | SANTA FE HILL | 512 | 0 | $687,000 | $0 | |
| 8354 SENDERO DE ALBA / 269-291-14-00 | SANTALUZ | 728 | 0 | $689,000 | $0 | |
| 7759 SENDERO ANGELICA LOT 38.3 / 303-172-12-00 | SANTALUZ | 106 | 0 | $690,000 | $0 | |
| 7606 ROAD TO SINGAPORE / 267-210-26-00 | THE CROSBY | 4 | 0 | $698,000 | $0 | |
| 7820 SENDERO ANGELICA LOT 13.3 / 303-171-04-00 | SANTALUZ | 570 | 41817 | $699,000 | $16.72 | |
| 8145 RUN OF THE KNOLLS LOT 47 / 269-212-30-00 | SANTALUZ | 264 | 0 | $399,000 - $699,000 | $0 |  |
| 7820 SENDERO ANGELICA LOT 13.3 / 303-171-04-00 | SANTALUZ | 120 | 0 | $699,000 | $0 | |
| 7978 RUN OF THE KNOLLS, LOT 2 / 269-210-19-00 | SANTALUZ | 499 | 0 | $729,000 | $0 | |
| 7978 RUN OF THE KNOLLS LOT 2.1 / 269-210-19-00 | SANTALUZ | 142 | 0 | $729,000 | $0 | |
| 7540 PLEIN AIRE COURT - LOT 17 / 269-270-17-00 | SANTALUZ | 359 | 67518 | $749,000 | $11.09 | |
| ROAD TO ZANZIBAR (#331) / 267-210-37-00 | CROSBY | 95 | 23522 | $750,000 | $31.89 | |
| ROAD TO ZANZIBAR (#332) / 267-210-38-00 | CROSBY | 44 | 43124 | $750,000 | $17.39 | |
| 0 ENCENDIDO / 269-280-44-00 | SANTALUZ | 812 | 57934 | $649,000 - $769,000 | $13.27 | |
| WHITE CHRISTMAS COURT (#236) / 267-210-17-00 | CROSBY | 44 | 36590 | $795,000 | $21.73 | |
| 0 ROAD TO ZANZIBAR / 267-210-33-00 | THE CROSBY | 280 | 30076 | $795,000 | $26.43 | |
| 8183 DOUG HILL / 303-175-07-00 | SANTALUZ | 386 | 0 | $798,000 | $0 |  |
| 00 5 AC ARTESIAN / 267-147-07-00 | SANTA FE HILLS | 150 | 0 | $799,000 | $0 | |
| 7691 ILUMINADO LOT 19.6 / 269-250-31-00 | SANTALUZ | 823 | 64904 | $799,000 | $12.31 | |
| 8187 RUN OF THE KNOLLS / 269-212-29-00 | SANTALUZ | 120 | 0 | $810,000 | $0 | |
| 7840 SENDERO ANGELICA LOT 9 UNIT 3 / 303-170-09-00 | SANTALUZ | 434 | 0 | $890,000 | $0 | |
| 16593 FRANZEN FARM RD -SPLIT IN PROC / 267-148-12-00 | SANTA FE HILLS | 520 | 218235 | $895,000 | $4.10 | |
| 16593 FRANZEN FARM-TENT MAP / 267-148-12-00 | SANTA FE HILLS | 135 | 0 | $895,000 | $0 | |
| 7681 ILUMINADO LOT 35.6 / 269-250-30-00 | SANTALUZ | 823 | 62290 | $899,000 | $14.43 | |
| 8159 DOUG HILL LOT 81 UNIT 3 / 303-174-22-00 | SANTALUZ | 203 | 0 | $899,000 | $0 | |
| 7994 DOUG HILL LOT 94.2 / 303-120-03-00 | SANTALUZ | 124 | 0 | $899,000 | $0 | |
| LOT 40 UNIT 4 RUN OF THE KNOLLS / 303-183-41-00 | SANTALUZ | 171 | 0 | $924,000 | $0 |  |
| CALL FOR ADDRESS - / 3031834100 | SANTALUZ CUSTOM | 379 | 0 | $924,000 | $0 | |
| 7840 SENDERO ANGELICA / 303-170-09-00 | SANTALUZ | 67 | 66124 | $925,000 | $13.99 | |
| RIDING HIGH WAY (#229) / 267-210-12-00 | CROSBY | 44 | 64340 | $995,000 | $15.46 | |
| 0 SANTALUZ VILL GN E 125 / 269-221-54-00 | SANTALUZ | 1,072 | 50965 | $995,000 | $19.52 | |
| 8334 SANTALUZ VILLAGE GRN E LOT 125 / 269-221-54-00 | SANTALUZ | 142 | 0 | $995,000 | $0 | |
| 8267 RUN OF THE KNOLLS / 269-292-11-00 | SANTALUZ | 864 | 33500 | $996,000 | $29.73 | |
| 8143 DOUG HILL LOT 85 UNIT 3 / 303-174-21-00 | SANTALUZ | 107 | 0 | $999,000 | $0 | |
| RUN OF THE KNOLLS / 303-180-12-00 | SANTALUZ | 67 | 0 | $1,000,000 | $0 | |
| RUN OF THE KNOLLS / 269-293-22-00 | SANT | 204 | 0 | $1,049,000 | $0 | |
| 7691 ILUMINADO LOT 19.6 / 269-250-31-00 | SANTALUZ | 183 | 0 | $1,050,000 | $0 | |
| 1A RUN OF THE KNOLLS / 303-180-10-00 | SANTALUZ | 67 | 0 | $1,075,000 | $0 | |
| 7681 ILUMINADO LOT 35.6 / 269-250-30-00 | SANTALUZ | 183 | 0 | $1,099,000 | $0 | |
| 8335 RUN OF THE KNOLLS LOT 7 UNIT 5 / 269-291-23-00 | SANTALUZ | 228 | 0 | $1,100,000 | $0 | |
| 0 RUN OF THE KNOLLS LOT 3 UNIT4A / 303-180-12-00 | SANTALUZ | 434 | 0 | $1,190,000 | $0 | |
| 57 DOUG HILL / 303-173-32-00 | SANTALUZ | 2 | 0 | $1,200,000 | $0 | |
| LOT 226 ROSE OF TRALEE / 2672010900 | THE CROSBY | 396 | 0 | $1,200,000 | $0 | |
| RUN OF THE KNOLLS / 269-293-22-00 | SANT | 578 | 55756 | $1,295,000 | $23.23 | |
| 8080 HIGH TIME RIDGE (LOT 220) / 267-201-03-00 | CROSBY | 101 | 40511 | $1,300,000 | $32.09 | |
| 16431 TOP O CROSBY / 267-145-28-00 | THE CROSBY | 177 | 49658 | $1,200,000 - $1,300,000 | $26.18 | |
| 8182 DOUG HILL 69.3 / 303-175-02-00 | SANTALUZ | 746 | 0 | $1,400,000 | $0 | |
| 0 RUN OF THE KNOLLS LOT1 UNIT 4A / 303-180-10-00 | SANTALUZ | 434 | 0 | $1,690,000 | $0 | |
| 0 RUN OF THE KNOLLS LOT 63 UNIT4 / 303-184-04-00 | SANTALUZ | 434 | 0 | $1,695,000 | $0 | |
| 8287 RUN OF THE KNOLLS / 269-292-10-00 | SANTALUZ | 879 | 130244 | $2,150,000 | $16.51 | |
| CALL FOR ADDRESS - / 267-142-05 | JUST OUTSIDE OF SANTALUZ | 539 | 0 | $3,500,000 | $0 | |
| |
| RANCHO BERNARDO WEST & SANTALUZ | | | | |
| LAND/LOTS AVERAGES: | 284 | 67,192 | $726,762 | $15.09 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|