| |
|
|
RANCHO BERNARDO WEST & SANTALUZ |
| DETACHED HOMES IN 92127 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 17109 BOTERO | WESTWOOD | 3 | 1466 | $399,900 | $273 |  |
| 10059 FIELDTHORN | 4S RANCH | 42 | 1310 | $415,000 | $317 |  |
| 16588 GETTYSBURG | 4S RANCH | 30 | 1310 | $415,000 | $317 |  |
| 11185 FLORINDO | WESTWOOD | 39 | 1548 | $425,000 | $275 |  |
| 15804 WINDROSE | HIGH COUNTRY WEST | 52 | 1230 | $399,900 - $429,900 | $350 | |
| 11696 AGRESTE | WEST WOOD | 368 | 1560 | $399,000 - $449,000 | $288 |  |
| 17777 VALLADARES | WESTWOOD | 96 | 1745 | $449,900 | $258 |  |
| 11427 BOX ELDER | HIGH COUNTRY | 15 | 1727 | $469,000 | $272 |  |
| 18027 VALLADARES | WESTWOOD | 24 | 1326 | $469,000 | $354 | |
| 11488 POBLADO ROAD | WESTWOOD | 49 | 1509 | $479,900 | $318 | |
| 17016 NEW ROCHELLE | AMANTE @4S RANCH | 59 | 1957 | $485,000 | $248 |  |
| CALL FOR ADDRESS - PARADISIO | 4S RANCH | 122 | 2112 | $495,000 | $234 |  |
| 17957 ALMENDRO | WESTWOOD | 312 | 1482 | $499,000 | $337 | |
| 17020 OLMEDA | WESTWOOD | 52 | 1462 | $475,000 - $515,000 | $352 | |
| 16056 NEWTON HILL | EL SUR | 19 | 1779 | $515,370 | $290 | |
| 17540 HADA | WESTWOOD | 45 | 2084 | $499,888 - $515,888 | $248 | |
| 17239 MATINAL | WESTWOOD | 24 | 1560 | $525,000 | $337 | |
| 15682 CONCORD RIDGE | DEL SUR | 48 | 1961 | $530,900 | $271 | |
| 15499 BRISTOL RIDGE TERRACE | DEL SUR | 77 | 1702 | $498,900 - $531,900 | $313 |  |
| 15686 CONCORD RIDGE | DEL SUR | 48 | 1930 | $532,900 | $276 | |
| 10055 FIELDTHORN | 4S RANCH | 2 | 1690 | $499,000 - $539,000 | $319 | |
| 11450 LUZ | WESTWOOD | 7 | 2276 | $489,000 - $539,000 | $237 | |
| 17039 RALPHS RANCH | 4S RANCH | 308 | 1908 | $539,900 | $283 |  |
| CALL FOR ADDRESS - CAMINO CODORNIZ | CAMINIO BERNARDO | 41 | 1760 | $539,900 | $307 | |
| 17190 MATINAL RD. | WESTWOOD | 202 | 1971 | $499,000 - $549,000 | $279 | |
| 17534 MATINAL | WESTWOOD | 57 | 2200 | $549,000 | $250 | |
| 15667 PASEO MONTENERO | DEL SUR | 54 | 2165 | $549,990 | $254 | |
| 16616 HONEYBROOK | 4S RANCH | 32 | 2043 | $550,000 | $269 |  |
| 8379 HAALAND | DEL SUR | 166 | 1961 | $550,000 | $280 |  |
| 16762 SAINTSBURY GLEN | LA VINA | 18 | 1858 | $500,000 - $550,876 | $296 | |
| 11282 CAPILLA | WESTWOOD | 37 | 2190 | $535,000 - $555,000 | $253 | |
| 8480 KERN CRESCENT | DEL SUR | 676 | 1961 | $563,900 | $288 | |
| 10418 WILD ORCHID | 4S RANCH | 64 | 2112 | $550,000 - $565,000 | $268 | |
| 8432 KERN CRESENT | BRIDGEWALK@DEL SUR | 63 | 1961 | $579,000 | $295 | |
| 15655 PASEO MONTENERO | DEL SUR | 9 | 2360 | $579,990 | $246 | |
| 8301 KATHERINE CLAIRE | DEL SUR | 143 | 1930 | $555,000 - $580,000 | $301 | |
| 17995 CASSIA | WESTWOOD | 35 | 2169 | $589,900 | $272 | |
| 15473 BRISTOL RIDGE | BRIDGEWALK @ DEL SUR | 112 | 1961 | $550,000 - $599,000 | $305 | |
| 11041 CAMINO ABROJO | RANCHO BENARDO | 108 | 2256 | $599,000 | $266 | |
| 15068 DOVE CREEK | 4S RANCH | 203 | 2492 | $610,000 | $245 |  |
| 16334 CALLOWAY | GARDEN GATE @ 4S RANCH | 105 | 2317 | $614,999 | $265 | |
| 17843 WEAVING | WESTWOOD VALLEY | 59 | 2281 | $599,000 - $619,000 | $271 | |
| 8373 PARKSIDE CRESCENT | DEL SUR | 4 | 1961 | $599,900 - $634,900 | $324 | |
| 17623 ALVA | ANDALUSIA AT 4S RANCH | 78 | 2222 | $643,900 | $290 | |
| 15504 BRISTOL RIDGE | DEL SUR | 38 | 2186 | $599,000 - $649,000 | $297 | |
| 15876 MONTE ALTO | DEL SUR | 74 | 2460 | $649,900 | $264 | |
| 16925 SILVER CREST | 4 S RANCH | 11 | 2455 | $615,000 - $655,000 | $267 | |
| 10846 AUTILLO | WESTWOOD VALLEY | 46 | 2027 | $599,000 - $659,000 | $325 | |
| 15743 CONCORD RIDGE | DEL SUR | 283 | 3005 | $665,000 | $221 |  |
| 15702 NEW PARK | DEL SUR | 127 | 2465 | $675,000 | $274 | |
| 15624 VIA MONTECRISTO | DEL SUR | 30 | 3156 | $675,000 | $214 |  |
| 17153 GLEN ASPEN | 4S RANCH | 17 | 2526 | $679,000 | $269 | |
| 15636 VIA MONTECRISTO | BLACK MOUNTAIN RANCH NORTH VILLA | 182 | 3037 | $679,000 | $224 |  |
| 10495 MATINAL | WESTWOOD VALLEY | 42 | 2864 | $659,000 - $679,000 | $237 | |
| 17763 ARAWAK | WESTWOOD- THE RIDGES | 74 | 2556 | $679,000 | $266 | |
| 17246 4S RANCH PKWY | MAYBECK | 676 | 3481 | $679,900 | $195 | |
| 17344 ALBERT | 4S RANCH | 37 | 2901 | $690,000 | $238 |  |
| 18262 SMOKESIGNAL | WESTWOOD | 25 | 2414 | $695,000 | $288 | |
| 17166 GLEN ASPEN | 4S RANCH | 17 | 3070 | $699,000 | $228 | |
| 10404 GLEN ASPEN | 4S RANCH | 17 | 3070 | $699,000 | $228 | |
| 17160 GLEN ASPEN | 4S RANCH | 17 | 3192 | $719,000 | $225 | |
| 10416 GLEN ASPEN | 4S RANCH | 17 | 3194 | $719,000 | $225 | |
| 17047 SIENNA RIDGE | 4S RANCH | 71 | 3675 | $720,000 | $196 |  |
| 10521 RICHARD | 4S RANCH | 13 | 3365 | $720,000 | $214 | |
| 16256 LONE BLUFF | 4S RANCH | 31 | 3288 | $725,000 | $220 | |
| 15665 VIA MONTECRISTO | DEL SUR- ALCALA | 28 | 2613 | $679,900 - $729,900 | $279 | |
| 10710 EL CABALLO | PATINA | 73 | 3407 | $729,900 | $214 |  |
| 17252 4S RANCH | 4S RANCH | 4 | 3252 | $735,000 | $226 |  |
| CALL FOR ADDRESS - | WESTWOOD~THE RIDGES | 116 | 2556 | $699,000 - $749,000 | $293 | |
| 17106 RALPHS RANCH | 4S RANCH | 20 | 3070 | $719,500 - $749,500 | $244 | |
| 17820 ALVA | MONTELUZ AT 4S RANCH | 37 | 3525 | $749,900 | $213 | |
| 16955 SILVER CREST DRIVE | 4S RANCH | 704 | 2455 | $750,000 | $305 |  |
| 17197 PATINA | BERNARDO POINT | 64 | 3007 | $725,000 - $750,000 | $249 | |
| 15861 PASEO DEL SUR | DEL SUR | 30 | 2771 | $695,000 - $750,000 | $271 | |
| 15523 BRISTOL RIDGE TERRACE | DEL SUR | 638 | 3022 | $755,900 | $250 | |
| 10521 ALBERT | CHANTECLAIR @ 4S RANCH | 43 | 3025 | $739,000 - $759,000 | $251 | |
| 11353 LUZ | WESTWOOD | 162 | 2799 | $769,000 | $275 | |
| 15678 VIA MONTECRISTO | DEL SUR - ALCALA | 24 | 2613 | $749,900 - $769,900 | $295 | |
| 16682 DEER RIDGE | 4S RANCH | 149 | 3824 | $770,000 | $201 |  |
| 10208 PASEO DE LINDA | REUNION AT 4S RANCH | 128 | 3823 | $725,000 - $775,000 | $203 |  |
| 9851 DEER RIDGE | 4S RANCH | 84 | 3296 | $749,000 - $784,000 | $238 | |
| 17239 TURF CLUB DRIVE | CROSBY VILLAS | 63 | 3102 | $789,900 | $255 | |
| 7667 VIA CORTONA | VERRAZZANO | 46 | 3038 | $795,000 | $262 | |
| 10233 PASEO DE LINDA | 4S RANCH | 10 | 3585 | $769,000 - $799,000 | $223 | |
| 14679 VIA AZUL | VERRAZZANO / SANTALUZ | 31 | 2588 | $799,999 | $309 | |
| 10214 CASSIA GLEN | TRAVATA | 24 | 3552 | $803,000 | $226 |  |
| 17941 AGUAMIEL | WESTWOOD | 173 | 2953 | $779,000 - $819,000 | $277 | |
| 10763 SANTA TOMASA | BERNARDO SPRINGS | 3 | 3540 | $819,900 | $232 |  |
| 10292 LONE DOVE | 4S RANCH | 32 | 2987 | $825,000 | $276 | |
| 14485 CAMINITO LAZANJA | SANTALUZ | 45 | 3323 | $825,000 | $248 |  |
| 14764 VIA MANTOVA | VERRAZZANO | 28 | 3610 | $799,000 - $825,000 | $229 |  |
| 8134 SANTALUZ VILLAGE GREEN | SANTALUZ | 34 | 2248 | $829,000 | $369 | |
| 14636 VIA BERGAMO | VERRAZZANO | 29 | 2867 | $799,000 - $829,000 | $289 | |
| 16340 PINTO RIDGE | 4S RANCH | 23 | 3537 | $798,900 - $829,900 | $235 | |
| 10234 SIENNA HILLS | 4S | 22 | 3574 | $799,999 - $829,999 | $232 | |
| 11373 LUZ | WESTWOOD | 42 | 2800 | $795,000 - $849,000 | $303 | |
| 14431 CAMINITO LAZANJA | SANTALUZ | 38 | 3323 | $860,000 | $259 |  |
| 15610 NEW PARK TERRACE | DEL SUR | 221 | 2861 | $829,000 - $879,000 | $307 | |
| 17028 BLUE SHADOWS | THE CROSBY | 79 | 3034 | $889,900 | $293 |  |
| 15608 VIA MONTECRISTO | DEL SUR | 206 | 3037 | $895,000 | $295 | |
| 14523 CAMINITO LAZANJA | SANTALUZ | 574 | 3570 | $795,000 - $895,000 | $251 |  |
| 8321 SANTALUZ VILLAGE GREEN EAST | SANTALUZ | 88 | 2248 | $895,000 | $398 | |
| 7718 VIA CORTONA | VERRAZZANO | 39 | 3117 | $849,000 - $895,000 | $287 | |
| 10221 PASEO DE LINDA | 4-S RANCH | 46 | 4414 | $899,000 | $204 | |
| 15639 VIA MONTECRISTO | DEL SUR | 17 | 2861 | $699,000 - $899,000 | $314 |  |
| CALL FOR ADDRESS - SIMPLE MELODY LANE | THE CROSBY | 186 | 3102 | $899,000 | $290 |  |
| 14764 VIA MANTOVA | VERRAZZANO | 787 | 3610 | $849,000 - $925,000 | $256 |  |
| 9661 DEER TRAIL | 4S RANCH | 81 | 4193 | $924,000 - $949,000 | $226 | |
| 9782 WREN BLUFF | 4S RANCH | 45 | 4053 | $949,500 | $234 | |
| CALL FOR ADDRESS - DEER TRAIL | 4S RANCH | 11 | 3977 | $958,700 | $241 | |
| 15278 WINESPRINGS | 4S RANCH | 96 | 4632 | $824,990 - $959,990 | $207 |  |
| 7685 CANTATA | VERRAZZANO | 28 | 3342 | $929,000 - $989,000 | $296 | |
| CALL FOR ADDRESS - ROCK ROSE | SANTALUZ | 78 | 3347 | $995,000 | $297 | |
| 14653 CAMINITO LAZANJA | SANTALUZ | 107 | 3570 | $979,000 - $1,049,000 | $294 | |
| 8295 SANTALUZ VILLAGE GREEN NORTH | SANTALUZ | 30 | 2400 | $1,049,000 | $437 | |
| 14317 SALIDA DEL SOL | SANTALUZ | 708 | 4262 | $995,000 - $1,050,000 | $246 |  |
| 8622 HERRINGTON | THE LAKES AT RSF | 44 | 2597 | $1,064,000 | $410 | |
| 14517 CAMINITO LAZANJA | SANTALUZ | 37 | 3144 | $999,900 - $1,074,900 | $342 | |
| 14627 RIO RANCHO | SANTA MONICA | 332 | 4973 | $1,080,000 | $217 |  |
| 16917 SIMPLE MELODY | THE CROSBY | 116 | 3034 | $1,050,000 - $1,095,000 | $361 | |
| 14789 RIO RANCHO | SANTA MONICA | 52 | 3677 | $1,099,000 - $1,135,000 | $309 | |
| 14417 CAMINITO LAZANJA | SANTALUZ | 87 | 4077 | $1,049,995 - $1,149,995 | $282 | |
| 14594 VIA BERGAMO | VERRAZZANO | 63 | 3544 | $995,000 - $1,150,000 | $324 | |
| 14753 RIO RANCHO | SANTA MONICA | 35 | 3500 | $1,195,000 | $341 | |
| 8083 RUN OF THE KNOLLS | SANTALUZ | 11 | 3221 | $1,195,000 | $371 | |
| 7469 LAS LUNAS | SANTA MONICA GATED | 336 | 3677 | $799,000 - $1,199,000 | $326 |  |
| 8173 SANTALUZ VILLAGE GREEN SOUTH | SANTALUZ | 27 | 2632 | $1,199,900 | $456 | |
| 15570 RISING RIVER PLACE S | AVARON/DEL SUR | 518 | 3951 | $1,225,000 | $310 | |
| 7917 ENTRADA DE LUZ EAST | SANTALUZ | 394 | 2776 | $1,225,000 | $441 | |
| 7425 LA MANTANZA | SANTA MONICA | 48 | 4436 | $1,195,000 - $1,245,000 | $281 | |
| 7796 DOUG HILL CT | SANTALUZ | 119 | 3221 | $1,248,000 | $387 | |
| 17010 BROKEN BOW | REGATTA POINT | 29 | 4024 | $1,000,000 - $1,250,000 | $311 | |
| 8144 TOP O THE MORNING | THE CROSBY ESTATES | 4 | 5046 | $1,285,000 | $255 |  |
| 7401 RANCHO CATALINA | MIRASOL | 67 | 3975 | $1,189,000 - $1,289,000 | $324 | |
| 8129 SANTALUZ VILLAGE GREEN SOUTH | SENTINEL | 88 | 2924 | $1,295,000 | $443 | |
| 14786 RIO RANCHO | SANTA MONICA | 170 | 4104 | $1,298,000 | $316 | |
| 7724 BRIZA PLACIDA | SANTALUZ | 9 | 4735 | $1,337,500 | $282 | |
| 17145 CASTELLO | SANTA FE VALLEY | 28 | 4466 | $1,299,000 - $1,349,000 | $302 | |
| 10007 WINECREST RD | IVY GATE@4S RANCH | 828 | 5456 | $1,490,000 - $1,350,000 | $247 |  |
| 9340 FOSTORIA | SANTA FE VALLEY | 18 | 4252 | $1,290,000 - $1,350,000 | $317 | |
| 17038 SAN ANTONIO ROSE | THE CROSBY | 15 | 3605 | $1,395,000 | $387 | |
| 8176 PALE MOON ROAD | THE CROSBY | 95 | 4033 | $1,395,000 | $346 | |
| 17061 CASTELLO | SALVIATI | 150 | 5303 | $1,425,000 | $269 | |
| 8125 LAMOUR | THE CROSBY | 32 | 4018 | $1,429,000 | $356 | |
| 15566 RISING RIVER PL S | AVARON@DEL SUR | 57 | 4958 | $1,495,000 | $302 | |
| 8165 LAMOUR | CROSBY | 199 | 3600 | $1,495,000 | $415 | |
| 16968 GOING MY WAY | THE CROSBY | 133 | 4206 | $1,495,000 | $355 | |
| 15614 NORTH RISING RIVER | AVARON/DEL SUR | 71 | 3951 | $1,497,000 | $379 | |
| 7429 ARTESIAN | SANTA FE HILLS | 128 | 2414 | $1,499,000 | $621 | |
| 17168 BLUE SKIES RIDGE | CROSBY | 67 | 4700 | $1,200,000 - $1,500,000 | $319 |  |
| 14287 CAMINITO LAZANJA | SANTALUZ | 50 | 3850 | $1,649,000 | $428 | |
| 8242 TOP O THE MORNING | CROSBY | 72 | 4243 | $1,499,000 - $1,675,000 | $395 | |
| 8232 THE LANDING WAY | THE LAKES | 170 | 4470 | $1,699,000 | $380 | |
| 14911 ENCENDIDO | SANTALUZ | 127 | 5825 | $1,725,000 | $296 |  |
| 16428 IRISH EYES | THE CROSBY | 43 | 4720 | $1,799,000 | $381 | |
| 7960 KATHRYN CROSBY | CROSBY | 44 | 5496 | $1,850,000 | $337 | |
| 8330 THE LANDING WAY | THE LAKES | 233 | 5628 | $1,850,000 | $329 | |
| 7754 DOUG HILL COURT | SANTALUZ | 203 | 4600 | $1,895,000 | $412 | |
| 16538 ROAD TO MOROCCO | THE CROSBY | 1 | 5262 | $1,950,000 | $371 | |
| 7868 TOP O THE MORNING | THE CROSBY | 169 | 5686 | $1,897,000 - $1,975,000 | $347 | |
| 8370 SENDERO DE ALBA | SANTALUZ | 24 | 5534 | $1,995,000 | $360 | |
| 7579 NORTHERN LIGHTS | SANTALUZ | 104 | 7328 | $1,999,900 | $273 |  |
| 8282 TOP O THE MORNING WAY | THE CROSBY ESTATES | 784 | 4720 | $1,950,000 - $2,150,000 | $456 | |
| 16514 ROAD TO MOROCCO | THE CROSBY | 84 | 4795 | $2,275,000 | $474 | |
| 14850 ENCENDIDO | SANTALUZ | 203 | 5173 | $1,995,000 - $2,295,000 | $444 | |
| 7572 NORTHERN LIGHTS | SANTALUZ | 50 | 5876 | $2,295,000 | $391 | |
| 8035 ENTRADA DE LUZ WEST | SANTALUZ | 165 | 5534 | $2,350,000 | $425 | |
| 8056 HIGH TIME RDG | THE CROSBY | 53 | 4016 | $2,350,000 | $585 | |
| 7904 WHITE CHRISTMAS | THE CROSBY | 42 | 5538 | $2,385,000 | $431 | |
| 7982 DOUG HILL | SANTALUZ | 4 | 4854 | $2,395,000 | $493 | |
| 8027 ENTRADA DE LUZ WEST | SANTALUZ | 179 | 5380 | $2,399,000 | $446 | |
| 7661 ILUMINADO | SANTALUZ | 95 | 5190 | $2,495,000 | $481 | |
| 16555 ROAD TO UTOPIA | THE CROSBY | 183 | 6414 | $2,499,000 | $390 | |
| 8136 ENTRADA DE LUZ EAST | SANTALUZ | 154 | 6339 | $2,599,999 | $410 | |
| 7836 SENDERO ANGELICA | SANTALUZ | 29 | 5130 | $2,695,000 | $525 | |
| 7563 MONTIEN | SANTALUZ | 21 | 7193 | $2,695,000 | $375 | |
| 7827 SENDERO ANGELICA | SANTALUZ | 10 | 5439 | $2,695,000 | $495 | |
| 8469 TOP O THE MORNING | THE CROSBY | 40 | 5550 | $2,875,000 | $518 | |
| 8178 RUN OF THE KNOLLS | SANTALUZ | 109 | 6338 | $2,600,000 - $2,895,000 | $457 | |
| 7975 VILLAS | SANTALUZ | 51 | 6140 | $2,895,000 | $471 | |
| 7641 ILUMINADO | SANTALUZ | 21 | 5907 | $2,795,000 - $2,895,000 | $490 | |
| 7640 TOP O THE MORNING | THE CROSBY | 292 | 6658 | $2,750,000 - $2,975,876 | $447 | |
| 8404 RUN OF THE KNOLLS | SANTALUZ | 101 | 5999 | $2,990,000 | $498 | |
| 7871 CORTE DE LUZ | SANTALUZ | 187 | 6750 | $2,995,000 | $444 | |
| 8242 RUN OF THE KNOLLS | SANTALUZ | 133 | 7659 | $2,995,000 | $391 | |
| 8220 CAMINITO SANTALUZ EAST | SANTALUZ CUSTOM | 125 | 6364 | $2,995,000 | $471 | |
| 8195 DOUG HILL | SANTALUZ CUSTOM | 127 | 5252 | $2,995,000 | $570 | |
| CALL FOR ADDRESS - MONTIEN | SANTALUZ | 35 | 7388 | $3,095,000 | $419 | |
| 8055 DOUG HILL | SANTALUZ | 199 | 5428 | $2,900,000 - $3,195,000 | $589 | |
| 7616 TOP O THE MORNING (308) | THE CROSBY | 542 | 7700 | $3,195,000 | $415 | |
| 7828 SENDERO ANGELICA | SANTALUZ | 93 | 6608 | $3,250,000 | $492 | |
| 7832 SANTALUZ INLET | SANTALUZ | 50 | 6500 | $3,250,000 | $500 | |
| 7745 NORTHERN LIGHTS | SANTALUZ | 180 | 7000 | $3,300,000 | $471 | |
| 7560 MONTIEN | SANTALUZ | 46 | 6205 | $2,990,000 - $3,390,000 | $546 | |
| 14744 ENCENDIDO | SANTALUZ | 811 | 6714 | $3,495,000 | $521 | |
| 16559 ROAD TO RIO | THE CROSBY | 647 | 6485 | $3,495,000 | $539 | |
| 7862 ENTRADA DE LUZ | SANTALUZ | 80 | 7106 | $3,795,000 | $534 | |
| 8075 HIGH TIME RIDGE | THE CROSBY ESTATES | 57 | 6362 | $3,650,000 - $3,850,000 | $605 | |
| 8324 SANTALUZ POINTE | SANTALUZ | 8 | 7228 | $3,997,000 | $553 | |
| 16568 ROAD TO UTOPIA | THE CROSBY | 785 | 0 | $4,295,000 | $0 | |
| 8304 SANTALUZ POINTE | SANTALUZ | 97 | 6968 | $3,995,000 - $4,495,000 | $645 | |
| 7908 ENTRADA DE LUZ EAST | SANTALUZ | 45 | 10208 | $5,195,000 | $509 | |
| |
| RANCHO BERNARDO WEST & SANTALUZ | | | | |
| DETACHED HOMES AVERAGES: | 123 | 3,709 | $1,327,789 | $330 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|