| |
|
|
MIRA MESA |
| CONDOS (ATTACHED HOMES) IN 92126 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 8520 WESTMORE #200 | MIRA MESA | 137 | 598 | $99,000 | $166 |  |
| 10652 DABNEY DRIVE #142 | MIRA MESA | 638 | 920 | $119,900 | $130 | |
| 8540 SUMMERDALE #117 | CONCORD VILLAS | 260 | 598 | $124,000 | $207 |  |
| 11179 KELOWNA #19 | MIRA MESA | 175 | 698 | $125,000 | $179 |  |
| 8595 SUMMERDALE #176 | MIRA MESA | 477 | 598 | $129,000 | $216 |  |
| CALL FOR ADDRESS - SUMMERDALE | CONCORD VILLAS | 28 | 561 | $130,000 | $232 |  |
| 9795 MESA SPRINGS #94 | MIRA MESA | 24 | 775 | $132,500 | $171 | |
| 10174 CAMINO RUIZ #48 | MIRA MESA | 310 | 503 | $134,900 | $268 |  |
| 9516 CARROLL CANYON #212 | CARROLL CANYON GARDENS | 7 | 838 | $135,000 | $161 |  |
| 11175 KELOWNA RD #4 | VILLA MAR | 911 | 698 | $135,900 | $195 | |
| 10296 BLACK MOUNTAIN #219 | MRMS | 730 | 0 | $132,000 - $142,000 | $0 | |
| 7349 CALLE CRISTOBAL #183 | MIRA MESA NORTH | 15 | 667 | $149,000 | $223 |  |
| 9516 CARROLL CANYON #213 | MIRA MESA | 150 | 838 | $168,000 | $200 | |
| 9516 CARROLL CANYON #114 | MIRA MESA | 142 | 838 | $168,000 | $200 | |
| 9739 MESA SPRINGS #152 | CREEKSIDE | 11 | 1041 | $170,000 | $163 |  |
| 10182 JADE COAST #62 | MIRA MESA | 18 | 808 | $179,000 | $222 |  |
| 8488 NEW SALEM STREET #66 | R | 1 | 866 | $179,900 | $208 |  |
| 10056 MAYA LINDA #3202 | MIRABELLA POINT | 22 | 956 | $180,000 | $188 |  |
| 10224 MAYA LINDA #14 | MAYA LINDA | 4 | 884 | $189,000 | $214 |  |
| 8444 NEW SALEM #14 | MIRA MESA | 52 | 866 | $189,000 | $218 |  |
| 10563 WESTONHILL | MESA VILLAGE | 133 | 920 | $190,000 | $207 |  |
| 10612 DABNEY #179 | MESA SUMMIT | 15 | 920 | $199,000 | $216 |  |
| 8365 WESTMORE #17 | MIRA MESA | 471 | 912 | $199,000 | $218 |  |
| CALL FOR ADDRESS - MAYA LINDA | MIRA MESA | 44 | 884 | $199,900 | $226 |  |
| 8223 JADE COAST #115 | MIRA MESA | 16 | 808 | $201,000 | $249 |  |
| 11162 KELOWNA #48 | CASA CAPRICORN | 8 | 964 | $210,000 | $218 |  |
| 10750 RICKERT #6 | MIRA MESA | 100 | 1078 | $211,200 | $196 |  |
| 11545 CAMINITO LA BAR #75 | - | 20 | 850 | $218,000 | $256 |  |
| 11181 KELOWNA #29 | MIRA MESA | 22 | 920 | $219,000 | $238 | |
| 11585 CAMINITO LA BAR #19 | MIRA MESA | 291 | 850 | $199,000 - $224,000 | $264 |  |
| 10593 CAMINITO GLENELLEN | MIRA MESA | 32 | 1090 | $225,000 | $206 |  |
| 8688 NEW SALEM #178 | MIRABELLA | 127 | 831 | $225,000 | $271 |  |
| CALL FOR ADDRESS - JADE COAST | CASA GOLD COAST | 70 | 808 | $185,000 - $230,000 | $285 |  |
| 10179 CAMINITO VOLAR | MIRA MESA | 80 | 1264 | $235,000 | $186 |  |
| 8380 SUMMERDALE #B | MIRA MESA | 1 | 1146 | $200,000 - $236,000 | $206 |  |
| 7349 CALLE CRISTOBAL #178 | MIRA MESA | 84 | 807 | $199,000 - $239,000 | $296 |  |
| 10930 SUMMERDALE #334 | CONCORD VILLAS | 140 | 897 | $242,900 | $271 | |
| 10527 CAMINITO OBRA | MESA VILLAGE | 55 | 1153 | $225,000 - $245,000 | $212 |  |
| 7230 CALLE CRISTOBAL #20 | MRMS | 22 | 807 | $254,900 | $316 |  |
| 7319 CALLE CRISTOBAL #138 | CANYON VILLAS | 12 | 1114 | $265,000 | $238 | |
| 9510 CAMINITO TOGA | SCRIPPS RANCH | 87 | 1264 | $265,000 - $285,000 | $225 | |
| 10517 CAMINITO POLLO | MESA VILLAGE | 27 | 1750 | $309,000 | $177 | |
| 10512 CAMINITO BAYWOOD | MESA VILLAGE | 37 | 1350 | $295,000 - $315,000 | $233 | |
| 11531 HADAR | SORRENTO VALLEY | 47 | 1638 | $413,888 | $253 | |
| 11261 CAMINITO INOCENTA | TIERRA MESA | 18 | 2169 | $499,900 - $519,900 | $240 | |
| |
| MIRA MESA | | | | |
| ATTACHED HOMES AVERAGES: | 135 | 949 | $206,462 | $220 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|