| |
|
|
CORONADO |
| DETACHED HOMES IN 92118 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| CALL FOR ADDRESS - | CORONADO VILLAGE | 396 | 1220 | $799,000 - $849,000 | $696 | |
| 525 PALM | VILL | 30 | 1100 | $899,000 | $817 | |
| 62 HALF MOON BEND | JAMAICA VILLAGE | 416 | 2114 | $949,000 | $449 | |
| 306 GLORIETTA | CORONADO | 30 | 1100 | $975,000 | $886 |  |
| 415 A | CORONADO | 65 | 1614 | $1,010,000 | $626 | |
| CALL FOR ADDRESS - TRINIDAD BND | TRINIDAD | 59 | 2380 | $950,000 - $1,050,000 | $441 | |
| 910 2ND | CORONADO | 126 | 1046 | $1,149,000 | $1,098 | |
| 370 B | CORONADO VILLAGE | 136 | 1800 | $1,149,000 | $638 | |
| 44 PORT ROYALE | PORT ROYALE | 137 | 2798 | $1,150,000 | $411 |  |
| 310 I | VILLAGE | 158 | 2320 | $1,150,000 | $496 | |
| 112 TRINIDAD | CORONADO CAYS | 256 | 2600 | $1,175,000 | $452 | |
| 1016 STREET 1ST | CORONADO VILLAGE | 116 | 1800 | $1,195,000 | $664 | |
| 444 D AVENUE | CORONADO VILLAGE | 723 | 0 | $1,395,000 - $1,240,000 | $0 | |
| 37 DELAPORT | MARDI GRAS | 116 | 2606 | $1,225,000 - $1,250,000 | $480 | |
| 7 THE INLET | BAHAMA VILLAGE | 43 | 2744 | $1,295,000 | $472 | |
| 175 G | CORONADO VILLAGE | 151 | 1313 | $1,295,000 | $986 | |
| 817-821 OLIVE | CORONADO VILLAGE | 17 | 860 | $1,295,000 | $1,506 | |
| 432 H | CORONADO VILLAGE | 24 | 2195 | $1,299,000 | $592 |  |
| 248 D | CORONADO BEACH SOUTH ISLAND | 74 | 1630 | $1,300,000 | $798 | |
| 66 HALF MOON BEND | JAMAICA VILLAGE | 32 | 2218 | $1,300,000 | $586 | |
| 429/431 B | CORONADO VILLAGE | 163 | 2538 | $1,350,000 | $532 | |
| 444 D | VILLAGE | 53 | 1958 | $1,350,000 | $689 | |
| 235 EL CHICO | CORONADO VILLAGE | 38 | 2180 | $1,395,000 | $640 | |
| 926 10TH STREET | THE VILLAGE | 298 | 1889 | $699,000 - $1,395,000 | $738 | |
| 356 D | VILLAGE | 339 | 2300 | $1,395,000 | $607 | |
| 824 ADELLA | VILLAGE | 48 | 1482 | $1,398,000 | $943 | |
| 871 CORONADO | VILL | 69 | 1828 | $1,399,000 | $765 | |
| CALL FOR ADDRESS - GREEN TURTLE | GREEN TURTLE | 541 | 2400 | $1,450,000 | $604 | |
| 238 J AVENUE | VILLAGE | 99 | 2310 | $1,495,000 | $647 | |
| 261 G | CORONADO | 99 | 2440 | $1,565,000 | $641 | |
| 1020 CORONADO | COUNTRY CLUB ESTATES | 171 | 1569 | $1,570,000 | $1,001 | |
| 460 A | CORONADO | 161 | 2718 | $1,595,000 | $587 | |
| 716 2ND | CORONADO VILLAGE | 9 | 1604 | $1,395,000 - $1,595,000 | $994 | |
| 366 D | CORONADO | 136 | 2228 | $1,598,000 | $717 | |
| 530 H | CORONADO VILLAGE | 45 | 2062 | $1,599,000 | $775 | |
| 149 ALAMEDA | VILLAGE | 37 | 2355 | $1,650,000 | $701 |  |
| 17 SIXPENCE WAY | GREEN TURTLE | 87 | 2212 | $1,689,000 | $764 | |
| 633 B | VILLAGE | 116 | 2496 | $1,695,000 | $679 | |
| 871 A | VILLAGE | 84 | 1356 | $1,699,000 | $1,253 | |
| 1127 6TH | CORONADO VILLAGE | 106 | 2178 | $1,739,000 | $798 | |
| 425 ALAMEDA | CORONADO VILLAGE | 81 | 2764 | $1,795,000 | $649 | |
| 661 I | CORONADO VILLAGE | 10 | 2380 | $1,845,000 | $775 | |
| CALL FOR ADDRESS - THE | GREEN TURTLE | 74 | 2718 | $1,885,000 | $694 | |
| 131 ALDER | CORONADO VILLAGE | 160 | 2502 | $1,890,000 | $755 |  |
| 671 B | CORONADO | 36 | 3200 | $1,895,000 | $592 | |
| 937 F | CORONADO VILLAGE | 114 | 2709 | $1,795,000 - $1,895,000 | $700 | |
| 930 BAY | CORONADO | 45 | 2472 | $1,900,000 | $769 | |
| 1011 PINE | CORONADO VILLAGE BEACH SIDE | 67 | 2032 | $1,950,000 | $960 | |
| CALL FOR ADDRESS - ALAMEDA | COUNTRY CLUB | 159 | 3484 | $1,965,000 | $564 | |
| 40 OCEAN | CORONADO VILLAGE | 75 | 1681 | $1,995,000 | $1,187 | |
| 611 ALAMEDA BLVD. | VILLAGE | 695 | 2258 | $1,995,000 | $884 | |
| 600 MARGARITA | CORONADO | 84 | 3259 | $1,999,000 | $613 | |
| 835 ADELLA | VILLAGE | 158 | 2000 | $2,095,000 | $1,048 | |
| 650 MARGARITA | CORONADO | 129 | 2594 | $2,100,000 | $810 | |
| 1502 GLORIETTA | VILLAGE | 284 | 3712 | $2,100,000 | $566 | |
| 868 J | VILLAGE | 67 | 2932 | $2,100,000 | $716 | |
| 11 SIXPENCE | CORONADO CAYS | 59 | 3030 | $2,150,000 | $710 | |
| 12 BLUE ANCHOR CAY | BLUE ANCHOR VILLAGE | 175 | 4100 | $2,195,000 | $535 | |
| 460 C | CORONADO VILLAGE | 200 | 3117 | $1,995,000 - $2,195,000 | $704 | |
| 554 MARINA | VILLAGE | 106 | 2156 | $2,195,000 | $1,018 | |
| 1607 SAN LUIS REY | VILLAGE | 46 | 2903 | $2,199,000 | $757 | |
| CALL FOR ADDRESS - | VILLIAGE | 426 | 3700 | $2,199,000 | $594 | |
| 1050 ALAMEDA | CORONADO | 59 | 2710 | $2,295,000 | $847 | |
| 14 SANDPIPER STRAND | CORONADO CAYS | 59 | 4061 | $2,295,000 | $565 | |
| 1105 F | VILLAGE | 17 | 1800 | $2,299,000 | $1,277 | |
| 360 ORANGE | CORONADO VILLAGE | 41 | 4800 | $2,300,000 | $479 | |
| 991 CABRILLO | VILLAGE | 38 | 2683 | $2,349,000 | $876 | |
| 28 BUCCANEER | CORONADO CAYS | 200 | 2651 | $2,350,000 | $886 | |
| 36 ADMIRALTY CROSS | GREEN TURTLE | 4 | 3618 | $2,390,000 | $661 | |
| 825 MARGARITA | CORONADO VILLAGE | 22 | 2200 | $2,395,000 | $1,089 | |
| 921 A | CORONADO VILLAGE | 119 | 3004 | $2,399,000 | $799 | |
| 740 A | CORONADO | 204 | 3600 | $2,400,000 | $667 | |
| 50 BLUE ANCHOR CAY | CORONADO CAYS | 91 | 3800 | $2,450,000 | $645 | |
| 810 COUNTRY CLUB | COUNTRY CLUB ESTATES | 89 | 3106 | $2,525,000 | $813 | |
| 8 BLUE ANCHOR CAY | CORONADO CAYS | 144 | 2975 | $2,150,000 - $2,550,000 | $857 | |
| 57 BLUE ANCHOR CAY | BLUE ANCHOR VILLAGE | 38 | 3088 | $2,580,000 | $835 | |
| 1722 MONTEREY | CORONADO | 407 | 3239 | $2,595,000 | $801 | |
| 816 MARGARITA | VILLAGE | 79 | 3012 | $2,595,000 | $862 | |
| 467 J | VILLAGE | 67 | 3160 | $2,595,000 | $821 | |
| 630 BALBOA | CORONADO VILLAGE | 90 | 4300 | $2,599,000 | $604 | |
| 1001 E | CORONADO BCH SOUTH ISLAND | 8 | 2473 | $2,679,000 | $1,083 | |
| 41 SANDPIPER STRAND | GREEN TURTLE | 78 | 3767 | $2,699,000 | $716 | |
| 913 J | CORONADO VILLAGE | 106 | 4000 | $2,745,000 | $686 | |
| 60 ADMIRALTY CROSS | CORONADO CAYS | 31 | 4217 | $2,750,000 | $652 | |
| 920 BALBOA | COUNTRY CLUB ESTATES | 68 | 4254 | $2,775,000 | $652 | |
| 840 ADELLA | VILLAGE | 106 | 3115 | $2,800,000 | $899 | |
| 38 SANDPIPER STRAND | CORONADO CAYS | 269 | 3435 | $2,850,000 | $830 | |
| 258 H | CORONADO VILLAGE | 159 | 4500 | $2,888,000 | $642 | |
| 629 A | CORONADO | 144 | 3026 | $2,895,000 | $957 | |
| 9 SIXPENCE | CORONADO CAYS | 45 | 4100 | $2,895,000 | $706 | |
| 1123 ISABELLA | VILLAGE | 77 | 3500 | $2,950,000 | $843 | |
| 110 ORANGE | CORONADO | 128 | 4300 | $2,975,000 | $692 | |
| 29 THE | CORONADO CAYS | 66 | 3529 | $2,995,000 | $849 | |
| 1023 FLORA | CORONADO VILLAGE | 32 | 3000 | $2,995,000 | $998 | |
| 612 GLORIETTA | VILLAGE | 114 | 3950 | $2,995,000 | $758 | |
| 1015 ALAMEDA | VILLAGE | 88 | 5186 | $2,995,000 | $578 | |
| 700 CABRILLO | VILLAGE | 281 | 4000 | $3,120,000 | $780 | |
| 1120 PINE | CORONADO VILLAGE | 44 | 4182 | $3,198,000 | $765 | |
| 604 GLORIETTA | CORONADO VILLAGE | 42 | 2462 | $3,200,000 | $1,300 | |
| 1021 PINE | CORONADO VILLAGE COUNTRY CLUB | 73 | 3160 | $3,240,000 | $1,025 | |
| 30 GREEN TURTLE | CORONADO CAYS | 71 | 4000 | $3,250,000 | $813 | |
| 5 GREEN TURTLE | GREEN TURTLE | 155 | 4286 | $3,295,000 | $769 | |
| CALL FOR ADDRESS - | VILLAGE | 7 | 4700 | $3,375,000 | $718 | |
| 766 A | CORONADO VILLAGE | 56 | 3370 | $3,385,000 | $1,004 | |
| 3 SANDPIPER STRAND | GREEN TURTLE | 81 | 3351 | $3,400,000 | $1,015 | |
| 34 THE POINT | GREEN TURTLE CAYS | 241 | 4930 | $3,400,000 | $690 | |
| 641 BALBOA | COUNTRY CLUB ESTATES | 106 | 3796 | $3,495,000 | $921 | |
| 631 CORONADO | COUNTRY CLUB ESTATES | 18 | 4389 | $3,495,000 | $796 | |
| 1030 CORONADO | VILLAGE | 25 | 3827 | $3,495,000 | $913 | |
| 50 ADMIRALTY CROSS | CORONADO CAYS | 95 | 4239 | $3,500,000 | $826 | |
| 130 ALDER | COUNTRY CLUB | 11 | 3508 | $3,599,000 | $1,026 | |
| 1150 PINE | VILLAGE | 59 | 5311 | $3,695,000 | $696 | |
| 1 SANDPIPER STRAND | GREEN TURTLE | 297 | 5013 | $3,995,000 | $797 | |
| 987 CABRILLO AVENUE | COUNTRY CLUB NEAR BEACH | 413 | 3750 | $3,600,000 - $4,100,876 | $1,094 | |
| 1112 CHURCHILL | VILLAGE | 184 | 2971 | $4,195,000 | $1,412 | |
| 803 ADELLA AVE | THE VILLAGE | 116 | 7155 | $3,995,000 - $4,295,000 | $600 | |
| 720 J | CORONADO VILLAGE | 88 | 5527 | $4,399,000 | $796 | |
| 900 GLORIETTA | VILLAGE | 66 | 4300 | $4,430,000 | $1,030 | |
| 919 OCEAN | CORONADO VILLAGE | 179 | 2916 | $4,750,000 | $1,629 | |
| 1 GREEN TURTLE | GREEN TURTLE VILLAGE | 413 | 4404 | $4,850,000 | $1,101 | |
| 803 ADELLA | CORONADO VILLAGE | 743 | 7000 | $4,700,000 - $4,870,000 | $696 | |
| 1010 OLIVE | CORONADO | 151 | 6220 | $4,950,000 | $796 | |
| 618 A | VILLAGE | 8 | 7500 | $4,950,000 | $660 | |
| 1108 F | VILLAGE | 46 | 3788 | $5,895,000 | $1,556 | |
| 1725 SAN LUIS REY | CORONADO | 32 | 5773 | $5,900,000 | $1,022 | |
| 14 SPINNAKER | CORONADO CAYS | 136 | 5801 | $5,995,000 | $1,033 | |
| 4 BUCCANEER | CORONADO | 123 | 7577 | $8,499,600 | $1,122 | |
| 903 1ST | VILLAGE BAY FRONT | 63 | 1731 | $8,750,000 | $5,055 | |
| 1 BUCCANEER | CORONADO CAYS | 66 | 7018 | $8,995,000 | $1,282 | |
| 1127 F | VILLAGE | 252 | 8000 | $10,950,000 | $1,369 | |
| 401 1ST | CORONADO VILLAGE | 445 | 4520 | $11,000,000 | $2,434 | |
| 709/711 1ST | CORONADO VILLAGE | 241 | 7228 | $16,999,000 | $2,352 | |
| 701 1ST | CORONADO | 108 | 9200 | $17,500,000 | $1,902 | |
| |
| CORONADO | | | | |
| DETACHED HOMES AVERAGES: | 134 | 3,321 | $2,950,259 | $875 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|