| |
|
|
CORONADO |
| CONDOS (ATTACHED HOMES) IN 92118 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 1060 ADELLA | VILLAGE | 79 | 400 | $498,000 | $1,245 | |
| 801 C #25 | VILLAGE | 21 | 935 | $595,000 | $636 | |
| 88 MONTEGO | MONTEGO VILLAGE | 36 | 1492 | $549,000 - $599,000 | $401 | |
| 817 E | VILLAGE | 207 | 1422 | $610,000 | $429 | |
| 36 MONTEGO | CORONADO CAYS | 226 | 1471 | $640,000 | $435 | |
| 18 MONTEGO | CORONADO CAYS | 122 | 1471 | $640,000 | $435 | |
| 524 E | VILLAGE | 118 | 1060 | $650,000 | $613 | |
| 1830 AVENIDA DEL MUNDO #812 | EL CAMINO TOWER | 58 | 770 | $695,000 | $903 | |
| 1810 AVENIDA DEL MUNDO #1501 | EL ENCANTO | 5 | 705 | $699,900 | $993 | |
| 1830 AVENIDA DEL MUNDO #314 | EL CAMINO | 176 | 770 | $699,990 | $909 | |
| 344 ORANGE #101 | VILLAGE | 66 | 1438 | $719,000 | $500 | |
| 238 C | VILLAGE | 31 | 1212 | $693,000 - $720,000 | $594 | |
| CALL FOR ADDRESS - | VILLAGE | 574 | 1474 | $759,000 | $515 | |
| 1770 AVENIDA DEL MUNDO #801 | VILLAGE | 133 | 749 | $769,000 | $1,027 | |
| 1750 AVENIDA DEL MUNDO #801 | LA PRINCESA | 59 | 1100 | $775,000 | $705 | |
| 1770 AVENIDA DEL MUNDO #1107 | CORONADO | 125 | 851 | $795,000 | $934 | |
| 80 MONTEGO | CORONADO CAYS | 80 | 1471 | $829,000 | $564 | |
| 707 ORANGE #2B | CORONADO VILLAGE | 3 | 1398 | $845,000 | $604 | |
| 850 C #5 | VILL | 52 | 1632 | $855,000 | $524 | |
| 1770 AVENIDA DEL MUNDO #1001 | LAS FLORES | 28 | 749 | $860,000 | $1,148 | |
| 88 KINGSTON | CORONADO CAYS | 90 | 1833 | $895,000 | $488 | |
| 1820 AVENIDA DEL MUNDO #805 | EL MIRADOR | 118 | 1020 | $895,000 | $877 | |
| 1405 1ST STREET | VILLAGE | 355 | 1472 | $798,000 - $898,000 | $610 |  |
| 1710 AVENIDA DEL MUNDO #Ph07 | LA PLAYA | 107 | 840 | $945,000 | $1,125 | |
| 74 KINGSTON | CORONADO CAYS | 119 | 1612 | $950,000 | $589 | |
| 1099 1ST #118 | VILLAGE | 34 | 1776 | $955,900 | $538 | |
| 1099 1ST #320 | VILLAGE | 68 | 1776 | $975,000 | $549 | |
| 1820 AVENIDA DEL MUNDO #1110 | EL MIRADOR | 30 | 1080 | $995,000 | $921 | |
| 1750 AVENIDA DEL MUNDO #1005 | LA PRINCESA | 93 | 1050 | $995,000 | $948 | |
| 1099 1ST #220 | THE LANDING | 120 | 1776 | $999,000 | $563 | |
| 1750 AVENIDA DEL MUNDO #910 | LA PRINCESA | 91 | 1080 | $1,025,000 | $949 | |
| 1820 AVENIDA DEL MUNDO #1001 | EL MIRADOR | 422 | 1050 | $1,095,000 | $1,043 | |
| 1810 AVENIDA DEL MUNDO #909 | EL ENCANTO TOWER | 76 | 1250 | $1,125,000 | $900 | |
| 1730 AVENIDA DEL MUNDO #702 | CABRILLO TOWER | 193 | 1340 | $1,129,000 | $843 | |
| 1760 AVENIDA DEL MUNDO #810 | CORONADO | 20 | 1275 | $1,139,000 | $893 | |
| 120 C #305 | REGATTA BAY | 151 | 1850 | $1,145,000 | $619 | |
| 11 CATSPAW CAPE | BAHAMA VILLAGE | 187 | 1470 | $1,149,000 | $782 | |
| 1730 AVENIDA DEL MUNDO #1010 | CABRILLO | 58 | 1355 | $1,195,000 | $882 | |
| 1710 AVENIDA DEL MUNDO #906 | LA PLAYA | 178 | 1300 | $1,195,000 | $919 | |
| 1770 AVENIDA DEL MUNDO #1004 | LAS FLORES | 56 | 1267 | $1,195,000 | $943 | |
| 1760 AVENIDA DEL MUNDO #610 | CORONADO SHORES | 175 | 1250 | $1,197,000 | $958 | |
| 1760 AVENIDA DEL MUNDO #410 | LAS PALMAS | 130 | 1215 | $1,199,000 | $987 | |
| 1760 AVENIDA DEL MUNDO #1207 | LAS PALMAS | 97 | 850 | $1,199,000 | $1,411 | |
| 67 TUNAPUNA | MARDI GRAS | 28 | 1969 | $1,250,000 | $635 | |
| 1018 FIRST | CORONADO | 449 | 2200 | $1,295,000 | $589 | |
| 105 TUNAPUNA | MARDI GRAS | 113 | 2309 | $1,299,000 | $563 | |
| 1760 AVENIDA DEL MUNDO #210 | LAS PALMAS | 205 | 1215 | $1,325,000 | $1,091 | |
| 1770 AVENIDA DEL MUNDO #1210 | LAS FLORES | 66 | 1325 | $1,345,000 | $1,015 | |
| 120 C #203 | VILLAGE | 147 | 2234 | $1,349,000 | $604 | |
| 1780 AVENIDA DEL MUNDO #805 | LA PERLA | 530 | 1200 | $1,365,000 | $1,138 | |
| 49 ANTIGUA | CORONADO CAYS | 799 | 1860 | $1,390,000 | $747 | |
| 120 C #208 | CORONADO VILLAGE | 147 | 2325 | $1,395,000 | $600 | |
| 120 C #301 | CORONADO VILLAGE | 147 | 2325 | $1,445,000 | $622 | |
| 1120 1ST | CORONADO VILLAGE | 6 | 2142 | $1,495,000 | $698 | |
| 141 ORANGE AVE #202 | CORONADO VILLAGE | 786 | 2180 | $1,579,000 | $724 | |
| 1101 1ST #101 | CORONADO | 148 | 1849 | $1,595,000 | $863 | |
| 141 ORANGE AVE #203 | CORONADO VILLAGE | 786 | 2193 | $1,599,000 | $729 | |
| 1750 AVENIDA DEL MUNDO #503 | LA PRINCESA | 86 | 1338 | $1,599,000 | $1,195 | |
| 120 C #308 | CORONADO VILLAGE | 147 | 2325 | $1,645,000 | $708 | |
| 1810 AVENIDA DEL MUNDO #606 | EL ENCANTO TOWER | 120 | 1443 | $1,649,000 | $1,143 | |
| 1820 AVENIDA DEL MUNDO #908 | EL MIRADOR | 227 | 1400 | $1,675,000 | $1,196 | |
| 1820 AVENIDA DEL MUNDO #709 | EL MIRADOR | 7 | 1400 | $1,675,000 | $1,196 | |
| 120 C #206 | REGATTA BAY | 46 | 2642 | $1,695,000 | $642 | |
| 1720 AVENIDA DEL MUNDO #608 | LA SIERRA | 303 | 1630 | $1,750,000 | $1,074 | |
| 1710 AVENIDA DEL MUNDO #601 | LA PLAYA | 37 | 1700 | $1,798,000 | $1,058 | |
| 1133 1ST ST #317 | VILLAGE | 1,064 | 1672 | $1,795,000 - $1,850,000 | $1,106 | |
| 1810 AVENIDA DEL MUNDO #1105 | EL ENCANTO | 29 | 1700 | $1,895,000 | $1,115 | |
| 1720 AVENIDA DEL MUNDO #402 | LA SIERRA BLDG | 22 | 1388 | $1,995,000 | $1,437 | |
| 1101 1ST #213 | CORONADO VILLAGE THE POINT | 94 | 2589 | $1,999,000 | $772 | |
| 1710 AVENIDA DEL MUNDO #902 | LA PLAYA | 332 | 1661 | $1,999,000 | $1,203 | |
| 1750 AVENIDA DEL MUNDO #1608 | LA PRINCESA | 334 | 1400 | $2,095,000 | $1,496 | |
| 1760 AVENIDA DEL MUNDO #503 | CORONADO SHORES | 65 | 1668 | $2,150,000 | $1,289 | |
| 1099 1ST STREET #410 | THE VILLAGE | 351 | 2021 | $1,995,000 - $2,195,000 | $1,086 | |
| 1710 AVENIDA DEL MUNDO #203 | LA PLAYA | 101 | 1680 | $2,249,000 | $1,339 | |
| 1730 AVENIDA DEL MUNDO #703 | CABRILLO | 108 | 1700 | $2,250,000 | $1,324 | |
| 1101 1ST #112 | CORONADO THE POINT | 60 | 2560 | $2,250,000 | $879 | |
| 1124 1ST | CORONADO VILLAGE | 58 | 2210 | $2,265,000 | $1,025 | |
| 1099 1ST #409 | THE VILLAGE | 141 | 2021 | $2,295,000 | $1,136 | |
| 1099 1ST #210 | CORONADO | 84 | 2234 | $2,300,000 | $1,030 | |
| 1830 AVENIDA DEL MUNDO #309 | EL CAMINO | 28 | 1148 | $2,395,000 | $2,086 | |
| 1810 AVENIDA DEL MUNDO #1203 | EL ENCANTO TOWER | 150 | 1700 | $2,395,000 | $1,409 | |
| 1710 AVENIDA DEL MUNDO #1009 | LA PLAYA | 299 | 1725 | $2,395,000 | $1,388 | |
| 1101 1ST #401 | CORONADO VILLAGE | 37 | 2140 | $2,425,000 | $1,133 | |
| 1500 ORANGE #19 | CORONADO | 224 | 1236 | $2,500,000 | $2,023 | |
| 1750 AVENIDA DEL MUNDO #1002 | LA PRINCESA | 567 | 1400 | $2,500,000 | $1,786 | |
| 1099 1ST #309 | BAY FRONT | 109 | 2189 | $2,695,000 | $1,231 | |
| 1820 AVENIDA DEL MUNDO #1407 | EL MIRADOR | 29 | 1800 | $2,695,000 | $1,497 | |
| 1760 AVENIDA DEL MUNDO #404 | LAS PALMAS | 144 | 1350 | $2,695,000 | $1,996 | |
| 1500 ORANGE #28 | CORONADO VILLAGE | 125 | 1236 | $2,750,000 | $2,225 | |
| 1500 ORANGE #26 | HOTEL DEL CORONADO | 153 | 1236 | $2,795,000 | $2,261 | |
| 1500 ORANGE #35 | VILLAGE | 140 | 1236 | $2,798,000 | $2,264 | |
| 1101 1ST #411 | CORONADO POINT | 88 | 2518 | $2,950,000 | $1,172 | |
| 1099 1ST #415 | CORONADO | 32 | 2033 | $2,965,000 | $1,458 | |
| 1500 ORANGE #13 | BEACH VILLAGE AT THE DEL | 170 | 1679 | $3,500,000 | $2,085 | |
| 1780 AVENIDA DEL MUNDO #1107 | LA PERLA TOWER | 3 | 3000 | $4,695,000 | $1,565 | |
| 1500 ORANGE #2 | HOTEL DEL CORONADO | 155 | 2029 | $5,800,000 | $2,859 | |
| |
| CORONADO | | | | |
| ATTACHED HOMES AVERAGES: | 153 | 1,570 | $1,590,519 | $1,031 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|