| |
|
|
KENSINGTON & NORMAL HEIGHTS |
| DETACHED HOMES IN 92116 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 3328 MONROE | NORMAL HEIGHTS | 17 | 768 | $95,000 - $129,000 | $168 | |
| 3618 MONROE | TERALTA HEIGHTS | 617 | 572 | $199,000 | $348 |  |
| 3571 MADISON | NORMAL HEIGHTS | 3 | 672 | $199,000 - $218,000 | $324 | |
| 4764 1/2 UTAH | UNIVERSITY HEIGHTS | 98 | 486 | $249,000 | $512 | |
| 4565 39TH | NORTH PARK | 342 | 850 | $250,000 | $294 |  |
| 4479 38TH | NORMAL HTS | 10 | 763 | $259,000 | $339 | |
| 2609 MONROE | SAN DIEGO | 150 | 672 | $265,000 | $394 |  |
| 3828 MONROE | NORMAL HEIGHTS | 1 | 698 | $272,400 | $390 |  |
| 3667 MONROE | TERALTA HEIGHTS | 30 | 764 | $296,500 | $388 | |
| 4616 CHEROKEE | NORMAL HEIGHTS | 68 | 1076 | $310,000 | $288 | |
| 4631 36TH | NORMAL HEIGHTS | 52 | 1005 | $329,900 | $328 | |
| 4680 WILSON | NORMAL HEIGHTS | 273 | 1420 | $339,900 | $239 |  |
| 4565 IOWA | NORMAL HEIGHTS | 18 | 1100 | $310,000 - $345,876 | $314 | |
| 4562 38TH | NORMAL HEIGHTS | 30 | 672 | $349,000 | $519 | |
| 1139 MEADE | UNIVERSITY HEIGHTS | 48 | 556 | $349,000 | $628 | |
| 4562 TEXAS | NORMAL HEIGHTS | 74 | 942 | $350,000 | $372 |  |
| 4450 ILLINOIS | UNIVERSITY HEIGHTS | 12 | 722 | $369,000 | $511 | |
| 4577 IOWA | NORMAL HEIGHTS | 100 | 1700 | $369,900 - $385,000 | $226 | |
| 3920 MADISON | NORMAL HEIGHTS | 170 | 2336 | $399,900 | $171 |  |
| 4453 OHIO | UNIVERSITY HTS. | 28 | 842 | $385,000 - $400,000 | $475 | |
| 4612 WILSON | NORMAL HEIGHTS | 14 | 1024 | $419,000 | $409 | |
| 4709 MOUNTAIN VIEW | NORMAL HTS | 3 | 864 | $419,000 | $485 | |
| 3382 MOUNTAIN VIEW | NORMAL HTS | 22 | 1064 | $420,000 | $395 | |
| 3636 EUGENE | NORMAL HEIGHTS | 138 | 1266 | $399,000 - $425,000 | $336 | |
| 4711 ARIZONA | NORMAL HIGHTS | 17 | 1131 | $425,000 | $376 |  |
| 4450 40TH | NORMAL HEIGHTS | 35 | 1750 | $399,900 - $429,900 | $246 | |
| 2111 MEADE | UNIVERSITY HEIGHTS | 22 | 815 | $399,900 - $429,900 | $527 | |
| 3914 MONROE | TERALTA HEIGHTS | 93 | 1172 | $445,000 - $455,000 | $388 | |
| 5086 35TH | NORMAL HEIGHTS | 37 | 770 | $435,000 - $485,000 | $630 |  |
| 2702 COLLIER | UNIVERSITY HEIGHTS | 11 | 1292 | $485,000 | $375 |  |
| 3903 MEADE | HERBERTS | 129 | 1388 | $510,000 | $367 | |
| 4739 OREGON | UNIVERSITY HEIGHTS | 5 | 996 | $475,000 - $525,876 | $528 | |
| CALL FOR ADDRESS - | NORMAL HEIGHTS | 68 | 1456 | $530,000 | $364 | |
| 3462 MOUNTAIN VIEW | NORMAL HEIGHTS | 19 | 1068 | $549,000 | $514 | |
| 3487 COLLIER | NORMAL HEIGHTS | 7 | 1374 | $549,000 | $400 | |
| 2617 COLLIER | UNIVERSITY HEIGHTS | 34 | 933 | $499,000 - $559,000 | $599 | |
| 4516 COPELAND | KENSINGTON | 27 | 1400 | $589,000 | $421 | |
| 4667 TERRACE | KENSINGTON PARK | 71 | 1299 | $595,000 | $458 | |
| 5353 WILSHIRE | NORMAL HEIGHTS | 13 | 1567 | $599,000 | $382 | |
| 4513 GEORGIA | UNIVERSITY HEIGHTS | 29 | 1231 | $619,000 | $503 | |
| 4030 TERRACE | KENSINGTON | 14 | 1791 | $599,900 - $634,900 | $354 | |
| 4234 ALDER | KENSINGTON | 35 | 1005 | $639,000 | $636 | |
| 4165 HILLDALE | KENSINGTON | 28 | 1748 | $639,000 | $366 | |
| 4597 VISTA | KENSINGTON VILLA | 118 | 1216 | $639,000 | $525 | |
| 3314 MOUNTAIN VIEW | NORMAL HEIGHTS | 23 | 1365 | $639,000 | $468 | |
| 4563 COPELAND | KENSINGTON | 21 | 1453 | $599,000 - $649,000 | $447 | |
| 4668 EDGEWARE RD. | KENSINGTON | 522 | 1320 | $599,000 - $649,830 | $492 | |
| 4038 ALDER | KENSINGTON | 23 | 1429 | $698,000 | $488 | |
| 4407 BRAEBURN | KENSINGTON | 42 | 1200 | $699,000 | $583 | |
| 4368 ALDER | KENSINGTON | 2 | 2086 | $699,000 | $335 | |
| 4624 BIONA | KENSINGTON PARK | 57 | 1823 | $699,000 | $383 | |
| 1655 MISSION CLIFF | MISSION CLIFF GARDENS | 147 | 2498 | $699,000 | $280 | |
| 4841 SUSSEX | KENSINGTON | 43 | 1317 | $659,000 - $709,000 | $538 | |
| 1880 MISSION CLIFF | MISSION GARDEN | 135 | 2295 | $699,000 - $724,999 | $316 | |
| 4901 KENSINGTON | KENSINGTON | 89 | 1721 | $725,000 | $421 | |
| 1404 MEADE | UNIVERSITY HEIGHTS | 15 | 2481 | $650,000 - $725,000 | $292 | |
| 4876 KENSINGTON | KENSINGTON | 24 | 1510 | $749,000 | $496 | |
| 2524 COLLIER | UNIVERSITY HEIGHTS | 65 | 3072 | $749,550 | $244 | |
| 4649 BIONA | KENSINGTON | 63 | 1784 | $750,000 | $420 | |
| 4727 BIONA | KENSINGTON | 12 | 1929 | $769,000 | $399 | |
| 1104 MADISON | UNIVERSITY HEIGHTS | 177 | 2352 | $770,000 | $327 | |
| 4352 TALMADGE | KENSINGTON | 16 | 2056 | $775,000 | $377 | |
| 5356 WILSHIRE | NORMAL HEIGHTS | 45 | 2100 | $775,000 | $369 | |
| 4891 KENSINGTON | KENSINGTON | 167 | 1729 | $785,000 | $454 | |
| 4837 ALDER | KENSINGTON | 82 | 1979 | $789,000 | $399 | |
| 5266 CANTERBURY | KENSINGTON | 163 | 2568 | $799,000 - $819,000 | $319 |  |
| 4902 MARLBOROUGH | KENSINGTON | 83 | 1604 | $845,000 - $860,000 | $536 | |
| 4156 MIDDLESEX | KENSINGTON | 110 | 1944 | $895,000 | $460 | |
| 4502 NEW HAMPSHIRE | UNIVERSITY HEIGHTS | 35 | 1813 | $799,000 - $899,000 | $496 | |
| 4180 CANTERBURY | KEN | 796 | 0 | $925,000 | $0 | |
| 4126 PALISADES | KENSINGTON | 17 | 3910 | $928,200 | $237 |  |
| 5151 BRISTOL | KENSINGTON HEIGHTS | 23 | 1857 | $900,000 - $945,876 | $509 | |
| 3679 COLLIER | NORMAL HEIGHTS | 16 | 2638 | $949,000 | $360 | |
| 4161 ROCHESTER | KENSINGTON MANOR | 85 | 1910 | $995,000 | $521 | |
| 4150 BEDFORD | KENSINGTON HEIGHTS | 14 | 3022 | $1,095,000 | $362 | |
| 3453 CROMWELL | NORMAL HEIGHTS | 29 | 1445 | $1,150,000 | $796 | |
| 5374 CANTERBURY | KENSINGTON | 30 | 2143 | $1,179,000 | $550 | |
| 4031 HEMPSTEAD | KENSINGTON | 21 | 2474 | $1,196,000 | $483 | |
| |
| KENSINGTON & NORMAL HEIGHTS | | | | |
| DETACHED HOMES AVERAGES: | 81 | 1,494 | $598,699 | $415 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|