Epic One Real Estate Heading
 
  North County Coastal
  North County Inland
  South Bay
  East County
  San Diego City


KENSINGTON & NORMAL HEIGHTS
CONDOS (ATTACHED HOMES) IN 92116
 
 
ADDRESSSUBDIVISION MARKET DAYS TOTAL SQFT LIST PRICEPRICE/SQFT

3532 MEADE #20 NORMAL HEIGHTS14 608 $102,500$169
3535 MADISON #216 MADISON AVE MANOR270 650 $115,000$177
3535 MADISON #111 NORMAL HEIGHTS74 650 $125,000$192
3030 SUNCREST #319 NORMAL HEIGHTS ADAMS AVE4 636 $129,000$203
3532 MEADE #12 NORMAL HEIGHTS15 767 $129,900$169
4655 OHIO #11 UNIVERSITY HEIGHTS32 588 $129,900$221
4747 HAMILTON #1 UNIVERSITY CITY51 548 $133,000$243
3535 MADISON #213 NORMAL HEIGHTS46 650 $135,000$208
4425 LOUISIANA #2 UNIVERSITY HEIGHTS37 560 $139,000$248
4631 MISSISSIPPI #2 UNIVERSITY HEIGHTS43 588 $149,900$255
4632 KANSAS #4 UNIVERSITY HEIGHTS29 492 $145,000 - $155,000$315
4431 32ND ST #14 NORMAL HEIGHTS842 528 $159,000$301
4414 39TH #6 NORMAL HEIGHTS565 545 $164,500$302
3030 SUNCREST #106 NORMAL HEIGHTS127 892 $165,000$185
3540 MADISON #3 NORMAL HEIGHTS123 720 $149,900 - $169,900$236
4589 CAMPUS UNIVERSITY HGTS434 441 $170,000$385
3535 MONROE #38 NORMAL HEIGHTS2 858 $171,500$200
4565 OHIO #3 ANTIQUE ROW83 600 $185,000$308
4554 MARLBOROUGH #4 KENSINGTON107 734 $189,900$259
4753 BANCROFT #2 NORMAL HEIGHTS7 837 $189,900$227
4468 MARLBOROUGH #9 KENSINGTON8 675 $199,000$295
4509 IDAHO #2 UNIVERSITY HEIGHTS31 730 $199,900$274
4467 CAMPUS #3 UNIVERSITY HEIGHTS35 792 $203,900$257
4415 38TH #4 NORMAL HEIGHTS10 834 $219,900$264
1636 MEADE #2 UNIVERSITY HEIGHTS59 744 $224,900$302
4740 34TH #7 NORMAL HEIGHTS37 952 $226,746$238
4516 PARK BOULEVARD #4 UNIVERSITY HEIGHTS208 538 $230,000$428
4430 42ND #3 NORMAL HEIGHTS38 1070 $235,900$220
4425 ILLINOIS #7 NORTH PARK84 840 $237,500$283
4545 ARIZONA #215 SAN DIEGO113 1080 $239,900$222
4530 IDAHO #2 UNIVERSITY HEIGHTS28 715 $239,900$336
4515 32ND #4 NORMAL HEIGHTS52 1359 $249,000$183
CALL FOR ADDRESS -  NORTH UNIVERSITY HEIGHTS15 876 $292,500$334
4666 MISSION #4 UNIVERSITY HEIGTS48 816 $299,000$366
4766 32ND #5 NORMAL HEIGHTS22 1048 $250,000 - $300,000$286
4468 KANSAS UNIVERSITY HEIGHTS38 1290 $399,900 - $423,000$328
 
KENSINGTON & NORMAL HEIGHTS
ATTACHED HOMES AVERAGES:104 757 $195,249$262
 
=Subject to Lender Short Sale/Court Approval =Foreclosure/Bank Owned




       Contact Information

      

       Ari Schauder, Realtor®
     Managing Real Estate Broker

     Epic One Real Estate
      Email: sold@epiconerealestate.com
      Website: http://www.epiconerealestate.com      




 

Please contact us for assistance in finding the best property for you.

CLICK HERE TO SEE WHY BUYERS CHOOSE US!


Terms and Conditions

[Home]  [Featured Listings]  [For Sellers]  [For Buyers]  [For Investors]  [About Us]  [Epic Careers]  [Communities]  [Links]  [School Information
[Getting the Highest Price$$]  [Recent Sales]  [1031 Exchanges]  [Foreclosure Information]  [Short Sale
[Search the MLS]  [Browse North County Coastal MLS]  [Browse North County Inland MLS
[Browse South Bay MLS]  [Browse East Count MLS]  [Browse San Diego City MLS

Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09