| |
|
|
COLLEGE AREA |
| DETACHED HOMES IN 92115 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 4776 ORANGE | FAIRMOUNT ADDITION | 64 | 616 | $180,000 | $292 |  |
| 4455 ESTRELLA | BELMONT | 786 | 616 | $204,999 | $333 |  |
| 4795 62ND | COLLEGE | 161 | 716 | $215,000 | $300 |  |
| 3541 SPARLING | REDWOOD VILLAGE | 72 | 1044 | $225,000 | $216 |  |
| 4970 71ST | ROLANDO | 21 | 990 | $229,000 | $231 | |
| 6412 CELIA VISTA | ROLANDO | 112 | 832 | $218,900 - $235,000 | $282 |  |
| 3854 BOREN | REDWOOD VILLAGE | 66 | 975 | $237,500 | $244 |  |
| 3451 GLADE STREET | REDWOOD | 771 | 1200 | $239,900 | $200 |  |
| 3541 GAYLE | REDWOOD | 345 | 1440 | $246,000 | $171 |  |
| 6122 MADELINE | EL CERRITO TERRACE | 257 | 988 | $250,000 | $253 |  |
| 6209 THORN | REDWOOD VILLAGE | 33 | 1044 | $264,000 | $253 | |
| 3727 RACINE | ROLONDO PARK | 45 | 821 | $258,000 - $278,000 | $339 |  |
| 6321 CELIA VISTA | COSGROVE HEIGHTS | 14 | 1391 | $279,900 | $201 | |
| 6805 CELIA VISTA | ROLANDO | 9 | 754 | $280,000 | $371 | |
| 6828 VERONICA AVENUE | ROLANDO PARK | 24 | 1331 | $284,900 | $214 |  |
| CALL FOR ADDRESS - | COLLEGE GROVE | 429 | 1331 | $285,000 | $214 |  |
| 4722 COLLEGE | SDSU COLLEGE AREA | 3 | 1097 | $285,000 | $260 |  |
| 3861 DEMUS | REDWOOD | 1 | 1368 | $295,000 | $216 | |
| 4257 MENLO | CHESTER PARK ADD. | 35 | 1152 | $299,000 | $260 |  |
| 4038 VISTA GRANDE | ROLANDO PARK | 11 | 1396 | $299,000 | $214 |  |
| 4718 ADELPHI | | 60 | 950 | $299,900 | $316 |  |
| 3616 BOREN | REDWOOD VILLAGE | 10 | 1044 | $299,900 | $287 |  |
| 5088 67TH | SAN DIEGO | 17 | 1374 | $319,900 | $233 |  |
| 6030 ADAMS | EL CERRITO | 54 | 864 | $320,000 | $370 | |
| 6509 BING | COLLEGE | 56 | 1066 | $325,000 | $305 | |
| 6312 DYKES | ENCANTO | 743 | 1100 | $325,000 | $295 | |
| 4629 VIRGINIA | ROLANDO | 358 | 1428 | $325,000 | $228 |  |
| 4350 RODRIGO | ROLANDO | 116 | 1757 | $325,000 | $185 |  |
| 4549 MATARO | ROLANDO | 3 | 1258 | $299,000 - $325,000 | $258 | |
| 5662 BAJA | SAN DIEGO STATE | 13 | 1154 | $325,000 | $282 | |
| 6230 TARRAGONA | ROLANDO | 43 | 1008 | $335,000 | $332 | |
| 5118 ALUMNI | COLLEGE | 180 | 1610 | $339,000 | $211 |  |
| 3851 BILLMAN STREET | SAN DIEGO | 51 | 1020 | $339,900 | $333 | |
| 5613 CAMPANILE | SAN DIEGO STATE COLLEGE | 592 | 1368 | $345,000 | $252 |  |
| 5236 GARY STREET | DENNSTEDT POINT | 281 | 1083 | $349,000 | $322 | |
| 3434 PAGE | REDWOOD VILLAGE | 8 | 1468 | $329,000 - $349,000 | $238 | |
| 6005 HUGHES | BELLEVIEW ESTATES | 57 | 2395 | $299,900 - $349,900 | $146 |  |
| 5709 ADELAIDE | SAN DIEGO | 8 | 1384 | $349,900 | $253 |  |
| 6412 CLEO | DENNSTEDT POINT | 250 | 1598 | $350,000 | $219 |  |
| 4447 ESTRELLA | TALMADE | 45 | 1204 | $354,900 | $295 | |
| 4141 ROLANDO | ROLANDO | 3 | 1362 | $339,000 - $358,000 | $263 | |
| 5233 STONE | COLLEGE GARDENS | 14 | 1834 | $365,000 | $199 |  |
| 4748 VALENCIA | ROLANDO | 140 | 991 | $365,000 | $368 |  |
| 4157 DONNA | ROLANDO | 49 | 1498 | $365,000 | $244 | |
| 3917 VISTA GRANDE | COLLEGE GROVE | 52 | 1787 | $365,900 | $205 |  |
| 4650 ESTHER | EL CERRITO | 156 | 1120 | $379,000 | $338 |  |
| 4255 OVERLOOK | EL CERRITO | 36 | 1306 | $379,000 | $290 | |
| 6262 MARY LANE | SDSU | 18 | 1273 | $379,000 | $298 | |
| 4151 VISTA GRANDE | ROLANDO | 25 | 1268 | $385,000 | $304 | |
| 4765 MONROE | TALMADGE | 115 | 864 | $349,900 - $389,000 | $450 | |
| 4494 44TH | TALMADGE | 66 | 1126 | $395,000 | $351 | |
| 5236 LENORE | COLLEGE AREA | 87 | 1450 | $397,500 | $274 | |
| 4585 54TH | COLLEGE/SDSU | 4 | 1970 | $399,000 | $203 |  |
| 4664 WINONA | TALMADGE | 56 | 982 | $399,000 | $406 | |
| 4830 AUSTIN | EL CERRITO | 616 | 0 | $399,900 | $0 | |
| 6312 MONTEZUMA | SDSU | 168 | 1420 | $380,000 - $400,000 | $282 | |
| 6327 CLEO | DENNSTEDT POINT | 134 | 1536 | $389,000 - $409,000 | $266 | |
| 6659 JULIE | COLLEGE HEIGHTS | 9 | 1763 | $411,100 | $233 | |
| 5864 TROJAN | EL CERRITO | 116 | 1850 | $417,000 | $225 |  |
| 4430 ARAGON | ROLANDO VILLAGE | 3 | 1190 | $419,500 | $353 | |
| 5159 LA DORNA | COLLEGE AREA | 56 | 1443 | $395,000 - $420,000 | $291 | |
| 4839 CAMPANILE | COLLEGE WOODS | 85 | 1462 | $422,000 | $289 | |
| 5319 HEWLETT | COLLEGE | 30 | 1535 | $348,000 - $425,000 | $277 |  |
| 6131 MESITA | COLLWOOD PARK | 32 | 1491 | $429,000 | $288 | |
| 4704 60TH | EL CERRITO | 95 | 1327 | $429,900 | $324 | |
| 5155 LEO | SDSU | 20 | 1403 | $399,900 - $429,900 | $306 | |
| 4211 E. OVERLOOK | COLLEGE | 728 | 1224 | $430,000 | $351 | |
| 6158 ESTELLE | COLLEGE | 92 | 1846 | $435,000 | $236 | |
| 4775 54TH | COLLEGE VALLEY | 17 | 2200 | $435,000 | $198 | |
| 5335 HEWLETT | COLLEGE VIEW ESTATES | 17 | 1392 | $438,000 | $315 | |
| 5751 BAJA DRIVE | SAN DIEGO STATE | 1,071 | 1058 | $419,000 - $439,000 | $415 | |
| 5217 PROSPERITY | SDSU | 134 | 1810 | $439,000 | $243 | |
| 4704 51ST | TALMADGE | 86 | 1113 | $445,000 | $400 | |
| 5431 MARY LANE | COLLEGE AREA | 29 | 1944 | $455,000 | $234 |  |
| 5615 DOROTHY | COLLEGE AREA | 14 | 1777 | $465,000 | $262 | |
| 4954 63RD | SDSU | 85 | 1604 | $440,000 - $465,000 | $290 | |
| 5445 GILBERT | EL CERRITO-HIGHLAND GARDEN | 43 | 1268 | $449,000 - $469,000 | $370 | |
| 4527 EUCLID | TALMADGE | 46 | 1250 | $469,000 | $375 | |
| 5614 DOROTHY | COLLWOOD TERRACE | 40 | 1732 | $475,000 | $274 | |
| 5004 LA DORNA | COLLEGE AREA - SDSU | 111 | 1576 | $445,000 - $485,000 | $308 | |
| 5682 MARY LANE | COLLEGE | 24 | 1688 | $485,500 | $288 | |
| 5638 BAJA | COLLEGE | 151 | 1793 | $449,000 - $489,000 | $273 |  |
| 4670 ASHBY | EL CERRITO | 77 | 2064 | $499,000 | $242 | |
| 4663 ESTRELLA | TALMADGE PARK ESTATES | 164 | 1852 | $499,500 | $270 | |
| 4534 45TH | TALMADGE | 55 | 1477 | $499,900 | $338 | |
| 4734 CONSTANCE | TALMADGE | 15 | 1444 | $499,900 | $346 |  |
| 5944 ADAMS | EL CERRITO | 57 | 2100 | $499,000 - $529,000 | $252 | |
| 4950 COLLIER | TALMADGE | 123 | 1270 | $529,000 | $417 | |
| 5139 WALSH | COLLEGE VIEW ESTATES | 2 | 2054 | $535,750 | $261 | |
| 4577 55TH | TALMADGE/EL CERRITO | 49 | 2045 | $549,000 | $268 | |
| 4763 49TH | TALMADGE | 1 | 1410 | $559,000 | $396 | |
| 5427 REDLAND | EL CERRITO | 45 | 1600 | $565,000 | $353 | |
| 4817 BAYLOR | EL CERRITO | 7 | 1980 | $565,000 | $285 | |
| 5137 LA DORNA | COLLEGE | 107 | 2059 | $569,000 | $276 | |
| 4748 50TH | TALMADGE | 71 | 1844 | $569,000 | $309 | |
| 5522 DOROTHY | COLLEGE | 13 | 2060 | $587,500 | $285 | |
| 4521 45TH | TALMADGE | 344 | 1988 | $589,000 | $296 | |
| CALL FOR ADDRESS - | LA MESA COLONY | 476 | 2485 | $599,000 | $241 | |
| 4820 63RD | COLLEGE | 136 | 2400 | $599,500 | $250 | |
| 4739 55TH | TALMADGE/EL CERRITO | 44 | 2414 | $625,000 | $259 | |
| 5378 ADAMS | EL CERRITO | 20 | 2157 | $568,000 - $639,000 | $296 | |
| 4690 NATALIE | TALMADGE | 14 | 1580 | $659,000 | $417 | |
| 4684 NATALIE | TALMADGE PARK | 17 | 1500 | $659,000 | $439 | |
| 4710 CONSTANCE | TALMADGE | 58 | 2028 | $699,900 - $729,900 | $360 | |
| 5697 YERBA ANITA | ALVARADO ESTATES | 19 | 3201 | $749,000 | $234 | |
| 4631 LUCILLE | TALMADGE | 21 | 1845 | $749,000 | $406 | |
| 4615 JANET | TALMADGE | 1 | 1728 | $749,000 | $433 | |
| 4609 NORMA | TALMADGE | 68 | 1644 | $699,000 - $759,000 | $462 | |
| 6737 SARANAC | LA MESA COLONY | 111 | 3300 | $699,000 - $769,000 | $233 | |
| 4777 AVION | ALVARADO ESTATES | 19 | 3360 | $1,295,000 | $385 | |
| 4675 YERBA SANTA | ALVARADO ESTATES | 429 | 4228 | $1,250,000 - $1,399,900 | $331 | |
| 5481 TOYON | ALVARADO ESTATES | 266 | 5675 | $1,550,000 | $273 | |
| 4901 YERBA SANTA | ALVARADO ESTATES | 80 | 6739 | $1,950,000 | $289 | |
| 4901 TOYOFF | ALVARADO ESTATES | 137 | 4368 | $1,795,000 - $1,995,000 | $457 | |
| |
| COLLEGE AREA | | | | |
| DETACHED HOMES AVERAGES: | 115 | 1,643 | $473,987 | $292 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|