| |
|
|
CITY HEIGHTS |
| LAND/LOTS IN 92105 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0000 HIGHLAND / 476-202-17 | FAIRMONT & THORN | 179 | 6250 | $25,000 | $4.00 | |
| 2491 HIGHLAND / 476-575-02-00 | SWANS ADDITION | 139 | 0 | $32,890 | $0 | |
| 0000 LAURIE LANE / 476-574-11-00 | SAN DIEGO | 529 | 0 | $40,000 | $0 | |
| 00000 LAURIE LANE / 476-574-10-00 | SAN DIEGO | 529 | 0 | $55,000 | $0 | |
| VACANT 42ND / 476-182-34-00 | CITY HEIGHTS | 241 | 3571 | $60,000 | $16.80 | |
| CALL FOR ADDRESS - / 476-311-23 | EAST SAN DIEGO | 438 | 3500 | $60,000 | $17.14 | |
| 00 46TH STREET / 476-311-24-00 | EAST SAN DIEGO | 323 | 3500 | $60,000 | $17.14 | |
| CALL FOR ADDRESS - / 471-712-11-00 | OAK PARK ANNEX | 450 | 0 | $67,500 | $0 | |
| 0000 45TH ST. / 476-211-29-00 | QUIET CNYON E. SAN DIEGO -CTYHTS | 522 | 12051 | $74,500 | $6.18 | |
| CALL FOR ADDRESS - / 476-311-28-00 | REDWOOD | 415 | 5600 | $75,000 | $13.39 | |
| 42ND / 476-182-32-00 | CITY HEIGHTS | 241 | 0 | $100,000 | $0 | |
| 0000 EUCLID / 476-580-19-00 | SD | 387 | 0 | $120,000 | $0 | |
| 3090 EUCLID / 476-322-11-00 | CH | 161 | 0 | $144,000 - $150,000 | $0 | |
| 0000 HIXSON / 541-641-26-00 | CHOLLAS CREEK | 133 | 52707 | $150,000 | $2.85 | |
| 4535 REDWOOD / 476-302-25-00 | REDWOOD VILLAGE | 50 | 7230 | $155,000 | $21.44 | |
| 3850 EL CAJON BLVD. / 447-201-33-00 | HERBERTS | 269 | 11000 | $890,000 - $900,000 | $81.82 | |
| |
| CITY HEIGHTS | | | | |
| LAND/LOTS AVERAGES: | 313 | 11,712 | $132,806 | $20.09 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|