Epic One Real Estate Heading
 
  North County Coastal
  North County Inland
  South Bay
  East County
  San Diego City


NORTH PARK
CONDOS (ATTACHED HOMES) IN 92104
 
 
ADDRESSSUBDIVISION MARKET DAYS TOTAL SQFT LIST PRICEPRICE/SQFT

3776 ALABAMA #301 UNIVERSITY HEIGHTS256 352 $75,000$213
3796 ALABAMA #6 UNIVERSITY HEIGHTS112 378 $85,000$225
3776 ALABAMA #111 NA738 378 $87,900$233
4175 WABASH #4 NORTH PARK46 504 $95,000$188
3776 ALABAMA #202 NORTH PARK28 378 $95,000$251
CALL FOR ADDRESS -  36TH CITY HEIGHTS547 607 $94,888 - $104,888$173
4252 35TH ST #7 NORTH PARK53 806 $119,900$149
2828 UNIVERSITY #303 DOWNTOWN NORTH PARK50 485 $125,000$258
4070 ILLINOIS #3 NORTH PARK204 783 $125,900$161
4330 IDAHO #3 NORTH PARK329 730 $129,900$178
3790 FLORIDA #AL02 SAN DIEGO63 520 $129,900$250
3259 BRAMSON #210 TERALTA363 840 $130,000$155
4275 SWIFT #3 NORTH PARK734 908 $140,000$154
3814 35TH #8 NORTH PARK161 816 $148,500$182
4330 IDAHO #6 NORTH PARK178 689 $149,900$218
4335 HAMILTON ST #4 NORTH PARK39 558 $149,900$269
4387 ILLINOIS #1 NORTH PARK203 551 $139,000 - $155,000$281
4150 TEXAS #5 NORTH PARK92 576 $155,000$269
4035 ALABAMA #5 UNIVERSITY HEIGHTS103 540 $159,980$296
4153 IDAHO STREET #8 NORTH PARK667 680 $162,500$239
CALL FOR ADDRESS -   SAN DIEGO409 729 $125,000 - $165,000$226
4169 MISSISSIPPI #1 UNIVERSITY HEIGHTS287 780 $165,000$212
4378 IDAHO #11 NORTH PARK93 630 $175,900$279
4150 34TH #7 NORTH PARK35 704 $176,400$251
3967 UTAH #6 NORTH PARK32 580 $184,000$317
4375 FLORIDA #3 UNIVERSITY HEIGHTS31 866 $189,000$218
3959 IDAHO #7 NORTH PARK96 546 $194,900$357
4036 UTAH #6 PALM BREEZE VILLAS401 782 $198,000$253
3776 31ST #3 HARTLEYS NORTH PARK111 758 $219,000$289
4034 FLORIDA #3 NORTH PARK70 848 $225,000$265
4357 ARIZONA #5 UNIVERSITY HEIGHTS15 852 $225,000$264
4359 LOUISIANA #3 UNIVERSITY HIEGHTS750 840 $200,000 - $235,000$280
4035 ALABAMA #8 NORTHPARK96 740 $248,999$336
4035 ALABAMA #3 UNIVERSITY HEIGHTS70 714 $200,000 - $250,000$350
3360 CHEROKEE #30 NORTH PARK49 1312 $269,900$206
4020 LOUISIANA #6 NORTH PARK806 703 $275,000 - $280,000$398
3950 OHIO #205 NORTH PARK88 1040 $295,000$284
4054 ILLINOIS #8 NORTH PARK15 1000 $299,000 - $310,000$310
2939 LAUREL #103 NORTH PARK/SOUTH PARK19 1205 $340,000$282
2939 LAUREL #304 NORTH PARK/SOUTH PARK10 1205 $369,000$306
3942 IOWA NORTH PARK1 1160 $345,000 - $375,000$323
1950 UPAS #107 MORLEY FIELD29 1428 $379,000$265
1950 UPAS #101 BALBOA PARK96 1184 $464,900$393
1950 UPAS #104 BALBOA PARK AREA128 1245 $465,000$373
3523 NILE NORTH PARK15 1128 $469,000$416
 
NORTH PARK
ATTACHED HOMES AVERAGES:194 779 $208,715$262
 
=Subject to Lender Short Sale/Court Approval =Foreclosure/Bank Owned




       Contact Information

      

       Ari Schauder, Realtor®
     Managing Real Estate Broker

     Epic One Real Estate
      Email: sold@epiconerealestate.com
      Website: http://www.epiconerealestate.com      




 

Please contact us for assistance in finding the best property for you.

CLICK HERE TO SEE WHY BUYERS CHOOSE US!


Terms and Conditions

[Home]  [Featured Listings]  [For Sellers]  [For Buyers]  [For Investors]  [About Us]  [Epic Careers]  [Communities]  [Links]  [School Information
[Getting the Highest Price$$]  [Recent Sales]  [1031 Exchanges]  [Foreclosure Information]  [Short Sale
[Search the MLS]  [Browse North County Coastal MLS]  [Browse North County Inland MLS
[Browse South Bay MLS]  [Browse East Count MLS]  [Browse San Diego City MLS

Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09