| |
|
|
DOWNTOWN |
| CONDOS (ATTACHED HOMES) IN 92101 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 436 FIR | BANKERS HILL/DOWNTOWN | 196 | 591 | $148,000 | $250 |  |
| 550 15TH #407 | EAST VILLAGE | 35 | 526 | $149,900 | $285 |  |
| 1643 6TH #214 | CORTEZ HILL | 105 | 460 | $152,900 | $332 | |
| 1080 PARK #210 | EAST VILLAGE / CITY COLLEGE | 51 | 495 | $153,750 | $311 | |
| 1435 INDIA #200 | LITTLE ITALY | 214 | 552 | $163,000 | $295 |  |
| 1080 PARK #414 | EAST VILLAGE | 133 | 592 | $163,200 | $276 |  |
| 425 BEECH #324 | LITTLE ITALY | 39 | 628 | $164,900 | $263 |  |
| 1080 PARK #1108 | EAST VILLAGE / CITY COLLEGE | 20 | 472 | $166,500 | $353 | |
| 350 ASH #805 | LITTLE ITALY | 1 | 527 | $169,000 | $321 |  |
| 550 15TH #409 | EAST VILLAGE | 40 | 725 | $172,000 | $237 |  |
| CALL FOR ADDRESS - 15TH | DOWNTOWN SAN DIEGO | 56 | 725 | $174,500 | $241 |  |
| 1080 PARK #1512 | EAST VILLAGE / CITY COLLEGE | 20 | 485 | $174,500 | $360 | |
| 1643 6TH #517 | CORTEZ HILL | 117 | 473 | $175,000 | $370 | |
| 207 5TH #634 | GASLAMP DISTRICT | 141 | 318 | $175,000 | $550 |  |
| 207 5TH #830 | GASLAMP DISTRICT | 22 | 340 | $175,000 | $515 |  |
| 1435 INDIA #310 | LITTLE ITALTY | 124 | 475 | $175,000 | $368 | |
| 1970 COLUMBIA #508 | LITTLE ITALY | 8 | 365 | $149,000 - $175,000 | $479 | |
| 1465 C #3516 | SAN DIEGO | 485 | 720 | $178,000 | $247 |  |
| 1150 J #402 | SAN DIEGO | 369 | 718 | $149,000 - $179,000 | $249 |  |
| 1465 C #3420 | DOWNTOWN SAN DIEGO | 135 | 720 | $180,000 | $250 |  |
| 1150 J #302 | EAST VILLAGE | 170 | 718 | $180,000 | $251 |  |
| 777 6TH #216 | EAST VILLAGE | 164 | 585 | $180,000 | $308 |  |
| 1080 PARK #1804 | EAST VILLAGE / CITY COLLEGE | 20 | 462 | $180,000 | $390 | |
| 1501 FRONT #243 | LITTLE ITALY | 9 | 658 | $184,900 | $281 | |
| 1435 INDIA #400 | LITTLE ITALY | 126 | 552 | $189,000 | $342 | |
| CALL FOR ADDRESS - J | EAST VILLAGE | 430 | 718 | $190,000 | $265 |  |
| 1480 BROADWAY #2307 | EAST VILLAGE | 44 | 621 | $195,000 | $314 |  |
| 207 5TH #410 | GASLAMP DISTRICT | 19 | 311 | $195,000 | $627 |  |
| 777 6TH #421 | DOWNTOWN SAN DIEGO | 79 | 631 | $197,100 | $312 |  |
| 1080 PARK #411 | EAST VILLAGE / CITY COLLEGE | 22 | 711 | $198,900 | $280 | |
| 350 ASH #104 | LITTLE ITALY | 94 | 695 | $199,000 | $286 |  |
| 425 BEECH #239 | LITTLE ITALY | 22 | 676 | $199,000 | $294 | |
| 801 ASH #902 | CORTEZ HILL | 50 | 598 | $199,990 | $334 |  |
| 206 PARK #705 | EAST VILLAGE | 155 | 619 | $204,000 | $330 |  |
| 1514 7TH #204 | CORTEZ | 15 | 672 | $194,500 - $205,000 | $305 |  |
| 1225 ISLAND #210 | EAST VILLAGE / BALLPARK | 57 | 667 | $205,000 | $307 |  |
| 425 BEECH #239 | LITTLE ITALY | 56 | 676 | $205,000 | $303 | |
| 550 15TH #206 | EAST VILLAGE | 322 | 884 | $210,000 | $238 |  |
| 1642 7TH #324 | SAN DIEGO | 122 | 737 | $215,000 | $292 |  |
| 1640 10TH #102 | COLUMBIA DISTRICT | 123 | 1181 | $219,000 | $185 |  |
| 1514 7TH #106 | EL CORTEZ HILL | 165 | 672 | $219,500 | $327 | |
| 101 MARKET #305 | MARINA DISTRICT | 98 | 577 | $220,000 | $381 | |
| 1080 PARK #813 | EAST VILLAGE/CITY COLLEGE | 107 | 731 | $224,000 | $306 | |
| 425 BEECH #310 | LITTLE ITALY | 45 | 758 | $224,900 | $297 |  |
| 350 ASH #105 | LITTLE ITALY | 14 | 819 | $225,000 | $275 |  |
| 330 J #212 | PACIFIC TERRACE | 11 | 623 | $215,000 - $225,000 | $361 |  |
| 1480 BROADWAY #2219 | EAST VILLAGE | 38 | 676 | $229,900 | $340 |  |
| 1480 BROADWAY #2507 | EAST VILLAGE | 4 | 621 | $199,900 - $229,900 | $370 |  |
| 350 11TH #728 | ICON | 178 | 656 | $230,000 | $351 |  |
| 1501 FRONT #343 | LITTLE ITALY | 88 | 658 | $210,000 - $230,000 | $350 |  |
| 850 BEECH #302 | CORTEZ HILL | 4 | 793 | $235,000 | $296 | |
| 1080 PARK #1111 | EAST VILLAGE / CITY COLLEGE | 22 | 711 | $236,000 | $332 | |
| 207 5TH #629 | GASLAMP QUARTER | 449 | 337 | $238,000 | $706 |  |
| 1150 J #216 | EAST VILLAGE | 72 | 681 | $235,000 - $239,900 | $352 |  |
| 550 15TH #402 | EAST VILLAGE | 252 | 691 | $240,000 | $347 |  |
| 1080 PARK #1213 | EAST VILLAGE / CITY COLLEGE | 65 | 731 | $242,000 | $331 | |
| 1642 7TH #130 | CORTEZ HILL | 10 | 737 | $244,000 | $331 |  |
| 1281 NINTH #525 | EAST VILLAGE | 85 | 611 | $245,000 | $401 | |
| 2445 BRANT #204 | BANKERS HILL | 16 | 708 | $249,900 | $353 | |
| 206 PARK #605 | EAST VILLAGE | 166 | 619 | $245,000 - $250,000 | $404 |  |
| 207 5TH #458 | GASLAMP | 59 | 431 | $225,000 - $250,000 | $580 |  |
| 350 11TH #518 | ICON | 372 | 656 | $230,000 - $250,000 | $381 |  |
| 350 11TH #221 | ICON | 38 | 777 | $250,000 | $322 |  |
| 101 MARKET #221 | DOWNTOWN | 7 | 681 | $254,900 | $374 |  |
| 519 LAUREL #1 | BANKERS HILL | 10 | 1139 | $259,000 | $227 |  |
| 253 10TH #224 | BALL PARK | 86 | 739 | $260,550 | $353 |  |
| 350 ASH #602 | LITTLE ITALY | 53 | 892 | $263,900 | $296 |  |
| 2400 5TH #129 | BANKERS HILL | 193 | 800 | $265,000 | $331 | |
| 2400 5TH #424 | BANKERS HILL | 32 | 638 | $239,900 - $265,000 | $415 | |
| 350 11TH #926 | EAST VILLAGE | 10 | 674 | $250,000 - $265,000 | $393 |  |
| 1080 PARK #1707 | EAST VILLAGE / CITY COLLEGE | 22 | 748 | $265,000 | $354 | |
| 1240 INDIA #1305 | LITTLE ITALY | 21 | 680 | $265,000 | $390 |  |
| 1514 7TH #604 | CORTEZ HILL | 196 | 672 | $269,000 | $400 | |
| 1601 INDIA #108 | LITTLE ITALY | 161 | 817 | $269,000 | $329 |  |
| 206 PARK #414 | EAST VILLAGE | 29 | 826 | $270,000 | $327 |  |
| 777 6TH AVE #231 | GASLAMP | 16 | 746 | $270,000 | $362 | |
| 889 DATE #547 | CORTEZ HILL | 43 | 612 | $274,500 | $449 | |
| 350 11TH #320 | EAST VILLAGE | 9 | 777 | $274,900 | $354 |  |
| 777 6TH #408 | GASLAMP | 135 | 656 | $275,000 | $419 | |
| 425 BEECH #423 | LITTLE ITALY | 7 | 986 | $275,000 | $279 |  |
| 1580 UNION #406 | DOWNTOWN | 86 | 681 | $279,000 | $410 | |
| 427 9TH #609 | EAST VILLAGE | 80 | 826 | $279,000 | $338 |  |
| 445 ISLAND #515 | GASLAMP | 8 | 807 | $279,900 | $347 | |
| 350 ASH #1002 | LITTLE ITALY | 71 | 840 | $279,900 | $333 | |
| 206 PARK #502 | EAST VILLAGE | 31 | 696 | $270,000 - $280,000 | $402 |  |
| 777 6TH AVE. #133 | THE LOFTS @ 777 6TH | 816 | 873 | $284,900 | $326 | |
| 1150 J #320 | EAST VILLAGE | 155 | 994 | $285,000 | $287 |  |
| 253 10TH #322 | EAST VILLAGE/DOWNTOWN | 73 | 739 | $265,000 - $285,000 | $386 |  |
| 2064 KETTNER #39 | LITTLE ITALY | 35 | 697 | $285,000 | $409 |  |
| 1240 INDIA #1705 | DOWNTOWN | 59 | 680 | $289,000 | $425 | |
| 1580 UNION #304 | DOWNTOWN | 35 | 681 | $289,000 | $424 | |
| 530 K #210 | GASLAMP | 92 | 725 | $289,000 | $399 | |
| 253 10TH #527 | EAST VILLAGE | 62 | 743 | $289,900 | $390 | |
| 206 PARK #602 | EAST VILLAGE | 23 | 696 | $269,900 - $289,900 | $417 | |
| 1281 NINTH #815 | EAST VILLAGE | 37 | 714 | $291,000 | $408 | |
| 875 G #306 | EAST VILLAGE | 145 | 784 | $297,900 | $380 | |
| CALL FOR ADDRESS - PACIFIC | COLUMBIA | 92 | 899 | $299,000 | $333 |  |
| 1465 C #3617 | EAST VILLAGE | 88 | 881 | $299,000 | $339 | |
| 800 THE MARK #401 | EAST VILLAGE | 38 | 919 | $299,000 | $325 |  |
| 321 10TH #506 | EAST VILLAGE/BALL PARK | 144 | 736 | $299,000 | $406 |  |
| 1025 ISLAND #101 | BALLPARK | 358 | 998 | $299,900 | $301 |  |
| 1025 ISLAND #310 | EAST VILLAGE | 11 | 766 | $299,900 | $392 |  |
| 450 J #3091 | GASLAMP | 777 | 777 | $299,900 | $386 |  |
| 1431 PACIFIC #304 | LITTLE ITALY | 80 | 619 | $299,900 | $484 | |
| 750 STATE #409 | MARINA DISTRICT | 3 | 859 | $299,900 | $349 |  |
| 700 E #305 | COLUMBIA | 519 | 962 | $270,000 - $300,000 | $312 |  |
| 1650 8TH #109 | EL CORTEZ | 85 | 952 | $250,000 - $300,000 | $315 | |
| 500 HARBOR #707 | MARINA DISTRICT / DOWNTOWN | 126 | 879 | $304,900 | $347 |  |
| 850 BEECH #416 | CORTEZ HILL | 571 | 1070 | $305,000 | $285 |  |
| 530 K #417 | DOWNTOWN | 3 | 689 | $305,000 | $443 |  |
| 253 10TH #727 | EAST VILLAGE | 360 | 743 | $307,000 | $413 | |
| 1281 NINTH #219 | EAST VILLAGE | 23 | 717 | $308,000 | $430 | |
| 300 BEECH STREET #607 | LITTLE ITALY | 28 | 706 | $309,000 | $438 | |
| 1431 PACIFIC #504 | LITTLE ITALY - DOWNTOWN | 114 | 625 | $309,000 | $494 | |
| 1431 PACIFIC #504 | LITTLE ITALY - DOWNTOWN | 22 | 625 | $309,000 | $494 | |
| 1551 FOURTH AVE #604 | CORTEZ HILL | 619 | 552 | $309,900 | $561 | |
| 1080 PARK #1504 | EAST VILLAGE / CITY COLLEGE | 65 | 854 | $310,000 | $363 | |
| 120 ISLAND #334 | MARINA DISTRICT | 14 | 767 | $311,000 | $405 | |
| 2400 FIFTH #207 | BANKERS HILL | 150 | 787 | $315,000 | $400 | |
| 1281 NINTH #726 | EAST VILLAGE | 58 | 717 | $316,000 | $441 | |
| 620 STATE #315 | DOWNTOWN MARINA DISTRICT | 98 | 735 | $319,000 | $434 | |
| 1080 PARK #1806 | EAST VILLAGE / CITY COLLEGE | 22 | 920 | $319,900 | $348 | |
| 1940 3RD #206 | BANKERS HILL | 7 | 981 | $320,000 | $326 |  |
| 350 K #303 | GASLAMP | 317 | 694 | $320,000 | $461 | |
| 800 THE MARK LANE #304 | EAST VILLAGE | 128 | 842 | $321,500 | $382 | |
| 655 COLUMBIA #204 | MARINA DISTRICT | 101 | 735 | $322,000 | $438 | |
| 702 ASH #304 | CORTEZ HILL | 154 | 1116 | $325,000 | $291 | |
| 530 K #501 | GASLAMP | 74 | 811 | $325,000 | $401 | |
| 700 E #402 | COLUMBIA / DOWNTOWN | 81 | 847 | $329,000 | $388 | |
| 207 5TH #852 | GASLAMP | 109 | 431 | $329,000 | $763 |  |
| 101 MARKET #313 | MARINA DISTRICT | 50 | 695 | $329,000 | $473 | |
| 1650 8TH #203 | CORTEZ HILL | 314 | 1096 | $329,900 | $301 | |
| 620 STATE #118 | COLUMBIA PLACE | 325 | 1018 | $330,000 | $324 |  |
| 700 WEST E #106 | MARINA | 123 | 1136 | $330,000 | $290 |  |
| 800 THE MARK #408 | BALLPARK / DOWNTOWN | 45 | 739 | $334,700 | $453 | |
| 1225 ISLAND #113 | EAST VILLAGE | 45 | 1172 | $335,000 | $286 |  |
| 2445 BRANT #413 | BANKER S HILL | 132 | 1165 | $339,000 | $291 | |
| 875 G #308 | EAST VILLAGE | 78 | 839 | $339,000 | $404 | |
| 1551 FOURTH AVE #804 | CORTEZ HILL | 618 | 552 | $339,900 | $616 | |
| 850 BEECH #413 | CORTEZ HILL | 1,403 | 1230 | $340,000 | $276 |  |
| 1281 NINTH #516 | EAST VILLAGE | 99 | 829 | $340,000 | $410 | |
| 1080 PARK #616 | EAST VILLAGE / CITY COLLEGE | 22 | 913 | $340,000 | $372 | |
| 800 THE MARK #1502 | EAST VILLAGE | 84 | 902 | $344,000 | $381 |  |
| 889 DATE #442 | CORTEZ HILL | 179 | 671 | $344,990 | $514 | |
| 1465 C #3302 | EAST VILLAGE | 567 | 881 | $345,000 | $392 | |
| 427 9TH #501 | EAST VILLAGE | 25 | 843 | $345,000 | $409 | |
| 350 11TH #530 | EAST VILLAGE/BALLPARK DISTRICT | 135 | 930 | $345,000 | $371 |  |
| 1441 9TH #107 | CORTEZ HILL | 3 | 870 | $347,900 | $400 | |
| CALL FOR ADDRESS - K | GASLAMP SQUARE | 268 | 939 | $348,800 | $371 |  |
| 2330 1ST #307 | BANKERS HILL | 32 | 1102 | $349,000 | $317 |  |
| 1551 FOURTH #507 | CORTEZ HILL | 391 | 805 | $349,900 | $435 | |
| 1640 10TH #201 | CORTTEZ HILL | 130 | 1147 | $349,999 | $305 | |
| 1643 6TH #204 | CORTEZ HILL | 73 | 1090 | $350,000 | $321 |  |
| 877 ISLAND #103 | EAST VILLAGE | 28 | 1137 | $350,000 | $308 | |
| 1501 FRONT #308 | LITTLE ITALY | 29 | 1058 | $350,000 | $331 |  |
| CALL FOR ADDRESS - | MARINA DISTRICT | 533 | 1005 | $350,000 | $348 |  |
| 655 COLUMBIA #410 | COLUMBIA PLACE | 21 | 1070 | $355,000 | $332 |  |
| 253 10TH #523 | BALL PARK DISTRICT | 42 | 1065 | $359,000 | $337 | |
| 2064 KETTNER #26 | LITTLE ITALY | 156 | 970 | $360,000 | $371 | |
| 300 BEECH #1407 | LITTLE ITALY | 79 | 706 | $360,000 | $510 | |
| 777 6TH #319 | GASLAMP QUARTER | 14 | 1119 | $368,900 | $330 |  |
| 700 E #403 | COLUMBIA / DOWNTOWN | 81 | 750 | $369,000 | $492 | |
| 530 K #813 | GASLAMP | 1 | 943 | $369,000 | $391 | |
| 850 BEECH #515 | CORTEZ HILL | 85 | 1040 | $369,888 | $356 | |
| 800 THE MARK #2004 | EAST VILLAGE / BALL PARK | 35 | 905 | $370,000 | $409 |  |
| 1050 ISLAND #426 | EAST VILLAGE | 46 | 1003 | $375,000 | $374 |  |
| 300 BEECH #1306 | LITTLE ITALY | 187 | 706 | $379,000 | $537 |  |
| 1205 PACIFIC #3104 | COLUMBIA | 108 | 899 | $379,900 | $423 |  |
| 1601 INDIA #216 | LITTLE ITALY | 94 | 932 | $380,000 | $408 | |
| 1551 FOURTH #308 | CORTEZ HILL | 37 | 725 | $385,000 | $531 | |
| 550 FRONT #1002 | MARINA DISTRICT | 57 | 737 | $385,000 | $522 | |
| 1281 NINTH #312 | EAST VILLAGE | 99 | 882 | $388,000 | $440 | |
| 1501 FRONT #425 | LITTLE ITALY | 87 | 1068 | $389,000 | $364 | |
| 1551 FOURTH #801 | CORTEZ HILL | 618 | 771 | $389,900 | $506 | |
| 700 E #302 | COLUMBIA DISTRICT | 154 | 963 | $390,000 | $405 | |
| 1050 ISLAND #621 | EAST VILLAGE | 67 | 1003 | $394,900 | $394 | |
| 2445 BRANT # 311 | BANKERS HILL | 42 | 1222 | $399,000 | $327 | |
| 1281 NINTH #210 | EAST VILLAGE | 58 | 908 | $399,000 | $439 | |
| 1050 ISLAND #102 | EAST VILLAGE | 44 | 875 | $374,900 - $399,000 | $456 | |
| 800 THE MARK #201 | EAST VILLAGE / BALLPARK | 161 | 960 | $399,000 | $416 | |
| CALL FOR ADDRESS - ISLAND AVE | GASLAMP QUARTER | 1,072 | 1050 | $399,000 | $380 |  |
| 450 J #6151 | GASLAMP QUARTER | 88 | 777 | $399,000 | $514 | |
| 555 FRONT #202 | MARINA DISTRICT | 29 | 897 | $399,000 | $445 | |
| 1205 PACIFIC #2904 | DOWNTOWN | 242 | 899 | $399,900 | $445 |  |
| 450 J #6131 | GAS LAMP DISTRICT | 63 | 993 | $399,900 | $403 |  |
| 1199 PACIFIC #2503 | | 87 | 899 | $399,999 | $445 |  |
| 425 BEECH #504 | LITTLE ITALY | 254 | 873 | $405,000 | $464 |  |
| 1080 PARK #1507 | EAST VILLAGE / CITY COLLEGE | 16 | 1037 | $408,500 | $394 | |
| 1205 PACIFIC #302 | COLUMBIA DISTRICT | 67 | 1020 | $409,000 | $401 | |
| 500 HARBOR #709 | MARINA DISTRICT | 623 | 1104 | $409,000 | $370 |  |
| 1441 9TH #606 | CORTEZ HILL | 165 | 990 | $398,500 - $410,000 | $414 | |
| 1601 INDIA #104 | LITTLE ITALY | 177 | 1261 | $410,000 | $325 |  |
| 101 MARKET #107 | MARINA DISTRICT | 23 | 1290 | $410,000 | $318 | |
| 300 BEECH #1810 | LITTLE ITALY | 77 | 958 | $415,000 | $433 |  |
| 1225 ISLAND #218 | EAST VILLAGE | 788 | 1153 | $365,000 - $415,876 | $361 |  |
| 889 DATE #518 | CORTEZ HILL | 179 | 847 | $415,990 | $491 | |
| 253 10TH #1208 | BALLPARK | 7 | 1074 | $419,900 | $391 |  |
| 700 HARBOR #408 | MARINA DISTRICT | 119 | 1113 | $399,000 - $420,000 | $377 | |
| 350 11TH #116 | BALLPARK/EASTVILLAGE | 172 | 1079 | $425,000 | $394 | |
| CALL FOR ADDRESS - PACIFIC | COLUMBIA | 170 | 899 | $425,000 | $473 | |
| 500 HARBOR #1606 | MARINA DISTRICT | 25 | 975 | $429,000 | $440 |  |
| 701 KETTNER #12 | SD | 67 | 957 | $429,900 | $449 | |
| 700 FRONT #1108 | MERIDIAN | 156 | 1200 | $434,000 | $362 | |
| 1205 PACIFIC #1604 | SAN DIEGO | 321 | 899 | $435,000 | $484 | |
| 850 BEECH #1603 | CORTEZ HILL | 76 | 1230 | $439,000 | $357 | |
| 1240 INDIA #911 | LITTLE ITALY/COLUMBIA | 37 | 1139 | $439,000 | $385 | |
| 550 FRONT #502 | MARINA DISTRICT | 549 | 737 | $399,000 - $439,000 | $596 | |
| 300 BEECH #810 | LITTLE ITALY | 43 | 958 | $439,950 | $459 | |
| 1580 UNION #408 | LITTLE ITALY/CENTRE CITY | 63 | 1146 | $435,300 - $444,300 | $388 | |
| 555 FRONT #302 | MARINA DISTRICT | 310 | 1301 | $449,900 | $346 |  |
| 1750 KETTNER #405 | LITTLE ITALY | 37 | 1283 | $450,000 | $351 |  |
| 253 10TH #1202 | EAST VILLAGE | 149 | 1015 | $456,000 | $449 |  |
| 1494 UNION #201 | LITTLE ITALY | 263 | 1228 | $458,000 | $373 |  |
| 1501 INDIA #504 | LITTLE ITALY | 118 | 1026 | $459,000 | $447 | |
| 575 6TH #602 | EAST VILLAGE | 66 | 1032 | $460,000 | $446 |  |
| 620 STATE #425 | MARINA DISTRICT | 91 | 1024 | $460,000 | $449 | |
| 325 7TH #310 | EAST VILLAGE/GASLAMP | 20 | 935 | $464,000 | $496 | |
| 877 ISLAND #314 | BALLPARK / DOWNTOWN | 2 | 1314 | $464,900 | $354 | |
| 1325 PACIFIC #101 | COLUMBIA DISTRICT BY MARINA | 18 | 1101 | $465,000 | $422 | |
| 1080 PARK #1001 | EAST VILLAGE / CITY COLLEGE | 16 | 1328 | $465,000 | $350 | |
| 1205 PACIFIC #306 | MARINA DISTRICT | 64 | 1325 | $467,432 | $353 |  |
| 350 11TH #124 | EAST VILLAGE/ BALL PARK | 44 | 1417 | $468,000 | $330 |  |
| 427 9TH #1301 | BALLPARK DISTRICT | 169 | 870 | $469,000 | $539 | |
| 850 STATE #210 | MARINA DISTRICT | 41 | 1275 | $469,000 | $368 | |
| 1551 FOURTH AVE #609 | CORTEZ HILL | 618 | 978 | $469,900 | $480 | |
| 801 ASH #903 | CORTEZ HILL | 106 | 1221 | $475,000 | $389 | |
| 1465 C #3601 | EAST VILLLAGE | 17 | 1250 | $449,000 - $475,000 | $380 |  |
| 575 6TH #1002 | GASLAMP | 39 | 1032 | $475,000 | $460 | |
| 1551 FOURTH #709 | CORTEZ HILL | 391 | 978 | $475,900 | $487 | |
| 1551 FOURTH #702 | CORTEZ HILL | 618 | 1041 | $475,900 | $457 | |
| 427 9TH AVE #1403 | BALLPARK DISTRICT | 226 | 848 | $459,000 - $479,000 | $565 | |
| 325 7TH #410 | EAST VILLAGE/GASLAMP | 20 | 935 | $479,000 | $512 | |
| 1205 PACIFIC #202 | COLUMBIA DISTRICT | 59 | 1336 | $489,000 | $366 | |
| 801 HAWTHORN #204 | LITTLE ITALY | 745 | 1018 | $489,000 | $480 |  |
| 1551 FOURTH #411 | CORTEZ HILL | 392 | 1168 | $489,900 | $419 | |
| 1262 KETTNER #1603 | COLUMBIA DISTRICT | 57 | 904 | $490,000 | $542 | |
| 1277 KETTNER #311 | LITTLE ITALY, COLUMBIA | 93 | 1320 | $495,000 | $375 | |
| 1262 KETTNER #702 | COLUMBIA DISTRICT | 162 | 1240 | $499,000 | $402 | |
| 1441 9TH #407 | CORTEZ HILL | 68 | 1241 | $499,000 | $402 | |
| 1480 BROADWAY #2203 | EAST VILLAGE | 996 | 1068 | $499,000 | $467 | |
| 1465 C #3619 | EAST VILLAGE | 70 | 1271 | $499,000 | $393 | |
| 1281 NINTH #220 | EAST VILLAGE | 37 | 1078 | $499,000 | $463 | |
| 1205 PACIFIC #2204 | EMBARCADERO | 189 | 899 | $499,000 | $555 | |
| 1431 PACIFIC #308 | LITTLE ITALY | 159 | 1187 | $499,000 | $420 | |
| 301 G #314 | MARINA DISTRICT | 119 | 1332 | $499,000 | $375 | |
| 700 HARBOR #1106 | MARINA DISTRICT | 111 | 1113 | $499,000 | $448 |  |
| 500 WEST HARBOR DRIVE #324 | MARINA DISTRICT | 75 | 1072 | $499,000 | $465 | |
| 1551 FOURTH #802 | CORTEZ HILL | 618 | 1041 | $499,900 | $480 | |
| 300 BEECH #901 | LITTLE ITALY | 62 | 958 | $499,900 | $522 | |
| 500 HARBOR #201 | CITYFRONT TERRACE | 74 | 1255 | $505,000 | $402 |  |
| 700 E #3404 | COLUBIA DISTRICT | 301 | 993 | $509,900 | $513 |  |
| 325 7TH #609 | EAST VILLAGE/GASLAMP | 203 | 934 | $519,800 | $557 | |
| 700 WEST E ST #305 | COLUMBIA | 786 | 962 | $520,000 | $541 | |
| 1441 9TH #905 | CORTEZ HILL | 4 | 1253 | $520,000 | $415 | |
| 1199 PACIFIC #704 | COLUMBIA DISTRICT | 130 | 1336 | $525,000 | $393 | |
| 1750 KETTNER BLVD #116 | LITTLE ITALY | 304 | 1301 | $525,000 | $404 | |
| 850 STATE #419 | MARINA | 142 | 1532 | $525,000 | $343 | |
| 555 FRONT #1601 | MARINA | 30 | 1036 | $527,000 | $509 | |
| 207 5TH #854 | GASLAMP | 126 | 431 | $529,000 | $1,227 | |
| 230 LAUREL #505 | BANKERS HILL | 140 | 1866 | $534,900 | $287 |  |
| 1441 9TH #507 | CORTEZ HILL | 19 | 1241 | $495,900 - $535,500 | $432 | |
| 550 FRONT #703 | MARINA DISTRICT | 156 | 1012 | $536,900 | $531 | |
| 325 7TH #1606 | GASLAMP | 400 | 973 | $539,000 | $554 |  |
| 425 BEECH #1751 | LITTLE ITALY | 26 | 1379 | $539,000 | $391 | |
| 500 HARBOR #411 | MARINA DISTRICT | 31 | 1310 | $545,000 | $416 | |
| 1325 PACIFIC #110 | COLUMBIA | 101 | 1211 | $549,000 | $453 | |
| 200 HARBOR #803 | MARINA DISTRICT | 208 | 1036 | $549,000 | $530 | |
| 645 FRONT #505 | MARINA DISTRICT | 56 | 1295 | $549,000 | $424 | |
| 1551 FOURTH AVE #708 | CORTEZ HILL | 618 | 1238 | $549,900 | $444 | |
| 1050 ISLAND #608 | EAST VILLAGE/BALLPARK DISTRICT | 100 | 1155 | $549,900 | $476 | |
| 207 5TH #539 | GASLAMP DISTRICT | 119 | 625 | $550,000 | $880 | |
| 700 FRONT #609 | DOWNTOWN MARINA/HORTON | 94 | 1320 | $559,000 | $423 | |
| 321 10TH #902 | EAST VILLAGE / BALLPARK DNTWN | 119 | 1077 | $559,000 | $519 | |
| 500 WEST HARBOR #914 | CITYFRONT TERRACE | 151 | 1165 | $540,000 - $560,000 | $481 | |
| CALL FOR ADDRESS - FRONT | MARINA DISTRICT | 123 | 1245 | $564,900 | $454 |  |
| 1205 PACIFIC #905 | COLUMBIA DISTRICT | 107 | 1325 | $569,000 | $429 |  |
| 700 FRONT #1806 | MARINA DISTRICT | 28 | 1460 | $569,500 | $390 | |
| 702 ASH #106 | EL CORTEX | 157 | 3629 | $569,900 | $157 | |
| 700 E #3704 | ELECTRA | 64 | 993 | $569,900 | $574 | |
| 325 7TH #508 | EAST VILLAGE/GASLAMP | 20 | 1179 | $571,900 | $485 | |
| 500 HARBOR #203 | MARINA | 84 | 1465 | $575,000 | $392 | |
| 700 HARBOR #2504 | MARINA DISTRICT | 448 | 1268 | $576,000 | $454 |  |
| 1199 PACIFIC #501 | COLUMBIA DISTRICT | 43 | 1684 | $579,900 | $344 |  |
| 253 10TH #1106 | PETCO PARK/EAST VILLAGE | 113 | 1017 | $585,000 | $575 | |
| 1205 PACIFIC HIGHWAY #403 | GRANDE AT SANTA FE PLACE | 59 | 1336 | $550,000 - $589,000 | $441 | |
| 850 BEECH #1802 | CORTEZ HILL | 45 | 1230 | $593,000 | $482 | |
| 325 7TH #908 | EAST VILLAGE/GASLAMP | 20 | 1138 | $594,200 | $522 | |
| 1514 7TH #906 | CORTEZ HILL | 785 | 1348 | $499,000 - $595,000 | $441 | |
| 777 6TH #219221 | GASLAMP | 44 | 1900 | $595,000 | $313 |  |
| 1551 FOURTH AVE #805 | CORTEZ HILL | 618 | 1299 | $595,900 | $459 | |
| 1431 PACIFIC #507 | LITTLE ITALY | 74 | 1187 | $595,900 | $502 | |
| 230 WEST LAUREL #406 | BANKERS HILL | 187 | 1775 | $599,000 | $337 | |
| 700 E #521 | COLUMBIA / DOWNTOWN | 74 | 1477 | $599,000 | $406 | |
| 1032 F | EAST VILLAGE | 72 | 1376 | $599,000 | $435 | |
| 500 HARBOR #912 | MARINA DISTRICT | 4 | 1273 | $599,900 | $471 | |
| 700 FRONT #1608 | MARINA DISTRICT / DOWNTOWN | 11 | 1200 | $599,900 | $500 | |
| 700 HARBOR #502 | MARINA DISTRICT | 156 | 1374 | $599,950 | $437 | |
| 325 7TH #907 | EAST VILLAGE/GASLAMP | 20 | 935 | $610,000 | $652 | |
| 555 FRONT #1205 | MARINA DISTRICT | 162 | 1245 | $599,000 - $610,000 | $490 | |
| 321 10TH #2107 | EAST VILLAGE/ BALL PARK | 44 | 1107 | $617,000 | $557 |  |
| 645 FRONT #305 | MARINA DISTRICT | 78 | 2010 | $525,000 - $619,000 | $308 | |
| 645 FRONT #711 | MARINA DISTRICT | 24 | 1295 | $619,000 | $478 | |
| 1325 PACIFIC #506 | COLUMBIA | 190 | 1387 | $621,000 | $448 | |
