Epic One Real Estate Heading
 
  North County Coastal
  North County Inland
  South Bay
  East County
  San Diego City


DOWNTOWN
CONDOS (ATTACHED HOMES) IN 92101
 
 
ADDRESSSUBDIVISION MARKET DAYS TOTAL SQFT LIST PRICEPRICE/SQFT

436 FIR BANKERS HILL/DOWNTOWN196 591 $148,000$250
550 15TH #407 EAST VILLAGE35 526 $149,900$285
1643 6TH #214 CORTEZ HILL105 460 $152,900$332
1080 PARK #210 EAST VILLAGE / CITY COLLEGE51 495 $153,750$311
1435 INDIA #200 LITTLE ITALY214 552 $163,000$295
1080 PARK #414 EAST VILLAGE133 592 $163,200$276
425 BEECH #324 LITTLE ITALY39 628 $164,900$263
1080 PARK #1108 EAST VILLAGE / CITY COLLEGE20 472 $166,500$353
350 ASH #805 LITTLE ITALY1 527 $169,000$321
550 15TH #409 EAST VILLAGE40 725 $172,000$237
CALL FOR ADDRESS -  15TH DOWNTOWN SAN DIEGO56 725 $174,500$241
1080 PARK #1512 EAST VILLAGE / CITY COLLEGE20 485 $174,500$360
1643 6TH #517 CORTEZ HILL117 473 $175,000$370
207 5TH #634 GASLAMP DISTRICT141 318 $175,000$550
207 5TH #830 GASLAMP DISTRICT22 340 $175,000$515
1435 INDIA #310 LITTLE ITALTY124 475 $175,000$368
1970 COLUMBIA #508 LITTLE ITALY8 365 $149,000 - $175,000$479
1465 C #3516 SAN DIEGO485 720 $178,000$247
1150 J #402 SAN DIEGO369 718 $149,000 - $179,000$249
1465 C #3420 DOWNTOWN SAN DIEGO135 720 $180,000$250
1150 J #302 EAST VILLAGE170 718 $180,000$251
777 6TH #216 EAST VILLAGE164 585 $180,000$308
1080 PARK #1804 EAST VILLAGE / CITY COLLEGE20 462 $180,000$390
1501 FRONT #243 LITTLE ITALY9 658 $184,900$281
1435 INDIA #400 LITTLE ITALY126 552 $189,000$342
CALL FOR ADDRESS -  J EAST VILLAGE430 718 $190,000$265
1480 BROADWAY #2307 EAST VILLAGE44 621 $195,000$314
207 5TH #410 GASLAMP DISTRICT19 311 $195,000$627
777 6TH #421 DOWNTOWN SAN DIEGO79 631 $197,100$312
1080 PARK #411 EAST VILLAGE / CITY COLLEGE22 711 $198,900$280
350 ASH #104 LITTLE ITALY94 695 $199,000$286
425 BEECH #239 LITTLE ITALY22 676 $199,000$294
801 ASH #902 CORTEZ HILL50 598 $199,990$334
206 PARK #705 EAST VILLAGE155 619 $204,000$330
1514 7TH #204 CORTEZ15 672 $194,500 - $205,000$305
1225 ISLAND #210 EAST VILLAGE / BALLPARK57 667 $205,000$307
425 BEECH #239 LITTLE ITALY56 676 $205,000$303
550 15TH #206 EAST VILLAGE322 884 $210,000$238
1642 7TH #324 SAN DIEGO122 737 $215,000$292
1640 10TH #102 COLUMBIA DISTRICT123 1181 $219,000$185
1514 7TH #106 EL CORTEZ HILL165 672 $219,500$327
101 MARKET #305 MARINA DISTRICT98 577 $220,000$381
1080 PARK #813 EAST VILLAGE/CITY COLLEGE107 731 $224,000$306
425 BEECH #310 LITTLE ITALY45 758 $224,900$297
350 ASH #105 LITTLE ITALY14 819 $225,000$275
330 J #212 PACIFIC TERRACE11 623 $215,000 - $225,000$361
1480 BROADWAY #2219 EAST VILLAGE38 676 $229,900$340
1480 BROADWAY #2507 EAST VILLAGE4 621 $199,900 - $229,900$370
350 11TH #728 ICON178 656 $230,000$351
1501 FRONT #343 LITTLE ITALY88 658 $210,000 - $230,000$350
850 BEECH #302 CORTEZ HILL4 793 $235,000$296
1080 PARK #1111 EAST VILLAGE / CITY COLLEGE22 711 $236,000$332
207 5TH #629 GASLAMP QUARTER449 337 $238,000$706
1150 J #216 EAST VILLAGE72 681 $235,000 - $239,900$352
550 15TH #402 EAST VILLAGE252 691 $240,000$347
1080 PARK #1213 EAST VILLAGE / CITY COLLEGE65 731 $242,000$331
1642 7TH #130 CORTEZ HILL10 737 $244,000$331
1281 NINTH #525 EAST VILLAGE85 611 $245,000$401
2445 BRANT #204 BANKERS HILL16 708 $249,900$353
206 PARK #605 EAST VILLAGE166 619 $245,000 - $250,000$404
207 5TH #458 GASLAMP59 431 $225,000 - $250,000$580
350 11TH #518 ICON372 656 $230,000 - $250,000$381
350 11TH #221 ICON38 777 $250,000$322
101 MARKET #221 DOWNTOWN7 681 $254,900$374
519 LAUREL #1 BANKERS HILL10 1139 $259,000$227
253 10TH #224 BALL PARK86 739 $260,550$353
350 ASH #602 LITTLE ITALY53 892 $263,900$296
2400 5TH #129 BANKERS HILL193 800 $265,000$331
2400 5TH #424 BANKERS HILL32 638 $239,900 - $265,000$415
350 11TH #926 EAST VILLAGE10 674 $250,000 - $265,000$393
1080 PARK #1707 EAST VILLAGE / CITY COLLEGE22 748 $265,000$354
1240 INDIA #1305 LITTLE ITALY21 680 $265,000$390
1514 7TH #604 CORTEZ HILL196 672 $269,000$400
1601 INDIA #108 LITTLE ITALY161 817 $269,000$329
206 PARK #414 EAST VILLAGE29 826 $270,000$327
777 6TH AVE #231 GASLAMP16 746 $270,000$362
889 DATE #547 CORTEZ HILL43 612 $274,500$449
350 11TH #320 EAST VILLAGE9 777 $274,900$354
777 6TH #408 GASLAMP135 656 $275,000$419
425 BEECH #423 LITTLE ITALY7 986 $275,000$279
1580 UNION #406 DOWNTOWN86 681 $279,000$410
427 9TH #609 EAST VILLAGE80 826 $279,000$338
445 ISLAND #515 GASLAMP8 807 $279,900$347
350 ASH #1002 LITTLE ITALY71 840 $279,900$333
206 PARK #502 EAST VILLAGE31 696 $270,000 - $280,000$402
777 6TH AVE. #133 THE LOFTS @ 777 6TH816 873 $284,900$326
1150 J #320 EAST VILLAGE155 994 $285,000$287
253 10TH #322 EAST VILLAGE/DOWNTOWN73 739 $265,000 - $285,000$386
2064 KETTNER #39 LITTLE ITALY35 697 $285,000$409
1240 INDIA #1705 DOWNTOWN59 680 $289,000$425
1580 UNION #304 DOWNTOWN35 681 $289,000$424
530 K #210 GASLAMP92 725 $289,000$399
253 10TH #527 EAST VILLAGE62 743 $289,900$390
206 PARK #602 EAST VILLAGE23 696 $269,900 - $289,900$417
1281 NINTH #815 EAST VILLAGE37 714 $291,000$408
875 G #306 EAST VILLAGE145 784 $297,900$380
CALL FOR ADDRESS -  PACIFIC COLUMBIA92 899 $299,000$333
1465 C #3617 EAST VILLAGE88 881 $299,000$339
800 THE MARK #401 EAST VILLAGE38 919 $299,000$325
321 10TH #506 EAST VILLAGE/BALL PARK144 736 $299,000$406
1025 ISLAND #101 BALLPARK358 998 $299,900$301
1025 ISLAND #310 EAST VILLAGE11 766 $299,900$392
450 J #3091 GASLAMP777 777 $299,900$386
1431 PACIFIC #304 LITTLE ITALY80 619 $299,900$484
750 STATE #409 MARINA DISTRICT3 859 $299,900$349
700 E #305 COLUMBIA519 962 $270,000 - $300,000$312
1650 8TH #109 EL CORTEZ85 952 $250,000 - $300,000$315
500 HARBOR #707 MARINA DISTRICT / DOWNTOWN126 879 $304,900$347
850 BEECH #416 CORTEZ HILL571 1070 $305,000$285
530 K #417 DOWNTOWN3 689 $305,000$443
253 10TH #727 EAST VILLAGE360 743 $307,000$413
1281 NINTH #219 EAST VILLAGE23 717 $308,000$430
300 BEECH STREET #607 LITTLE ITALY28 706 $309,000$438
1431 PACIFIC #504 LITTLE ITALY - DOWNTOWN114 625 $309,000$494
1431 PACIFIC #504 LITTLE ITALY - DOWNTOWN22 625 $309,000$494
1551 FOURTH AVE #604 CORTEZ HILL619 552 $309,900$561
1080 PARK #1504 EAST VILLAGE / CITY COLLEGE65 854 $310,000$363
120 ISLAND #334 MARINA DISTRICT14 767 $311,000$405
2400 FIFTH #207 BANKERS HILL150 787 $315,000$400
1281 NINTH #726 EAST VILLAGE58 717 $316,000$441
620 STATE #315 DOWNTOWN MARINA DISTRICT98 735 $319,000$434
1080 PARK #1806 EAST VILLAGE / CITY COLLEGE22 920 $319,900$348
1940 3RD #206 BANKERS HILL7 981 $320,000$326
350 K #303 GASLAMP317 694 $320,000$461
800 THE MARK LANE #304 EAST VILLAGE128 842 $321,500$382
655 COLUMBIA #204 MARINA DISTRICT101 735 $322,000$438
702 ASH #304 CORTEZ HILL154 1116 $325,000$291
530 K #501 GASLAMP74 811 $325,000$401
700 E #402 COLUMBIA / DOWNTOWN81 847 $329,000$388
207 5TH #852 GASLAMP109 431 $329,000$763
101 MARKET #313 MARINA DISTRICT50 695 $329,000$473
1650 8TH #203 CORTEZ HILL314 1096 $329,900$301
620 STATE #118 COLUMBIA PLACE325 1018 $330,000$324
700 WEST E #106 MARINA123 1136 $330,000$290
800 THE MARK #408 BALLPARK / DOWNTOWN45 739 $334,700$453
1225 ISLAND #113 EAST VILLAGE45 1172 $335,000$286
2445 BRANT #413 BANKER S HILL132 1165 $339,000$291
875 G #308 EAST VILLAGE78 839 $339,000$404
1551 FOURTH AVE #804 CORTEZ HILL618 552 $339,900$616
850 BEECH #413 CORTEZ HILL1,403 1230 $340,000$276
1281 NINTH #516 EAST VILLAGE99 829 $340,000$410
1080 PARK #616 EAST VILLAGE / CITY COLLEGE22 913 $340,000$372
800 THE MARK #1502 EAST VILLAGE84 902 $344,000$381
889 DATE #442 CORTEZ HILL179 671 $344,990$514
1465 C #3302 EAST VILLAGE567 881 $345,000$392
427 9TH #501 EAST VILLAGE25 843 $345,000$409
350 11TH #530 EAST VILLAGE/BALLPARK DISTRICT135 930 $345,000$371
1441 9TH #107 CORTEZ HILL3 870 $347,900$400
CALL FOR ADDRESS -  K GASLAMP SQUARE268 939 $348,800$371
2330 1ST #307 BANKERS HILL32 1102 $349,000$317
1551 FOURTH #507 CORTEZ HILL391 805 $349,900$435
1640 10TH #201 CORTTEZ HILL130 1147 $349,999$305
1643 6TH #204 CORTEZ HILL73 1090 $350,000$321
877 ISLAND #103 EAST VILLAGE28 1137 $350,000$308
1501 FRONT #308 LITTLE ITALY29 1058 $350,000$331
CALL FOR ADDRESS -   MARINA DISTRICT533 1005 $350,000$348
655 COLUMBIA #410 COLUMBIA PLACE21 1070 $355,000$332
253 10TH #523 BALL PARK DISTRICT42 1065 $359,000$337
2064 KETTNER #26 LITTLE ITALY156 970 $360,000$371
300 BEECH #1407 LITTLE ITALY79 706 $360,000$510
777 6TH #319 GASLAMP QUARTER14 1119 $368,900$330
700 E #403 COLUMBIA / DOWNTOWN81 750 $369,000$492
530 K #813 GASLAMP1 943 $369,000$391
850 BEECH #515 CORTEZ HILL85 1040 $369,888$356
800 THE MARK #2004 EAST VILLAGE / BALL PARK35 905 $370,000$409
1050 ISLAND #426 EAST VILLAGE46 1003 $375,000$374
300 BEECH #1306 LITTLE ITALY187 706 $379,000$537
1205 PACIFIC #3104 COLUMBIA108 899 $379,900$423
1601 INDIA #216 LITTLE ITALY94 932 $380,000$408
1551 FOURTH #308 CORTEZ HILL37 725 $385,000$531
550 FRONT #1002 MARINA DISTRICT57 737 $385,000$522
1281 NINTH #312 EAST VILLAGE99 882 $388,000$440
1501 FRONT #425 LITTLE ITALY87 1068 $389,000$364
1551 FOURTH #801 CORTEZ HILL618 771 $389,900$506
700 E #302 COLUMBIA DISTRICT154 963 $390,000$405
1050 ISLAND #621 EAST VILLAGE67 1003 $394,900$394
2445 BRANT # 311 BANKERS HILL42 1222 $399,000$327
1281 NINTH #210 EAST VILLAGE58 908 $399,000$439
1050 ISLAND #102 EAST VILLAGE44 875 $374,900 - $399,000$456
800 THE MARK #201 EAST VILLAGE / BALLPARK161 960 $399,000$416
CALL FOR ADDRESS -  ISLAND AVE GASLAMP QUARTER1,072 1050 $399,000$380
450 J #6151 GASLAMP QUARTER88 777 $399,000$514
555 FRONT #202 MARINA DISTRICT29 897 $399,000$445
1205 PACIFIC #2904 DOWNTOWN242 899 $399,900$445
450 J #6131 GAS LAMP DISTRICT63 993 $399,900$403
1199 PACIFIC #2503 87 899 $399,999$445
425 BEECH #504 LITTLE ITALY254 873 $405,000$464
1080 PARK #1507 EAST VILLAGE / CITY COLLEGE16 1037 $408,500$394
1205 PACIFIC #302 COLUMBIA DISTRICT67 1020 $409,000$401
500 HARBOR #709 MARINA DISTRICT623 1104 $409,000$370
1441 9TH #606 CORTEZ HILL165 990 $398,500 - $410,000$414
1601 INDIA #104 LITTLE ITALY177 1261 $410,000$325
101 MARKET #107 MARINA DISTRICT23 1290 $410,000$318
300 BEECH #1810 LITTLE ITALY77 958 $415,000$433
1225 ISLAND #218 EAST VILLAGE788 1153 $365,000 - $415,876$361
889 DATE #518 CORTEZ HILL179 847 $415,990$491
253 10TH #1208 BALLPARK7 1074 $419,900$391
700 HARBOR #408 MARINA DISTRICT119 1113 $399,000 - $420,000$377
350 11TH #116 BALLPARK/EASTVILLAGE172 1079 $425,000$394
CALL FOR ADDRESS -  PACIFIC COLUMBIA170 899 $425,000$473
500 HARBOR #1606 MARINA DISTRICT25 975 $429,000$440
701 KETTNER #12 SD67 957 $429,900$449
700 FRONT #1108 MERIDIAN156 1200 $434,000$362
1205 PACIFIC #1604 SAN DIEGO321 899 $435,000$484
850 BEECH #1603 CORTEZ HILL76 1230 $439,000$357
1240 INDIA #911 LITTLE ITALY/COLUMBIA37 1139 $439,000$385
550 FRONT #502 MARINA DISTRICT549 737 $399,000 - $439,000$596
300 BEECH #810 LITTLE ITALY43 958 $439,950$459
1580 UNION #408 LITTLE ITALY/CENTRE CITY63 1146 $435,300 - $444,300$388
555 FRONT #302 MARINA DISTRICT310 1301 $449,900$346
1750 KETTNER #405 LITTLE ITALY37 1283 $450,000$351
253 10TH #1202 EAST VILLAGE149 1015 $456,000$449
1494 UNION #201 LITTLE ITALY263 1228 $458,000$373
1501 INDIA #504 LITTLE ITALY118 1026 $459,000$447
575 6TH #602 EAST VILLAGE66 1032 $460,000$446
620 STATE #425 MARINA DISTRICT91 1024 $460,000$449
325 7TH #310 EAST VILLAGE/GASLAMP20 935 $464,000$496
877 ISLAND #314 BALLPARK / DOWNTOWN2 1314 $464,900$354
1325 PACIFIC #101 COLUMBIA DISTRICT BY MARINA18 1101 $465,000$422
1080 PARK #1001 EAST VILLAGE / CITY COLLEGE16 1328 $465,000$350
1205 PACIFIC #306 MARINA DISTRICT64 1325 $467,432$353
350 11TH #124 EAST VILLAGE/ BALL PARK44 1417 $468,000$330
427 9TH #1301 BALLPARK DISTRICT169 870 $469,000$539
850 STATE #210 MARINA DISTRICT41 1275 $469,000$368
1551 FOURTH AVE #609 CORTEZ HILL618 978 $469,900$480
801 ASH #903 CORTEZ HILL106 1221 $475,000$389
1465 C #3601 EAST VILLLAGE17 1250 $449,000 - $475,000$380
575 6TH #1002 GASLAMP39 1032 $475,000$460
1551 FOURTH #709 CORTEZ HILL391 978 $475,900$487
1551 FOURTH #702 CORTEZ HILL618 1041 $475,900$457
427 9TH AVE #1403 BALLPARK DISTRICT226 848 $459,000 - $479,000$565
325 7TH #410 EAST VILLAGE/GASLAMP20 935 $479,000$512
1205 PACIFIC #202 COLUMBIA DISTRICT59 1336 $489,000$366
801 HAWTHORN #204 LITTLE ITALY745 1018 $489,000$480
1551 FOURTH #411 CORTEZ HILL392 1168 $489,900$419
1262 KETTNER #1603 COLUMBIA DISTRICT57 904 $490,000$542
1277 KETTNER #311 LITTLE ITALY, COLUMBIA93 1320 $495,000$375
1262 KETTNER #702 COLUMBIA DISTRICT162 1240 $499,000$402
1441 9TH #407 CORTEZ HILL68 1241 $499,000$402
1480 BROADWAY #2203 EAST VILLAGE996 1068 $499,000$467
1465 C #3619 EAST VILLAGE70 1271 $499,000$393
1281 NINTH #220 EAST VILLAGE37 1078 $499,000$463
1205 PACIFIC #2204 EMBARCADERO189 899 $499,000$555
1431 PACIFIC #308 LITTLE ITALY159 1187 $499,000$420
301 G #314 MARINA DISTRICT119 1332 $499,000$375
700 HARBOR #1106 MARINA DISTRICT111 1113 $499,000$448
500 WEST HARBOR DRIVE #324 MARINA DISTRICT75 1072 $499,000$465
1551 FOURTH #802 CORTEZ HILL618 1041 $499,900$480
300 BEECH #901 LITTLE ITALY62 958 $499,900$522
500 HARBOR #201 CITYFRONT TERRACE74 1255 $505,000$402
700 E #3404 COLUBIA DISTRICT301 993 $509,900$513
325 7TH #609 EAST VILLAGE/GASLAMP203 934 $519,800$557
700 WEST E ST #305 COLUMBIA786 962 $520,000$541
1441 9TH #905 CORTEZ HILL4 1253 $520,000$415
1199 PACIFIC #704 COLUMBIA DISTRICT130 1336 $525,000$393
1750 KETTNER BLVD #116 LITTLE ITALY304 1301 $525,000$404
850 STATE #419 MARINA142 1532 $525,000$343
555 FRONT #1601 MARINA30 1036 $527,000$509
207 5TH #854 GASLAMP126 431 $529,000$1,227
230 LAUREL #505 BANKERS HILL140 1866 $534,900$287
1441 9TH #507 CORTEZ HILL19 1241 $495,900 - $535,500$432
550 FRONT #703 MARINA DISTRICT156 1012 $536,900$531
325 7TH #1606 GASLAMP400 973 $539,000$554
425 BEECH #1751 LITTLE ITALY26 1379 $539,000$391
500 HARBOR #411 MARINA DISTRICT31 1310 $545,000$416
1325 PACIFIC #110 COLUMBIA101 1211 $549,000$453
200 HARBOR #803 MARINA DISTRICT208 1036 $549,000$530
645 FRONT #505 MARINA DISTRICT56 1295 $549,000$424
1551 FOURTH AVE #708 CORTEZ HILL618 1238 $549,900$444
1050 ISLAND #608 EAST VILLAGE/BALLPARK DISTRICT100 1155 $549,900$476
207 5TH #539 GASLAMP DISTRICT119 625 $550,000$880
700 FRONT #609 DOWNTOWN MARINA/HORTON94 1320 $559,000$423
321 10TH #902 EAST VILLAGE / BALLPARK DNTWN119 1077 $559,000$519
500 WEST HARBOR #914 CITYFRONT TERRACE151 1165 $540,000 - $560,000$481
CALL FOR ADDRESS -  FRONT MARINA DISTRICT123 1245 $564,900$454
1205 PACIFIC #905 COLUMBIA DISTRICT107 1325 $569,000$429
700 FRONT #1806 MARINA DISTRICT28 1460 $569,500$390
702 ASH #106 EL CORTEX157 3629 $569,900$157
700 E #3704 ELECTRA64 993 $569,900$574
325 7TH #508 EAST VILLAGE/GASLAMP20 1179 $571,900$485
500 HARBOR #203 MARINA84 1465 $575,000$392
700 HARBOR #2504 MARINA DISTRICT448 1268 $576,000$454
1199 PACIFIC #501 COLUMBIA DISTRICT43 1684 $579,900$344
253 10TH #1106 PETCO PARK/EAST VILLAGE113 1017 $585,000$575
1205 PACIFIC HIGHWAY #403 GRANDE AT SANTA FE PLACE59 1336 $550,000 - $589,000$441
850 BEECH #1802 CORTEZ HILL45 1230 $593,000$482
325 7TH #908 EAST VILLAGE/GASLAMP20 1138 $594,200$522
1514 7TH #906 CORTEZ HILL785 1348 $499,000 - $595,000$441
777 6TH #219221 GASLAMP44 1900 $595,000$313
1551 FOURTH AVE #805 CORTEZ HILL618 1299 $595,900$459
1431 PACIFIC #507 LITTLE ITALY74 1187 $595,900$502
230 WEST LAUREL #406 BANKERS HILL187 1775 $599,000$337
700 E #521 COLUMBIA / DOWNTOWN74 1477 $599,000$406
1032 F EAST VILLAGE72 1376 $599,000$435
500 HARBOR #912 MARINA DISTRICT4 1273 $599,900$471
700 FRONT #1608 MARINA DISTRICT / DOWNTOWN11 1200 $599,900$500
700 HARBOR #502 MARINA DISTRICT156 1374 $599,950$437
325 7TH #907 EAST VILLAGE/GASLAMP20 935 $610,000$652
555 FRONT #1205 MARINA DISTRICT162 1245 $599,000 - $610,000$490
321 10TH #2107 EAST VILLAGE/ BALL PARK44 1107 $617,000$557
645 FRONT #305 MARINA DISTRICT78 2010 $525,000 - $619,000$308
645 FRONT #711 MARINA DISTRICT24 1295 $619,000$478
1325 PACIFIC #506 COLUMBIA190 1387 $621,000$448
655 INDIA #223 MARINA DISTRICT / DOWNTOWN9 1460 $624,900$428
611 G #422 DOWNTOWN331 1248 $625,000$501
700 E #1004 DOWNTOWN - COLUMBIA57 1468 $625,000$426
700 HARBOR #404 MARINA DISTRICT66 1575 $625,000$397
510 1ST #2001 MARINA DISTRICT66 1263 $599,000 - $625,000$495
1199 PACIFIC #804 COLUMBIA DISTRICT60 1336 $629,000$471
1205 PACIFIC #805 COLUMBIA DISTRICT / DOWNTOWN44 1325 $629,900$475
700 E #2005 COLUMBIA15 1165 $599,000 - $639,000$548
800 THE MARK #2106 EAST VILLAGE15 1054 $639,000$606
207 5TH #701 GASLAMP DISTRICT114 473 $590,000 - $640,000$1,353
500 WEST HARBOR DRIVE #128 MARINA DISTRICT16 1485 $645,000$434
700 E #503 COLUMBIA / DOWNTOWN30 1488 $649,000$436
700 FRONT #1905 DOWNTOWN MARINA/HORTON PLAZA401 1460 $649,000$445
1240 INDIA #316 LITTLE ITALY8 1594 $649,000$407
500 HARBOR #919 MARINA DISTRICT160 1184 $649,000$548
200 HARBOR #1101 MARINA DISTRICT7 1572 $649,000$413
1643 6TH #205 CORTEZ HILL30 1702 $649,500$382
700 E #2805 COLUMBIA21 1161 $650,000$560
1262 KETTNER #1202 COLUMBIA DISTRICT162 1283 $650,000$507
CALL FOR ADDRESS -  INDIA COLUMBIA/LITTLE ITALY110 1281 $650,000$507
700 FRONT #708 DOWNTOWN MARINA/HORTON PLAZA70 1320 $650,000$492
300 BEECH #602 LITTLE ITALY10 1253 $650,000$519
700 HARBOR #506 MARINA DISTRICT / DOWNTOWN58 1338 $650,000$486
645 FRONT #911 MARINA DISTRICT / DOWNTOWN36 1295 $650,000$502
700 E #2405 DOWNTOWN7 1161 $655,000$564
230 W LAUREL #304 BANKERS HILL DOWNTOWN28 2053 $659,000$321
500 HARBOR #813 MARINA DISTRICT34 1252 $659,000$526
700 FRONT #1306 MERIDIAN621 1460 $668,000$458
700 E #2905 COLUMBIA DISTRICT42 1161 $669,000$576
645 FRONT #609 MARINA132 1700 $670,000$394
1262 KETTNER #1502 COLUMBIA DISTRICT162 1283 $675,000$526
645 FRONT #1512 MARINA DISTRICT93 1281 $675,000$527
700 HARBOR #301 MARINA DISTRICT79 1545 $675,900$437
527 10TH #601 BALLPARK20 1372 $679,000$495
321 10TH #1801 EAST VILLAGE77 1103 $649,000 - $679,000$616
500 WEST HARBOR DRIVE #913 MARINA DISTRICT127 1252 $679,000$542
300 BEECH #2002 LITTLE ITALY17 1100 $679,900$618
1205 PACIFIC #1006 COLUMBIA DISTRICT120 1684 $649,000 - $689,000$409
1325 PACIFIC #2105 COLUMBIA11 1196 $690,000$577
1262 KETTNER #2102 COLUMBIA DISTRICT162 1283 $695,000$542
700 HARBOR #501 MARINA DISTRICT161 1545 $695,250$450
230 WEST LAUREL #903 BANKERS HILL207 1699 $699,000$411
1199 PACIFIC #1602 COLUMBIA DISTRICT59 1336 $699,000$523
1199 PACIFIC HWY #2004 COLUMBIA DISTRICT10 1336 $699,000$523
325 7TH #1803 EAST VILLAGE99 935 $699,000$748
645 FRONT #1614 MARINA DISTRICT28 1370 $699,000$510
301 G #131 MARINA DISTRICT / DOWNTOWN40 1684 $699,000$415
1199 PACIFIC #2002 COLUMBIA DISTRICT10 1325 $705,000$532
1050 ISLAND #702 BALLPARK182 1295 $709,000$547
1205 PACIFIC #2003 WATERFRONT DISTRICT117 1336 $709,000$531
1262 KETTNER #1902 COLUMBIA DISTRICT179 1283 $710,000$553
550 FRONT #405 MARINA DISTRICT124 1297 $715,000$551
650 COLUMBIA #307 MARINA DISTRICT / DOWNTOWN22 1550 $724,900$468
1199 PACIFIC HIGHWAY #2802 COLUMBIA DISTRICT239 1325 $728,900$550
500 WEST HARBOR DRIVE #1701 CITYFRONT TERRACE95 1492 $699,500 - $735,500$493
1580 UNION #702 LA VITA91 1407 $738,000$525
1240 INDIA #516 LITTLE ITALY, COLUMBIA69 1594 $738,000$463
230 LAUREL #804 BANKERS HILL60 2053 $749,000$365
325 7TH #1703 EAST VILLAGE185 973 $749,000$770
1501 INDIA #604 LITTLE ITALY120 2011 $675,000 - $749,876$373
550 FRONT #1004 MARINA DISTRICT135 1297 $750,000$578
500 WEST HARBOR #1303 MARINA DISTRICT168 1184 $675,000 - $750,876$634
200 HARBOR #1501 MARINE DISTRICT197 1572 $759,000$483
1262 KETTNER #802 BAYFRONT/COLUMBIA84 1538 $765,000$497
700 E #1804 COLUMBIA DISTRICT37 1488 $765,000$514
650 COLUMBIA #116 WATERMARK324 1757 $775,000$441
200 HARBOR #3303 MARINA DISTRICT178 1036 $779,000$752
1551 FOURTH AVE #603 CORTEZ HILL618 1640 $779,900$476
1431 PACIFIC #510 LITTLE ITALY / DOWNTOWN114 1458 $789,000$541
1431 PACIFIC #510 LITTLE ITALY / DOWNTOWN22 1458 $789,000$541
700 WEST HARBOR DRIVE #407 MARINA DISTRICT781 1354 $789,000$583
700 E #3003 COLUMBIA DISTRICT120 1370 $739,888 - $789,900$577
1551 FOURTH #809 CORTEZ HILL391 1357 $789,900$582
575 6TH #1405 BALLPARK-EAST VILLAGE11 1195 $795,000$665
550 FRONT #2003 MARINA DISTRICT151 1290 $795,000$616
550 FRONT #1406 MARINA DISTRICT73 1290 $795,000$616
CALL FOR ADDRESS -  HARBOR DOWNTOWN763 1036 $799,000$771
1501 INDIA #201 LITTLE ITALY115 2100 $799,000$380
645 FRONT #1109 MARINA64 1730 $799,000$462
800 THE MARK #2407 MARINA DISTRICT88 1312 $799,000$609
1325 PACIFIC #202 COLUMBIA101 1705 $799,500$469
1199 PACIFIC #1201 COLUMBIA35 1684 $799,900$475
1325 PACIFIC #702 COLUMBIA226 1404 $808,700$576
120 ISLAND MARINA DISTRICT51 1640 $789,000 - $810,000$494
1199 PACIFIC HIGHWAY #706 COLUMBIA DISTRICT18 1944 $829,000$426
1902 7TH AVE THE LEGEND693 973 $839,000$862
700 E #109 MARINA DISTRICT101 2450 $849,000$347
2306 BRANT #C VISTA DEL ACQUA35 2156 $849,000$394
1551 FOURTH AVE #811 CORTEZ HILL618 1616 $849,900$526
700 FRONT #608 DOWNTOWN64 2170 $865,000$399
1551 FOURTH AVE #803 CORTEZ HILL618 1640 $885,900$540
1262 KETTNER #1404 COLUMBIA DISTRICT42 1707 $890,000$521
555 FRONT #1902 MARINA DISTRICT29 1497 $892,000$596
700 E #3002 COLUMBIA165 1215 $895,000$737
325 7TH #2004 EAST VILLAGE/GASLAMP235 1466 $895,000$611
550 FRONT #1706 MARINA DISTRICT15 1290 $895,000$694
100 HARBOR #2104 MARINA DISTRICT52 1572 $895,000$569
1325 PACIFIC #2804 COLUMBIA310 1462 $917,000$627
1205 PACIFIC #2402 COLUMBIA DISTRICT98 1625 $919,000$566
1262 KETTNER #1604 COLUMBIA DISTRICT95 1707 $935,000$548
1325 PACIFIC HIGHWAY #2403 COLUMBIA315 1460 $949,000$650
1431 PACIFIC #804 LITTLE ITALY/NORTH EMBARCADERO82 1565 $949,900$607
555 FRONT #1604 MARINA DISTRICT112 1544 $899,000 - $959,000$621
1205 PACIFIC #3206 COLUMBIA DISTRICT22 1684 $969,000$575
700 FRONT #603 MERIDIAN9 2720 $975,000$358
575 6TH #2006 EAST VILLAGE139 1227 $977,000$796
645 FRONT #2101 MARINA DISTRICT16 1947 $994,900$511
700 HARBOR #1303 MARINA DISTRICT100 1374 $1,045,000$761
700 FRONT #1403 MARINA DISTRICT / DOWNTOWN98 1900 $879,000 - $1,049,000$552
325 7TH #1105 EAST VILLAGE21 1200 $1,050,000$875
100 HARBOR #904 MARINA DISTRICT64 1572 $1,059,000$674
