| |
|
|
SOLANA BEACH |
| DETACHED HOMES IN 92075 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 715 IDA | OLDE SOLANA | 272 | 570 | $507,500 | $890 | |
| 202 BARBARA | SOLANA BEACH | 11 | 868 | $689,000 | $794 |  |
| 818 SANTA HIDALGA | SOLANA BEACH | 140 | 1876 | $745,000 - $775,000 | $413 | |
| 435 SANTA VICTORIA | LOMAS SANTA FE | 44 | 1295 | $799,000 | $617 | |
| 803 IDA | SOLANA BEACH | 24 | 2248 | $819,000 | $364 |  |
| 513 CEDROS | CEDROS SEASIDE | 63 | 2300 | $869,000 | $378 | |
| 1027 VIA MIL CUMBRES | LOMA DEL CIELO | 334 | 1952 | $869,000 | $445 | |
| 132 RIOS | RIOS RIDGE | 28 | 2106 | $844,000 - $888,000 | $422 | |
| 900 HIGHLAND | WEST SOLANA BEACH | 323 | 2067 | $899,000 | $435 | |
| 828 SANTA INEZ | LOMAS SANTA FE | 116 | 2464 | $899,000 - $925,000 | $375 | |
| 351 ACACIA | SOLANA BEACH | 159 | 1716 | $949,000 | $553 | |
| 701 SANTA OLIVIA | SANTA FE HILLS | 122 | 3053 | $960,000 - $980,000 | $321 | |
| 1021 CERRO LARGO | LOMA DEL CIELO WEST | 151 | 2823 | $995,000 | $352 | |
| 468 SANTA DOMINGA | SANTA FE HILLS | 23 | 2618 | $998,000 | $381 | |
| 358 SIERRA | SOLANA BEACH | 179 | 918 | $999,500 - $1,029,999 | $1,122 | |
| 1432 SANTA MARTA | SOLANA BEACH | 16 | 2358 | $1,099,000 | $466 | |
| 1067 CERRO VERDE | LOMA DEL CIELO | 42 | 2900 | $1,139,000 | $393 | |
| CALL FOR ADDRESS - SANTA DOMINGA | SANTA FE HILLS | 291 | 2705 | $1,150,000 | $425 | |
| 410 ACACIA | SOLANA BEACH | 21 | 1716 | $1,050,000 - $1,175,888 | $685 | |
| 518 SANTA HELENA | SANTA FE HILLS | 50 | 2678 | $1,250,000 | $467 | |
| 1309 SAN LUCAS | ISLA VERDE | 59 | 2886 | $1,275,000 | $442 | |
| 971 SAN LORENZO | SAN ELIJO HILLS | 74 | 2740 | $1,295,000 | $473 | |
| 508 GLENMONT | WEST OF 5 | 81 | 1668 | $1,295,000 | $776 | |
| 326 NARDO | OLDE SOLANA | 8 | 936 | $1,300,000 | $1,389 | |
| 102 BROOKDALE | BEACH/WALKING DISTRICT | 21 | 2111 | $1,249,000 - $1,369,000 | $649 | |
| 836 CEDROS | SANCTUARY | 29 | 2646 | $1,375,000 | $520 | |
| 239 GRANADOS | WEST OF 5 | 158 | 3063 | $1,375,000 | $449 | |
| 720 RAWL | OLDE SOLANA BEACH | 148 | 1266 | $1,395,000 | $1,102 | |
| 1309 SAN LUCAS COURT | ISLA VERDE | 647 | 2886 | $1,425,000 | $494 | |
| 441 GLENCREST DRIVE | SOLANA BEACH | 637 | 2700 | $1,490,000 | $552 | |
| 1456 HIGHLAND | ISLA VERDE | 17 | 4478 | $1,559,000 | $348 | |
| 235 PACIFIC | BEACH AREA | 35 | 1382 | $1,599,000 | $1,157 | |
| 144 RIOS | SOLANA BEACH | 606 | 3000 | $1,550,000 - $1,650,000 | $550 | |
| 628 RIOS | BEACH | 99 | 3170 | $1,675,000 | $528 | |
| 228 HELIX | SOLANA BEACH | 156 | 2661 | $1,495,000 - $1,695,000 | $637 | |
| 742 SOLANA | SOLANA WEST | 30 | 2000 | $1,695,000 | $848 | |
| 304 SOUTH GRANADOS | OLD SOLANA BEACH | 143 | 3416 | $1,698,000 | $497 | |
| 147 RIOS | BEACH AREA | 71 | 2397 | $1,749,000 | $730 | |
| 653 CANYON | SOLANA BEACH | 57 | 3550 | $1,749,900 | $493 | |
| 516 RIOS | SOLANA BEACH | 63 | 3619 | $1,839,000 | $508 | |
| 558 SAN LUCAS | ISLA VERDE | 7 | 3039 | $1,860,000 | $612 | |
| 140 HELIX | SOLANA BEACH | 53 | 2349 | $1,690,000 - $1,875,000 | $798 | |
| 502 RIOS | SOLANA BEACH | 81 | 3948 | $1,845,000 - $1,885,000 | $477 | |
| 804 MIDORI | OLD SOLANA BEACH | 161 | 3723 | $1,860,000 - $1,890,000 | $508 | |
| 611 RIOS | SOLANA BEACH | 44 | 3061 | $1,950,000 | $637 | |
| 806 RIOS | SOLANA BEACH/MIDORI | 31 | 4645 | $1,950,000 | $420 | |
| 756 MARSOLAN | CEDROS DESIGN | 169 | 2971 | $1,995,000 | $671 | |
| 624 GRANADOS | MARVIEW HEIGHTS | 59 | 3247 | $1,995,000 | $614 | |
| 349 GRANADOS | SOLANA BEACH | 96 | 3755 | $2,195,000 | $585 | |
| 409 EL SUENO | OLD SOLANA BEACH | 74 | 3777 | $2,200,000 | $582 | |
| 217 RIOS | SOLANA BEACH | 279 | 3000 | $2,100,000 - $2,200,000 | $733 | |
| 644 CANYON DRIVE | SOLANA BEACH | 244 | 3000 | $1,999,000 - $2,299,000 | $766 | |
| 319 PACIFIC | SOLANA BEACH | 77 | 652 | $2,400,000 | $3,681 | |
| 155 S NARDO | SOLANA BEACH | 90 | 4350 | $2,490,000 | $572 | |
| 565 CANYON | SOLANA BEACH | 151 | 6144 | $2,650,000 | $431 | |
| CALL FOR ADDRESS - BARBARA | SOLANA HEIGHTS | 27 | 2657 | $2,900,000 | $1,091 | |
| 649 SEABRIGHT | SOLANA BEACH | 203 | 7100 | $3,895,000 | $549 | |
| CALL FOR ADDRESS - PACIFIC | SOLANA BEACH | 2 | 3071 | $4,695,000 | $1,529 | |
| |
| SOLANA BEACH | | | | |
| DETACHED HOMES AVERAGES: | 128 | 2,729 | $1,597,108 | $667 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|