| |
|
|
RAMONA |
| LAND/LOTS IN 92065 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| CALL FOR ADDRESS - / 331-080-12-00 | RAMONA | 436 | 0 | $39,000 | $0 | |
| CALL FOR ADDRESS - FERNBROOK DRIVE / 327-101-02-00 | FERNBROOK | 515 | 33541 | $55,000 | $1.64 | |
| 14435 FERNBROOK / 327-101-02-00 | FERNBROOK | 109 | 33541 | $55,000 | $1.64 | |
| * PAINTED ROCK / 331-080-15-00 | RAMONA | 308 | 0 | $60,000 | $0 | |
| CALL FOR ADDRESS - / 282-170-27-00 | RANCHO SANTA MARIA | 451 | 47916 | $60,000 | $1.25 | |
| 18618 LITTLEPAGE / 286-102-25-00 | RAMONA | 346 | 0 | $65,000 | $0 |  |
| TOMBILL LOT #11 / 285-090-79-00 | CREEKSIDE ESTATES | 329 | 0 | $70,000 | $0 |  |
| TOMBILL RD., LOT 11 / 285-090-79-00 | CREEKSIDE ESTATES | 149 | 0 | $70,000 | $0 |  |
| 000 PAINTED ROCK / 331-080-12-00 | RAMONA | 190 | 0 | $71,000 | $0 | |
| TOMBILL / 285-090-79-00 | CREEKSIDE ESTATES | 72 | 0 | $71,500 | $0 |  |
| TOMBILL / 285-090-79-00 | CREEKSIDE ESTATES | 207 | 0 | $77,000 | $0 |  |
| 1-9622 OAK VALLEY / 285-030-62-00 | WEST END | 155 | 0 | $77,000 | $0 | |
| 000 TESORO / 288-482-10-00 | SAN DIEGO COUNTRY ESTATES | 315 | 21344 | $79,900 | $3.74 | |
| TESORO / 288-482-10-00 | SAN DIEGO COUNTRY ESTATES | 216 | 0 | $79,900 | $0 | |
| 23049 TOMBILL LOT #12 / 285-090-80-00 | CREEKSIDE ESTATES | 325 | 0 | $85,000 | $0 |  |
| CALL FOR ADDRESS - / 279-040-14-00 | RAMONA | 473 | 0 | $85,000 | $0 |  |
| 23049 TOMBILL / 285-090-80-00 | CREEKSIDE ESTATES | 207 | 0 | $88,000 | $0 |  |
| KERRI / 288-585-51-00 | SD COUNTRY ESTATES | 31 | 26136 | $90,000 | $3.44 | |
| 22957 TOMBILL / 285-090-81-00 | CREEKSIDE ESTATES | 444 | 0 | $99,000 | $0 |  |
| 0 TOMBILL / 285-090-79-00 | CREEKSIDE ESTATES | 427 | 0 | $99,000 | $0 |  |
| 22957 TOMBILL LOT #13 / 285-090-81-00 | CREEKSIDE ESTATES | 324 | 0 | $99,000 | $0 |  |
| 00000 KIMBALL VALLEY ROAD / 327-140-10-00 | SOUTH | 314 | 433857 | $99,500 | $0.23 | |
| 00000 KERRI LANE / 288-585-51-00 | SDCE | 370 | 26136 | $111,500 | $4.27 | |
| 13830 FERNBROOK / 327-101-31-00 | FERNBROOK | 40 | 27442 | $114,900 | $4.19 | |
| CALL FOR ADDRESS - HOPE ST / 282-170-30-00 | | 703 | 0 | $120,000 | $0 | |
| DAPPLE RIDGE / 244-110-19-00 | N | 43 | 0 | $99,000 - $125,000 | $0 | |
| 24022 MOMA / 286-010-68-00 | RAMONA | 732 | 424710 | $125,000 | $0.29 |  |
| 00000 ST. HELENA / 288-552-15-00 | SAN DIEGO COUNTRY ESTATES | 99 | 19602 | $134,000 | $6.84 | |
| 0000 MAIN ST. / 282-170-29-00 | RANCHO SANTA MARIA | 304 | 62726 | $139,000 | $2.22 | |
| N BURMA ROAD BURMA / 244-130-71-00 | RAMONA | 80 | 0 | $144,900 | $0 |  |
| 0 PODERIO DRIVE / 288-581-27-00 | SDCE | 305 | 27443 | $129,000 - $147,876 | $5.39 | |
| 22957 TOMBILL / 285-090-81-00 | CREEKSIDE ESTATES | 72 | 0 | $148,500 | $0 |  |
| 0000 9TH / 281-302-13-00 | DOWNTOWN | 676 | 6969 | $149,000 | $21.38 | |
| #1 RAMONA HIGHLANDS RAMONA HIGHLANDS / 279-020-68-00 | RAMONA | 198 | 0 | $149,800 | $0 | |
| 0000 RAMONA HIGHLANDS RAMONA HIGHLANDS / 279-020-51-00 | RAMONA | 198 | 0 | $149,800 | $0 | |
| 2 RAMONA HIGHLANDS RAMONA HIGHLANDS / 279-020-96-00 | RAMONA | 198 | 0 | $149,800 | $0 | |
| 00 LITTLE KLONDIKE / 328-030-07-00 | RAMONA | 213 | 0 | $149,900 | $0 | |
| 000 MAIN ST / 282-221-02-00 | RAMONA | 498 | 34838 | $150,000 | $4.31 | |
| 25048 AGRARIAN / 286-020-42-00 | EAST | 148 | 348480 | $159,999 | $0.46 |  |
| 22957 TOMBILL / 285-090-81-00 | CREEKSIDE ESTATES | 207 | 0 | $165,000 | $0 |  |
| CALL FOR ADDRESS - / 282-030-26-00 | RAMONA ACRES | 284 | 0 | $165,000 | $0 | |
| 000 DALEY / 282-030-26-00 | RAMONA ACRES | 101 | 0 | $165,000 | $0 | |
| 17249 ST. HELENA / 288-552-24-00 | SAN DIEGO COUNRTY ESTATES | 206 | 27878 | $169,000 | $6.06 | |
| CALL FOR ADDRESS - / 285-081-21-00 | CREEKSIDE ESTATES | 77 | 186872 | $169,032 | $0.90 | |
| 00 OLD JULIAN RD. / 281-490-82-00 | HATFIELD CREEK ACRES | 318 | 0 | $170,000 | $0 | |
| VL OLD JULIAN / 281-490-82-00 | HATFIELD CREEK ACRES | 51 | 201247 | $170,000 | $0.84 | |
| 00 ELIZABETH / 281-490-85-00 | HATFIELD CREEK ACRES | 318 | 0 | $175,000 | $0 | |
| VL ELIZABETH LANE / 281-490-85-00 | HATFIELD CREEK ACRES | 49 | 174240 | $175,000 | $1.00 | |
| OO GEM LANE / 283-082-18-00 | RAMONA | 152 | 0 | $175,000 | $0 | |
| N/A HWY 78 / 281-486-18-00 | RAMONA | 15 | 0 | $179,000 | $0 | |
| 16011 CONCORDE HILL / 278-372-17-00 | WEST END | 347 | 0 | $179,000 | $0 | |
| 00000 SCENIC VALLEY ROAD / 286-111-10-00 | NO | 1,282 | 400316 | $189,000 | $0.47 | |
| 17249 ST HELENA DR. / 288-552-24-00 | SAN DIEGO COUNTRY ESTATES | 645 | 27878 | $189,000 | $6.78 | |
| 0 CHIHUIA AVE / 244-100-53-00 | VALLEY VIEW ESTATES | 135 | 0 | $189,500 | $0 | |
| 000 HERITAGE RANCH / 279-220-13-00 | RAMONA | 91 | 0 | $190,000 | $0 | |
| 4.65 AC MAHOGANY RANCH / 327-160-07-00 | WEST END RAMONA | 179 | 0 | $193,000 | $0 | |
| 215 6TH STREET / 281-343-19-00 | RAMONA | 1,351 | 12190 | $199,900 | $16.40 | |
| LOT # 5 ARCHIE MOORE ROAD / 278-500-05-00 | WEST END RAMONA | 415 | 261360 | $199,997 | $0.77 | |
| 0 D STREET / 281-281-03-00 | RAMONA | 247 | 0 | $215,000 | $0 | |
| 211 PILE STREET / 280-200-23-00 | NA | 357 | 0 | $225,000 | $0 | |
| V/L OLIVE / 281-041-08-00 | RAMONA | 675 | 435600 | $225,000 | $0.52 | |
| 000 SAN VICENTE RD. / 284-142-02-00 | RAMONA | 578 | 659062 | $225,000 | $0.34 | |
| LOT 16 POPLAR ST / 281-066-16-00 | RAMONA | 396 | 208216 | $225,000 | $1.08 | |
| LOT 17 POPLAR ST / 281-066-17-00 | RAMONA | 396 | 208216 | $225,000 | $1.08 | |
| POPLAR / 281-066-16-00 | RAMONA | 23 | 0 | $225,000 | $0 | |
| POPLAR / 281-066-17-00 | RAMONA | 23 | 0 | $225,000 | $0 | |
| EL PASO LOT 2 / XXXXXXXXXXXXXXXXXXX | RAMONA | 394 | 0 | $235,000 | $0 | |
| V/L GEM LANE #2 / 284-102-14-00 | RAMONA | 393 | 0 | $247,500 | $0 | |
| L 421 INDIAN HEAD / 288-250-32-00 | SD COUNTRY ESTATES | 123 | 12196 | $249,500 | $20.46 | |
| 24710 SUTHERLAND / 246-061-22-00 | EAST | 181 | 350222 | $250,000 | $0.71 | |
| 0 CINNAMON ROCK / 287-031-45-00 | EAST RAMONA | 101 | 0 | $250,000 | $0 | |
| 1605 ORANGE / 279-160-06-00 | NORTH EAST RAMONA | 86 | 215622 | $250,000 | $1.16 | |
| EL PASO LOT 3 / XXXXXXXXXXXXXXXXXXX | RAMONA | 394 | 0 | $250,000 | $0 | |
| 24919 STARLIGHT MOUNTAIN / 287-020-56-00 | RAMONA | 853 | 381585 | $255,000 | $0.67 | |
| 22409 PASEO TRANQUIL / 244-130-56-00 | RAMONA | 256 | 92347 | $259,000 | $2.80 | |
| EL PASO / XXXXXXXXXXXXXXXXXXX | RAMONA | 405 | 0 | $265,000 | $0 | |
| 14-32 LA BREA ST. / 28213017 | MONTECITO | 337 | 0 | $269,000 | $0 | |
| CALL FOR ADDRESS - / 282-201-04-00 | RAMONA | 602 | 0 | $269,000 | $0 | |
| 19703 VIA VISTA GRANDE / 276-160-11-00 | HIGHLAND HILLS LL | 340 | 414691 | $275,000 | $0.66 | |
| 0000 ASHLEY / 285-080-08-00 | RAMONA | 578 | 787129 | $275,000 | $0.35 | |
| 000 STARLIGHT MOUNTAIN RD / 287-021-11-00 | STARLIGHT MOUNTAIN | 811 | 2225916 | $275,000 | $0.12 | |
| LOT # 4 ARCHIE MOORE / 278-500-04-00 | WEST END RAMONA | 415 | 184203 | $275,000 | $1.49 | |
| 0 CINNAMON ROCK / 287-131-44-00 | EAST END - E OLD JULIAN HWY | 101 | 0 | $279,000 | $0 | |
| 00 MAIN / 282-130-46-00 | RAMONA | 578 | 68389 | $280,000 | $4.09 | |
| 0000 MAHOGANY RANCH / 327-160-12-00 | RAMONA | 154 | 0 | $285,000 | $0 | |
| GEM LANE #3 / 2841021600 | RAMONA | 393 | 0 | $287,500 | $0 | |
| JACK N JILL / 279-092-05-00 | RAMONA | 184 | 207781 | $288,800 | $1.39 | |
| 000 CINNAMON ROCK RD / 287-031-44-00 | CINNAMON ROCK RANCH | 811 | 1393920 | $289,000 | $0.21 | |
| 000000 CINNAMON ROCK RD / 287-031-45-00 | CINNAMON ROCK RANCH | 811 | 2156220 | $289,000 | $0.13 | |
| 0 SWAN ROAD / 287-021-16-00 | SWAN & STARLIGHT MTN | 811 | 892980 | $289,000 | $0.32 | |
| 00 SWAN ROAD / 287-021-17-00 | SWAN & STARLIGHT MTN | 811 | 840708 | $289,000 | $0.34 | |
| 0 CINNAMON ROCK RD / 287-021-18-00 | EAST RAMONA - E OLD JULIAN HWY | 101 | 0 | $295,000 | $0 | |
| 0 CINNAMON ROCK / 287-031-47-00 | EAST END OFF OF OLD JULIAN HWY | 101 | 0 | $295,000 | $0 | |
| 0 CINNAMON ROCK / 287-031-46-00 | EAST END OFF OF OLD JULIAN HWY | 101 | 0 | $295,000 | $0 | |
| 0 CINNAMON ROCK / 287-031-48-00 | EAST END RAMONA | 101 | 0 | $295,000 | $0 | |
| 18892 OLD JULIAN TRAIL / 286-101-27-00 | RAM | 85 | 0 | $295,000 | $0 | |
| 0 LAUREL LANE / 327-060-32-00 | RAMONA | 1,108 | 457815 | $295,000 | $0.64 | |
| 18892 OLD JULIAN TRAIL / 286-101-27-00 | RAMONA | 475 | 6002568 | $295,000 | $0.05 | |
| 11.37 SALIDA DEL SOL / 277-100-58-00 | WEST RAMONA | 1,166 | 495000 | $295,000 | $0.60 | |
| 22646 VISTA RAMONA / 284-070-52-00 | NEAR TOWN | 109 | 138858 | $297,000 | $2.14 | |
| PARCEL 4 RANGELAND / 279-010-14-00 | HIGHLAND HILLS ESTATE | 56 | 0 | $299,000 | $0 | |
| PARCEL 3 RANGELAND / 279-010-13-00 | HIGHLAND HILLS ESTATES | 56 | 0 | $299,000 | $0 | |
| 21420 SUTHERLAND DAM / 246-061-06-00 | RAMONA | 361 | 0 | $299,000 | $0 | |
| 0 MARVEL / 279-151-21-00 | RAMONA | 121 | 0 | $299,000 | $0 | |
| CALL FOR ADDRESS - / 999-999-99 | RAMONA | 35 | 414691 | $299,000 | $0.72 | |
| 18302 SPRING WAGON / 284-070-60-00 | RAMONA | 345 | 623779 | $299,800 | $0.48 | |
| 00 PILE STREET / 279-160-41-00 | RAMONA | 290 | 0 | $299,900 | $0 | |
| 00 BLACK CANYON ROAD / 279-130-30-00 | RAMONA | 290 | 0 | $299,900 | $0 | |
| 0 OLIVE / 281-066-12-00 | RAMONA | 33 | 0 | $299,999 | $0 | |
| 00 OLIVE / 281-066-11-00 | RAMONA | 33 | 52272 | $299,999 | $5.74 | |
| 000 SAN VICENTE ROAD / 285-080-04-00 | NONE | 868 | 0 | $300,000 | $0 | |
| OLD JULIAN / 287-031-12-00 | RAMONA | 27 | 0 | $310,000 | $0 | |
| LOT # 7 SALT MINE ROAD / 275-500-07-00 | WEST END RAMONA | 415 | 369824 | $315,000 | $0.85 | |
| 2304 MOUNTAIN BOULDER HEIGHTS / 244-100-21-00 | RAMONA | 162 | 0 | $319,000 | $0 | |
| 25047 OAKANA / 286-031-21-00 | EAST | 176 | 425146 | $320,000 | $0.75 | |
| 23789 MARVEL / 279-151-23-00 | CUSTOM | 171 | 0 | $325,000 | $0 | |
| 23789 MARVEL TERRACE / 279-151-23-00 | CUSTOM OFF PAHLS WAY | 384 | 0 | $325,000 | $0 | |
| 38 MAIN STREET / 282-191-34-00 | RAMONA | 2,019 | 43995 | $325,000 | $7.39 | |
| 37 MAIN STREET / 282-191-35-00 | RAMONA | 2,019 | 43995 | $325,000 | $7.39 | |
| LOT # 6 SALT MINE ROAD / 278-500-05-00 | WEST END RAMONA | 417 | 92783 | $325,000 | $3.50 | |
| 24929 OAKANA ROAD / 286-160-07-00 | RANCHO SANTA TERESA | 847 | 348044 | $299,800 - $325,800 | $0.94 | |
| 0000 RANGELAND / 276-060-31-00 | HIGHLAND HILLS ESTATES | 14 | 350658 | $339,900 | $0.97 | |
| 23526 HIGHWAY 78 / 280-140-09-00 | RAM | 479 | 1742400 | $340,000 | $0.20 | |
| 2.24 AVENIDA ROCA GRANDE / 278-351-40-00 | WEST-END | 764 | 97574 | $340,000 | $3.48 | |
| 000 IMOGENE / 280-124-44-00 | VALLE DE LOS AMIGOS | 164 | 0 | $349,000 | $0 | |
| 19496 HIGHLAND HILLS / 279-210-15-00 | HIGHLAND HILLS ESTATES | 27 | 501811 | $349,800 | $0.70 | |
| .36 MAIN STREET / 281-352-01-00 | DOWNTOWN | 1,164 | 15400 | $349,900 | $22.72 | |
| 0 CHIHUIA AVE / 244-100-51-00 | NORTH EAST RAMONA | 132 | 0 | $325,000 - $350,000 | $0 | |
| 0 CHIHUIA AVE / 244-100-52-00 | NORTH EAST RAMONA | 131 | 0 | $325,000 - $350,000 | $0 | |
| 0000 DALEY ST. / 282-030-08-00 | RAMONA | 667 | 110642 | $350,000 | $3.16 | |
| 2.54 ACRES DALEY ST. / 282-030-08-00 | RAMONA | 295 | 110642 | $350,000 | $3.16 | |
| 4 RANCHO VILLA NORTE / 244-081-28-00 | RANCHO VILLA | 1,214 | 204732 | $350,000 | $1.71 | |
| 8 RANCHO VILLA NORTE / 244-081-29-00 | RANCHO VILLA | 1,214 | 261000 | $350,000 | $1.34 | |
| 7 RANCHO VILLA NORTE / 244-081-27-00 | RANCHO VILLA | 1,214 | 309000 | $350,000 | $1.13 | |
| 0 CHIHUIA AVE / 244-100-50-00 | VALLEY VIEW ESTATES | 135 | 0 | $325,000 - $350,000 | $0 | |
| 16823 HIGHWAY 67 / 278-372-16-00 | RAMONA | 422 | 193842 | $350,800 | $1.81 | |
| 27820 SLAUGHTERHOUSE RD / 246-160-38-00 | RAMONA | 647 | 0 | $325,000 - $350,876 | $0 | |
| 25145 OLD JULIAN HIGHWAY / 287-031-10-00 | RAMONA | 566 | 727887 | $329,800 - $359,800 | $0.49 | |
| 00000 CINNAMON ROCK RD / 287-021-18-00 | CINNAMON ROCK RANCH | 811 | 3611124 | $365,000 | $0.10 | |
| 1007 OCEAN VISTA / 244-100-25-00 | GATED | 17 | 0 | $365,000 | $0 | |
| 4.15 WHISPERING SAGE LN / 279-092-13-00 | HAVERFORD/PINEST/WASHINGTON ST | 525 | 180744 | $369,500 | $2.04 | |
| 19462 HIGHLAND HILLS / 279-210-25-00 | HIGHLAND HILLS | 9 | 5305608 | $350,000 - $370,000 | $0.07 | |
| 000 MESA ESTATES ROAD MESA ESTATES / 331-181-17-00 | BARONA MESA ESTATES | 668 | 0 | $375,000 | $0 | |
| 0000 CINNAMON ROCK RD / 287-031-46-00 | CINNAMON ROCK RANCH | 811 | 596772 | $375,000 | $0.63 | |
| 0 CINNAMON ROCK RD / 287-031-47-00 | CINNAMON ROCK RANCH | 811 | 844628 | $375,000 | $0.44 | |
| 00000 SWEET LN - 0FF STARLIGHT MTN / 287-020-20-00 | RAMONA | 553 | 1795978 | $375,000 | $0.21 | |
| CALL FOR ADDRESS - / 287-020-20-00 | RAMONA | 101 | 0 | $375,000 | $0 | |
| 00 CINNAMON ROCK RD / 287-031-48-00 | CINNAMON ROCK RANCH | 811 | 501375 | $389,000 | $0.78 | |
| 13.45 SALIDA DEL SOL / 277-100-57-00 | WEST-END RAMONA | 865 | 585882 | $389,000 | $0.66 | |
| CALL FOR ADDRESS - HWY 78 / 281-486-18-00 | RAMONA | 439 | 435600 | $395,000 | $0.91 | |
| CALL FOR ADDRESS - SLAUGHTERHOUSE / 246-160-07-00 | COUNTRY | 505 | 0 | $399,000 | $0 | |
| CALL FOR ADDRESS - HWY 78 / 246-160-16-00 | COUNTRY | 505 | 0 | $399,000 | $0 | |
| 2 LAPIS LANE / 279-121-48-00 | EAST RAMONA | 1,540 | 87000 | $399,000 | $4.59 | |
| 14044 FERNBROOK / 327-071-11-00 | FERNBROOK | 87 | 1469278 | $399,000 | $0.27 | |
| CALL FOR ADDRESS - HERITAGE RANCH ROAD / 278-220-07-00 | RAMONA | 392 | 255697 | $435,000 | $1.70 | |
| 14902 FOUR CORNERS TRAIL / 331-090-24-00 | RAMONA | 359 | 0 | $439,000 - $459,000 | $0 | |
| 25310 STARLIGHT MOUNTAIN RD / 287-031-26 | EAST RAMONA | 140 | 0 | $494,500 | $0 | |
| 24025 STARLIGHT MOUNTAIN / 287-020-34 | EAST END | 28 | 0 | $525,000 | $0 | |
| 11 ACRES SANTA FE HIGHLANDS / 280-123-50-00 | SANTA FE HIGHLANDS | 286 | 479160 | $525,800 | $1.10 | |
| 26000 OLD JULIAN HWY / 286-102-13-00 | BALLENA VALLEY | 709 | 3130357 | $559,000 | $0.18 | |
| CALL FOR ADDRESS - / 281-066-11-00 | RAMONA | 429 | 52272 | $595,000 | $11.38 | |
| 14044 FERNBROOK / 327-101-25-00 | FERNBROOK | 535 | 0 | $650,000 | $0 | |
| 0 PILE / 279-150-26-00 | SANTA FE HILLS | 282 | 4245357 | $795,000 | $0.19 | |
| 1100 WALNUT / 281-122-14-00 | INDUSTRIAL | 491 | 0 | $895,000 | $0 | |
| NA GEM / 284-102-14-00 | RAMONA | 114 | 0 | $999,000 | $0 | |
| V/L GEM LANE / 2841021400 | RAMONA | 393 | 0 | $1,070,000 | $0 | |
| 980 SANTA FE HIGHLANDS DR / 280-140-37-00 | SANTA FE HIGHLANDS | 886 | 898207 | $1,200,000 | $1.34 | |
| 500 A / 281-424-01-00 | RAMONA | 354 | 115434 | $1,275,000 | $11.05 | |
| 00003, 00013, 00021 MAHOGANY RANCH / 327-021-03-00 | WEST END RAMONA | 106 | 5853157 | $1,343,700 | $0.23 | |
| 78 HIGHWAY 78 / 279-040-16-00 | RAMONA | 799 | 120 | $1,700,000 | $14,166.67 | |
| 16330 HIGHWAY 67 / 278-090-76 | MT. WOODSON | 305 | 0 | $1,950,000 | $0 | |
| 108.98 HIGHWAY 78 / 286-060-52-00 | EAST RAMONA | 2,009 | 4747168 | $2,000,000 | $0.42 | |
| 110 12TH / 281-182-02-00 | RAMONA | 2,167 | 316681 | $2,000,000 | $6.32 | |
| 00 MAPLE / 281-122-19 | 0 | 9 | 187308 | $2,060,000 | $11.00 | |
| 0 RAMONA OAKS / 288-081-02-00 | RAMONA OAKS | 444 | 8712000 | $2,900,000 | $0.33 | |
| 16302 WOODSON / 278-472-10-00 | MT. WOODSON | 95 | 336283 | $2,950,000 | $8.77 | |
| 3-4 SOUTHERN OAKS ROAD / 32703102 | ROSEMONT | 337 | 0 | $3,100,000 | $0 | |
| 25858 HIGHWAY 78 / 286-041-04-00 | RAMONA VALLEY | 120 | 0 | $5,250,000 | $0 | |
| 25858 HIGHWAY 78 / 286-041-04-00 | RAMONA VALLEY | 340 | 0 | $5,950,000 | $0 | |
| |
| RAMONA | | | | |
| LAND/LOTS AVERAGES: | 305 | 798,687 | $440,539 | $156.91 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|