|
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0000 INDIAN SPRINGS / 321-250-16-00 | POWAY | 21 | 43560 | $50,000 | $1.15 |  |
| CALL FOR ADDRESS - / 321-260-28-00 | RATTLESNAKE CREEK | 466 | 0 | $70,000 | $0 | |
| 0000 INDIAN SPRINGS / 321-250-16-00 | POWAY | 149 | 43995 | $100,000 | $2.27 | |
| 0000 TWIN PEAKS / 321-250-41-00 | RATTLESNAKE CANYON | 309 | 43560 | $98,000 - $129,000 | $2.96 | |
| 0 TWIN PEAKS / 321-230-19-00 | POWAY | 85 | 0 | $150,000 | $0 | |
| 0 14635 TWIN PEAKS / 321-230-18-00 | POWAY | 85 | 0 | $150,000 | $0 | |
| 0 TWIN PEAKS / 321-250-11-00 | RATTLE SNAKE CREEK | 11 | 100 | $150,000 | $1,500.00 | |
| CALL FOR ADDRESS - / 317-021-19-00 | NEAR POMERADO ELEMENTARY | 409 | 86249 | $190,000 | $2.20 | |
| CALL FOR ADDRESS - / 314-182-91-00 | PIERMONT VACATION | 93 | 0 | $178,000 - $190,000 | $0 | |
| CALL FOR ADDRESS - / 323-010-36-00 | POWAY | 718 | 27000 | $190,000 | $7.04 |  |
| 4.74 ACRES ON HIGHWAY 67 HWY 67 / 324-010-66-00 | POWAY | 438 | 206474 | $209,900 | $1.02 | |
| 00000 IRON MOUNTAIN / 322-041-18-00 | RURAL POWAY | 16 | 115869 | $185,000 - $215,000 | $1.86 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 90 | 692168 | $222,100 | $0.32 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 29 | 692168 | $222,100 | $0.32 | |
| CALL FOR ADDRESS - 9TH STREET / 317-021-17-00 | NEAR POMERADO ELEMENTARY | 396 | 86684 | $225,000 | $2.60 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 151 | 692168 | $229,000 | $0.33 | |
| 65 PEBBLE CANYON / 321-230-65-00 | TWIN PEAKS EAST | 529 | 22216 | $250,000 | $11.25 | |
| 000000 POWAY / 323-180-27-00 | CENTRAL POWAY | 252 | 0 | $259,000 | $0 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 210 | 692168 | $259,000 | $0.37 | |
| 0 PEBBLE CANYON / 321-230-65-00 | PRIVATE | 183 | 22215 | $259,000 | $11.66 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 330 | 692168 | $261,000 | $0.38 | |
| 15.89 ACRES COYOTERO DR. / 317-102-18 | IN TOWN | 268 | 692168 | $261,000 | $0.38 | |
| CALL FOR ADDRESS - / 317-102-18 | IN TOWN | 387 | 692168 | $279,000 | $0.40 | |
| 0000 BELEVEDERE / 323-010-26-00 | POWAY | 227 | 444431 | $240,000 - $280,000 | $0.63 | |
| NORWALK / 314-194-69 | OLD POWAY | 318 | 10000 | $245,000 - $285,000 | $28.50 | |
| 00 EASTVALE ROAD / 27824039 | HIGH VALLEY | 484 | 0 | $289,900 | $0 | |
| 16011 EUCALYPTUS HEIGHTS / 321-111-14-00 | POWAY | 102 | 445183 | $299,000 | $0.67 | |
| * VACANT LAND - POWAY / 323-180-27-00 | POWAY | 661 | 0 | $319,000 | $0 | |
| CALL FOR ADDRESS - ST ANDREWS DRIVE / 273-134-06-00 | VALLE VERDE COUNTRY CLUB | 379 | 12000 | $325,000 | $27.08 |  |
| . ORCHARD VIEW / 321-031-06-00 | POWAY | 419 | 173368 | $329,000 | $1.90 | |
| 0000 JANETTE / 100-000-00-00 | POWAY | 931 | 0 | $330,000 | $0 | |
| 0 EASTVALE / 278-240-40-00 | HIGH VALLEY | 486 | 116740 | $345,000 | $2.96 | |
| CALL FOR ADDRESS - / 321-110-31-00 | EAST POWAY | 359 | 252212 | $359,000 | $1.42 | |
| 13060 WELTON / 323-270-06-00 | POWAY | 129 | 0 | $374,900 | $0 | |
| 0 WELTON / 323-280-21-00 | POWAY | 227 | 396831 | $399,000 | $1.01 | |
| 0 COYOTE CREEK / 278-210-18-00 | MT. WOODSON | 378 | 1183960 | $399,900 | $0.34 | |
| CALL FOR ADDRESS - / 314-193-46-00 | OLD POWAY | 94 | 21050 | $359,000 - $399,900 | $19.00 | |
| 16555 SAGEWOOD / 275-700-25-00 | GREEN VALLEY | 164 | 70567 | $399,999 | $5.67 | |
| 0000 INDIAN SPRINGS ROAD / 321-250-16-00 | POWAY | 283 | 0 | $425,000 | $0 |  |
| 15032 EASTVALE / 278-301-15-00 | HIGH VALLEY | 56 | 0 | $429,000 | $0 | |
| 00 MIDLAND / 314-650-02-00 | POWAY | 188 | 0 | $449,000 | $0 | |
| LOT 4 TOOTHROCK / 321-100-46-00 | HIGH VALLEY | 196 | 0 | $449,900 | $0 | |
| 15121 SYCAMORE CANYON / 323-070-56 | GARDEN RD | 98 | 0 | $450,000 | $0 | |
| LOT 3 TOOTHROCK / 321-100-45-00 | HIGH VALLEY | 196 | 0 | $475,000 | $0 | |
| 13348 STARMOUNT / 273-900-55-00 | LOMAS VERDES | 108 | 0 | $459,000 - $479,000 | $0 | |
| LOT 2 TOOTHROCK / 321-100-44-00 | HIGH VALLEY | 196 | 0 | $484,900 | $0 | |
| LOT 4 TOOTHROCK ROAD / 321-100-46-00 | HIGH VALLEY | 491 | 0 | $519,900 | $0 | |
| LOT 2 TOOTHROCK ROAD / 321-100-44-00 | HIGH VALLEY | 491 | 0 | $519,900 | $0 | |
| 15204 SKYRIDGE / 287-300-70-00 | LAKE POWAY | 35 | 123200 | $535,000 | $4.34 | |
| LOT 3 TOOTHROCK ROAD / 321-100-45-00 | HIGH VALLEY | 491 | 0 | $539,900 | $0 | |
| CALL FOR ADDRESS - / 273-820-18-00 | CARRIAGE ESTATE | 483 | 0 | $550,000 | $0 | |
| 14175 AUGUSTA / 277-011-16-00 | HERITAGE ESTATES | 77 | 342381 | $625,000 | $1.83 |  |
| 15004 HUNTINGTON GATE / 321-410-04-00 | HUNTINGTON GATE | 126 | 84506 | $589,000 - $629,000 | $7.44 | |
| 00000 OLD COACH / 276-140-15-00 | HERITAGE | 550 | 1432252 | $545,000 - $645,000 | $0.45 | |
| UMBRIA WAY / 278-442-61-00 | NORTH POWAY/UMBRIA HILLS ESTATES | 441 | 51836 | $595,000 - $650,000 | $12.54 | |
| 14245 CASCADE CROSSING / 277-200-01-00 | THE HERITAGE | 438 | 54014 | $695,000 | $12.87 | |
| 00000 EASTVALE / 321-080-32-00 | HIGH VALLEY | 407 | 0 | $699,000 | $0 | |
| 13827 BELVEDERE DR. / 323 010 20 00 | POWAY | 468 | 0 | $690,000 - $730,000 | $0 | |
| 18710 HERITAGE / 277-220-36-00 | THE HERITAGE | 172 | 202118 | $749,000 | $3.71 | |
| 14480 CHEYENNE / 277-201-11-00 | HERITAGE ESTATES | 87 | 436471 | $750,000 | $1.72 | |
| 0000 WELTON LANE / 323-092-15-00 | POWAY | 637 | 435600 | $749,000 - $795,000 | $1.83 | |
| 13541 OLD WINERY / 273-901-24-00 | LOMAS VERDES ESTATES | 512 | 61855 | $749,000 - $799,000 | $12.92 | |
| 13541 OLD WINERY / 273-901-24-00 | LOMAS VERDES ESTATES | 80 | 61855 | $799,000 | $12.92 | |
| 0 BEELER CANYON / 320-020-04-00 | POWAY | 952 | 1176120 | $799,000 | $0.68 | |
| 14165 BRYCE POINT / 277-202-21-00 | HERITAGE GOLF ESTATE | 463 | 80951 | $840,000 | $10.38 | |
| 14342 HORIZON / 278-424-35-00 | BRIDLEWOOD | 136 | 0 | $857,000 | $0 | |
| 14342 HORIZON COURT / 278-424-35-00 | BRIDLEWOOD | 505 | 0 | $857,900 | $0 | |
| 14275 CRYSTAL VIEW / 321-160-25-00 | POWAY | 29 | 422532 | $890,000 | $2.11 | |
| 14275 CRYSTAL VIEW LANE / 321-160-25-00 | POWAY | 1,796 | 422532 | $925,000 | $2.19 | |
| 14366 TWISTED BRANCH RD. / 278-423-09-00 | BRIDLEWOOD ESTATES | 498 | 138520 | $950,000 | $6.86 | |
| 14480 CHEYENNE / 277-201-11-00 | HERITAGE | 282 | 436471 | $981,571 | $2.25 |  |
| 14480 CHEYENNE / 277-201-11-00 | HERITAGE ESTATES | 158 | 0 | $981,571 | $0 |  |
| 18710 HERITAGE DRIVE / 277-220-36-00 | HERITAGE ESTATES | 451 | 0 | $995,000 | $0 | |
| 18773 HERITAGE DR. / 277-220-24-00 | THE HERITAGE | 1,101 | 369824 | $995,000 | $2.69 | |
| 18701 HERITAGE DRIVE / 277-220-32-00 | THE HERITAGE | 305 | 237837 | $1,100,000 | $4.63 | |
| 14445 CHEYENNE TRAIL / 277-201-13-00 | HERITAGE ESTATES | 835 | 45302 | $1,195,000 | $26.38 | |
| 18575 WILD HORSE CREEK / 277-020-21-00 | OLD COACH ESTATES | 112 | 350222 | $1,249,000 | $3.57 | |
| 18750 DEER VALLEY ESTATES / 277-020-10-00 | DEER VALLEY ESTATES | 262 | 1795107 | $1,250,000 | $0.70 | |
| 000 OLD COACH ROAD LOT # 8 / 277-230-08-00 | THE HEIGHTS | 283 | 215622 | $1,395,000 | $6.47 | |
| 000 OLD COACH ROAD LOT # 9 / 277-230-09-00 | THE HEIGHTS | 283 | 185565 | $1,395,000 | $7.52 | |
| CALL FOR ADDRESS - EVA DR / 275-232-21-00 | POWAY | 1,207 | 1175248 | $1,500,000 | $1.28 | |
| 00 CLEARVIEW / 321-110-23-00 | EAST POWAY | 694 | 1865674 | $1,600,000 | $0.86 | |
| 15075 LUCIDI FARM WAY / 322-011-10-00 | POWAY | 274 | 13037508 | $1,495,000 - $1,650,000 | $0.13 | |
| 000 WESTVIEW / 321-110-02-00 | POWAY | 130 | 0 | $1,995,000 | $0 | |
| CALL FOR ADDRESS - HIGHWAY 67 / 322-010-45-00 | NONE | 331 | 0 | $2,200,000 | $0 | |
| 15205 HIGHWAY 67 / 322-010-45-00 | NONE | 241 | 0 | $2,200,000 | $0 | |
| 1 BOULDER MOUNTAIN / 275-470-24-00 | BOULDER MOUTAIN RESERVE | 154 | 0 | $15,000,000 | $0 | |
| |
| POWAY | | | | |
| LAND/LOTS AVERAGES: | 295 | 605,546 | $785,371 | $31.91 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|