| |
|
|
POWAY |
| DETACHED HOMES IN 92064 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 14522 SACO | POWAY | 4 | 952 | $288,000 | $303 |  |
| 13132 STANDISH | GARDEN | 30 | 962 | $299,900 | $312 |  |
| 12727 ELM PARK LANE | POWAY | 149 | 1235 | $305,000 | $247 |  |
| 13545 CARRIAGE | GOLDEN CITY 02 | 255 | 1487 | $319,000 | $215 |  |
| 12911 SLACK ST. | POWAY | 58 | 1191 | $299,000 - $339,000 | $285 | |
| 13412 SEBAGO | GARDEN ROAD | 17 | 1018 | $342,000 | $336 | |
| 12911 SEILER | RUSS ESTATES | 32 | 1075 | $347,000 | $323 | |
| 14501 GARDEN | GARDEN | 16 | 1322 | $349,000 | $264 | |
| 13121 STANDISH | POWAY | 16 | 1530 | $349,900 | $229 | |
| 13424 ANN O RENO | POWAY | 718 | 1293 | $350,000 | $271 |  |
| 13961 EASTERN | OLD POWAY | 23 | 1400 | $354,900 | $254 |  |
| 14167 HALPER | REXFORD TERRACES | 21 | 1234 | $359,000 | $291 | |
| 13855 GRANVILLE | POWAY | 374 | 1364 | $360,000 | $264 |  |
| 14104 POWERS | POWAY | 50 | 1531 | $366,900 | $240 |  |
| 13608 CELESTIAL | POWAY | 29 | 1170 | $376,000 | $321 | |
| 12642 ROBERTO | POWAY | 46 | 1344 | $379,000 | $282 |  |
| 13315 BRIAN PARK | POWAY | 98 | 1274 | $385,000 | $302 | |
| 12914 SUNDERLAND | POWAY | 60 | 1455 | $385,000 | $265 |  |
| 13738 CARRIAGE | POWAY | 39 | 1588 | $374,000 - $385,000 | $242 | |
| 13240 RIDGEDALE | POWAY ESTATES | 31 | 1724 | $385,000 | $223 |  |
| 13353 DIVERSEY | POWAY | 57 | 1300 | $389,900 | $300 | |
| 15211 HESTA | POWAY | 221 | 1344 | $395,000 | $294 |  |
| 13430 SILVER LAKE | POWAY | 46 | 1089 | $360,000 - $395,000 | $363 | |
| 13738 CARRIAGE | POW | 115 | 1588 | $398,000 | $251 | |
| 13474 MOUNTAINSIDE | POW | 100 | 1089 | $399,000 | $366 | |
| 15208 AMSO | POWAY | 8 | 960 | $369,000 - $399,000 | $416 | |
| 13404 TOBIASSON | POWAY VALLEY | 11 | 1252 | $400,000 | $319 | |
| 13566 MOUNTAINSIDE | POWAY | 95 | 1674 | $405,000 | $242 |  |
| 12204 BUCKSKIN | POWAY | 45 | 1567 | $405,000 | $258 | |
| 13500 STARRIDGE | POWAY | 17 | 1743 | $414,000 | $238 |  |
| 15159 AMSO | POWAY | 29 | 1332 | $419,000 | $315 | |
| 12728 ROBERTO | POWAY | 27 | 1338 | $419,000 | $313 | |
| 12531 ARABIAN | CASA REAL | 9 | 1695 | $419,900 | $248 |  |
| 15050 POMERADO | POWAY | 21 | 1374 | $399,900 - $419,900 | $306 | |
| 12639 MCFERON | POWAY | 111 | 1595 | $424,900 | $266 | |
| 13472 CAYUGA | HILLSBROUGH | 64 | 1300 | $425,000 | $327 |  |
| 13320 RACQUET | FLAIR-POWAY | 41 | 1160 | $419,000 - $429,000 | $370 | |
| 12843 BLANCO | POWAY | 14 | 1440 | $429,900 | $299 | |
| 13458 ORANGE BLOSSOM LANE | POWAY | 2 | 1547 | $429,900 | $278 | |
| 12724 SOULE | TUSTIN HILLS | 126 | 1590 | $434,900 | $274 |  |
| CALL FOR ADDRESS - MCFERON | POWAY | 59 | 1305 | $438,000 | $336 | |
| 13237 ACTON | POWAY | 30 | 1476 | $439,000 | $297 | |
| 13320 BRIAN PARK | MIDLAND ESTATES | 112 | 1521 | $449,000 | $295 | |
| 13558 MOUNTAINSIDE | POWAY | 7 | 1809 | $419,000 - $449,000 | $248 | |
| 12956 STANDISH | EAST POWAY | 51 | 1744 | $449,999 | $258 | |
| 13368 WHITEWATER | GARDEN ROAD | 66 | 1454 | $399,000 - $450,000 | $309 |  |
| 13440 WHITEWATER DRIVE | GARDEN ROAD | 890 | 1454 | $459,000 | $316 |  |
| 15356 VIA LA GITANO | RANCHO POMERADO | 31 | 2046 | $462,900 | $226 |  |
| 14767 HELEN PARK | UPPER WINDMILL | 33 | 1310 | $449,900 - $469,900 | $359 | |
| 13711 SOMERSET | OLD POWAY | 55 | 1480 | $475,000 | $321 | |
| 12886 ELMFIELD | SUMMERFIELD | 108 | 1421 | $479,000 | $337 | |
| 12889 FRANCINE | POWAY PORTALS | 95 | 1737 | $465,000 - $485,000 | $279 | |
| CALL FOR ADDRESS - | GARDEN | 135 | 2370 | $489,900 | $207 | |
| 14157 HERMOSILLO | LOWER WINDMILL | 25 | 1605 | $450,000 - $499,000 | $311 | |
| 13125 VISTA VIEW | POWAY | 74 | 1849 | $499,000 | $270 | |
| 14119 KENDRA | POWAY | 30 | 1998 | $457,900 - $499,900 | $250 | |
| 12226 WITT | REXFORD TERRACES | 48 | 1641 | $499,900 | $305 | |
| 14552 GLENVILLE | GARDEN RD | 18 | 2010 | $489,000 - $509,000 | $253 | |
| 14540 GLENVILLE | POWAY OAKS | 119 | 2205 | $510,000 | $231 | |
| 14157 EZRA | DANRENA | 18 | 1785 | $525,000 | $294 | |
| 12201 JUNIPER | VALENCIA CREEK | 53 | 1780 | $529,500 | $297 | |
| 12467 GOLDEN EYE | SUNWOOD | 50 | 1872 | $529,900 | $283 |  |
| 17240 CUVEE | VINELAND HILLS | 42 | 2107 | $532,500 | $253 |  |
| 13309 TWIN CIRCLE | RANCHO ARBOLITOS | 64 | 1936 | $540,000 | $279 | |
| 13414 FRAME | POWAY | 14 | 2026 | $499,900 - $544,900 | $269 | |
| 13946 HUMO | POWAY | 112 | 1607 | $545,000 | $339 | |
| 13234 IRONBARK | RANCHO ARBOLITOS | 239 | 1816 | $548,800 | $302 |  |
| 12915 CLAIRE | POWAY CREEK | 142 | 1716 | $549,000 | $320 | |
| 15417 ESPOLA | POWAY | 71 | 1773 | $550,000 | $310 |  |
| 13277 TREECREST | RANCHO ARBOLITOS | 99 | 1926 | $555,000 | $288 | |
| 12643 OAKBROOK | SUMMERFIELD ESTATES | 3 | 1971 | $557,000 | $283 | |
| 12248 PEPPER TREE | VALENCIA CREEK | 84 | 2127 | $557,000 | $262 | |
| 12834 RIOS | SUMMERFIELD ESTATES | 102 | 1909 | $559,000 | $293 | |
| 13979 CHANCELLOR | POWAY | 11 | 1635 | $489,000 - $559,900 | $342 | |
| 13821 SAVAGE | BELVEDERE ESTATES | 50 | 1378 | $560,000 | $406 | |
| 13947 FRAME | POWAY | 149 | 2746 | $540,000 - $560,000 | $204 | |
| 17214 MERLOT | VINELAND HILLS | 204 | 2507 | $569,000 | $227 |  |
| 13625 JANEEN PLACE | CUSTOM | 142 | 1987 | $565,000 - $575,000 | $289 | |
| 14759 ALANDO | TWIN PEAKS | 29 | 2333 | $579,000 | $248 | |
| 14828 ESPOLA | POWAY | 41 | 2323 | $580,000 | $250 | |
| 13704 CELESTIAL | POWAY | 7 | 1926 | $585,000 | $304 |  |
| 13325 CICERO | POWAY | 117 | 1955 | $569,000 - $599,000 | $306 | |
| 12209 COLONY | POWAY | 64 | 1781 | $579,000 - $599,000 | $336 | |
| 12294 OLD STONE | POWAY | 17 | 1890 | $580,000 - $599,000 | $317 | |
| 14718 OAKLINE RD. | RANCHO ARBOLITOS | 39 | 1545 | $550,000 - $600,000 | $388 | |
| 12221 COLONY | POWAY | 14 | 1926 | $599,000 - $619,000 | $321 | |
| 13127 DECANT | VINELAND HILLS | 34 | 2156 | $575,000 - $619,000 | $287 | |
| 13142 WOODMONT | RANCHO ARBOLITOS | 91 | 2259 | $620,000 | $274 | |
| 17204 VENDOR | VINELAND HILLS | 24 | 1895 | $595,000 - $625,000 | $330 | |
| 14513 HIGH PINE | POWAY | 15 | 2250 | $629,000 | $280 |  |
| 12843 CEDAR TREE WAY | SUMMERFIELD | 118 | 1621 | $585,000 - $629,000 | $388 | |
| 14139 DONART | BELVEDERE ESTATES | 99 | 2379 | $589,000 - $639,000 | $269 | |
| 17175 TAM O SHANTER | STONERIDGE | 77 | 1800 | $639,000 | $355 | |
| 17240 CLIQUOT | VINELAND HILLS | 96 | 2120 | $639,000 | $301 | |
| 14837 OAKLINE | RANCHO ARBOLITOS | 332 | 2259 | $575,000 - $640,000 | $283 |  |
| 17229 SAINT ANDREWS | STONERIDGE | 90 | 2550 | $640,000 | $251 | |
| 15249 EASTVALE | HIGH VALLEY | 15 | 2126 | $644,000 | $303 | |
| 14184 WOODHOLLOW | RANCHO ARBOLITOS | 39 | 2259 | $645,000 | $286 | |
| 12613 STOUTWOOD | RANCHO ARBOLITOS | 35 | 2300 | $649,900 | $283 | |
| 15925 WILD HOLLY LN | GREEN VALLEY | 252 | 2352 | $650,000 | $276 |  |
| 17149 CLOUDCROFT | STONE RIDGE | 133 | 2480 | $650,000 | $262 | |
| 17049 SAINT ANDREWS | STONERIDGE | 50 | 2403 | $650,000 | $270 | |
| 12613 STOUTWOOD | RANCHO ARBOLITOS | 736 | 2300 | $649,900 - $659,900 | $287 | |
| 17215 CLIQUOT | VINELAND HILLS | 99 | 2352 | $599,900 - $659,900 | $281 | |
| 14756 CARLSON | CULEBRA HILLS | 29 | 2256 | $650,000 - $675,000 | $299 | |
| 16936 CLOUDCROFT | STONERIDGE | 4 | 2227 | $649,000 - $679,000 | $305 | |
| 14755 DEERWOOD | RANCHO ARBOLITOS | 19 | 2736 | $689,900 | $252 | |
| 13128 GRAPE ARBOR | PANORAMA HILLS | 120 | 2685 | $695,000 | $259 | |
| 17670 SAINT ANDREWS | STONERIDGE | 4 | 2550 | $695,000 | $273 | |
| 15470 GARDEN | SYCAMORE CREEK | 38 | 2672 | $669,000 - $699,000 | $262 | |
| CALL FOR ADDRESS - BIRCH | SYCAMORE CREEK | 69 | 2949 | $714,990 | $242 | |
| 14018 RIVERBEND RD. | BRIDLEWOOD | 735 | 1870 | $719,000 | $384 |  |
| 13631 WILLOW RUN | POWAY | 206 | 3392 | $720,000 | $212 |  |
| CALL FOR ADDRESS - | VALLE VERDE | 498 | 2507 | $720,000 | $287 | |
| 12853 INDIAN TRAIL | GREEN VALLEY | 14 | 2121 | $729,900 | $344 | |
| 14590 KENT HILL | POWAY | 175 | 2605 | $739,000 | $284 | |
| 13711 DEL PONIENTE | POWAY | 9 | 3040 | $744,000 | $245 |  |
| 16852 AVENIDA FLORENCIA | VALLE VERDE RANCH | 129 | 2268 | $695,000 - $745,000 | $328 | |
| 14740 BUDWIN LANE | POWAY | 45 | 2197 | $749,000 | $341 | |
| 13081 TREECREST | RANCHO ARBOLITOS | 53 | 3139 | $749,000 | $239 | |
| 17142 CLIQUOT | VINELAND HILLS | 4 | 2813 | $749,000 | $266 | |
| 15209 CROCKER | HIGH VALLEY | 12 | 3069 | $759,000 | $247 | |
| 11502 CREEK | POWAY | 39 | 2124 | $749,999 - $769,000 | $362 | |
| 13960 ROCK CREEK | BRIDLEWOOD AMERICANA | 51 | 2358 | $775,000 | $329 | |
| 13774 ROSTRATA | N/A | 64 | 2500 | $749,000 - $779,000 | $312 | |
| 17232 CLIQUOT CT. | VINELAND HILLS | 85 | 2577 | $779,000 | $302 | |
| 12361 MESA CREST | POWAY ESTATES | 181 | 3099 | $739,900 - $779,900 | $252 | |
| 14403 GASLIGHT | OLD POWAY PARK | 8 | 3916 | $787,000 | $201 |  |
| 15628 SUMMER SAGE | BRIDLEWOOD | 38 | 2148 | $769,000 - $789,000 | $367 | |
| 12754 SHADOWLINE | RANCHO ARBOLITOS | 2 | 3139 | $789,000 | $251 | |
| 16632 MAVERICK | SILVER SADDLE | 11 | 2516 | $760,000 - $790,000 | $314 | |
| 14247 JEROME | POWAY | 786 | 2300 | $798,572 | $347 | |
| 15050 ESPOLA | POWAY | 52 | 2976 | $785,000 - $799,000 | $268 | |
| 14236 SILVER RIDGE | SILVER RIDGE | 4 | 3198 | $780,000 - $799,000 | $250 | |
| 17261 IRON MOUNTAIN DRIVE | POWAY | 395 | 2682 | $800,000 | $298 | |
| 16946 CLOUDCROFT | STONERIDGE | 28 | 2559 | $820,120 | $320 | |
| 16377 SUMMER SAGE | BRIDLEWOOD AMERICANA | 280 | 2405 | $825,000 | $343 | |
| 13044 AVENIDA LA VALENCIA | SILVER SADDLE | 59 | 2397 | $795,000 - $845,000 | $353 | |
| 14326 TWISTED BRANCH | BRIDLEWOOD COUNTRY ESTATES | 15 | 3057 | $849,000 | $278 |  |
| CALL FOR ADDRESS - GREEN TERRACE | GREEN VALLEY | 3 | 3102 | $760,000 - $850,000 | $274 | |
| 16577 MARTINCOIT | GREEN VALLEY | 102 | 3187 | $859,000 | $270 | |
| 16620 MAVERICK | SILVER SADDLE | 52 | 3139 | $819,000 - $859,000 | $274 | |
| 14922 BUDWIN | POWAY | 144 | 2240 | $795,000 - $875,000 | $391 | |
| 17264 TAM O SHANTER | STONERIDGE | 69 | 3277 | $825,000 - $875,000 | $267 | |
| 16309 AVENIDA FLORENCIA | GREEN VALLEY | 50 | 2424 | $879,000 | $363 | |
| 13080 CAMINO DEL VALLE | SILVER SADDLE | 73 | 3356 | $879,000 | $262 | |
| 15846 SUMMER SAGE | BRIDLEWOOD | 51 | 3233 | $881,900 | $273 |  |
| 17746 DEL PASO | STONERIDGE | 1 | 3000 | $889,000 | $296 | |
| 17710 DEL PASO | STONERIDGE | 79 | 3400 | $898,900 | $264 | |
| 15968 GREY STONE | BRIDLEWOOD | 7 | 3071 | $899,000 | $293 |  |
| 13639 POWAY SPRINGS | DEL PONIENTE | 80 | 2648 | $899,000 | $340 | |
| 13610 ROSTRATA | GREEN VALLEY | 94 | 3515 | $899,000 | $256 | |
| 17365 TAM O SHANTER DR. | STONERIDGE | 133 | 3272 | $899,000 | $275 | |
| 13944 ROCK CREEK | BRIDLEWOOD AMERICANA | 11 | 2405 | $899,900 | $374 |  |
| 13350 STONE CANYON | GREEN VALLEY | 196 | 2960 | $905,000 | $306 | |
| 14032 OLD STATION | NORTH COUNTY ESTATES | 58 | 2874 | $899,000 - $925,000 | $322 | |
| 14212 SANDHILL | BRIDLEWOOD | 174 | 3071 | $927,000 | $302 | |
| 14551 KENT HILL WAY | KENT HILL ESTATES | 861 | 3037 | $929,900 | $306 |  |
| 12919 AVENIDA LA VALENCIA | VALLE VERDE | 80 | 3085 | $885,000 - $935,000 | $303 | |
| 17058 CLOUDCROFT | STONERIDGE | 170 | 2799 | $895,000 - $945,000 | $338 | |
| 15327 RIDGEVIEW | DEL PONIENTE CREST | 204 | 3527 | $948,000 | $269 | |
| 16311 COYOTE CREEK TRAIL | NORTHEAST POWAY | 116 | 3848 | $850,000 - $950,000 | $247 | |
| 16539 PAULINA TERRACE | SILVER SADDLE | 45 | 3044 | $850,000 - $950,000 | $312 | |
| 14936 GAVAN VISTA | LAKE POWAY | 46 | 12200 | $975,000 | $80 | |
| 14311 TRAILWIND | BRIDLEWOOD LAKESIDE | 101 | 2612 | $875,000 - $975,876 | $374 | |
| 14375 TRAILWIND | BRIDLEWOOD LAKESIDE | 23 | 2583 | $924,900 - $984,900 | $381 | |
| 15328 EASTVALE | HIGH VALLEY | 107 | 3880 | $995,000 | $256 | |
| 15468 MARKAR | HIGH VALLEY | 7 | 2701 | $995,000 | $368 |  |
| CALL FOR ADDRESS - | BRIDLEWOOD COUNTRY ESTATES | 16 | 3011 | $998,000 | $331 | |
| 14203 MIDLAND | OLD POWAY | 150 | 3057 | $949,000 - $999,000 | $327 | |
| 16224 ORCHARD BEND | GREEN VALLEY | 29 | 5877 | $1,011,000 | $172 | |
| 14580 KENT HILL | KENT HILL | 28 | 3477 | $899,000 - $1,040,000 | $299 | |
| 11763 TREADWELL | ROLLING HILLS | 175 | 3716 | $1,040,000 | $280 | |
| 13059 CAMINO DEL VALLE | SILVER SADDLE | 147 | 3050 | $995,000 - $1,049,000 | $344 | |
| 14273 PALISADES | THE PALISADES | 70 | 3602 | $999,000 - $1,050,000 | $292 | |
| 15676 OAKSTAND | COUNTRY SQUIRE | 112 | 3740 | $1,095,000 | $293 | |
| 17041 COYOTE | POWAY | 80 | 3335 | $995,000 - $1,095,000 | $328 | |
| 14223 IPAVA | SUNRISE RANCH | 11 | 3204 | $1,095,000 | $342 | |
| 15914 WILD HOLLY | GREEN VALLEY HIGHLANDS | 5 | 3136 | $1,100,000 | $351 | |
| 15230 VALI HAI | HIGH VALLEY | 310 | 3176 | $1,100,000 | $346 | |
| 14540 KENT HILL | KENT HILL WAY | 58 | 3500 | $995,000 - $1,100,000 | $314 | |
| 11730 CREEK BLUFF | ROLLING HILLS | 116 | 3316 | $1,125,000 | $339 | |
| 13834 LAKE POWAY | COUNTRY SQUIRE ESTATES | 191 | 3390 | $1,135,000 | $335 | |
| 15895 BROMEGRASS CT. | COUNTRY SQUIRE | 247 | 3390 | $995,000 - $1,145,000 | $338 | |
| 15435 EASTVALE | HIGH VALLEY | 102 | 4410 | $1,149,000 | $261 | |
| 13158 LOMAS VERDES | LOMAS VERDES ESTATES | 220 | 4359 | $1,150,000 | $264 |  |
| 13410 STONE CANYON | GREEN VALLEY | 241 | 3800 | $1,154,000 | $304 | |
| 14335 TRAILWIND | BRIDLEWOOD LAKESIDE | 125 | 4088 | $1,159,000 | $284 | |
| 13324 STARMOUNT | LOMAS VERDES | 23 | 3590 | $1,195,000 | $333 | |
| 14053 WOODLAND PARKWAY | BRIDLEWOOD | 91 | 3367 | $1,000,000 - $1,200,000 | $356 | |
| 12220 MALABAR | POWAY | 78 | 3500 | $1,000,000 - $1,200,000 | $343 | |
| 17664 VALLE VERDE | LOMAS VERDES ESTATES | 101 | 3750 | $1,150,000 - $1,225,000 | $327 | |
| 14310 EDEN GROVE | THE GROVE | 29 | 4145 | $1,249,000 | $301 | |
| 16411 BRONCO | GREEN VALLEY SILVER SADDLE RANCH | 95 | 3600 | $1,250,000 | $347 | |
| 17009 DOS AMIGOS | MILLARDS RANCH | 91 | 5091 | $999,900 - $1,250,000 | $246 | |
| 13961 UMBRIA WAY | POWAY | 42 | 3455 | $1,275,000 | $369 | |
| 15066 HUNTINGTON GATE | HUNTINGTON GATE | 59 | 3833 | $1,289,000 | $336 | |
| 15820 CRYSTAL VIEW | CRYSTAL VIEW KNOLLS | 414 | 3836 | $1,295,000 | $338 | |
| 16873 SAINT JAMES | SERENATA | 16 | 4180 | $1,295,000 | $310 | |
| 13012 SOLERA | LOMAS VERDES ESTATES | 93 | 4000 | $1,299,999 | $325 | |
| 12873 GLEN CIRCLE | GREEN VALLEY GLEN | 140 | 4253 | $1,300,000 | $306 |  |
| 17030 BUTTERFIELD | OLD COACH COLLECTION | 44 | 3595 | $1,359,000 | $378 | |
| 16336 ORCHARD BEND | GREEN VALLEY | 92 | 4730 | $1,195,000 - $1,370,000 | $290 | |
| 16883 SAINT ANDREWS | SERENATA | 4 | 4400 | $1,385,000 | $315 | |
| 13892 SAN SEBASTIAN | HUNTINGTON GATE | 8 | 4916 | $1,428,000 | $290 | |
| 13660 ASH HOLLOW CROSSING | OLD COACH COLLECTION | 154 | 3850 | $1,429,000 | $371 | |
| 12755 GATE | POWAY | 5 | 3700 | $1,295,000 - $1,439,000 | $389 | |
| 16291 COUNTRY DAY | GATED BRIDLEWOOD | 41 | 4151 | $1,449,000 | $349 | |
| CALL FOR ADDRESS - | EAST POWAY | 253 | 4325 | $1,495,000 | $346 | |
| 15122 HUNTINGTON GATE | HUNTINGTON GATE | 128 | 6075 | $1,495,000 | $246 | |
| 14358 GOLDEN SUNSET | NORTH POWAY | 165 | 3300 | $1,495,000 | $453 | |
| 16961 PLATINUM PLACE | POWAY | 295 | 4588 | $1,495,000 | $326 | |
| 12660 SAGECREST | CHIMNEY ROCK | 121 | 4100 | $1,499,000 | $366 |  |
| 13560 TWIN PEAKS ROAD | POWAY | 191 | 4495 | $1,499,000 | $333 | |
| 12988 SOLERA | LOMAS VERDES | 64 | 5546 | $1,500,000 | $270 | |
| CALL FOR ADDRESS - VINEYARD LN | OLD WINERY ESTATES | 147 | 5486 | $1,300,000 - $1,500,876 | $274 | |
| 15405 HARROW | THE GROVE | 263 | 5741 | $1,475,000 - $1,525,000 | $266 | |
| 12873 GLEN CIRCLE ROAD | GREEN VALLEY GLEN | 499 | 4823 | $1,575,000 | $327 |  |
| 13579 DEL PONIENTE | DEL PONIENTE HIGHLANDS | 144 | 7614 | $1,579,000 | $207 | |
| 14381 TWISTED BRANCH | BRIDLEWOOD COUNTRY ESTATES | 184 | 4043 | $1,499,000 - $1,599,000 | $395 | |
| 17516 VIA LOMA | LOMAS VERDES ESTATES | 128 | 5056 | $1,695,000 | $335 | |
| 14482 SOUTHERN HILLS | SOUTHERN HILLS | 91 | 4844 | $1,695,000 | $350 | |
| 17730 VALLE VERDE | LOMAS VERDES ESTATES | 99 | 5244 | $1,499,000 - $1,699,000 | $324 | |
| 13348 OLD WINERY RD. | LOMAS VERDES | 64 | 5114 | $1,500,000 - $1,700,000 | $332 | |
| 13488 OLD WINERY RD. | LOMAS VERDES ESTATES | 101 | 4175 | $1,500,000 - $1,700,000 | $407 | |
| 15913 OVERVIEW | GREEN VALLEY HIGHLANDS | 65 | 5240 | $1,795,000 | $343 | |
| 13246 LOMAS VERDES | LOMAS VERDES ESTATES | 76 | 4900 | $1,795,000 | $366 | |
| 14360 CIERA | THE HERITAGE | 142 | 0 | $1,795,000 | $0 |  |
| 13343 ARROYA VISTA | GREEN VALLEY HIGHLANDS | 156 | 5522 | $1,825,000 | $330 | |
| 17833 JOYAS | LOMAS VERDES ESTATES | 291 | 5469 | $1,749,000 - $1,839,000 | $336 | |
| 14460 CHEYENNE | THE HERITAGE | 8 | 5605 | $1,849,000 | $330 | |
| 14325 CHERI | THE HERITAGE | 280 | 4390 | $1,875,000 | $427 | |
| 15615 BOULDER RIDGE | THE SUMMIT | 24 | 0 | $1,895,000 | $0 | |
| 12675 SAGECREST | CHIMNEY ROCK | 23 | 4800 | $1,800,000 - $1,950,000 | $406 | |
| 14830 MIDLAND | POWAY | 210 | 6529 | $2,049,000 | $314 | |
| 15020 SADDLEBROOK | SADDLEBROOK ESTATES | 145 | 5750 | $1,995,000 - $2,095,000 | $364 | |
| 15165 SADDLEBROOK LANE | SADDLEBROOK ESTATES | 339 | 6258 | $2,150,000 | $344 | |
| 15624 BOULDER RIDGE | SUMMIT | 114 | 5831 | $2,190,000 | $376 | |
| 15050 SADDLEBROOK | SADDLEBROOK ESTATES | 135 | 6505 | $2,195,000 | $337 | |
| 15578 RAPTOR | POWAY | 98 | 4590 | $2,395,000 | $522 | |
| 18180 OLD COACH DRIVE | THE HERITAGE | 202 | 7400 | $2,495,000 | $337 | |
| 15415 EASTVALE | HIGH VALLEY | 32 | 629 | $2,500,000 | $3,975 | |
| 18270 OLD COACH | HERITAGE | 151 | 6206 | $2,695,000 | $434 |  |
| 13371 SUMMIT | THE SUMMIT | 23 | 8124 | $2,795,000 | $344 | |
| 16110 LAKEVIEW | POWAY | 81 | 5062 | $2,499,000 - $2,799,000 | $553 | |
| 14415 CYPRESS POINT | THE HERITAGE | 406 | 7828 | $2,995,000 | $383 | |
| 18330 OLD COACH | THE HERITAGE | 67 | 8130 | $3,299,000 - $3,590,000 | $442 | |
| 18655 OLD COACH | THE HERITAGE | 375 | 8600 | $3,595,000 | $418 |  |
| 000 OLD COACH ROAD LOT # 7 | THE HEIGHTS | 283 | 6704 | $4,595,000 | $685 | |
| 18810 OLYMPIC POINT | HERITAGE | 183 | 10166 | $4,650,000 | $457 | |
| 000 OLD COACH ROAD LOT # 6 | THE HEIGHTS | 283 | 7650 | $4,795,000 | $627 | |
| 15535 WESTVIEW | POWAY | 14 | 7230 | $5,000,000 | $692 | |
| 14105 BISCAYNE PLACE | THE HERITAGE | 305 | 15844 | $12,900,000 | $814 | |
| |
| POWAY | | | | |
| DETACHED HOMES AVERAGES: | 112 | 3,097 | $1,043,325 | $328 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|