| |
|
|
OCEANSIDE EAST |
| CONDOS (ATTACHED HOMES) IN 92056 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 3442 THUNDER | TIBERON/SEABREEZE | 3 | 1026 | $99,000 | $96 | |
| 3542 PASEO DE LOS AMERICANOS #136 | RANCHO DE ORO | 35 | 744 | $99,900 | $134 |  |
| 3513 PASEO DE COLOMBO #50 | OCEANSIDE | 63 | 744 | $105,000 | $141 |  |
| 3451 PASEO DE ALICIA #8 | RANCHO DEL ORO | 7 | 744 | $109,900 | $148 | |
| 3533 PASEO DE ELENITA #197 | PACIFIC BREEZE | 158 | 744 | $110,000 | $148 |  |
| 3424 LOS MOCHIS #0 | SEABREEZE | 763 | 1280 | $113,000 | $88 |  |
| 3542 PASEO DE LOS AMERICANOS #135 | | 151 | 744 | $114,000 | $153 |  |
| CALL FOR ADDRESS - | PACIFIC BREEZE | 111 | 744 | $115,000 | $155 |  |
| 3569 PASEO DE LOS CALIFORNIANOS #260 | OCEANSIDE | 35 | 744 | $117,660 | $158 |  |
| 3417 DEL ESTE | OCEANSIDE | 793 | 1110 | $129,900 | $117 | |
| 3545 PASEO DE FRANCISCO #229 | RANCHO DEL ORO | 73 | 1093 | $160,000 | $146 |  |
| 3568 PASEO DE LOS CALIFORNIANOS #143 | PACIFIC BREEZE | 56 | 1093 | $159,000 - $172,000 | $157 |  |
| 4532 SUNRISE RIDGE | OCEANSIDE | 23 | 873 | $185,000 | $212 | |
| 3167 CALLE OSUNA | COSTA SERENA | 18 | 827 | $189,900 | $230 | |
| 3156 BUENA HILLS | COSTA SERENA | 13 | 827 | $198,000 | $239 | |
| 4081 LAKE | MIRA COSTA TERRACE | 604 | 1404 | $199,000 | $142 |  |
| 4743 SUNNY HILLS | RETIREMENT-QUIET | 58 | 873 | $203,750 | $233 | |
| 4746 SUNRISE RIDGE | PEACOCK HILLS | 40 | 834 | $209,900 | $252 | |
| CALL FOR ADDRESS - | RANCHO DEL ORO VILLAGES | 370 | 1030 | $210,000 | $204 |  |
| 3577 MIRA PACIFIC | COSTA SERENA 05 | 41 | 827 | $199,000 - $214,900 | $260 | |
| 3525 CAMEO DRIVE #92 | DEL ORO HILLS | 777 | 1008 | $224,900 | $223 | |
| 3547 CAMEO #30 | RANCHO DEL ORO | 32 | 846 | $189,000 - $229,000 | $271 |  |
| 3555 SANTA MARIA | COSTS SERENA | 93 | 827 | $225,000 - $235,000 | $284 | |
| 3531 CAMEO DRIVE #101 | RANCHO DEL ORO | 787 | 1297 | $235,000 | $181 |  |
| CALL FOR ADDRESS - SEA CLIFF | OCEANSIDE | 177 | 1030 | $235,200 | $228 |  |
| 2395 RANCHO DEL ORO #27 | OCEANSIDE | 9 | 1008 | $240,000 | $238 | |
| 3315 GENOA #98 | VILLA TRIESTE | 39 | 1016 | $249,700 | $246 |  |
| 4268 MISTY | PACIFICA | 253 | 1168 | $259,900 | $223 | |
| 3305 GENOA #89 | RANCHO DEL ORO | 16 | 1016 | $259,900 | $256 | |
| 5168 MANDARIN | SANTA FE HERMOSA | 15 | 977 | $259,900 | $266 |  |
| 3559 SUNDOWN | PACIFICA | 4 | 1148 | $260,000 | $226 | |
| 4222 DAWN | PACIFICA | 212 | 1513 | $284,900 | $188 | |
| 3597 CAMEO #6 | DEL ORO HILLS VLG 9 | 49 | 846 | $284,999 | $337 | |
| 4723 GALICIA WAY | OCEAN HILLS | 199 | 1106 | $284,000 - $299,000 | $270 | |
| 4706 ZAMORA | OCEAN HILLS | 38 | 1106 | $329,000 | $297 | |
| 4695 CORDOBA | OCEAN HILLS | 36 | 1106 | $339,000 | $307 | |
| 4709 DENIA | OCEAN HILLS | 38 | 1106 | $339,900 | $307 | |
| 4114 ARCADIA | OCEAN HILLS CC | 69 | 1106 | $350,000 | $316 | |
| 3422 DEL ESTE | OCEANSIDE | 323 | 1101 | $360,000 | $327 |  |
| 4733 GALICIA | OCEAN HILLS | 87 | 1800 | $375,000 | $208 | |
| 5077 MYCENAE | OCEAN HILLS | 137 | 1807 | $379,000 | $210 | |
| 4690 CORDOBA | OCEAN HILLS COUNTRY CLUB | 43 | 1800 | $395,000 | $219 | |
| 5064 SANTORINI | OCEAN HILLS | 63 | 1807 | $409,000 | $226 | |
| 4661 MAJORCA | OCEAN HILLS COUNTRY CLUB | 172 | 1800 | $412,900 | $229 | |
| 4910 KALAMIS WAY | RESIDENTIAL | 250 | 1800 | $415,000 | $231 | |
| 4066 LEMNOS | RESIDENTIAL | 195 | 1800 | $415,000 | $231 | |
| 4914 KALAMIS WAY | OCEAN HILLS | 162 | 2000 | $419,000 | $210 | |
| 4734 COLLINOS | OCEAN HILLS | 79 | 1800 | $439,000 | $244 |  |
| 4565 CORDOBA | OCEAN HILLS | 28 | 1800 | $449,000 | $249 | |
| 5053 CORINTHIA | OCEAN HILLS | 42 | 1807 | $449,900 | $249 | |
| 4527 CORDOBA | OCEAN HILLS | 32 | 1800 | $450,000 | $250 | |
| 4078 ARCADIA | OCEAN HILLS | 14 | 1807 | $459,000 | $254 | |
| 4755 MILETUS | OCEEAN HILLS COUNTRY CLUB | 109 | 1899 | $464,900 | $245 | |
| 4667 BARCELONA | OCEAN HILLS COUNTRY CLUB | 63 | 1880 | $499,900 | $266 | |
| 5011 ALICANTE WAY | OCEAN HILLS | 792 | 1800 | $535,000 | $297 | |
| 4731 MAJORCA | OCEAN HILLS | 77 | 1800 | $549,000 | $305 | |
| |
| OCEANSIDE EAST | | | | |
| ATTACHED HOMES AVERAGES: | 159 | 1,244 | $282,977 | $224 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|