| |
|
|
OCEANSIDE SOUTH |
| LAND/LOTS IN 92054 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0 HOOVER / 149-360-25-00 | OCEANSIDE | 262 | 0 | $125,000 | $0 | |
| 00 FIRE MOUNTAIN / 165-021-04-00 | FIRE MTN | 379 | 10500 | $129,000 | $12.29 | |
| 0000 AMICK / 146-100-34-00 | BUTLER GRIVES | 694 | 4500 | $135,000 | $30.00 | |
| 00 FAITH / 151-330-64-00 | FIRE MOUNTAIN | 100 | 0 | $149,000 | $0 | |
| 00 FAITH / 151-330-64-00 | FIRE MNT. | 618 | 10800 | $149,900 | $13.88 | |
| 00 FAITH / 151-330-64-00 | FIRE MOUNTAIN | 210 | 0 | $149,900 | $0 | |
| 210 NEVADA / 150-062-30-00 | OCEANSIDE | 7 | 5000 | $182,900 | $36.58 |  |
| DUNSTAN / 151-111-12-00 | DUNSTAN HEIGHTS | 35 | 24828 | $230,000 - $245,000 | $9.87 | |
| 2433 VAN ROY / 149-010-36-00 | OCEANSIDE | 275 | 9418 | $295,700 | $31.40 | |
| 00 BROOKS / 150-335-30-00 | OCEANSIDE | 375 | 0 | $369,000 | $0 | |
| CALL FOR ADDRESS - / 154-220-07-00 | FIRE MOUNTAIN | 448 | 40000 | $425,000 | $10.63 |  |
| 502 SOUTH CLEVELAND / 152-016-05-00 | THE BEACH | 497 | 5000 | $430,000 | $86.00 | |
| 1125-10 SOUTH CLEVELAND STREET / 152-016-06-00 | BEACH COMMUNITY | 437 | 5000 | $450,000 | $90.00 | |
| 1125-06 SOUTH CLEVELAND STREET / 152-016-06-00 | BEACH COMMUNITY | 437 | 5000 | $450,000 | $90.00 | |
| CALL FOR ADDRESS - / 150-253-21-00 | OCEANSIDE | 185 | 3125 | $450,000 | $144.00 | |
| 307 DITMAR SOUTH / 155-055-14-00 | OCEANSIDE BEACH | 422 | 4793 | $469,900 | $98.04 | |
| 1620 BROADWAY / 153-115-05-00 | SOUTH OCEANSIDE | 184 | 8100 | $499,000 - $549,900 | $67.89 | |
| 2535 IVY / 165-240-32-00 | FIRE MOUNTAIN | 71 | 50529 | $930,000 | $18.41 | |
| 7 ACRES FOWLES ST. FOWLES / 149-100-47-00 | OCEANSIDE | 384 | 320166 | $1,260,000 | $3.94 | |
| 1722 PACIFIC / 153-092-31-00 | BEACH | 183 | 5000 | $1,400,000 | $280.00 | |
| 516 THE STRAND / 150-260-11-00 | BEACH | 37 | 4791 | $1,495,000 | $312.04 | |
| 907 CLEVELAND / 150-371-14-00 | PATTON & MONTAGUES | 302 | 13000 | $1,500,000 | $115.38 | |
| 1763 YUCCA ROAD / 165-021-41-00 | FIRE MOUNTAIN | 690 | 0 | $1,599,000 | $0 | |
| 712-716 SEAGAZE & 0 NEVADA / 147-193-08-00 | OCEANSIDE | 785 | 0 | $1,800,000 | $0 | |
| 909 SOUTH PACIFIC STREET / 150-355-11-00 | OCEANFRONT LIVIN | 189 | 3250 | $1,895,000 | $583.08 | |
| 909 SOUTH PACIFIC STREET / 150-355-11-00 | OCEANFRONT LIVIN | 7 | 3250 | $1,895,000 | $583.08 | |
| 614 SOUTH THE STRAND / 150-260-20-00 | OCEANFRONT | 201 | 4548 | $1,950,000 | $428.76 | |
| 614 SOUTH THE STRAND / 150-260-20-00 | OCEANFRONT | 18 | 4548 | $1,950,000 | $428.76 | |
| 802 SOUTH PACIFIC STREET / 150-351-01-00 | THE BEACH | 80 | 10000 | $1,995,000 | $199.50 | |
| 516 THE STRAND / 150-260-11-00 | THE BEACH | 371 | 4791 | $2,100,000 | $438.32 | |
| 1125 SOUTH CLEVELAND STREET / 152-016-06-00 | BEACH COMMUNITY | 437 | 25000 | $2,200,000 | $88.00 | |
| 802 SOUTH PACIFIC STREET / 150-351-01-00 | THE BEACH | 252 | 10000 | $2,500,000 | $250.00 | |
| 802 S. PACIFIC ST. / 150-351-01-00 | BEACH | 617 | 10000 | $2,950,000 | $295.00 | |
| 514 MORSE / 153-041-01-00 | OCEANSIDE | 151 | 102672 | $6,000,000 | $58.44 | |
| 901 MISSION AVENUE / 147-196-07-00 | OCEANSIDE BEACH | 142 | 65949 | $6,495,000 | $98.49 | |
| 901 MISSION AVENUE / 147-196-07-00 | OCEANSIDE BEACH | 415 | 65949 | $7,750,000 - $8,500,000 | $128.89 | |
| |
| OCEANSIDE SOUTH | | | | |
| LAND/LOTS AVERAGES: | 303 | 27,984 | $1,543,589 | $167.69 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|