Epic One Real Estate Heading
 
  North County Coastal
  North County Inland
  South Bay
  East County
  San Diego City


OCEANSIDE SOUTH
CONDOS (ATTACHED HOMES) IN 92054
 
 
ADDRESSSUBDIVISION MARKET DAYS TOTAL SQFT LIST PRICEPRICE/SQFT

615 VINE #29 VINE VILLAS56 525 $89,900$171
265 LOMA ALTA #C4 OCEANSIDE87 836 $115,000$138
265 LOMA ALTA #A6 OCEANSIDE12 836 $115,000$138
552 CANYON #13 OCEANSIDE90 1035 $159,000$154
615 FREDRICKS AVE #158 FOREST GLEN746 1000 $159,900$160
CALL FOR ADDRESS -   FOREST GLEN644 1000 $159,900$160
506 CANYON #70 LAS BRISAS58 904 $169,900$188
615 FREDRICKS AVE #148 FOREST GLEN746 1150 $179,900$156
3416 ORCHARD WAY OCEANSIDE57 1242 $175,000 - $180,000$145
552 CANYON #25 CANYON DR.358 1035 $189,900$183
615 FREDRICKS AVENUE #123 FOREST GLEN746 1200 $196,900$164
506 CANYON #74 OCEANSIDE236 1164 $199,000$171
506 CANYON #84 FLOWER HILL CONDO311 1164 $199,900$172
506 CANYON #27 NORTH OCEANSIDE22 904 $209,900$232
506 CANYON #73 OCEANSIDE163 1164 $212,500$183
550 SEAGAZE #6 BEACH8 771 $227,000$294
251 VISTA MONTANA VISTA MONTANA7 1332 $232,900$175
550 SEAGAZE #7 BEACH8 753 $233,000$309
550 SEAGAZE #11 BEACH8 852 $245,000$288
775 HARBOR CLIFF #164 OCENASIDE154 1223 $248,800$203
550 SEAGAZE #2 BEACH109 805 $249,000$309
550 SEAGAZE #10 BEACH8 901 $257,000$285
999 N PACIFIC #B119 NORTH COAST VILLAGE112 760 $259,000$341
550 SEAGAZE #4 BEACH8 774 $274,000$354
550 SEAGAZE #9 BEACH8 979 $275,000$281
550 SEAGAZE #14 BEACH8 799 $279,000$349
550 SEAGAZE #15 BEACH8 805 $279,000$347
810 HARBOR CLIFF #233 WINDWARD44 1146 $282,000$246
545 LANDS END WAY #202 MISSION778 1199 $259,000 - $299,000$249
760 HARBOR CLIFF WAY #121 WINDWAARD100 1149 $299,000$260
1200 HARBOR #O4B OCEANSIDE HARBOR161 1364 $299,900$220
1200 HARBOR #7B OCEANSIDE24 1364 $300,960$221
855 HARBOR CLIFF #309 WINDWARD162 1146 $309,000$270
550 SEAGAZE #12 BEACH8 1197 $310,000$259
550 SEAGAZE #19 BEACH8 836 $310,000$371
765 HARBOR CLIFF #125 WINDWARD5 1426 $319,000$224
CALL FOR ADDRESS -  CIVIC CENTER SUMMIT VILLAGE339 1416 $320,000$226
820 HARBOR CLIFF #258 WINDWARD71 1528 $325,000$213
999 PACIFIC STREET #B102 BEACH120 760 $329,000$433
999 PACIFIC #C101 NORTH COAST VILLAGE59 760 $344,900$454
1200 HARBOR #O5D OCEANSIDE HARBOR11 1364 $353,430$259
1202 PACIFIC #314B OCEANSIDE HARBOR348 623 $359,000$576
550 SEAGAZE #13 BEACH8 1061 $371,000$350
550 SEAGAZE #20 BEACH8 1124 $387,000$344
1202 NORTH PACIFIC STREET #106A BEACHFRONT LIVING114 772 $389,000$504
1021 COSTA PACIFICA WAY #2111 SEACLIFF156 1057 $374,900 - $389,900$369
550 SEAGAZE #17 BEACH109 1060 $399,000$376
855 HARBOR CLIFF #316 WINWARD39 1528 $399,900$262
600 THE STRAND #49 SAN MIGUEL11 831 $415,000$499
999 PACIFIC #A307 NORTH COAST VILLAGE37 762 $425,000$558
999 PACIFIC #E101 NORTH COAST VILLAGE51 760 $395,000 - $435,876$574
267 NEPTUNE OCEANSIDE98 1562 $399,000 - $449,000$287
999 PACIFIC #E301 NORTH COAST VILLAGE142 760 $479,000$630
550 SEAGAZE #23 BEACH8 1071 $499,000$466
550 SEAGAZE #22 BEACH8 1039 $499,000$480
999 PACIFIC #E109 BEACH29 760 $499,000$657
600 THE STRAND #3 SAN MIGUEL15 831 $499,900$602
999 PACIFIC #B5 BEACH121 845 $465,000 - $500,000$592
400 THE STRAND #53 SAN MIGUEL III160 860 $520,000$605
435 CLEVELAND #102 OCEANSIDE COASTAL TOWN LOFTS3 2041 $524,900$257
600 THE STRAND #17 SAN MIGUEL2 831 $499,900 - $525,000$632
1200 HARBOR #5C OCEANSIDE HARBOR31 1364 $535,000$392
550 SEAGAZE #24 BEACH109 989 $539,000$545
550 SEAGAZE #27 BEACH8 1159 $544,000$469
550 SEAGAZE #26 BEACH8 1167 $549,000$470
999 PACIFIC #A323 NORTH COAST VILLAGE86 1081 $549,000$508
1202 PACIFIC #305B OCEANSIDE HARBOR274 929 $549,000$591
621 PACIFIC #101 BEACH435 927 $595,000$642
550 SEAGAZE #21 BEACH8 1419 $595,000$419
550 SEAGAZE #25 BEACH8 1340 $625,000$466
999 PACIFIC #B308 NORTH COAST VILLAGE325 1124 $649,000$577
2146 S COAST HIGHWAY SOUTH OCEANSIDE39 1590 $599,000 - $650,000$409
828 CLEVELAND #2 ARTIST DISTRICT39 2403 $649,000 - $674,000$280
1019 COSTA PACIFICA #1106 BEACH22 1519 $675,000$444
999 PACIFIC #E204 NORTH COAST VILLAGE121 760 $625,000 - $675,000$888
254 NEPTUNE WAY THE BEACH102 1853 $679,000$366
999 PACIFIC #B01 BEACHFRONT, OCEANFRONT25 1041 $695,000$668
828 CLEVELAND #3 ARTIST DISTRICT39 2453 $669,000 - $699,000$285
CALL FOR ADDRESS -   BEACH51 1341 $719,000$536
600 THE STRAND #27 BEACH61 1039 $695,000 - $719,000$692
999 NORTH PACIFIC STREET #G225 THE BEACH29 1041 $719,000$691
828 CLEVELAND #4 ARTIST DISTRICT - WEST OF 10139 2425 $699,000 - $720,000$297
999 PACIFIC #A306 NORTH COAST VILLAGE121 1124 $650,000 - $725,000$645
621 NORTH PACIFIC STREET #205 THE BEACH136 888 $729,000$821
400 NORTH PACIFIC STREET #303 THE BEACH112 1280 $729,000$570
501 NORTH PACIFIC STREET #5 THE BEACH72 1006 $729,000$725
834 TAIT #3 COASTAL72 1216 $734,000$604
621 PACIFIC N. #201 THE BEACH200 927 $727,000 - $735,000$793
314 NEVADA #6 DOWNTOWN70 2020 $745,000$369
1128 TAIT #E FLAMENCO ROSE14 1404 $749,000$533
314 NORTH NEVADA STREET #11 OCEANSIDE794 1650 $749,000$454
828 CLEVELAND #1 ARTIST DISTRICT - WEST OF 10139 2602 $729,000 - $750,000$288
600 THE STRAND #26 SAN MIGUEL65 1039 $775,000$746
550 SEAGAZE #28 BEACH8 2033 $792,000$390
1202 NORTH PACIFIC STREET #401A OCEAN/MARINA120 1400 $819,000$585
999 PACIFIC #B300 BEACH118 1500 $750,000 - $825,000$550
999 PACIFIC #B300 OCEANSIDE BEACH301 1500 $750,000 - $825,000$550
999 PACIFIC #A18 BEACH342 1041 $839,900$807
999 PACIFIC #A126 NORTH COAST VILLAGE17 1040 $799,900 - $850,000$817
100 SPORTFISHER #201 N/A57 1820 $978,950$538
602-A PACIFIC BEACH151 2868 $995,000$347
999 PACIFIC #E305 BEACH85 1157 $995,000$860
999 PACIFIC #D213 NORTH COAST VILLAGE121 1040 $900,000 - $1,000,000$962
999 PACIFIC #D25 NORTH COAST VILLAGE107 1041 $949,000 - $1,049,000$1,008
500 THE STRAND #29 SAN MIGUEL II29 1250 $999,000 - $1,049,000$839
1200 NORTH HARBOR DRIVE #17B THE MARINA4 1523 $1,095,000$719
1200 HARBOR #5A CAPE COD VILLAGE26 1396 $1,100,000$788
100 SPORTFISHER #202 N/A57 1634 $1,127,100$690
402 MYERS #5 OCEANSIDE786 2175 $1,150,000$529
100 SPORTFISHER #101 N/A57 1640 $1,153,200$703
100 SPORTFISHER #302 N/A57 1634 $1,153,200$706
550 SEAGAZE #29 BEACH8 2284 $1,180,000$517
550 SEAGAZE #30 BEACH8 1998 $1,180,000$591
550 SEAGAZE #31 BEACH8 2111 $1,180,000$559
550 SEAGAZE #32 BEACH8 2189 $1,180,000$539
1401 SOUTH PACIFIC STREET #101 THE OCEANFRONT101 1314 $1,295,000$986
804 THE STRAND #8 OCEANFRONT76 1439 $1,395,000$969
100 SPORTFISHER #102 N/A57 1846 $1,599,385$866
100 SPORTFISHER #103 N/A57 1966 $1,641,610$835
100 SPORTFISHER #203 N/A57 1932 $1,729,140$895
100 SPORTFISHER #204 N/A57 1820 $1,871,625$1,028
100 SPORTFISHER #304 N/A57 2415 $1,944,075$805
1129 SOUTH PACIFIC #A OCEANFRONT204 1700 $1,995,000$1,174
 
OCEANSIDE SOUTH
ATTACHED HOMES AVERAGES:121 1,281 $621,554$479
 
=Subject to Lender Short Sale/Court Approval =Foreclosure/Bank Owned




       Contact Information

      

       Ari Schauder, Realtor®
     Managing Real Estate Broker

     Epic One Real Estate
      Email: sold@epiconerealestate.com
      Website: http://www.epiconerealestate.com      




 

Please contact us for assistance in finding the best property for you.

CLICK HERE TO SEE WHY BUYERS CHOOSE US!


Terms and Conditions

[Home]  [Featured Listings]  [For Sellers]  [For Buyers]  [For Investors]  [About Us]  [Epic Careers]  [Communities]  [Links]  [School Information
[Getting the Highest Price$$]  [Recent Sales]  [1031 Exchanges]  [Foreclosure Information]  [Short Sale
[Search the MLS]  [Browse North County Coastal MLS]  [Browse North County Inland MLS
[Browse South Bay MLS]  [Browse East Count MLS]  [Browse San Diego City MLS

Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09