| |
|
|
LAKESIDE |
| LAND/LOTS IN 92040 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 12650 HWY 67 / 326-050-22-00 | LAKESIDE | 25 | 43560 | $4,000 | $0.09 | |
| 0000 YERBA VALLEY / 329-131-28-00 | LAKESIDE | 219 | 0 | $35,000 | $0 |  |
| 000 YERBA VALLEY YERBA VALLEY / 329-131-27-00 | LAKESIDE | 219 | 0 | $35,000 | $0 |  |
| 0000 OLD BARONA / 329-050-03-00 | RURAL | 173 | 0 | $45,000 | $0 | |
| 000 LOS COCHES / 394-152-05-00 | LAKESIDE | 507 | 8712 | $70,000 | $8.03 | |
| 0 RODEO DR. / 394-470-56-00 | LAKESIDE | 778 | 219978 | $79,900 | $0.36 | |
| 000 OAK CREEK / 377-120-29-00 | EUCALYPTUS HILLS | 1,564 | 43560 | $109,000 | $2.50 | |
| 11677 VALLE VISTA / 377-370-47-00 | EUCALYPTUS HILLS | 300 | 0 | $95,000 - $119,000 | $0 | |
| ROCOSCO / 377-160-54-00 | EUCALPTUS HILLS | 86 | 43560 | $125,000 | $2.87 | |
| CALL FOR ADDRESS - OFF WILDCAT CANYON RD. / 329-141-20-00 | WILDCAT CANYON | 703 | 0 | $145,000 | $0 | |
| 14001 HWY 67 / 324-010-66-00 | LAKESIDE/POWAY | 44 | 0 | $149,000 | $0 | |
| 0000 ROCOSO / 375-070-54-00 | ECALYPTUS HILLS | 320 | 41382 | $150,000 | $3.62 | |
| 9176 LOS COCHES / 397-030-53-00 | EL CAJON VALLEY COS LANDS | 128 | 14466 | $125,000 - $150,000 | $10.37 | |
| 9176 LOS COCHES / 397-030-53 | EL CAJON VALLEY COS LANDS | 128 | 18286 | $125,000 - $150,000 | $8.20 | |
| ROCOSCO / 377-160-55-00 | EUCALPTUS | 86 | 43560 | $150,000 | $3.44 | |
| 000 HIGHWAY 67 / 324-010-66-00 | LAKESIDE/POWAY | 226 | 206474 | $159,000 | $0.77 | |
| 00 HIGHWAY 67 / 324-050-15-00 | N/A | 442 | 352000 | $159,000 | $0.45 | |
| 000 HWY 67 / 324-050-15-00 | POWAY/LAKESIDE | 1 | 352000 | $159,000 | $0.45 | |
| 11609 HI RIDGE / 377-370-42-00 | EUCALYPTUS HILLS | 28 | 94960 | $169,000 | $1.78 | |
| 00 LAKE JENNINGS / 395-130-40-00 | LAKESIDE/EL CAJON | 625 | 413820 | $169,000 | $0.41 | |
| 000 COPING / 379-102-65-00 | EUCALYPTUS HILLS | 59 | 0 | $150,000 - $175,000 | $0 | |
| 13032 OLD BARONA (LOT BEHIND) / 329-090-11-00 | WILDCAT CANYON | 8 | 1058943 | $189,900 | $0.18 | |
| 13219 OLD BARONA / 329-150-08-00 | BARONA | 357 | 0 | $185,000 - $195,000 | $0 | |
| 13032 OLD BARONA (LOT BEHIND) / 329-090-11-00 | WILDCAT CANYON | 265 | 1058943 | $195,000 | $0.18 | |
| 000 ROCKY / 375-112-19-00 | MORENO VALLEY | 63 | 104544 | $200,000 | $1.91 | |
| 9500 HARRITT / 395-152-28-97 | LAKE JENNINGS PARK ESTATES | 486 | 3603 | $225,000 | $62.45 | |
| 9500 HARRITT / 395-152-28-79 | LAKE JENNINGS PARK ESTATES | 486 | 4325 | $225,000 | $52.02 | |
| 15240 GOLDA ODESSA / 390-040-52-00 | EL MONTE RANCHO | 338 | 550598 | $275,000 | $0.50 | |
| 12434 MUTH VALLEY / 329-132-06-00 | MUTH VALLEY | 126 | 0 | $309,000 | $0 | |
| 12340 PARKSIDE / 394-110-27-00 | LAKESIDE | 202 | 0 | $340,000 | $0 |  |
| 12719 LAUREL / 394-560-10-00 | 0 | 364 | 0 | $350,000 | $0 | |
| CALL FOR ADDRESS - / 377-290-12-00 | EUCALYPTUS HILLS | 479 | 227383 | $425,000 | $1.87 | |
| 12226 WILDCAT CANYON / 329-140-58-00 | LAKESIDE | 599 | 0 | $500,000 | $0 | |
| 0000 LOS COCHES ROAD / 397-060-81 | LAKESIDE | 301 | 0 | $495,000 - $595,000 | $0 | |
| CALL FOR ADDRESS - / 393-010-42-00 | EL MONTE VALLEY | 263 | 1542024 | $600,000 | $0.39 | |
| 0000 RIO MARIA / 324-070-16-00 | SCRIPPS/POWAY | 435 | 0 | $650,000 | $0 | |
| NWC POWAY RD & HWY 67 / 322-011-09 | POWAY | 164 | 0 | $684,000 | $0 | |
| CALL FOR ADDRESS - / 385-120-33-00 | LAKESIDE | 386 | 0 | $955,000 | $0 | |
| HIGHWAY 67 WOODSIDE / 382-260-10-00 | LAKESIDE | 410 | 78844 | $1,095,000 | $13.89 | |
| 12361 LEMON CREST DR. / 394-290-28-00 | LAKESIDE HEIGHTS | 308 | 657756 | $1,500,000 - $2,000,000 | $3.04 | |
| 0 RIVERFORD / 382-260-14-00 | N/A | 1,444 | 216057 | $3,600,000 | $16.66 | |
| 13025, 13037, AND 13049 LAUREL CANYON / 395-440-01 | LAUREL RIDGE | 29 | 0 | $4,500,000 | $0 |  |
| |
| LAKESIDE | | | | |
| LAND/LOTS AVERAGES: | 266 | 295,974 | $490,805 | $7.86 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|