| |
|
|
LAKESIDE |
| DETACHED HOMES IN 92040 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 9779 LOS COCHES | LAKESIDE | 98 | 640 | $99,900 | $156 |  |
| 12207 WINTER GARDENS | LAKESIDE | 186 | 528 | $169,900 | $322 |  |
| 10199 DUNCAN | LAKESIDE | 150 | 1680 | $170,000 | $101 |  |
| CALL FOR ADDRESS - | EL CAJON VALLEY COS | 848 | 1118 | $179,000 | $160 | |
| 8849 GARDENA | WINTER GARDENS | 102 | 1336 | $207,900 | $156 |  |
| 8841 ALMOND | LAK | 46 | 1259 | $219,900 | $175 |  |
| 11851 RIVERSIDE | LAKESIDE | 20 | 1368 | $229,000 | $167 | |
| 13527 APPALOOSA | LAKESHORE TERRACE | 112 | 1314 | $230,000 | $175 |  |
| 11505 POSTHILL PL | LAKESIDE | 791 | 1890 | $232,900 | $123 | |
| 12649 CASTLE COURT | LAKESIDE | 87 | 1649 | $236,900 | $144 |  |
| 13118 BEECHTREE | LAKESIDE ESTATES | 183 | 1740 | $264,000 | $152 |  |
| 12706 CASTLE COURT | LAKESIDE | 154 | 976 | $274,900 | $282 | |
| 13137 PINO CT | LAKE JENNINGS ESTATES | 334 | 1420 | $285,000 | $201 |  |
| 12524 LEMON CREST | LAKESIDE | 334 | 1288 | $285,000 | $221 |  |
| 12028 LEMON CREST | RIVERVIEW FARMS | 11 | 1248 | $287,000 | $230 |  |
| 9908 SADDLEBACK | LAKESIDE | 119 | 1120 | $295,000 | $263 | |
| 11830 ROCOSO | LAKESIDE | 28 | 1880 | $295,000 | $157 | |
| 8712 GOLDEN RIDGE | WINTER GARDENS | 14 | 996 | $299,000 | $300 | |
| 10812 BROKEN WHEEL RD | LAKESIDE | 28 | 1877 | $319,000 | $170 |  |
| 9119 CALLE LUCIA | LOS COCHES ESTATES | 70 | 1660 | $319,000 | $192 |  |
| 12728 JULIAN | LAKESIDE | 18 | 1336 | $299,900 - $319,900 | $239 | |
| 12249 ROCKCREST | RIVERVIEW | 66 | 1270 | $324,500 | $256 | |
| 11716 MORENO | LAKESIDE | 182 | 800 | $325,000 | $406 | |
| 13345 LAKEVIEW | LAKEVIEW VISTA | 22 | 1612 | $325,000 | $202 |  |
| 13237 LAMPLITE | RANCHO EL CAJON | 56 | 1343 | $299,000 - $328,876 | $245 | |
| 13264 MORNING GLORY | CO SD TR 4901-01 | 179 | 1579 | $330,000 | $209 |  |
| 12034 LEMON CREST | LAKESIDE | 368 | 1311 | $331,000 | $252 | |
| CALL FOR ADDRESS - | LAKESIDE | 402 | 1791 | $335,000 | $187 |  |
| 13674 CUNNING | LAKE JENNINGS ESTATE | 74 | 1437 | $339,900 | $237 |  |
| 12335 SAN VICENTE | LAKESIDE | 425 | 1540 | $339,900 | $221 |  |
| 12092 SHORT | SOUTH WINTER GARDENS | 72 | 1874 | $345,999 | $185 | |
| 9916 SORREL | LAKESIDE | 84 | 1260 | $347,400 | $276 | |
| 10361 LOZITA | MAGNOLIA VIEWS | 98 | 1557 | $349,000 | $224 |  |
| 8670 SKY RIM | LAKESIDE | 122 | 1432 | $350,000 | $244 |  |
| 9224 ROCK ACRE | LAKEVIEW | 14 | 1692 | $350,000 | $207 |  |
| 11374 ROCOSO | EUCALYPTUS HILLS | 35 | 2046 | $359,900 | $176 |  |
| 10420 ESCADERA | LAKESIDE | 33 | 1451 | $359,900 | $248 | |
| 13245 LINDO | LAKESIDE | 40 | 1714 | $362,500 | $211 | |
| 14270 JENNINGS VISTA | LAKESIDE | 51 | 1685 | $365,000 | $217 | |
| 13150 CURRANT | LAKESIDE | 35 | 1400 | $365,500 | $261 |  |
| 13507 LAKESHORE | LAKESIDE | 137 | 1854 | $369,000 | $199 | |
| 9571 FARMINGTON | LAKESIDE | 6 | 1787 | $369,900 | $207 | |
| 9926 RIVER | LAKESIDE | 34 | 1030 | $374,500 | $364 | |
| 9056 EMERALD GROVE | GOLDEN LAND | 336 | 2036 | $375,000 | $184 |  |
| 13833 DEANLY | LAKE JENNINGS ESTATES | 389 | 2168 | $375,000 | $173 |  |
| 12633 CASA VISTA | LAKESIDE | 113 | 3020 | $375,000 | $124 | |
| 8718 LOS COCHES RD | LAKESIDE | 109 | 1550 | $375,000 | $242 | |
| 13104 LAKEVIEW GRANADA | LAKEVIEW GRANDA | 179 | 2530 | $345,000 - $375,000 | $148 | |
| 8705 BURKSHIRE | LAKESIDE | 17 | 1749 | $379,000 | $217 | |
| 10923 ANJA | SANTEE/LAKESIDE | 135 | 1713 | $384,900 | $225 | |
| CALL FOR ADDRESS - SADDLE RIDGE | LEE MAR | 13 | 1249 | $385,000 | $308 | |
| CALL FOR ADDRESS - LEMON CREST | LAKESIDE | 62 | 1272 | $395,000 | $311 | |
| 9533 LEYENDEKKER | WILDFLOWER LL | 288 | 1732 | $395,000 | $228 |  |
| 8863 GARDENA | WINTER GARDENS | 22 | 1560 | $349,000 - $395,000 | $253 | |
| CALL FOR ADDRESS - | LAKESIDE | 703 | 2958 | $399,000 | $135 |  |
| 13012 LAKEVIEW GRANADA | LAKEVIEW | 71 | 2048 | $399,000 | $195 | |
| 11318 BIG CONE | PINERY GROVE | 42 | 1708 | $399,000 | $234 |  |
| 10054 LOS RANCHITOS | LOS RANCHITOS GARDEN | 37 | 1353 | $370,000 - $400,000 | $296 |  |
| 13136 OLD BARONA ROAD | LAKESIDE | 780 | 1200 | $410,000 | $342 | |
| 14346 VISTA PANORAMA | BLOSSOM VALLEY/LAKE JENNINGS | 72 | 1793 | $420,000 | $234 | |
| 12478 WINTER GARDENS | WINTER GARDENS | 1 | 1718 | $424,900 | $247 |  |
| 12993 OLD BARONA | LAKESIDE | 51 | 2192 | $425,000 | $194 | |
| 10938 MAGNA | VISTA DEL MONTE 01 | 736 | 1445 | $426,990 | $295 |  |
| 12413 GAY RIO | LAKESIDE | 14 | 2959 | $429,000 | $145 | |
| 12633 RIDGETON | LOS COACHES ESTATES | 9 | 1518 | $433,000 | $285 | |
| 14306 JENNINGS VISTA WAY | BLOSSOM VALLEY/JENNINGS | 22 | 1977 | $418,000 - $444,000 | $225 | |
| 11931 LILA HILL | LAKESIDE | 28 | 2741 | $449,000 | $164 | |
| 11137 MORENO | LAKESIDE | 64 | 2180 | $399,900 - $449,900 | $206 | |
| 13109 OLD BARONA | LAKESIDE | 9 | 2146 | $449,900 | $210 | |
| 11931 ROCOSO | EUCALYPTUS HILLS | 38 | 2178 | $399,000 - $450,000 | $207 | |
| 10327 PASEO PARK | PASEO PARK+ | 723 | 2017 | $399,000 - $450,000 | $223 |  |
| 8711 VIA DIEGO | LAKESIDE | 73 | 1660 | $419,500 - $452,500 | $273 | |
| 9176 LOS COCHES | LAKESIDE | 143 | 2601 | $429,999 - $459,999 | $177 | |
| 10220 AQUILLA | LAKESIDE | 63 | 2130 | $464,900 | $218 | |
| 11786 HI RIDGE | EUCALYPTUS HILLS | 129 | 2607 | $480,000 | $184 |  |
| 9111 PARADISE PARK | RIVERVIEW FARMS | 736 | 0 | $485,000 | $0 |  |
| 9585 RED DIAMOND | LAKEVIEW | 24 | 2569 | $489,800 | $191 | |
| CALL FOR ADDRESS - | LAUREL RIDGE | 10 | 1932 | $499,900 | $259 |  |
| 12712 MUTH VALLEY | LAKESIDE | 381 | 3780 | $500,000 | $132 |  |
| 13037 LAUREL CANYON | LAUREL RIDGE | 10 | 2174 | $519,900 | $239 |  |
| 9502 PALOMINO RIDGE | LAKESIDE | 59 | 2450 | $538,800 | $220 | |
| 15628 EL MONTE | EL MONTE VALLEY | 70 | 2578 | $599,000 | $232 | |
| 12109 SERENA | EUCALYPTUS HILLS | 31 | 2111 | $599,000 | $284 | |
| 14435 HIGHWAY 67 | POWAY | 9 | 4456 | $644,000 | $145 |  |
| 13464 GENESIS | LAKESIDE | 88 | 2418 | $619,000 - $659,000 | $273 | |
| 15725 MISS ELLIE | EL MONTE VALLEY | 329 | 2515 | $625,000 - $675,000 | $268 | |
| 14482 HIGHWAY 67 | EAST POWAY | 109 | 2989 | $699,000 | $234 | |
| 9502 RIVERVIEW | RIVERVIEW FARMS | 201 | 1700 | $795,000 | $468 | |
| 8658 WINTER GARDENS | LAKESIDE | 16 | 2100 | $2,100,000 - $2,400,000 | $1,143 | |
| |
| LAKESIDE | | | | |
| DETACHED HOMES AVERAGES: | 155 | 1,810 | $407,802 | $233 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|