| |
|
|
ESCONDIDO EAST |
| LAND/LOTS IN 92027 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0 OLD WAGON / 240-141-20-00 | NK | 16 | 217800 | $65,000 | $0.30 | |
| 1153 EL NORTE / 227-340-12-00 | EL NORTE | 359 | 0 | $77,700 | $0 | |
| 00 WASHINGTON AVE E / 225-160-51-00 | EAST ESCONDIDO | 667 | 0 | $89,000 | $0 | |
| 00000 LA HONDA / 225-040-83-00 | ESCONDIDO | 112 | 43996 | $99,000 | $2.25 | |
| 000 LA HONDA / 225-040-84-00 | ESCONDIDO | 112 | 48787 | $99,000 | $2.03 | |
| 0001 LA HONDA / 225-040-82-00 | ESCONDIDO | 112 | 43356 | $99,000 | $2.28 | |
| 0000 LA HONDA / 225-040-81-00 | ESCONDIDO | 112 | 48787 | $99,000 | $2.03 | |
| IDAHO AVE. / 234-420-03-00 | RACHO RINCON DEL DIABLO | 361 | 18396 | $99,000 | $5.38 | |
| 1550 SHERIDAN / 227-310-19-00 | TIBIDABO TERRACE | 244 | 11326 | $99,000 | $8.74 | |
| 1609 HUBBARD PLACE / 227-430-49-00 | ESCONDIDO | 247 | 30056 | $149,000 | $4.96 | |
| 1609 HUBBARD / 227-430-49-00 | ESCONDIDO | 49 | 30056 | $149,000 | $4.96 | |
| 8975 LAWRENCE WELK DRIVE / 1853321353 | CHAMPAGNE VILLAGE | 633 | 0 | $159,000 | $0 | |
| 1153/1157 EL NORTE / 227-340-13-00 | EL NORTE | 407 | 0 | $159,000 | $0 | |
| 2696 CANYON CREST / 240-230-32-00 | CANYON CREST | 477 | 0 | $175,000 | $0 | |
| 0 IDAHO / 234-470-03-00 | ESCONDIDO | 112 | 0 | $175,000 | $0 | |
| CALL FOR ADDRESS - EAGLES NEST GLEN / 225-480-21-00 | NEAR CHAPPARAL HILLS | 148 | 52272 | $159,000 - $179,000 | $3.42 | |
| 1889 S. CITRUS AVENUE / 234-240-05-00 | CITRUS AVE. | 696 | 154202 | $207,000 | $1.34 | |
| OLD GUEJITO - PARCEL 11 / 240-050-11-00 | LAKE WOHLFORD | 463 | 1751112 | $250,000 | $0.14 | |
| OLD GUEJITO -PARCEL 11 / 240-050-11-00 | LAKE WOHLFORD | 97 | 1751112 | $250,000 | $0.14 | |
| 0000 SAN PASQUAL VALLEY / 242-020-50-00 | SAN PASQUAL VALLEY | 156 | 0 | $265,000 | $0 | |
| 0 SAN PASQUAL VALLEY / 234-210-27-00 | RANCHO RINCON DEL DIOS | 177 | 57934 | $290,000 | $5.01 | |
| CALL FOR ADDRESS - / 241-130-26-00 | IDAHO | 297 | 0 | $313,900 | $0 | |
| 0 CAMINO ALTO / 240-050-14-00 | HIDDEN VALLEY | 399 | 0 | $324,900 | $0 | |
| 00 CAMINO ALTO / 240-050-14-00 | OLD GUEJITO | 16 | 1742400 | $324,900 | $0.19 | |
| OLD GUEJITO- PARCEL 13 / 240-050-13-00 | LAKE WOHLFORD | 463 | 1751112 | $325,000 | $0.19 | |
| OLD GUEJITO - PARCEL #13 / 240-050-13-00 | LAKE WOHLFORD | 97 | 1751112 | $325,000 | $0.19 | |
| 0000 VIA AMBIENTE / 264-382-25-00 | RANCHO CIELO ESTATES | 8 | 0 | $325,000 | $0 |  |
| OLD GUEJITO / 240-050-12-00 | LAKE WOHLFORD | 463 | 1753725 | $350,000 | $0.20 | |
| OLD GUEJITO - PARCEL 12 / 240-050-12-00 | LAKE WOHLFORD | 97 | 1753725 | $350,000 | $0.20 | |
| 24901 LAKE WOHLFORD / 240-010-19-00 | LAKE WOHLFORD | 242 | 1586890 | $395,000 | $0.25 | |
| 2796 MORNING WALK COURT / 000-000-00 | OAK PARK | 59 | 0 | $402,990 | $0 | |
| 17277 BEAR VALLEY / 190-120-31-00 | VALLEY CENTER | 234 | 7355542 | $499,000 | $0.07 | |
| 16180 OLD GUEJITO / 240-050-09-00 | ESCONDIDO | 287 | 0 | $529,000 | $0 | |
| N/A IDAHO / 234-210-12 | ESCONDIDO | 210 | 7387000 | $575,000 | $0.08 | |
| N/A IDAHO / 234-210-12 | ESCONDIDO | 151 | 7387000 | $575,000 | $0.08 | |
| CALL FOR ADDRESS - / 240-050-16-00 | OLD GUEJITO | 16 | 0 | $599,000 | $0 | |
| CALL FOR ADDRESS - / 234-210-12 | ESCONDIDO | 487 | 7387000 | $612,500 | $0.08 | |
| 0000 IDAHO / 234-420-07-00 | ESCONDIDO | 127 | 0 | $650,000 | $0 | |
| CAMPBELL / 231-840-07-00 | NORTH EAST ESCONDIDO | 28 | 0 | $750,000 | $0 | |
| OLD GUEJITO ROAD / 240-050-12-00 | LAKE WOHLFORD | 463 | 0 | $800,000 | $0 | |
| 0 OLD GUEJITO / 240-050-12-00 | LAKE WOLHFORD | 97 | 0 | $800,000 | $0 | |
| 1537 BOYLE / 234-460-10-00 | RESIDENTIAL | 343 | 226250 | $975,000 | $4.31 | |
| CHARITY WAY / 241-090-26-00 | ESCONDIDO | 550 | 0 | $990,000 | $0 | |
| 000 BEAR VALLEY/SAN PASQUAL RD / 234-240-08 | NA | 228 | 0 | $1,000,000 | $0 | |
| CALL FOR ADDRESS - / 235 050 15 | HARMONY GROVE | 421 | 212137 | $1,800,000 | $8.49 |  |
| ROCKWOOD / 242-010-72-00 | | 100 | 0 | $5,900,000 | $0 | |
| CALL FOR ADDRESS - / 2420303700 | WILD ANIMAL PARK | 449 | 0 | $6,900,000 | $0 | |
| |
| ESCONDIDO EAST | | | | |
| LAND/LOTS AVERAGES: | 257 | 1,713,580 | $651,572 | $2.20 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|