| |
|
|
ESCONDIDO SOUTH |
| LAND/LOTS IN 92025 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0000 ESCONDIDO BLVD SOUTH / 233-361-14-00 | SOUTH ESCONDIDO BLVD | 344 | 6251 | $130,000 | $20.80 |  |
| 00 HIGHLAND VALLEY / 276-080-63-00 | HIGHLAND VALLEY | 164 | 0 | $159,000 | $0 | |
| 537 CITRACADO / 238-120-27-00 | ESCONDIDO | 179 | 0 | $169,900 | $0 | |
| 000000 HIGHLANDS CREST / 276-080-63-00 | HIGHLAND VALLEY | 408 | 0 | $170,000 | $0 | |
| 751 GRETNA GREEN / 239-410-03-00 | ESCONDIDO | 2 | 39204 | $199,000 | $5.08 | |
| 11 STONEPOINTE DR. / 8713-032-004 | N/K | 612 | 49222 | $210,000 | $4.27 |  |
| 0000 CRISIE LANE / 239-301-07-00 | NK | 871 | 0 | $175,000 - $250,000 | $0 | |
| 20620 VIENTO VALLE / 239-160-61-00 | SOUTH ESCONDIDO | 203 | 0 | $265,000 | $0 | |
| 424 MONTANA LUNA COURT / 237-250-48-00 | ENCINO | 223 | 34848 | $295,000 | $8.47 |  |
| 2921 SUNSET HILLS / 271-051-17-00 | SAN PASQUAL VALLEY | 171 | 0 | $299,900 | $0 | |
| 3040 ANAHEIM TERRACE / 239-350-26-00 | SOUTH ESCONDIDO | 108 | 0 | $310,000 | $0 | |
| 1164 SIERRA LINDA / 272-301-41-00 | SE ESCONDIDO | 224 | 0 | $315,000 | $0 | |
| 15036 HIGHLAND VALLEY ROAD / 276-022-16-00 | RURAL | 679 | 0 | $325,000 | $0 | |
| 3040 ANAHEIM TERRACE / 239-350-26-00 | SOUTH ESCONDIDO | 322 | 0 | $340,000 | $0 | |
| 1102 ESCONDIDO / 236-120-15-00 | ESCONDIDO | 37 | 0 | $349,000 | $0 | |
| 2921 SUNSET HILLS DRIVE / 271-051-17-00 | SAN PASQUAL VALLEY | 524 | 0 | $349,000 | $0 | |
| 0 15036 HIGHLAND VALLEY ROAD / 276-022-03-00 | RURAL | 679 | 0 | $350,000 | $0 | |
| 0 15036 HIGHLAND VALLEY ROAD / 276-022-02-00 | RURAL | 679 | 213444 | $375,000 | $1.76 | |
| 0000 RANCHO DEL SOL / 239-151-41-00 | SAN PASQUAL VALLEY | 165 | 0 | $399,000 | $0 | |
| 00000 RANCHO DEL SOL / 239-151-41-00 | SAN PASQAUL VALLEY | 329 | 173369 | $419,000 | $2.42 | |
| 15549 HIGHLAND VALLEY ROAD / 2760302500 | SOUTH ESCONDIO HIGHLAND VALLEY | 386 | 186001 | $429,000 | $2.31 | |
| CALL FOR ADDRESS - CANYON CREEK WAY / 237-280-53-00 | CANYON CREEK ESTATES | 682 | 33231 | $429,500 | $12.92 | |
| 3915 TIERRA VISTA / 272-301-22-00 | SOUTH ESCONDIDO | 358 | 33500 | $449,000 | $13.40 | |
| 0 15036 HIGHLAND VALLEY ROAD / 276-022-01-00 | RURAL | 679 | 0 | $450,000 | $0 | |
| BANDY CANYON / 242-130-28-00 | SAN PASQUAL VALLEY | 536 | 888624 | $450,000 | $0.51 | |
| 1102 & 1104 S. ESCONDIDO BLVD / 236-120-15-00 | EESC | 325 | 0 | $549,000 | $0 | |
| STONEPOINTE / 272-690-06-00 | STONEPOINTE | 31 | 0 | $749,000 | $0 | |
| 18124 STARVATION MOUNTAIN / 276-091-23-00 | HIGHLAND VALLEY | 9 | 1027580 | $840,000 | $0.82 | |
| 0000 PUEBLA / 239-360-08-00 | MARY LANE | 80 | 0 | $880,000 | $0 | |
| 2200 PEET / 237-141-18-00 | SOUTH EAST ESCONDIDO | 569 | 622908 | $899,000 | $1.44 | |
| 18124 STARVATION MOUNTAIN / 276-091-23-00 | TRACT 5375 | 959 | 1036400 | $995,000 | $0.96 | |
| 1-8 EAST ELLIOT / 36604029 | NONE | 337 | 0 | $1,000,000 | $0 | |
| 0000 DEL DIOS / 272-060-45-00 | DEL DIOS | 10 | 0 | $1,250,000 | $0 |  |
| 15036 HIGHLAND VALLEY ROAD / 276-021-01-00 | RURAL | 679 | 0 | $2,000,000 | $0 | |
| 15351 HIGHLAND VALLEY / 276-081-02-00 | SESC | 596 | 4356000 | $2,500,000 | $0.57 | |
| |
| ESCONDIDO SOUTH | | | | |
| LAND/LOTS AVERAGES: | 376 | 621,470 | $558,523 | $5.41 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|