| |
|
|
ENCINITAS |
| DETACHED HOMES IN 92024 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 262 CHAPALITA DRIVE | ENCINITAS ESTATES | 851 | 1322 | $400,000 - $450,000 | $340 | |
| 541 GUIDERO | ENCINITAS | 72 | 1564 | $469,000 | $300 |  |
| 1184 ARCADIA | ENCINITAS | 93 | 999 | $489,900 | $490 | |
| 1080 COTTAGE | CAMBRIA | 38 | 1543 | $490,000 - $505,000 | $327 | |
| 1184 ARCADIA | ENCINITAS | 142 | 999 | $499,900 - $519,900 | $520 | |
| 1184 ARCADIA | ENCINITAS | 14 | 999 | $519,900 | $520 | |
| 1535 FLAIR ENCINITAS | FLAIR ENCINITAS | 11 | 1567 | $520,000 | $332 | |
| 1781 VILLAGE | VILLAGE PARK | 36 | 1319 | $520,000 | $394 | |
| 820 ORPHEUS | LEUCADIA | 1 | 1264 | $539,900 | $427 |  |
| 2050 ANACONDA | VILLAGE PARK | 18 | 1386 | $549,000 | $396 |  |
| 780 CLARK | ENCINITAS | 113 | 1400 | $550,000 | $393 |  |
| 1148 ARCADIA | AVOCADO ACRES | 59 | 1648 | $551,000 | $334 | |
| 1535 EOLUS | WEST OF I-5 | 93 | 1556 | $554,900 | $357 |  |
| 1535 TUCKER LANE | VILLANITAS 01 | 787 | 1327 | $564,900 - $574,999 | $433 | |
| 687 POINSETTIA PARK S | POINSETTIA PARK | 30 | 1738 | $565,000 - $585,000 | $337 |  |
| 2134 MOUNTAIN VISTA | VILLAGE PARK | 9 | 1980 | $549,000 - $589,000 | $297 | |
| 1645 ORANGE BLOSSOM | FIELDSTONE | 35 | 2299 | $589,900 | $257 |  |
| 313 CHAPALITA DR. | ENCINITAS ESTATES | 612 | 2175 | $590,000 | $271 |  |
| 1839 HAWK VIEW | QUAIL GARDENS | 143 | 2091 | $597,500 | $286 | |
| 1855 WANDERING | NORTHVIEW | 50 | 1703 | $598,900 | $352 | |
| 1756 SHADOW MOUNTAIN | FLAIR ENCINITAS | 102 | 1783 | $599,000 | $336 | |
| 1628 CALLE PLUMERIAS | ENCINITAS ESTATES | 91 | 2175 | $599,900 | $276 | |
| 911 PASSIFLORA | FOX POINT | 100 | 2133 | $600,000 | $281 |  |
| 2105 PLEASANT GROVE | VILLAGE PARK | 47 | 1534 | $604,000 | $394 | |
| 538 MELBA | ENCINITAS | 129 | 1815 | $625,000 | $344 | |
| 1647 LANDQUIST | ENCINITAS | 51 | 2106 | $638,500 | $303 | |
| 727 APPLERIDGE | SUMMERFIELD | 51 | 1421 | $639,000 | $450 | |
| 1150 ALEXANDRA | ENCINITAS RANCH | 7 | 2186 | $649,000 | $297 |  |
| 427 JOLINA | NEW VILLANITAS | 25 | 2354 | $649,900 | $276 | |
| 1557 ORANGEVIEW | SUMMERHILL | 56 | 1983 | $649,998 | $328 | |
| 636 EZEE | ENCINITAS | 207 | 682 | $650,000 | $953 | |
| 256 CHAPALITA | ENCINITAS ESTATES | 68 | 2175 | $617,000 - $655,000 | $301 | |
| 509 WILLOWSPRING | VILLAGE CREEK | 7 | 1831 | $639,000 - $659,000 | $360 | |
| 1171 AVENIDA ESTEBAN | RANCHO SANTA FE VISTA | 56 | 2355 | $669,900 | $284 | |
| 1948 CIRCLE PARK | VIDA PACIFICA | 36 | 1487 | $670,000 | $451 | |
| 789 SAXONY | ENCINITAS | 287 | 1284 | $679,000 | $529 | |
| 540 WILLOWSPRING | ENCINITAS ESTATES | 35 | 2603 | $649,000 - $679,000 | $261 | |
| CALL FOR ADDRESS - COTTAGE GLEN | NORTHVIEW | 49 | 1703 | $679,000 | $399 | |
| 805 DEL RIEGO | LEUCADIA | 65 | 1521 | $690,000 | $454 | |
| 552 CERRO | SUMMERFIELD | 60 | 1983 | $690,000 | $348 | |
| 1525 AVENIDA DE LAS ADELSAS | ENCINITAS ESTATES | 290 | 2802 | $695,000 | $248 |  |
| 1130 MONTEREY VISTA | MONTEREY CREST | 32 | 2725 | $695,000 | $255 | |
| 457 VIA ULTIMO | CANTEBRIA | 18 | 2614 | $699,000 | $267 | |
| 526 GARDENDALE | NORTHVIEW | 45 | 2159 | $699,000 | $324 | |
| 2010 SHERIDAN | OLD LEUCADIA | 102 | 1404 | $699,000 | $498 | |
| 656 CREST | SUMMERFIELD | 20 | 1564 | $699,000 | $447 | |
| 211 CERRO | ENCINITAS | 28 | 2285 | $699,900 | $306 | |
| 1007 SAINT ALBANS | ENCINITAS | 65 | 2913 | $719,500 | $247 |  |
| CALL FOR ADDRESS - VIA ALMANSA | CANTEBRIA | 45 | 2614 | $729,000 | $279 | |
| 1010 ARCADIA | ENCINITAS | 11 | 1982 | $729,000 | $368 | |
| 1901 WANDERING | NORTHVIEW | 63 | 2045 | $699,000 - $729,000 | $356 | |
| 1404 TRES HERMANAS | FIELDSTONE | 56 | 1677 | $735,000 | $438 | |
| 355 VIA MONTANOSA | CANTEBRIA | 74 | 2336 | $699,000 - $749,000 | $321 | |
| 345 RANCHO SANTA FE | OLIVENHAIN | 56 | 1925 | $749,000 | $389 | |
| 236 VIA TAVIRA | CANTEBRIA | 57 | 2336 | $759,000 | $325 | |
| 1318 HYGEIA | LEUCADIA | 57 | 1147 | $769,000 | $670 | |
| 812 CREST | SUMMERFIELD | 106 | 2340 | $719,000 - $779,888 | $333 | |
| 38-40 BRIGGS | OLDE ENCINITAS | 98 | 912 | $795,000 | $872 | |
| 1723 EUCALYPTUS | LEUCADIA | 84 | 1600 | $799,000 | $499 | |
| 137 CADMUS | LEUCADIA / ENCINITAS | 14 | 1907 | $725,000 - $799,888 | $419 | |
| 1306 CALLE SCOTT | SPYGLASS | 263 | 2965 | $800,000 | $270 | |
| 1218 ORCHARD GLEN | BRIDGEWATER | 35 | 2962 | $785,000 - $805,000 | $272 | |
| 210 JACOB | BEACHWALK | 77 | 2533 | $809,000 | $319 | |
| 1641 TUCKER | ENCINITAS | 21 | 3300 | $825,000 | $250 | |
| 953 SEALANE | ENCINITAS | 98 | 2010 | $849,000 | $422 | |
| 1172 HAMPTON | ENCINITAS RANCH | 28 | 2578 | $849,000 | $329 | |
| 1707 BURGUNDY | SKYLOFT | 12 | 2401 | $819,000 - $849,000 | $354 | |
| 876 BONITA | ENCINITAS | 784 | 3000 | $850,000 | $283 |  |
| 1515 GASCONY | LEUCADIA | 23 | 1684 | $850,000 | $505 | |
| 422 SYLVIA | MOONLIGHT BEACH | 27 | 480 | $850,000 | $1,771 | |
| 309 HESTIA WAY | LEUCADIA COVE | 35 | 2567 | $859,000 | $335 | |
| 1750 GASCONY | ENCINITAS | 41 | 2401 | $859,900 | $358 | |
| 1753 GASCONY | SKYLOFT | 69 | 2598 | $849,000 - $889,000 | $342 | |
| 1330 DESERT ROSE | OLIVENHAIN | 59 | 2072 | $898,000 | $433 | |
| 208 SANFORD | BAY LAUREL | 95 | 2764 | $899,000 | $325 | |
| 768 VAL SERENO DRIVE | OLIVENHAIN | 115 | 2547 | $799,000 - $899,000 | $353 | |
| 1744 BURGUNDY | SKYLOFT | 95 | 2739 | $849,000 - $899,000 | $328 | |
| 209 JACOB | BEACHWALK/LEUCADIA | 122 | 2533 | $899,900 | $355 | |
| 502 KRISTEN | ENCINITAS | 17 | 3054 | $889,900 - $912,000 | $299 |  |
| 1574 BELLA VISTA | ENCINITAS | 149 | 2230 | $875,000 - $925,000 | $415 | |
| 1758 BURGUNDY | SKYLOFT | 21 | 2598 | $899,000 - $925,000 | $356 | |
| 240 CEREUS | WEST OF I-5 | 14 | 2220 | $849,000 - $925,000 | $417 | |
| 273 SEA VIEW | SEA CREST | 7 | 2805 | $899,000 - $929,000 | $331 | |
| CALL FOR ADDRESS - ALEX WAY | ENCINITAS RANCH | 94 | 3176 | $949,000 | $299 | |
| 395 REQUEZA | BEACH CLOSE | 139 | 720 | $950,000 | $1,319 | |
| 945 SPRINGWOOD LANE | MORNING SUN | 143 | 2600 | $964,900 | $371 | |
| 545 QUAIL POINTE | QUAIL POINTE | 42 | 3150 | $964,900 | $306 | |
| 686 CYPRESS HILLS | ENCINITAS RANCH | 22 | 3622 | $945,000 - $979,000 | $270 | |
| 1624 GASCONY | CREST ACRES | 172 | 2398 | $935,000 - $995,000 | $415 | |
| 1365 CREST | PALOMARES HEIGHTS | 48 | 1045 | $995,000 | $952 | |
| 540 VERBENA | ENCINITAS RANCH | 44 | 3911 | $1,025,000 | $262 | |
| 527 PALOMA COURT | ENCINITAS RANCH | 330 | 3911 | $989,000 - $1,029,000 | $263 | |
| 536 QUAIL POINTE | QUAIL GARDENS | 13 | 4243 | $1,039,900 | $245 | |
| 611 ORPHEUS | OLDE LEUCADIA WEST OF I-5 | 104 | 1833 | $999,000 - $1,049,000 | $572 | |
| 533 QUAIL POINTE | QUAIL GARDENS | 56 | 4126 | $1,057,900 | $256 | |
| 520 PALOMA | ENCINITAS RANCH | 78 | 3224 | $980,000 - $1,060,000 | $329 | |
| 564 PALOMA | ENCINITAS RANCH | 26 | 3416 | $996,000 - $1,060,000 | $310 | |
| 211 HILLCREST | NAUTILUS COVE | 18 | 2826 | $1,080,000 | $382 | |
| 721 LA QUEBRADA | OLIVENHAIN | 10 | 4000 | $1,090,000 | $273 | |
| 265 VIA DEL CERRITO | CUSTOM | 67 | 3156 | $1,095,000 | $347 | |
| 1427 ARBOR | ARBOR ESTATES | 152 | 4064 | $1,099,000 | $270 |  |
| 1725 DYLAN | QUAIL RIDGE | 8 | 3114 | $999,000 - $1,100,000 | $353 | |
| 3209 LONE JACK ROAD | OLIVENHAIN | 265 | 2756 | $1,150,000 | $417 | |
| 2539 LONE JACK | OLIVENHAIN | 140 | 2569 | $1,150,000 | $448 | |
| 1428 EOLUS | LEUCADIA | 157 | 3580 | $1,195,000 | $334 | |
| 324 CALLE DE SERENO | LEUCADIA | 129 | 2567 | $1,199,000 | $467 | |
| 2563 LONE JACK | OLIVENHEIN | 241 | 2293 | $999,900 - $1,200,000 | $523 | |
| 1393 CAUDOR | MARAVU | 59 | 3267 | $1,229,000 | $376 | |
| 1321 SKYROS | MARAVU | 66 | 3454 | $1,250,000 | $362 | |
| 3132 CAMINITO RICARDO | OLIVENHAIN | 140 | 3567 | $1,250,000 | $350 | |
| 926 SUMMER HOLLY | OLIVE CREST | 34 | 3023 | $1,195,000 - $1,250,500 | $414 | |
| 440 SANDALWOOD | SANDALWOOD | 151 | 3663 | $1,258,000 | $343 | |
| 1539 CAUDOR | CREST ACRES | 49 | 3561 | $1,275,000 | $358 | |
| 718 WEST BLUFF | SANDALWOOD | 661 | 2830 | $1,275,000 | $451 | |
| 1810 SHERIDAN | BEACH RANCH | 107 | 4070 | $1,295,000 | $318 | |
| 501 KRISTEN | ENCINITAS | 52 | 3678 | $1,295,000 | $352 | |
| 1465 NEPTUNE | SOUTH COAST PARK | 240 | 1031 | $1,295,000 | $1,256 | |
| 1030 CALLE ANACAPA | WINDSOR ESTATES | 109 | 4116 | $1,299,000 | $316 | |
| 1755 CAUDOR | LEUCADIA | 36 | 3007 | $1,000,000 - $1,300,000 | $432 | |
| 3456 BUMANN | OLIVENHAIN | 81 | 984 | $1,325,000 | $1,347 | |
| 1052 DEWITT | ENCINITAS HIGHLANDS | 22 | 3145 | $1,199,000 - $1,329,000 | $423 | |
| 491 NEPTUNE | SEASIDE GARDENS | 64 | 2000 | $1,335,000 | $668 | |
| 1389 CAUDOR | MARAVU | 57 | 3454 | $1,340,000 | $388 | |
| 609 NEPTUNE | BEACH | 169 | 2439 | $1,350,000 | $554 | |
| 163 HILLCREST | LEUCADIA | 24 | 3750 | $1,350,000 | $360 | |
| 1025 &1035 ARCADIA | AVOCADO ACRES | 22 | 1600 | $1,371,800 | $857 | |
| CALL FOR ADDRESS - RANCHO ENCINITAS | OLIVENHAIN | 95 | 4089 | $1,380,000 | $337 | |
| 2989 LONE JACK | LONE JACK | 4 | 3589 | $1,395,000 | $389 | |
| 850 MORNING SUN | MORNING SUN RANCH | 95 | 4539 | $1,395,000 | $307 | |
| 221 NEPTUNE | NEPTUNE | 32 | 2380 | $1,395,000 | $586 | |
| 1440 HYGEIA | OLDE LEUCADIA - WEST OF I5 FRWY | 22 | 3926 | $1,395,000 | $355 | |
| CALL FOR ADDRESS - CALLE ANACAPA | WINDSOR ESTATES | 88 | 4000 | $1,395,000 | $349 | |
| 620 CYPRESS HILLS | ENCINITAS RANCH | 3 | 4612 | $1,399,000 | $303 |  |
| 677 CAMINO DE ORCHIDIA | NEAR BEACHES | 223 | 4705 | $1,399,000 | $297 |  |
| 710 COLE RANCH | OLIVENHAIN | 27 | 6062 | $1,399,000 | $231 |  |
| 915 VIA DI FELICITA | OLIVENHAIN MEADOWS | 102 | 4265 | $1,399,000 | $328 | |
| 1749 NOMA | ENCINITAS | 109 | 5547 | $1,399,900 | $252 |  |
| 1155 CORNISH | ENCINITAS HIGHLANDS | 63 | 2478 | $1,399,900 | $565 | |
| 3226 RIM ROCK | COUNTRY ROSE | 163 | 4102 | $1,400,000 | $341 |  |
| 764 LYNWOOD | ENCINITAS RANCH | 62 | 4320 | $1,429,000 | $331 | |
| 3066 CAMINO DEL RANCHO | OLIVENHAIN | 11 | 3928 | $1,439,000 | $366 | |
| 550 HYGEIA | LEUCADIA | 319 | 2301 | $1,439,500 | $626 | |
| 2327 CASA HERMOSA | OLIVENHAIN ESTATES | 18 | 4126 | $1,449,000 | $351 | |
| 1345 RAVEAN | ENCINITAS RANCH | 39 | 5864 | $1,395,000 - $1,475,000 | $252 | |
| 1460 LAUREN | ENCINITAS RANCH / QUAIL RIDGE | 56 | 4262 | $1,350,000 - $1,475,888 | $346 | |
| 574 NOBEL COURT | ENCINITAS | 37 | 4000 | $1,500,000 | $375 | |
| 513 HERMES | WEST OF 5 | 201 | 4091 | $1,449,900 - $1,549,900 | $379 | |
| 694 CYPRESS HILLS | ENCINITAS RANCH | 126 | 4612 | $1,599,000 | $347 | |
| 1116 RANCHO ENCINITAS | OLIVENHAIN | 71 | 4342 | $1,599,000 - $1,650,000 | $380 | |
| 3273 RIM ROCK | COUNTRY ROSE | 151 | 4102 | $1,675,000 | $408 | |
| 1337 SKYROS | MARAVU | 38 | 4379 | $1,695,000 | $387 | |
| 3411 WESTERN SPRINGS | COUNTRY ROSE | 48 | 4351 | $1,675,000 - $1,699,000 | $390 | |
| 628 LYNWOOD | ENCINITAS RANCH | 47 | 5388 | $1,699,000 | $315 | |
| 1045 NEPTUNE | BEACONS | 38 | 2167 | $1,725,000 | $796 | |
| 2510 ROSEMARY | OLIVENHAIN | 92 | 4479 | $1,675,000 - $1,725,000 | $385 | |
| 433 BRIDOON | KNIGHTSBRIDGE | 323 | 4743 | $1,750,000 | $369 |  |
| 516 LATIGO ROW | KNIGHTSBRIDGE ESTATES | 108 | 4489 | $1,775,000 | $395 | |
| 1676 GASCONY | LA COSTA ESTATES | 550 | 4826 | $1,779,000 | $369 | |
| 1050 WIEGAND | COPPER CREEK ESTATES | 57 | 5928 | $1,795,000 | $303 | |
| 1420 LAUREN | ENCINITAS RANCH | 39 | 5446 | $1,795,000 | $330 | |
| 187 HALCYON | HALCYON ESTATES | 174 | 4887 | $1,795,000 | $367 | |
| 1428A EOLUS | LEUCADIA | 101 | 3580 | $1,795,000 | $501 | |
| 985 DOVE SONG | OLIVENHAIN | 179 | 5137 | $1,799,000 | $350 | |
| 1574 LORRAINE | BEACH | 143 | 3438 | $1,800,000 | $524 |  |
| 675 QUAIL GARDENS | ENCINITAS RANCH | 21 | 2733 | $1,850,000 | $677 | |
| 3556 COPPER CREST | OLIVENHAIN | 196 | 2777 | $1,650,000 - $1,850,000 | $666 | |
| 2894 LONE JACK | OLIVENHAIN | 95 | 4106 | $1,875,000 | $457 | |
| 508 MEADOWMIST COURT | OLIVENHAIN | 108 | 6000 | $1,750,000 - $1,950,000 | $325 | |
| 112 LA VETA | ENCINITAS WEST OF HWY 101 | 38 | 3600 | $1,995,000 | $554 | |
| 221 NEPTUNE | NEPTUNE | 38 | 2380 | $1,995,000 | $838 | |
| 1637 CREST | PALOMARES HEIGHTS | 110 | 1986 | $1,995,000 | $1,005 | |
| 508 LATIGO ROW | KNIGHTSBRIDGE | 111 | 5513 | $2,199,000 | $399 | |
| 3374 DOVE HOLLOW | DOVE HOLLOW | 109 | 4209 | $2,250,000 | $535 | |
| 3248 VIOLET RIDGE | WILDFLOWER ESTATES | 126 | 5366 | $2,295,000 | $428 | |
| 3475 LILAC SUMMIT | WILDFLOWER ESTATES | 42 | 4938 | $2,095,000 - $2,295,888 | $465 | |
| 3539 JASMINE CREST | WILDFLOWER ESTATES | 148 | 7054 | $2,495,000 | $354 | |
| 3371 CALLE TRES VISTAS | DOUBLE LL RANCH | 25 | 6412 | $2,595,000 | $405 | |
| 612 NEPTUNE | OCEANFRONT | 57 | 1469 | $2,295,000 - $2,695,000 | $1,835 | |
| 3420 ADAMS RUN | OLIVENHAIN | 188 | 6003 | $2,695,000 | $449 | |
| 3827 MEGAN | OLIVENHAIN | 157 | 9281 | $2,795,000 | $301 | |
| 3462 CALLE MARGARITA | DOUBLE LL RANCH | 78 | 7877 | $2,899,000 | $368 | |
| 138 NEPTUNE | OCEAN FRONT NEAR MOONLIGHT BEACH | 303 | 2000 | $2,950,000 | $1,475 | |
| 416-418 NEPTUNE | SEASIDE GARDENS | 119 | 3362 | $2,950,000 | $877 | |
| 3324 LILAC SUMMIT | WILDFLOWER ESTATES | 81 | 7375 | $2,950,000 | $400 | |
| 3368 LILAC SUMMIT | WILDFLOWER ESTATES | 4 | 6292 | $2,950,000 | $469 | |
| 1794 SWALLOWTAIL | BELLO MAR | 78 | 3727 | $2,600,000 - $2,950,876 | $792 | |
| 1271 LAKE | ENCINITAS | 37 | 8920 | $2,700,000 - $2,975,888 | $334 | |
| 270 NEPTUNE | ENCINITAS BEACH AREA | 3 | 3800 | $2,990,000 | $787 | |
| 3302 LILAC SUMMIT | WILDFLOWER ESTATES | 57 | 5934 | $2,995,000 | $505 | |
| 330 NEPTUNE | SEASIDE GARDENS | 169 | 2500 | $3,200,000 | $1,280 | |
| 1491 NEPTUNE | NEPTUNE | 63 | 3229 | $3,395,000 | $1,051 | |
| 1299 URANIA | BEACH ROCK | 312 | 7000 | $3,499,000 - $3,900,000 | $557 | |
| 294 NEPTUNE | SEASIDE GARDENS | 109 | 2760 | $3,999,990 | $1,449 | |
| 138 NEPTUNE | OCEAN FRONT NEAR MOONLIGHT BEACH | 784 | 2000 | $4,275,000 | $2,138 | |
| 1602 NEPTUNE | OCEANFRONT | 49 | 2973 | $4,300,000 | $1,446 | |
| 764 NEPTUNE | SOUTH COAST PARK 02 | 42 | 2800 | $4,375,000 | $1,563 | |
| 142 NEPTUNE | MOONLIGHT BEACH | 16 | 3980 | $3,900,000 - $4,445,876 | $1,117 | |
| 2054 SHERIDAN | LEUCADIA | 131 | 4041 | $4,695,000 | $1,162 | |
| 507 A | MOONLIGHT BEACH | 74 | 1950 | $4,800,000 - $5,200,000 | $2,667 | |
| 1420 NEPTUNE | LEUCADIA ACRES | 73 | 4725 | $5,700,000 | $1,206 | |
| 1112 NEPTUNE | OCEAN FRONT | 487 | 3550 | $5,500,000 - $6,150,000 | $1,732 | |
| 234 5TH | BEACH | 274 | 5409 | $6,900,000 | $1,276 | |
| 2423 5TH | OLIVENHAIN | 203 | 7000 | $7,600,000 - $8,500,000 | $1,214 | |
| 1616 NEPTUNE | OCEANFRONT | 59 | 5221 | $8,900,000 - $9,500,000 | $1,820 | |
| 838 4TH STREET | ENCINITAS OCEANFRONT | 383 | 6300 | $10,495,000 | $1,666 | |
| |
| ENCINITAS | | | | |
| DETACHED HOMES AVERAGES: | 110 | 3,158 | $1,559,485 | $516 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|