| |
|
|
EL CAJON (92019) |
| LAND/LOTS IN 92019 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0 LINGEL / 399-270-47-00 | ALPINE | 281 | 0 | $49,900 - $69,900 | $0 | |
| 0 LINGEL / 399-270-47-00 | ALPINE | 99 | 0 | $49,900 - $69,900 | $0 | |
| 214 FRANCES / 399-190-28-00 | EL CAJON | 37 | 13939 | $69,900 | $5.01 |  |
| 3664 DEHESA / 516-011-08-00 | DEHESA | 348 | 0 | $89,900 | $0 |  |
| 0000 VISTA DE LA MONTANA / 513-120-38-00 | DEHESA | 244 | 0 | $99,000 | $0 |  |
| 0000 VISTA DE LA MONTANA / 513-120-39-00 | DEHESA | 21 | 139392 | $99,000 | $0.71 |  |
| CALL FOR ADDRESS - / 399-210-41 | HARBISON CANYON | 379 | 16000 | $80,000 - $99,000 | $6.19 | |
| 0000 VISTA DE LA MONTANA / 513-120-39-00 | DEHESA | 95 | 139392 | $99,900 | $0.72 |  |
| 507 SAINT GEORGE / 399-240-09-00 | HARBISON CANYON | 525 | 0 | $85,000 - $115,000 | $0 | |
| . KELLY DRIVE / 399-290-34-00 | HARBISON CANYON | 322 | 13939 | $115,000 | $8.25 | |
| 460 ROSALIE / 399-180-33-00 | HARBISON CANYON | 525 | 5227 | $124,988 | $23.91 | |
| CALL FOR ADDRESS - / 399-230-29-00 | HARBISON CANYON | 385 | 10890 | $125,000 | $11.48 | |
| 653 SILVERBROOK / 399-250-19-00 | HARBISON CANYON | 263 | 0 | $125,000 | $0 | |
| 986 SYCAMORE / 507-530-07-00 | GRANITE HILLS | 172 | 15246 | $139,900 | $9.18 | |
| 976 SILVERBROOK DRIVE / 3993505400 | HARBISON CANYON | 394 | 25265 | $149,000 | $5.90 | |
| 0000 VISTA DE LA MONTANA VISTA DE LA MONTANA / 513-120-37-00 | DEHESA | 148 | 0 | $160,000 | $0 |  |
| 00 RENFRO WAY / 510-041-03-00 | ALPINE | 227 | 235224 | $174,900 | $0.74 | |
| 0000 VISTA DE LA MONTANA / 513-120-47-00 | DEHESA | 307 | 179467 | $175,000 | $0.98 | |
| 0000 WILLSON / 510-090-26-00 | DEHESA | 70 | 0 | $175,000 | $0 | |
| 1870 EUCLID / 512-010-25-00 | GRANITE HILLS | 18 | 52270 | $179,900 | $3.44 | |
| 0000 SINGING RIDGE / 515-082-52-00 | SINGING HILLS | 317 | 87556 | $198,000 | $2.26 | |
| 0000 SINGING RIDGE RD. / 515-082-52-00 | SINGING HILLS | 115 | 87556 | $185,000 - $199,876 | $2.28 | |
| 0000 VISTA DE LA MONTANA / 513-120-39-00 | DEHESA | 262 | 0 | $228,650 | $0 | |
| 2545 SINGING VISTA / 515-110-15-00 | SINGING HILLS VISTAS | 17 | 47916 | $240,999 | $5.03 | |
| 1711 SADDLEBROOK / 51124051 | GRANITE HILLS | 782 | 26343 | $250,000 | $9.49 | |
| 2545 SINGING VISTA WAY / 515-110-15-00 | SINGING HILLS VISTAS | 381 | 47916 | $250,000 | $5.22 | |
| 1931 GRANITE HILLS / 511-240-40 | GRANITE HILLS | 785 | 20011 | $320,000 | $15.99 | |
| 1941 GRANITE HILLS / 51124041 | GRANITE HILLS | 783 | 20000 | $320,000 | $16.00 | |
| 106 SADDLEBROOK / 51124042 | GRANITE HILLS | 783 | 20266 | $320,000 | $15.79 | |
| 103 SADDLEBROOK / 51124043 | GRANITE HILLS | 783 | 19979 | $320,000 | $16.02 | |
| 1729 SADDLEBROOK / 51124048 | GRANITE HILLS | 782 | 23516 | $322,000 | $13.69 | |
| 1719 SADDLEBROOK / 51124050 | GRANITE HILLS | 782 | 19094 | $324,000 | $16.97 | |
| 1721 SADDLEBROOK / 51124049 | GRANITE HILLS | 782 | 19473 | $329,000 | $16.90 | |
| 134 SADDLEBROOK / 51124054 | GRANITE HILLS | 782 | 19076 | $338,000 | $17.72 | |
| 122 SADDLEBROOK / 51124055 | GRANITE HILLS | 782 | 20309 | $338,000 | $16.64 | |
| 112 SADDLEBROOK / 51124056 | GRANITE HILLS | 782 | 20408 | $338,000 | $16.56 | |
| 109 SADDLEBROOK / 51124044 | GRANITE HILLS | 783 | 20028 | $343,000 | $17.13 | |
| 117 SADDLEBROOK / 51124045 | GRANITE HILLS | 783 | 20123 | $343,000 | $17.05 |  |
| 1716 SADDLEBROOK / 51124052 | GRANITE HILLS | 782 | 20340 | $343,000 | $16.86 | |
| 1722 SADDLEBROOK / 51124053 | GRANITE HILLS | 782 | 15678 | $348,000 | $22.20 | |
| 2058 INGAMAC / 508-240-21-00 | SHADOW MOUNTAIN | 183 | 0 | $319,000 - $349,000 | $0 | |
| 2067 INGAMAC / 508-240-20-00 | SHADOW MOUNTAIN | 183 | 23066 | $319,000 - $349,000 | $15.13 | |
| 2062 INGAMAC / 508-240-22-00 | SHADOW MOUNTAIN GRANITE HILLS | 182 | 0 | $319,000 - $349,000 | $0 | |
| 2071 INGAMAC WAY / 508-240-19-00 | SHADOW MOUNTAIN GRANITE HILLS | 173 | 0 | $319,000 - $349,000 | $0 | |
| 2093 INGAMAC WAY / 508-240-17-00 | SHADOW MOUNTAIN GRANITE HILLS | 162 | 30058 | $319,000 - $349,000 | $11.61 | |
| 2096 INGAMAC WAY / 508-240-24-00 | SHADOW MOUNTAIN GRANITE HILLS | 162 | 30928 | $319,000 - $349,000 | $11.28 | |
| 2305 EUCLID / 512-170-38-00 | GRANITE HILLS | 454 | 49571 | $349,900 | $7.06 | |
| 2305 EUCLID / 512-170-38-00 | GRANITE HILLS | 210 | 49571 | $349,900 | $7.06 | |
| 2305 EUCLID / 512-170-38-00 | GRANITE HILLS | 25 | 49571 | $349,900 | $7.06 | |
| 137 SADDLEBROOK / 51124047 | GRANITE HILLS | 782 | 26279 | $353,000 | $13.43 |  |
| CALL FOR ADDRESS - / 508-180-19-00 | SHADOW MOUNTAIN | 464 | 348480 | $412,000 | $1.18 | |
| CALL FOR ADDRESS - / 520-012-15-00 | DEHESA VALLEY | 490 | 1653537 | $460,000 | $0.28 | |
| 0000 WINDWOOD / 519-270-05-00 | GOLF COURSE | 596 | 102801 | $449,000 - $499,000 | $4.85 | |
| 2006 COLINA GRANDE / 515-190-06-00 | VISTA GRANDE | 77 | 0 | $550,000 | $0 | |
| 5245 DEHESA / 513-072-30-00 | DEHESA VALLEY | 241 | 0 | $795,000 | $0 | |
| 5245 DEHESA RD / 513-072-30-00 | DEHESA VALLEY | 420 | 641203 | $895,000 | $1.40 | |
| DEHESA ROAD / 515-050-41-00 | SINGING HILLS | 279 | 0 | $1,200,000 | $0 | |
| 0000 HILLSDALE / 517-131-15-00 | EL CAJON | 177 | 242629 | $1,300,000 | $5.36 | |
| 81 ACERS RANCHO DIEGO CIR STEELE CANYON / 519-030-05-00 | RANCHO SAN DIEGO | 87 | 0 | $1,499,000 - $1,500,000 | $0 | |
| 0 HILLSDALE ROAD HILLSDALE / 517-131-15-00 | EL CAJON | 528 | 242629 | $1,600,000 | $6.59 | |
| |
| EL CAJON (92019) | | | | |
| LAND/LOTS AVERAGES: | 393 | 111,640 | $352,940 | $9.74 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|