| |
|
|
CARLSBAD (92011) |
| LAND/LOTS IN 92011 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| ALYSSUM / 214-442-08-00 | AVIARA | 599 | 12232 | $295,000 | $24.12 | |
| ALYSSUM / 214-442-09-00 | AVIARA | 599 | 6408 | $295,000 | $46.04 | |
| 7168 AVIARA DR. / 215-611-01-00 | AVIARA POINT | 405 | 14537 | $675,000 | $46.43 | |
| 7205 AVIARA / 215-611-19-00 | AVIARA POINT | 72 | 16400 | $849,000 | $51.77 | |
| 6485 SURFSIDE / 214-021-12-00 | LA COSTA DOWNS | 406 | 4336 | $950,000 | $219.10 | |
| 6583 BLACK RAIL RD / 215-070-23-00 | METES AND BOUNDS | 211 | 27878 | $1,200,000 | $43.04 | |
| 6583 BLACK RAIL / 215-070-23-00 | METES AND BOUNDS | 76 | 27878 | $1,200,000 | $43.04 | |
| CALL FOR ADDRESS - BLACK RAIL RD / 215-070-04-00 | CARLSBAD SOUTH LA COSTA | 721 | 0 | $3,500,000 | $0 | |
| |
| CARLSBAD (92011) | | | | |
| LAND/LOTS AVERAGES: | 386 | 15,667 | $1,120,500 | $67.65 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|