| |
|
|
CARLSBAD (92011) |
| DETACHED HOMES IN 92011 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 902 CAMINITO MADRIGAL | ALTA MIRA II | 10 | 897 | $299,000 - $319,000 | $356 | |
| 6505 FRIENDLY | SOLAMAR | 16 | 1150 | $399,000 | $347 | |
| 6929 QUIET COVE | HARBOR POINTE | 56 | 1036 | $430,000 | $415 | |
| 6520 FRIENDLY PLACE | SOLAMAR | 1,241 | 0 | $439,000 | $0 | |
| 811 SANDBAR | HARBOR POINTE | 33 | 1404 | $464,900 | $331 | |
| 203 SEA BREEZE | SOLAMAR | 45 | 1646 | $499,000 | $303 | |
| 807 SPINDRIFT LN | HARBOR POINTE | 31 | 1404 | $515,000 | $367 | |
| 816 SPINDRIFT | SOUTH CARLSBAD | 29 | 1376 | $520,000 | $378 | |
| 7240 LINDEN | SEA CLIFF | 67 | 1278 | $530,000 - $545,000 | $426 | |
| 944 ALYSSUM | VISTA PACIFICA | 29 | 2104 | $559,000 | $266 | |
| 7117 LANTANA | SEA CLIFF | 56 | 1278 | $569,000 - $579,000 | $453 | |
| 7134 PINTAIL | TRAMONTO | 195 | 1947 | $570,000 - $580,000 | $298 | |
| 7224 DURANGO | AVIARA | 65 | 2507 | $584,900 | $233 |  |
| 7016 IVY STREET | VISTA PACIFICA | 487 | 0 | $599,900 | $0 | |
| 1732 CEREUS | SEAPORT | 32 | 1809 | $590,000 - $610,000 | $337 | |
| 1072 LIGHTHOUSE | THE COVE | 68 | 1767 | $619,000 | $350 | |
| 1738 BLACKBIRD | AVOCET | 46 | 2877 | $623,000 | $217 |  |
| 6952 SANDCASTLE | HARBOR POINTE | 64 | 1675 | $629,000 | $376 | |
| 6561 SCAUP | PARKSIDE | 56 | 1850 | $629,000 | $340 | |
| 7375 PORTAGE | VISTAMAR | 8 | 2155 | $635,000 | $295 | |
| 7373 SEAFARER | SAN PACIFICO | 2 | 1869 | $650,000 | $348 | |
| 7100 SURFBIRD | MAREA | 7 | 2104 | $615,000 - $650,876 | $309 | |
| 1068 BEACON BAY | THE COVE | 78 | 2266 | $665,000 | $293 | |
| 6813 SHEARWATERS | HARBOR POINTE | 60 | 1700 | $669,000 | $394 | |
| 1465 TURQUOISE | MAR BRISA | 189 | 2570 | $649,000 - $669,000 | $260 |  |
| 1773 SKIMMER | VIADANA | 94 | 2409 | $649,000 - $669,000 | $278 | |
| 1743 CEREUS | SEAPORT | 94 | 1889 | $650,000 - $675,000 | $357 | |
| 1689 ROBIN PLACE | TRAMONTO | 10 | 2323 | $689,000 | $297 | |
| 1465 TURQUOISE | MAR BRISA | 641 | 2570 | $650,000 - $690,000 | $268 | |
| 6948 BLUE ORCHID | PAVOREAL | 108 | 3321 | $699,000 | $210 |  |
| 6404 RUBY | MAR BRISA | 150 | 2275 | $700,000 | $308 |  |
| 7045 PARTRIDGE PLACE | AVOCET | 21 | 2510 | $719,000 | $286 | |
| 7248 MIMOSA | SEAPORT | 65 | 2182 | $689,000 - $719,000 | $330 | |
| 916 BEGONIA | SPINNAKER HILLS | 63 | 2404 | $725,000 | $302 | |
| 1773 SKIMMER | VIADANA | 140 | 2407 | $699,000 - $725,000 | $301 | |
| 6750 SOLANDRA | MARINERS POINT | 78 | 2887 | $735,000 | $255 |  |
| 7025 IBIS | AVOCET | 17 | 2877 | $749,900 | $261 | |
| 1363 SPARROW | CARINA | 43 | 2470 | $749,900 | $304 | |
| 6879 TRADEWINDS | POINSETTIA COVE | 14 | 2167 | $750,000 | $346 |  |
| 7137 ROCKROSE | SANDPIPER | 68 | 2556 | $759,000 | $297 | |
| 6773 FRENATA | CRISTALLA | 16 | 2632 | $759,900 | $289 | |
| 148 BREAKWATER | POINSETTIA COVE | 146 | 2261 | $759,900 | $336 | |
| 6463 PYRUS | SHOREPOINTE | 105 | 2735 | $769,900 | $281 | |
| 6488 KITE | SEABRIGHT | 130 | 2706 | $774,990 | $286 | |
| 6908 WILDROSE | SANDPIPER | 76 | 2412 | $775,000 | $321 | |
| 6920 WILDROSE | SANDPIPER | 70 | 2806 | $775,000 | $276 | |
| 1587 MARITIME | CANTAMAR | 91 | 3079 | $749,000 - $779,000 | $253 | |
| 930 GRIVETTA | AZURE COVE | 67 | 2658 | $785,000 | $295 | |
| 614 STRAND | WATERS END | 80 | 2468 | $789,000 | $320 | |
| 1355 NIGHTSHADE | CARINA AVIARE | 66 | 2848 | $795,000 | $279 | |
| 1303 CASSINS | MAR FIORE | 62 | 3253 | $795,000 | $244 | |
| 6744 LONICERA | MARINERS POINT | 35 | 2887 | $759,000 - $797,000 | $276 | |
| CALL FOR ADDRESS - ZEBRINA | PAVOREAL | 94 | 3309 | $798,900 | $241 | |
| 7061 MARSH WREN | BAY COLLECTION | 170 | 2964 | $799,000 | $270 | |
| 7040 WHITEWATER | HANOVER BEACH COLONY | 15 | 1850 | $799,000 | $432 | |
| 7020 ROCKROSE | SANDPIPER | 70 | 2888 | $799,000 | $277 | |
| 1052 GOLDENEYE | SEABRIGHT | 123 | 2706 | $775,000 - $799,000 | $295 | |
| 1409 CRESSA | CANTATA | 116 | 2593 | $830,000 | $320 | |
| 1367 SPARROW | CARINA | 134 | 2848 | $789,000 - $830,000 | $291 | |
| 6960 TRADEWINDS | POINSETTIA COVE | 92 | 2629 | $839,000 | $319 | |
| 1332 BULRUSH | MAR FIORE / AVIARA | 14 | 3253 | $759,000 - $839,888 | $258 | |
| 6746 BLUE POINT | MARINERS POINT | 105 | 2887 | $795,000 - $849,000 | $294 | |
| 6968 TRADEWINDS DRIVE | POINSETTIA COVE | 71 | 2366 | $849,000 | $359 | |
| 6471 FRANCISCAN | STEPS TO THE SAND | 57 | 2528 | $849,000 | $336 |  |
| 1747 ORIOLE CT. | VIADANA | 140 | 3534 | $849,000 | $240 | |
| 1242 PLUM TREE | SEASIDE HEIGHTS/POINSETTIA PARK | 175 | 2863 | $799,000 - $855,000 | $299 | |
| 6629 REMSEN | CARINA | 37 | 2325 | $869,900 | $374 | |
| 7534 NAVIGATOR | BATIQUITOS | 62 | 1935 | $879,900 | $455 | |
| 6961 WATERS END | WATERS END | 122 | 2385 | $880,000 | $369 |  |
| 7322 BLACK SWAN | CANTATA | 40 | 2593 | $865,000 - $885,000 | $341 | |
| 6756 TEA TREE | MARINERS POINT | 37 | 2618 | $885,000 | $338 | |
| 1531 MARITIME | CANTAMAR | 336 | 3079 | $888,000 | $288 |  |
| 6553 BLUEBONNET | SEASIDE HEIGHTS | 29 | 2658 | $889,000 | $334 | |
| 603 NAVIGATOR | ROSALENA | 76 | 2664 | $889,800 | $334 | |
| 7001 CRYSTALLINE | BAY COLLECTION | 694 | 3016 | $880,000 - $897,000 | $297 |  |
| 6773 MALLEE | SERENATA AVIARA | 31 | 3343 | $899,000 | $269 | |
| 1598 TRITON ST | CARLSBAD | 793 | 0 | $910,000 | $0 | |
| 7212 SANDERLING | MAR FLORE 3 | 28 | 3210 | $899,000 - $925,000 | $288 | |
| 983 TURNSTONE | SEABRIGHT | 143 | 2706 | $930,000 | $344 | |
| 1593 CORTE ORCHIDIA | ENCANTADA | 31 | 3843 | $939,000 | $244 | |
| CALL FOR ADDRESS - ELEGANT TERN | TESERO DE AVIARA | 90 | 3320 | $939,900 | $283 | |
| 7570 NAVIGATOR | ROSALENA | 159 | 2536 | $899,000 - $949,000 | $374 | |
| 1737 SKIMMER | VIADANA | 8 | 4000 | $949,000 | $237 | |
| 6731 FOLLETTE | SERENATA | 38 | 3697 | $949,999 | $257 | |
| 1317 BULRUSH | MAR FIORE / AVIARA | 15 | 3253 | $875,000 - $969,000 | $298 | |
| 1411 CRESSA | AVIARA CANTATA | 18 | 3216 | $979,000 | $304 | |
| 6482 SURFSIDE | LA COSTA DOWNS | 69 | 2675 | $995,000 | $372 | |
| 503 RUDDER | SAN SEBASTIAN | 163 | 3501 | $999,000 | $285 |  |
| 606 NAVIGATOR | ROSALENA | 28 | 2536 | $1,049,000 | $414 | |
| 1253 BELLEFLOWER | SEASIDE ESTATES | 44 | 4538 | $1,049,000 | $231 | |
| 7028 WHITEWATER | HANOVER BEACH COLONY | 151 | 2520 | $999,000 - $1,050,000 | $417 | |
| 1745 HUMMINGBIRD | MAR FIORE | 57 | 3090 | $989,000 - $1,050,000 | $340 | |
| 6591 BLACK RAIL ROAD | YOUR NAME HERE | 945 | 2544 | $1,100,000 - $1,099,000 | $432 | |
| 7098 LEEWARD | HANOVER BEACH COLONY | 191 | 2485 | $1,100,000 | $443 | |
| 7437 MAGELLAN | SAN PACIFICO | 21 | 2835 | $899,000 - $1,100,000 | $388 | |
| 7015 WHITEWATER | HANOVER BEACH COLONY | 151 | 1926 | $1,149,000 | $597 | |
| 1372 SAPPHIRE | EMERALD POINTE ESTATES | 4 | 3842 | $1,149,950 | $299 | |
| 7420 MELODIA | ISLA MAR | 111 | 4275 | $1,150,000 | $269 | |
| 6588 CONEFLOWER | SEASIDE ESTATES | 21 | 3889 | $1,150,000 | $296 | |
| 7476 CAPSTAN | SAN SEBASTIAN | 64 | 3286 | $1,175,000 | $358 | |
| 7313 BLACK SWAN | CANTATA/AVIARA | 165 | 3216 | $1,189,000 | $370 | |
| 1391 SAPPHIRE | EMERALD POINTE ESTATES | 1 | 3777 | $1,189,400 | $315 | |
| 1387 SAPPHIRE | EMERALD POINTE ESTATES | 3 | 4734 | $1,246,600 | $263 | |
| 6512 SURFSIDE | BEACH | 52 | 1791 | $1,249,000 | $697 | |
| 1336 SHOREBIRD | BELLA LAGO | 106 | 3769 | $1,250,000 | $332 | |
| 7373 ELEGANS | ISLA MAR | 79 | 3649 | $1,250,000 | $343 | |
| 1014 TULIP | SPINNAKER HILL | 43 | 3800 | $1,290,000 | $339 | |
| 7058 HERON | BAY COLLECTION | 50 | 3057 | $1,295,000 | $424 | |
| 6559 PETUNIA | SEASIDE ESTATES | 53 | 4538 | $1,345,000 | $296 | |
| 6563 PETUNIA | SEASIDE ESTATES | 78 | 5000 | $1,150,000 - $1,350,000 | $270 | |
| 7067 HERON | BAY COLLECTION - CHESAPEAKE BAY | 38 | 4203 | $1,290,000 - $1,390,000 | $331 | |
| 7071 HERON | BAY COLLECTION | 24 | 3057 | $1,395,000 | $456 | |
| CALL FOR ADDRESS - CABELA PLACE | AVIARA | 233 | 4000 | $1,395,000 - $1,495,000 | $374 | |
| 7095 HERON | BAY COLLECTION | 161 | 3708 | $1,495,000 | $403 | |
| 7047 HERON CIRCLE | BAY COLLECTION | 1,192 | 4039 | $1,595,000 - $1,595,000 | $395 | |
| 1051 SAGEBRUSH ROAD | BAY COLLECTION,CHESAPEAKE | 179 | 4020 | $1,695,000 | $422 | |
| 6575 PETUNIA | SEASIDE ESTATES | 37 | 4538 | $1,699,000 | $374 | |
| 7141 AVIARA DR | AVIARA POINT | 85 | 4978 | $2,450,000 | $492 | |
| 7136 AVIARA | AVIARA POINT | 49 | 5634 | $2,595,000 | $461 | |
| |
| CARLSBAD (92011) | | | | |
| DETACHED HOMES AVERAGES: | 100 | 2,808 | $905,935 | $330 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|