| |
|
|
CARLSBAD SOUTH |
| DETACHED HOMES IN 92009 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 6867 VIA VERANO | BROOKFIELD | 71 | 1121 | $399,900 | $357 | |
| 7602 NUEVA CASTILLA | CUSTOME | 238 | 2204 | $450,000 | $204 |  |
| 3341 CUESTA | SHADY H | 781 | 1849 | $459,900 - $450,000 | $243 |  |
| 6885 CAMINO DE AMIGOS | MEADOWOOD | 55 | 2013 | $460,000 | $229 |  |
| 7959 CALLE POSADA | COLINAS DE ORO | 7 | 1418 | $475,000 | $335 | |
| 2711 JACARANDA | RANCHO PONDEROSA | 120 | 1620 | $475,000 | $293 |  |
| 7084 MONTANES | ALGA HILL | 154 | 2372 | $480,000 | $202 |  |
| 6704 PASEO DEL VISTA | BROOKFIELD | 197 | 1667 | $465,000 - $489,000 | $293 | |
| 6864 VIA VERANO | BROOKFIELD | 77 | 1661 | $499,000 | $300 | |
| 2620 COLIBRI | LA COSTA | 51 | 2568 | $450,000 - $499,000 | $194 |  |
| 3497 CAMINO VALENCIA | PROMENADE | 82 | 1932 | $499,000 | $258 | |
| 3487 CAMINO MICHELLE | PROMENADE | 116 | 1780 | $499,000 - $510,000 | $287 | |
| 3307 VIVIENDA | SHADY HOLLOW | 72 | 1849 | $525,000 | $284 | |
| 3045 PASEO ESTRIBO | RANCHO CARRILLO | 35 | 1901 | $529,000 | $278 | |
| 6046 PASEO CARRETA | RANCHO CARRILLO | 23 | 2113 | $539,000 | $255 | |
| 3132 VERDE | LAC | 13 | 2200 | $540,000 | $245 | |
| 3310 RANCHO FAMOSA | RANCHO CARRILLO | 19 | 2645 | $559,900 | $212 | |
| 3486 FILOLI | 53 MELROSE | 135 | 2411 | $561,990 | $233 | |
| 7733 CORTE MARIN | GREYSTONE ON THE PARK | 22 | 1932 | $565,000 | $292 | |
| 6832 CAMINO DE AMIGOS | MEADOWOOD | 73 | 2013 | $585,000 | $291 | |
| 7065 EL FUERTE | LA COSTA CUSTOM | 121 | 2624 | $559,000 - $585,900 | $223 |  |
| 7071 ZUBARON | ALGA HILLS | 14 | 2372 | $595,000 | $251 | |
| 7742 CORTE MARIN | GREYSTONE ON THE PARK | 26 | 2217 | $574,000 - $595,000 | $268 |  |
| 2930 ZIRCON | MAR VISTA | 138 | 2039 | $595,000 | $292 | |
| 2121 PINTORESCO | MONARCH HILLS | 77 | 2120 | $598,900 | $283 | |
| 2915 AVENIDA VALERA | CARLSBAD | 710 | 2730 | $599,000 | $219 |  |
| 2739 ASCOT | BRESSI RANCH | 109 | 2183 | $575,000 - $599,876 | $275 |  |
| 2784 GALICIA | LA COSTA | 56 | 1896 | $599,900 | $316 | |
| CALL FOR ADDRESS - | CARLSBAD | 73 | 3004 | $600,000 | $200 |  |
| 6412 JASPER | SOLTERRA AT LA COSTA GREENS | 102 | 2105 | $606,990 | $288 | |
| 7967 CALLE POSADA | COLINAS DE ORO | 7 | 1879 | $589,000 - $609,000 | $324 | |
| 3359 CORTE TIBURON | SUMMERWALK | 6 | 1634 | $585,000 - $610,000 | $373 | |
| 6424 JASPER | SOLTERRA AT LA COSTA GREENS | 102 | 2105 | $614,990 | $292 | |
| 7961 LA SELVA | RANCHO PONDEROSA | 151 | 2119 | $615,000 | $290 |  |
| 3659 CORTE SEGURA | ROCKLEDGE AT LA COSTA OAKS | 107 | 2132 | $621,990 | $292 | |
| 7575 CADENCIA | CORONA LA COSTA | 37 | 1761 | $624,900 | $355 | |
| 3001 LA COSTA | LA COSTA | 7 | 2234 | $545,000 - $625,000 | $280 | |
| 3630 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 73 | 1913 | $626,990 | $328 | |
| 3266 CAMINO CORONADO | LA CRESTA | 29 | 2008 | $629,000 | $313 | |
| 7024 VIA CABANA | ALGA HILLS | 9 | 2057 | $599,900 - $629,900 | $306 | |
| 2288 PLAZUELA | MONARCH HILLS AREA | 26 | 2236 | $635,000 | $284 | |
| 6416 JASPER | SOLTERRA AT LA COSTA GREENS | 107 | 2196 | $636,990 | $290 | |
| 2801 SOMBROSA | RANCHO PONDEROSA | 151 | 2040 | $619,000 - $639,000 | $313 | |
| 7901 CORTE FELIPE | SANTA FE RIDGE | 115 | 1567 | $625,000 - $639,000 | $408 | |
| 2462 MICA | LA COSTA GREENS | 77 | 3066 | $641,190 | $209 | |
| 2604 JACARANDA | RANCHO PONDEROSA | 28 | 2008 | $644,000 | $321 | |
| 2111 ESCENICO | LA COSTA HEIGHTS | 59 | 1874 | $645,000 | $344 | |
| 2382 TERRAZA RIBERA | ALGA HILLS | 11 | 2057 | $649,000 | $316 | |
| 2614 LA GOLONDRINA | LA COSTA | 32 | 1830 | $599,000 - $649,000 | $355 | |
| 2131 LEVANTE | LA COSTA HEIGHTS | 20 | 2227 | $615,000 - $649,000 | $291 | |
| 3247 SITIO AVELLANA | LA COSTA RIDGE | 62 | 3571 | $649,990 | $182 | |
| 6895 GOLDSTONE | LA COSTA GREENS | 761 | 3060 | $650,000 | $212 |  |
| 7323 SITIO CASTANO | ROCKLEDGE AT LA COSTA OAKS | 251 | 1913 | $655,990 | $343 | |
| 3634 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 73 | 2132 | $660,990 | $310 | |
| 2608 LA COSTA | LA COSTA | 45 | 3528 | $662,600 | $188 |  |
| 3254 SITIO AVELLANA | LA COSTA RIDGE | 9 | 4053 | $674,990 | $167 | |
| 6318 HUNTINGTON | BRESSI RANCH | 40 | 3092 | $675,000 | $218 |  |
| 3016 GARBOSO | LA COSTA | 7 | 2000 | $640,000 - $675,000 | $338 | |
| 3304 FEBO | CARLSBAD | 30 | 3056 | $678,400 | $222 |  |
| CALL FOR ADDRESS - | BRESSI RANCH | 16 | 3397 | $649,000 - $679,000 | $200 |  |
| 6504 LA PALOMA | LA COSTA | 23 | 2139 | $649,900 - $679,900 | $318 | |
| 2577 GARDEN HOUSE | BRESSI RANCH | 16 | 3272 | $683,900 | $209 |  |
| 7055 VIA CANDREJO | ALGA HILLS | 8 | 2520 | $665,000 - $685,000 | $272 | |
| 6321 GREENHAVEN | BRESSI RANCH | 60 | 3092 | $685,000 | $222 | |
| 7331 PASEO CAPUCHINA | LA COSTA OAKS | 90 | 3487 | $689,000 | $198 |  |
| 2725 UNICORNIO | LA COSTA MEADOWS | 31 | 2632 | $689,900 | $262 | |
| 2858 ESTURION STREET | LA COSTA MEADOWS | 782 | 2510 | $698,000 | $278 |  |
| 2482 UNICORNIO | CARLSBAD | 344 | 2999 | $699,000 | $233 |  |
| 7045 LLAMA | CUSTOM | 87 | 3184 | $699,000 | $220 |  |
| 7105 ALICANTE | LACOSTA | 21 | 2935 | $699,000 | $238 |  |
| 3618 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 31 | 1913 | $699,990 | $366 | |
| 7232 SITIO ARAGO | ROCKLEDGE AT LA COSTA OAKS | 73 | 2463 | $704,990 | $286 | |
| 7303 SITIO CASTANO | LA COSTA OAKS | 107 | 2463 | $707,990 | $287 | |
| 2630 CAZADERO | LA COSTA MEADOWS | 179 | 3176 | $711,000 | $224 | |
| 7315 MUSLO | LA COSTA | 43 | 2428 | $714,900 | $294 | |
| 6048 RANCHO BRAVADO | RANCHO CARILLO | 57 | 3004 | $695,000 - $715,000 | $238 | |
| 3498 SITIO BORDE | LA COSTA KNOLLS | 15 | 2837 | $717,000 | $253 |  |
| 3107 SEGOVIA | LA COSTA | 82 | 2405 | $695,000 - $719,000 | $299 | |
| 2900 VIA CONQUISTADOR | RANCHO CARRILLO | 151 | 3568 | $720,000 | $202 |  |
| 3188 CORTE TRADICION | TRADICIONS AT LA COSTA | 32 | 2843 | $720,000 | $253 | |
| 3324 CALLE SAN BLAS | SUMMERWALK | 91 | 2348 | $723,995 | $308 | |
| 7947 SITIO BANIANO | LA COSTA VALLEY | 9 | 2037 | $700,000 - $725,000 | $356 | |
| 3172 CORTE TRADICION | TRADICIONS LA COSTA | 156 | 2843 | $727,000 | $256 | |
| 3554 SITIO BAYA | LA COSTA KNOLLS | 37 | 2837 | $729,000 | $257 |  |
| 2502 SOMBROSA | RANCHO PONDEROSA | 22 | 2695 | $729,000 | $271 | |
| 3622 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 31 | 2132 | $729,990 | $342 | |
| 6725 LIMONITE | LA COSTA GREENS TRIESTE | 90 | 2745 | $735,000 | $268 | |
| 2842 RANCHO PANCHO | RANCHO CARRILLO | 56 | 2769 | $675,000 - $735,876 | $266 | |
| 7311 SITIO CASTANO | ROCKLEDGE AT LA COSTA OAKS | 103 | 2463 | $737,990 | $300 | |
| 3610 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 73 | 2463 | $744,990 | $302 | |
| 3336 FOSCA | LA COSTA | 150 | 2428 | $749,000 | $308 | |
| 7466 ESFERA | LA COSTA | 141 | 1943 | $749,000 | $385 | |
| 3008 AVENIDA CIRUELA | LA COSTA VALLEY | 99 | 2797 | $749,000 | $268 | |
| 8024 PASEO ALISO | LA COSTA VALLEY | 36 | 2788 | $749,900 | $269 |  |
| 7613 ROMERIA | LA COSTA | 81 | 2190 | $750,000 | $342 | |
| 2259 GALENA | LA COSTA GREENS | 21 | 2965 | $759,000 | $256 | |
| 6702 LIMONITE | LA COSTA GREENS | 11 | 2745 | $759,000 | $277 | |
| 2146 CORTE MORAL | LA COSTA VALLEY | 20 | 2334 | $759,000 | $325 | |
| 3535 SITIO BAYA | LA COSTA KNOLLS | 58 | 2837 | $769,000 | $271 | |
| 2901 RANCHO RIO CHICO | RANCHO CARRILLO | 794 | 3003 | $769,500 | $256 | |
| 8081 CAMINO MONTEGO | ARROYO VISTA | 55 | 2922 | $750,000 - $775,000 | $265 |  |
| 7925 VIA ENSENADA | SUMMERWALK | 4 | 2655 | $789,000 | $297 | |
| 3441 CORTE ALTURA | COPPERWOOD AT LA COSTA OAKS | 107 | 3189 | $789,990 | $248 | |
| 3626 CORTE CASERA | ROCKLEDGE AT LA COSTA OAKS | 31 | 2463 | $789,990 | $321 | |
| 7355 ALICANTE | BARRINGTON PLACE | 55 | 3600 | $795,000 | $221 | |
| 3055 CAMINO SERBAL | LA COSTA VALLEY | 47 | 2915 | $797,000 | $273 |  |
| CALL FOR ADDRESS - | LA COSTA | 703 | 3130 | $785,000 - $799,000 | $255 |  |
| 3016 CADENCIA | LA COSTA | 43 | 3327 | $799,000 | $240 | |
| 2389 AVENIDA HELECHO | LA COSTA VALLEY | 59 | 2686 | $799,000 | $297 | |
| 6286 PASEO CALLADO | RANCHO CARRILLO | 155 | 3060 | $799,000 | $261 | |
| 3387 AVENIDA NIEVE | SONATA | 95 | 2820 | $799,000 | $283 | |
| 3474 CORTE MANZANA | LA COSTA OAKS | 21 | 3369 | $799,900 | $237 | |
| 6214 PASEO ALTA RICO | RANCHO CARRILLO | 128 | 4390 | $799,900 | $182 |  |
| 8002 CALLE PINON | LA COSTA VALLEY | 81 | 3255 | $800,000 | $246 |  |
| 7345 CORTE BRISA | LA COSTA OAKS | 161 | 3680 | $812,000 | $221 |  |
| 2812 CARRILLO | RANCHO CARRILLO | 170 | 4284 | $797,998 - $824,000 | $192 |  |
| 3343 CORTE PANORAMA | COPPERWOOD AT LA COSTA OAKS | 166 | 3189 | $824,990 | $259 | |
| 7616 PRIMAVERA | LA COSTA HEIGHTS | 55 | 2706 | $795,000 - $825,000 | $305 | |
| 7617 ALDEA | LA COSTA | 58 | 3174 | $829,000 | $261 | |
| 2307 KYANITE | LA COSTA GREENS | 14 | 3688 | $834,900 | $226 | |
| 2586 DOGWOOD | BRESSI RANCH | 50 | 4598 | $799,000 - $839,900 | $183 |  |
| 2520 LA COSTA | CARLSBAD | 14 | 3652 | $749,000 - $849,000 | $232 |  |
| 2255 CAMINO ROBLEDO | LA COSTA VALLEY | 13 | 2981 | $849,000 | $285 | |
| 2820 CARRILLO | RANCHO CARRILLO | 70 | 4284 | $849,000 | $198 | |
| 2804 EL RASTRO | RANCHO PONDEROSA | 157 | 2804 | $749,000 - $849,000 | $303 | |
| 2862 RANCHO DIAMONTE | THE ESTATES | 349 | 3743 | $849,000 | $227 |  |
| 6209 ALVERTON | BRESSI RANCH | 10 | 4598 | $839,995 - $855,995 | $186 | |
| 6435 FLAMENCO | LA COSTA MEADOWS | 38 | 2869 | $859,000 | $299 | |
| 3287 SITIO TORTUGA | LA COSTA RIDGE | 154 | 3571 | $875,000 | $245 | |
| 2356 LARIMAR | LA COSTA GREENS | 71 | 3219 | $795,000 - $875,876 | $272 | |
| 2311 KYANITE | LA COSTA GREENS | 13 | 3953 | $879,900 | $223 | |
| 2574 DISCOVERY | BRESSI RANCH | 444 | 4598 | $872,000 - $892,000 | $194 |  |
| 2043 MAR AZUL | LA COSTA | 85 | 2848 | $850,000 - $895,000 | $314 | |
| 6491 PASEO CERRO | RANCHO CARRILLO | 136 | 3408 | $850,000 - $895,000 | $263 | |
| 3286 AVENIDA DE SUENO | ARROYO VISTA | 30 | 2922 | $875,000 - $899,000 | $308 | |
| 2848 VISTA ACEDERA | LA COSTA VALLEY | 3 | 3344 | $899,000 | $269 | |
| 2886 RANCHO CORTES | RANCHO CARRILLO | 109 | 3758 | $899,000 | $239 | |
| 6215 PASEO COLINA | RANCHO CARRILLO "THE ESTATES" | 8 | 3743 | $849,000 - $899,000 | $240 | |
| 3414 CORTE BREZO | LA COSTA OAKS | 15 | 3489 | $900,000 | $258 | |
| 7280 PASEO CAPUCHINA | LA COSTA OAKS | 181 | 3566 | $920,000 | $258 | |
| 2950 RANCHO CORTES | RANCHO CARRILLO | 8 | 3758 | $929,000 | $247 | |
| 8074 CAMINO MONTEGO | ARROYO VISTA | 32 | 3279 | $899,999 - $947,500 | $289 | |
| 3316 CABO | LA COSTA | 99 | 3072 | $948,000 | $309 | |
| 2650 GALICIA | LA COSTA | 77 | 3200 | $949,000 | $297 | |
| 8093 CAMINO MONTEGO | ARROYO VISTA | 25 | 3265 | $899,000 - $950,000 | $291 | |
| 2424 LA COSTA | LA COSTA SOUTH | 163 | 4948 | $950,000 | $192 |  |
| 3340 CORTE PANORAMA | COPPERWOOD AT LA COSTA OAKS | 136 | 3688 | $964,990 | $262 | |
| 6861 AMBER | LACOSTA GREENS | 90 | 4342 | $895,000 - $965,000 | $222 |  |
| 3498 SITIO BORDE | LA COSTA KNOLLS | 541 | 2837 | $895,000 - $969,000 | $342 | |
| 6320 MONTECITO | BRESSI RANCH | 47 | 3280 | $899,000 - $979,000 | $298 | |
| 8052 CAMINO MONTEGO | ARROYO VISTA | 97 | 3455 | $989,000 | $286 | |
| 2930 CARRILLO WAY | RANCHO CARRILLO | 339 | 4248 | $899,800 - $989,800 | $233 | |
| 7769 MADRILENA | LA COSTA | 56 | 3264 | $995,000 | $305 | |
| 2880 CAMINO SERBAL | LA COSTA VALLEY | 728 | 4100 | $997,500 | $243 | |
| 3348 CORTE PANORAMA | COPPERWOOD AT LA COSTA OAKS | 166 | 3438 | $997,990 | $290 | |
| 7131 CORINTIA | LA COSTA RIDGE | 102 | 4212 | $969,000 - $1,029,000 | $244 | |
| 3344 CORTE PANORAMA | COPPERWOOD AT LA COSTA OAKS | 166 | 3511 | $1,031,990 | $294 | |
| 2912 CAMINO SERBAL | LA COSTA VALLEY | 11 | 3561 | $975,000 - $1,050,000 | $295 | |
| 3319 CORTE DEL CRUCE | ARROYO VISTA | 81 | 3265 | $1,079,000 | $330 | |
| 2442 UNICORNIO | LA COSTA CUSTOM OCEAN | 7 | 3319 | $1,085,000 | $327 | |
| 7143 BABILONIA | LA COSTA ESTATES | 119 | 5188 | $995,000 - $1,095,000 | $211 | |
| 7151 BABILONIA | LA COSTA ESTATES | 53 | 3105 | $995,000 - $1,095,000 | $353 | |
| 3226 AVENIDA DE SUENO | ARROYO VISTA | 119 | 4574 | $1,099,000 | $240 | |
| 6798 OBSIDIAN | LA COSTA GREENS | 8 | 4193 | $1,099,000 | $262 | |
| 7470 CIRCULO SEQUOIA | LA COSTA OAKS | 28 | 4337 | $1,099,900 | $254 | |
| 3237 AVENIDA DE SUENO | ARROYO VISTA | 100 | 4040 | $1,125,000 | $278 | |
| 7600 LA CORUNA | LA COSTA | 77 | 4248 | $1,098,000 - $1,148,000 | $270 | |
| 7101 CORINTIA | LA COSTA RIDGE | 122 | 4212 | $1,099,000 - $1,149,000 | $273 | |
| 2083 CALETA | OLD LA COSTA | 176 | 3719 | $1,180,000 | $317 | |
| 3224 CORTE TAMARINDO | LA COSTA RIDGE | 101 | 4092 | $1,189,000 | $291 | |
| 6920 CORTE LANGOSTA | LA COSTA RIDGE | 59 | 4374 | $1,100,000 - $1,190,000 | $272 | |
| 2565 DOGWOOD | CANTERBURY | 68 | 3480 | $1,139,000 - $1,191,000 | $342 | |
| 3547 SITIO DAMASCO | LA COSTA OAKS | 81 | 4216 | $1,149,000 - $1,199,000 | $284 | |
| 6928 CORTE LANGOSTA | LA COSTA RIDGE | 43 | 4792 | $1,215,000 | $254 | |
| 7291 CIRCULO PAPAYO | LA COSTA OAKS | 782 | 4225 | $1,225,000 | $290 | |
| 7651 CIRCULO SEQUOIA | LA COSTA OAKS | 46 | 4398 | $1,265,000 | $288 | |
| 7531 CIRCULO SEQUOIA | LA COSTA OAKS | 67 | 4398 | $1,279,000 | $291 | |
| 8108 CALLE CATALONIA | SADDLE RIDGE | 182 | 4526 | $1,350,000 | $298 | |
| 7694 SITIO ALGODON | LA COSTA OAKS | 18 | 4398 | $1,369,000 | $311 | |
| 3542 CALLE PALMITO | LA COSTA OAKS | 80 | 4714 | $1,395,000 | $296 | |
| 7625 CIRCULO SEQUOIA | LA COSTA OAKS | 19 | 4398 | $1,395,000 | $317 | |
| 2820 RANCHO COSTERO | THE ESTATES IN RANCHO CARRILLO | 87 | 4476 | $1,395,000 | $312 | |
| 6807 CITRINE | BALEARAS | 127 | 3727 | $1,399,000 | $375 | |
| 6837 TANZANITE | BALEARAS LA COSTA GREENS | 108 | 3970 | $1,300,000 - $1,399,000 | $352 | |
| 2030 MAR AZUL | LA COSTA | 22 | 5742 | $1,399,000 | $244 | |
| CALL FOR ADDRESS - MALACHITE | LA COSTA GREENS | 11 | 3993 | $1,399,000 | $350 | |
| 3193 SITIO SENDERO | LA COSTA RIDGE | 153 | 4375 | $1,365,000 - $1,399,900 | $320 | |
| 3204 CORTE PACIFICA | LA COSTA RIDGE | 13 | 4873 | $1,359,999 - $1,399,999 | $287 | |
| 3351 VENADO | LA COSTA | 159 | 4770 | $1,345,000 - $1,445,000 | $303 | |
| CALL FOR ADDRESS - ALLSTON | MAGNOLIA ESTATES / BRESSI RANCH | 1 | 4985 | $1,400,000 - $1,450,000 | $291 | |
| 6305 KEENELAND | BRESSI RANCH | 15 | 4985 | $1,475,000 | $296 |  |
| 3212 CORTE PACIFICA | LA COSTA RIDGE | 39 | 4792 | $1,475,000 | $308 | |
| 3189 SITIO SENDERO | LA COSTA RIDGE | 127 | 4792 | $1,498,000 - $1,524,000 | $318 | |
| 3192 SITIO SENDERO | LA COSTA RIDGE | 1 | 4792 | $1,395,539 - $1,545,539 | $323 | |
| 3567 CORTE ROSADO | THE RANCH | 91 | 3995 | $1,489,000 - $1,549,000 | $388 | |
| 2030 MAR AZUL | LA COSTA | 145 | 5800 | $1,399,000 - $1,550,000 | $267 | |
| CALL FOR ADDRESS - CADENCIA ST | LA COSTA ESTATES | 271 | 4081 | $1,550,000 | $380 | |
| 7347 BOLERO | LA COSTA ESTATES | 27 | 3562 | $1,575,000 | $442 | |
| 7639 CIRCULO SEQUOIA | LA COSTA OAKS | 102 | 4398 | $1,599,000 | $364 | |
| 3575 AVENIDA PANTERA | THE RANCH | 158 | 4763 | $1,625,000 | $341 | |
| 7689 SITIO ALGODON | LA COSTA OAKS | 57 | 4398 | $1,750,000 | $398 | |
| 2541 MUIRFIELDS DR. | MAGNOLIA ESTATES | 913 | 5562 | $1,800,000 | $324 | |
| 2607 ACUNA | LA COSTA | 21 | 6519 | $1,900,000 | $291 | |
| 7323 BOLERO | LA COSTA ESTATES | 79 | 7000 | $1,925,000 | $275 | |
| 7220 BABILONIA | LA COSTA ESTATES | 157 | 7896 | $1,975,000 | $250 | |
| 3250 PIRAGUA | LA COSTA | 7 | 8216 | $2,200,000 | $268 | |
| 2070 CALETA | RANCHO LA COSTA | 66 | 5354 | $2,200,000 | $411 | |
| 7224 EL FUERTE | LA COSTA ESTATES | 47 | 4925 | $2,290,000 | $465 | |
| 3342 VENADO | LA COSTA | 178 | 5268 | $2,375,000 | $451 | |
| 7103 ARGONAUTA WAY | LA COSTA ESTATES | 787 | 5100 | $2,250,000 - $2,395,000 | $470 | |
| 7352 EL FUERTE | LA COSTA ESTATES | 39 | 6635 | $2,395,000 | $361 | |
| 7339 EL FUERTE | LA COSTA ESTATES | 175 | 7000 | $2,950,000 - $3,199,500 | $457 | |
| |
| CARLSBAD SOUTH | | | | |
| DETACHED HOMES AVERAGES: | 114 | 3,299 | $932,052 | $283 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|