| |
|
|
CARLSBAD NORTH |
| LAND/LOTS IN 92008 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 167-080-35-00 EL CAMINO REAL / 167-080-35-00 | EL CAMINO REAL SOUTH OF CHESTNUT | 308 | 0 | $275,000 | $0 |  |
| 0 OAK / 205-020-43-00 | OLDE CARLSBAD | 35 | 10505 | $279,000 | $26.56 | |
| 1103 OAK / 205-020-28-00 | OLDE CARLSBAD | 739 | 0 | $349,000 | $0 | |
| 635 PINE / 204-082-01-00 | REDEVELOPEMENT DISTRICT 5 | 207 | 4200 | $365,000 | $86.90 |  |
| 555 TAMARACK / 206-042-25-00 | THUM LANDS | 270 | 10500 | $389,999 | $37.14 | |
| 555 TAMARACK / 206-042-25-00 | THUM LANDS | 577 | 10500 | $399,900 | $38.09 | |
| CALL FOR ADDRESS - / 205-280-16-00 | OLD CARLSBAD | 16 | 11402 | $375,000 - $425,000 | $37.27 | |
| CALL FOR ADDRESS - / 206-192-48-00 | CARLSBAD | 522 | 0 | $400,000 - $450,000 | $0 | |
| 2753 JEFFERSON ST / 203-110-14-00 | SEASIDE ESTATES | 1,183 | 5550 | $498,000 | $89.73 | |
| 2753 JEFFERSON / 203-110-14-00 | SEASIDE ESTATES | 85 | 5550 | $569,000 | $102.52 | |
| 0 JEFFERSON / 155-180-28-00 | CARLSBAD | 315 | 0 | $639,000 | $0 | |
| 000 HARRISON / 206-120-18-00 | LAGOON | 129 | 0 | $699,000 | $0 | |
| JUNIPER / 204-232-06-00 | PALISADES HEIGHTS | 6 | 6300 | $699,000 | $110.95 | |
| JUNIPER / 204-232-07-00 | PALISADES HEIGHTS | 6 | 6310 | $699,000 | $110.78 | |
| CALL FOR ADDRESS - / 205-280-16 | OLD CARLSBAD | 420 | 0 | $700,000 | $0 |  |
| CALL FOR ADDRESS - JEFFERSON / 155-180-28-00 | CARLSBAD | 570 | 0 | $649,000 - $725,000 | $0 | |
| CALL FOR ADDRESS - COVE / 207-150-73-00 | BRISTOL COVE | 105 | 4668 | $750,000 | $160.67 | |
| 2646 STATE / 203-101-20-00 | REDEVELOPMENT | 3 | 10889 | $825,000 | $75.76 | |
| 4475 ADAMS / 206-200-03-00 | AGUA HEDIONDA LAGOON | 59 | 20449 | $850,000 | $41.57 | |
| 0000 HOOVER / 206-172-02-00 | CARLSBAD | 176 | 0 | $980,000 | $0 | |
| 0000 HOOVER / 206-172-02-00 | CARLSBAD | 87 | 26572 | $980,000 | $36.88 | |
| CALL FOR ADDRESS - / 203-202-03 | CARLSBAD | 303 | 59677 | $1,000,000 | $16.76 | |
| ADJOIN 4984 EUCALYPTUS / 208-040-12-00 | EUCALYPTUS | 232 | 0 | $1,090,000 | $0 | |
| 0000 HOOVER / 206-172-01-00 | CARLSBAD | 176 | 26572 | $1,180,000 | $44.41 | |
| 0000 HOOVER / 206-172-01-00 | CARLSBAD | 87 | 26572 | $1,180,000 | $44.41 | |
| 3320 MONROE ST. / 205-160-01-00 | OLD CARLSBAD | 526 | 40511 | $1,200,000 | $29.62 | |
| 2725/2727 STATE STREET / 203-054-03-00 | DRAGMASTER | 996 | 10894 | $1,350,000 | $123.92 | |
| 3039 JEFFERSON / 203-351-12 | VILLAGE | 80 | 14000 | $1,400,000 | $100.00 | |
| 749 MAGNOLIA / 204-280-05-00 | WEST OF I-5 | 103 | 20000 | $1,450,000 | $72.50 | |
| 3068 STATE / 203-297-06-00 | CARLSBAD VILLAGE | 155 | 18000 | $1,800,000 | $100.00 | |
| 325 OAK / 203-260-15-00 | CARLSBAD VILLAGE | 268 | 0 | $1,950,000 | $0 | |
| 155/163 ACACIA / 204-231-08-00 | BEACH/OCEAN | 912 | 14000 | $1,700,000 - $1,999,000 | $142.79 | |
| 2720 OCEAN STREET OCEAN / 203-144-05-00 | CARLSBAD VILLAGE | 174 | 0 | $2,000,000 | $0 | |
| 2730 OCEAN STREET OCEAN / 203-144-06-00 | CARLSBAD VILLAGE | 174 | 0 | $2,000,000 | $0 | |
| 2710 OCEAN STREET OCEAN / 203-144-04-00 | CARLSBAD VILLAGE | 174 | 0 | $3,500,000 | $0 | |
| 0 OCEAN / 203-144-01-00 | CARLSBAD VILLAGE | 184 | 0 | $9,500,000 | $0 | |
| HILL DRIVE / 166-110-09-00 | VISTA FARMS SUBDIVISION | 318 | 21344 | $45,000,000 | $2,108.32 | |
| |
| CARLSBAD NORTH | | | | |
| LAND/LOTS AVERAGES: | 257 | 16,738 | $2,436,349 | $162.50 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|