| |
|
|
CARLSBAD NORTH |
| CONDOS (ATTACHED HOMES) IN 92008 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 2778 CARLSBAD #208 | CARLSBAD VILLAGE | 133 | 866 | $195,000 | $225 | |
| 4705 MARINA #16 | MARINA | 66 | 768 | $195,000 | $254 |  |
| 4705 MARINA #14 | BRISTOL COVE | 66 | 768 | $280,000 | $365 | |
| 822 KALPATI #A | AGUA HEDIONDA | 18 | 1594 | $304,900 | $191 | |
| 4009 LAYANG LAYANG #J | WINDSONG COVE | 63 | 1436 | $338,000 | $235 |  |
| 4009 LAYANG LAYANG #E | WINDSONG COVE | 1 | 1664 | $382,000 | $230 | |
| 317 PINE #102 | CARLSBAD BEACH | 84 | 702 | $399,000 | $568 | |
| 4576 COVE #A | BRISTOL COVE | 16 | 1547 | $399,900 | $259 |  |
| 4525 COVE #10 | CARLSBAD | 140 | 1494 | $404,000 | $270 | |
| 4705 MARINA #11 | BRISTOL COVE | 102 | 1440 | $415,000 | $288 | |
| 4517 COVE #1 | BRISTOL COVE | 120 | 1258 | $435,000 | $346 | |
| 4014 AGUILA #I | CARLSBAD | 221 | 1502 | $435,000 | $290 | |
| CALL FOR ADDRESS - | BRISTOL COVE | 313 | 1890 | $399,000 - $435,876 | $231 |  |
| 365 HEMLOCK #C | VILLA PACIFICA | 14 | 1052 | $474,900 | $451 |  |
| 4025 CANARIO #246 | OCEAN POINTE | 149 | 1718 | $449,900 - $475,000 | $276 | |
| CALL FOR ADDRESS - CANARIO | OCEAN POINTE | 25 | 1450 | $479,000 | $330 | |
| 3604 AZURE | OLD CARLSBAD | 162 | 1867 | $494,900 | $265 | |
| 337 PINE | BEACH VILLAGE | 35 | 1407 | $499,900 | $355 | |
| 2535 JEFFERSON ST #10 | . | 928 | 1312 | $489,900 - $530,000 | $404 | |
| 1878 OUTRIGGER | LAGUNA DEL MAR | 37 | 1740 | $545,000 | $313 | |
| 817 KALPATI #209 | OCEAN POINTE | 81 | 1660 | $549,000 | $331 | |
| 4715 BRYCE CIR | LAGUNA SHORES | 4 | 2287 | $572,000 | $250 | |
| 4771 FLYING CLOUD | LAGUNA DEL MAR | 58 | 1790 | $589,000 | $329 | |
| 3984 PARK | | 65 | 1460 | $599,000 | $410 | |
| 817 KALPATI #105 | CARLSBAD | 28 | 1506 | $599,000 | $398 | |
| 670 LAGUNA | CARLSBAD | 35 | 1909 | $632,000 | $331 |  |
| 690 LAGUNA | CASA LAGUNA / CARLSBAD VILLAGE | 135 | 2086 | $725,000 | $348 | |
| 4025 CANARIO #239 | OCEAN POINTE | 122 | 1704 | $730,000 | $428 |  |
| 593 LAGUNA | CARLSBAD VILLAGE | 81 | 1622 | $738,500 | $455 | |
| 3330 CARLSBAD #101 | CARLSBAD VILLAGE | 117 | 1500 | $799,000 - $825,000 | $550 | |
| 331 OAK AVENUE | CARLSBAD VILLAGE BY THE SEA | 87 | 2663 | $895,000 | $336 | |
| 247 TAMARACK | PALISADES 02 | 441 | 2164 | $899,000 | $415 | |
| 111 SEQUOIA #E | BEACH/OCEAN | 32 | 1478 | $999,000 - $1,100,000 | $744 | |
| 3610 CARLSBAD BLVD. | AT THE BEACH | 80 | 2316 | $1,245,900 | $538 | |
| 337 OAK AVENUE | CARLSBAD VILLAGE BY THE SEA | 18 | 2895 | $1,295,000 | $447 | |
| 2494 OCEAN STREET | THE BEACH | 8 | 3364 | $1,595,000 | $474 | |
| 2805 OCEAN #201 | BEACH | 15 | 1600 | $1,999,999 - $2,399,999 | $1,500 | |
| 2805 OCEAN ST #202 OCEAN | BEACH | 15 | 1600 | $1,999,999 - $2,399,999 | $1,500 | |
| 2679 OCEAN | CARLSBAD VILLAGE | 87 | 3257 | $3,895,000 | $1,196 | |
| 2497 OCEAN | CARLSBAD | 147 | 3949 | $5,400,000 | $1,367 | |
| 2499 OCEAN | CARLSBAD BEACH | 146 | 4787 | $5,800,000 | $1,212 | |
| |
| CARLSBAD NORTH | | | | |
| ATTACHED HOMES AVERAGES: | 110 | 1,831 | $1,014,653 | $481 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|