| |
|
|
BORREGO SPRINGS |
| LAND/LOTS IN 92004 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 516 HIGHWAY 78 / 252-060-15-00 | BORREGO SPRINGS | 12 | 0 | $6,500 | $0 | |
| SEWANEE / 200-244-09-00 | DEEP WELL TRAIL II | 20 | 0 | $7,500 | $0 | |
| DOUBLE O / 198-061-05-00 | UNIT C | 37 | 0 | $7,500 | $0 | |
| 0000 11TH / 253-314-09-00 | OCOTTILLO | 241 | 7500 | $7,700 | $1.03 | |
| BORREGO SPRINGS / 198-082-05-00 | UNIT A | 37 | 0 | $7,900 | $0 | |
| 92 DOUBLE O / 198-242-17-00 | UNIT H | 490 | 18295 | $8,900 | $0.49 | |
| 134 BORREGO SPRINGS / 200-221-11-00 | DEEP WELL II | 535 | 18295 | $9,000 | $0.49 | |
| 135 UTICA / 200-221-12-00 | DEEP WELL II | 535 | 18295 | $9,000 | $0.49 | |
| CALL FOR ADDRESS - / 253-282-04-00 | LITTLE BOREGO/OW | 647 | 14810 | $9,500 | $0.64 | |
| CALL FOR ADDRESS - / 253-313-11-00 | LITTLE BOREGO/OW | 647 | 14810 | $9,500 | $0.64 | |
| YAQUI PASS / 199-110-23-00 | BORREGO SPRINGS | 104 | 0 | $10,000 | $0 | |
| 150 RANGO / 198-391-10-00 | OCOTILLO HEIGHTS | 129 | 0 | $10,000 | $0 | |
| HAUBERK / 141-302-13-00 | SUN GOLD | 126 | 0 | $10,000 | $0 | |
| CALL FOR ADDRESS - / 198-061-05-00 | VACANT-RESIDENTIAL | 387 | 0 | $10,500 | $0 | |
| 132 DOUBLE O / 198-092-01-00 | UNIT C | 867 | 22215 | $11,000 | $0.50 | |
| 137 DOUBLE O / 198-092-06-00 | UNIT C | 867 | 22215 | $11,000 | $0.50 | |
| 0 RANGO WAY / 198-391-10-00 | OCOTILLO HEIGHTS | 347 | 0 | $12,000 | $0 | |
| LOT 159 DOUBLE O / 198-091-09-00 | UNIT C | 286 | 26136 | $12,000 | $0.46 | |
| 14 BORREGO SPRINGS ROAD / 198-364-14-00 | UNIT G | 975 | 23958 | $12,000 | $0.50 | |
| CARILLO ROAD / 198-361-05 | UNIT G | 120 | 22216 | $12,000 | $0.54 | |
| ROCKHOUSE TRAIL / 119-050-25-00 | ANZA BORREGO DESERT | 647 | 435600 | $12,500 | $0.03 | |
| 10 OLD KANE SPRINGS / 252-090-29-00 | ANZA BORREGO DESERT | 89 | 435600 | $12,500 | $0.03 | |
| ROCKHOUSE TRAIL/CLARK LAKE RD / 142-050-15-00 | CLARK LAKE | 234 | 435600 | $12,750 | $0.03 | |
| 0000 COUNTRY CLUB / 198-085-06-00 | BORREGOGO SPRINGS | 235 | 59677 | $12,900 | $0.22 | |
| ST THOMAS / 141-274-01-00 | MORGAN MANOR | 139 | 0 | $12,900 | $0 | |
| CALL FOR ADDRESS - BORREGO SPRINGS ROAD / 198-082-05-00 | UNIT A | 388 | 0 | $12,900 | $0 | |
| CALL FOR ADDRESS - / 198-220-06-00 | UNIT F | 903 | 24829 | $13,900 | $0.56 | |
| 164 BORREGO SPRINGS RD / 198-192-16-00 | UNIT F | 809 | 25265 | $13,995 | $0.55 | |
| 165 BORREGO SPRINGS RD / 198-192-15-00 | UNIT F | 809 | 25265 | $13,995 | $0.55 | |
| 164 BORREGO SPRINGS / 198-192-16-00 | UNIT F | 248 | 0 | $13,995 | $0 | |
| 165 BORREGO SPRINGS / 198-192-15-00 | UNIT F | 248 | 0 | $13,995 | $0 | |
| 105 SAN BENITO / 198-382-09-00 | OCOTILLO HEIGHTS | 701 | 16117 | $15,000 | $0.93 | |
| 10 SPLIT MOUNTAIN / 253-360-34-02 | OCOTILLO WELLS | 264 | 435600 | $15,000 | $0.03 | |
| 0 FENOVAL / 141-320-27-00 | SUN GOLD | 200 | 0 | $15,000 | $0 | |
| 263 FLYING U ROAD / 198-053-28 | UNIT C | 566 | 0 | $15,000 | $0 | |
| 243 DIAMOND BAR / 198-053-18 | UNIT C | 566 | 0 | $15,000 | $0 | |
| LOT 161 DOUBLE O ROAD DOUBLE O / 198-091-07-00 | UNIT C | 286 | 25264 | $16,900 | $0.67 | |
| 02 HWY 78 / 252-041-02-00 | BORREGO SPRINGS | 640 | 435600 | $17,500 | $0.04 | |
| 25 BORREGO SPRINGS / 200-120-25-00 | BORREGO SPRINGS | 147 | 435600 | $17,500 | $0.04 | |
| 0000 10TH / 253-314-18-00 | BOREGO | 242 | 0 | $17,600 | $0 | |
| 0000 D / 253-314-31-00 | OCOTILLO | 241 | 0 | $17,600 | $0 | |
| 174 SEWANEE DR. / 200-244-09-00 | DEEP WELL | 1,040 | 18000 | $18,000 | $1.00 | |
| DOUBLE O ROAD / 198-062-01-00 | UNIT C | 127 | 21780 | $18,000 | $0.83 | |
| CALL FOR ADDRESS - / 198-085-06-00 | BORREGO SPRINGS | 459 | 56677 | $18,900 | $0.33 | |
| 37 AVENIDA SURESTE / 198-040-22-00 | BUSINESS CTR 2 | 606 | 3200 | $19,000 | $5.94 | |
| 36 AVENIDA SURESTE / 198-040-21-00 | BUSINESS CTR 2 | 606 | 3200 | $19,000 | $5.94 | |
| 94 FENOVAL DRIVE / 141-320-27-00 | SUN GOLD | 437 | 0 | $19,500 | $0 | |
| 00 TREBUCHET DR. / 141-350-35-00 | SUN GOLD II | 1,029 | 14000 | $19,500 | $1.39 | |
| 0 BORREGO SPRINGS ROAD / 198-230-51-00 | UNIT H | 454 | 0 | $19,500 | $0 | |
| 36034 SPLIT MOUNTAIN / 253-360-34-02 | OCOTILLO WELLS | 637 | 0 | $19,900 | $0 | |
| 360 SPLIT MOUNTAIN / 253-360-34-02 | OCOTILLO WELLS | 637 | 0 | $19,900 | $0 | |
| 329 ONAGER DRIVE / 141-350-13-00 | SUN GOLD | 747 | 13504 | $19,900 | $1.47 | |
| 120 DOUBLE O / 198-061-25-00 | UNIT C | 146 | 0 | $19,900 | $0 | |
| 106 FRYING PAN / 198-061-36-00 | UNIT C | 146 | 0 | $19,900 | $0 | |
| 107 FRYING PAN / 198-061-37-00 | UNIT C | 146 | 0 | $19,900 | $0 | |
| 109 FRYING PAN / 198-061-39-00 | UNIT C | 146 | 0 | $19,900 | $0 | |
| SANTA SABA / 198-402-06-00 | OCOTILLO HEIGHTS | 330 | 16552 | $20,000 | $1.21 | |
| 0 WALKING H ROAD / 198-243-10 | UNIT H | 487 | 17850 | $20,000 | $1.12 | |
| 00 WALKING H ROAD / 198-243-11 | UNIT H | 487 | 17850 | $20,000 | $1.12 | |
| 164 LAZY S / 141-382-52-00 | UNIT D | 161 | 0 | $21,000 | $0 | |
| 0 DI GIORGIO RD / 199-130-04-00 | BORREGO SPRINGS | 494 | 212137 | $22,000 | $0.10 | |
| 0 BORREGO SPRINGS / 200-233-09-00 | DEEP WELL | 35 | 18000 | $22,000 | $1.22 | |
| 239 BORREGO SPRINGS RD. / 200-233-09-00 | DEEP WELL TRAIL II | 1,690 | 18000 | $22,000 | $1.22 | |
| 132 ANZIO / 200-221-09-00 | DEEP WELL UNIT 2 | 671 | 18295 | $22,000 | $1.20 | |
| 133 ANZIO / 200-221-10-00 | DEEP WELL UNIT 2 | 669 | 18295 | $22,000 | $1.20 | |
| FRYING PAN / 198-262-07-00 | UNIT E | 330 | 0 | $22,000 | $0 | |
| FLYING H / 198-262-07-00 | UNIT E | 321 | 20908 | $22,000 | $1.05 | |
| 256 ESQUARO / 200-233-21-00 | DEEP WELL | 245 | 17860 | $22,500 | $1.26 | |
| 3836 PECOS / 200-223-14-00 | DEEP WELL TRAIL UNIT 2 | 609 | 18295 | $22,900 | $1.25 | |
| 17 PEOS DRIVE / 200-223-17-00 | BORREGO LEAND | 841 | 25264 | $23,500 | $0.93 | |
| 18 PECOS / 200-223-18-00 | BORREGO SPRINGS | 835 | 24829 | $23,500 | $0.95 | |
| 0 HIGHWAY 78 / 252-060-43-00 | OCOTILLO WELLS | 215 | 0 | $24,000 | $0 | |
| 14 YAQUI PASS ROAD / 199-181-14-00 | BORREGO SPRINGS | 437 | 0 | $24,888 | $0 | |
| 13 COUNTRY CLUB / 198-085-02-00 | COUNTRY CLUB | 521 | 0 | $24,900 | $0 | |
| CALL FOR ADDRESS - / 200-254-01-00 | DEEP WELL | 388 | 0 | $24,900 | $0 | |
| 00 SARASOTO / 200-254-01-00 | DEEP WELL | 388 | 0 | $24,900 | $0 | |
| 35 HOPI PATH / 200-061-35-00 | DEEP WELL | 161 | 0 | $24,900 | $0 | |
| 00 DEEP WELL / 200-063-05-00 | BORREGO SPRINGS | 366 | 31363 | $25,000 | $0.80 | |
| 0 HOPI PATH / 200-061-35-00 | DEEP WELL | 621 | 51400 | $25,000 | $0.49 | |
| 000 BORREGO SPRINGS RD. / 198-220-44-00 | N/A | 773 | 40510 | $25,000 | $0.62 | |
| 170 COUNTRY CLUB RD. COUNTRY CLUB / 198-401-09-00 | OCOTILLO HEIGHTS | 63 | 0 | $25,000 | $0 | |
| 63 WALKING H / 198-243-04-00 | UNIT H | 1,049 | 16117 | $25,000 | $1.55 | |
| 117 FRYING PAN DRIVE / 198-241-10 | UNIT H | 566 | 0 | $25,000 | $0 | |
| DI GIORGIO / 199-140-07-00 | VACANT LAND | 121 | 214750 | $25,000 | $0.12 | |
| FOURSOME DRIVE EAST / 199-310-15-00 | BORREGO SPRINGS PARK ANNEX UN 1 | 392 | 0 | $26,500 | $0 | |
| 170 COUNTRY CLUB / 198-401-09-00 | O | 273 | 0 | $27,000 | $0 | |
| 315 BORREGO SPRINGS RD / 198-212-14-00 | UNIT F | 667 | 35719 | $27,000 | $0.76 | |
| FRYING PAN / 198-242-09-00 | BORREGO SPRINGS | 717 | 0 | $28,000 | $0 | |
| 0 CLARK LAKE / 142-050-08-00 | CLARK LAKE | 288 | 0 | $28,000 | $0 | |
| 203 BORREGO SPRINGS / 198-220-05-01 02 | UNIT F | 542 | 50094 | $29,000 | $0.58 | |
| CARILLO ROAD / 198-341-02-00 | UNIT G | 615 | 27878 | $29,000 | $1.04 | |
| 63 BROKEN ARROW / 198-083-01-00 | UNIT A | 34 | 0 | $29,500 | $0 | |
| 0 DOUBLE O / 198-091-21-00 | UNIT C | 35 | 28314 | $29,900 | $1.06 | |
| 147 DOUBLE O RD. / 198-091-21-00 | UNIT C | 1,690 | 28314 | $29,999 | $1.06 | |
| 59 BORREGO SPRINGS ROAD / 200-063-02-00 | DEEP WELL TRAIL | 317 | 0 | $30,000 | $0 | |
| 58 BORREGO SPRINGS ROAD / 200-063-03-00 | DEEP WELL TRAIL | 317 | 0 | $30,000 | $0 | |
| FRYING PAN / 198-061-39-00 | UNIT C | 751 | 0 | $30,000 | $0 | |
| 106 FRYING PAN / 198-061-36-00 | UNIT C | 752 | 44431 | $30,000 | $0.68 | |
| 32 BORREGO SPRINGS / 198-061-65-00 | UNIT C | 150 | 24829 | $30,000 | $1.21 | |
| 185 DOUBLE O / 198-061-18-00 | UNIT C | 146 | 24829 | $30,000 | $1.21 | |
| 118 FRYING PAN ROAD / 198-241-11 | UNIT H | 673 | 30492 | $30,000 | $0.98 | |
| 0 BROKEN ARROW / 198-230-51-00 | BORREGO SPRINGS | 454 | 0 | $34,500 | $0 | |
| #223 BROKEN ARROW / 198-191-02-00 | 0 | 118 | 0 | $35,000 | $0 | |
| 5 ST. VINCENT / 141-271-05-00 | MORGAN MANOR UNIT A | 867 | 51836 | $35,000 | $0.68 | |
| 181 SANTA SABA RD / 198-401-20-00 | OCOTILLO HEIGHTS | 1,179 | 15681 | $35,000 | $2.23 | |
| 165 SAN RAFAEL / 198-401-04-00 | OCOTILLO HEIGHTS | 1,179 | 16117 | $35,000 | $2.17 | |
| 166 SAN RAFAEL RD / 198-401-05-00 | OCOTILLO HEIGHTS | 1,179 | 16117 | $35,000 | $2.17 | |
| 211 DI GIORGIO RD / 198-402-21-00 | OCOTILLO HEIGHTS | 1,175 | 14374 | $35,000 | $2.43 | |
| 181 SANTA SABA / 198-401-20-00 | OCOTILLO HEIGHTS | 260 | 0 | $35,000 | $0 | |
| 165 SAN RAFAEL / 198-401-04-00 | OCOTILLO HEIGHTS | 260 | 0 | $35,000 | $0 | |
| 166 SAN RAFAEL / 198-401-05-00 | OCOTILLO HEIGHTS | 260 | 0 | $35,000 | $0 | |
| 211 DIGIORGIO / 198-402-21-00 | OCOTILLO HEIGHTS | 260 | 0 | $35,000 | $0 | |
| CALL FOR ADDRESS - / 141-142-06-00 | UNIT B | 364 | 43560 | $35,000 | $0.80 | |
| 102 CLOUDY MOON DRIVE / 141-142-21-00 | BORREGO SPRINGS | 188 | 0 | $36,000 | $0 | |
| 209 WARNER DRIVE / 198-351-16-00 | UNIT G | 499 | 22215 | $37,500 | $1.69 | |
| CALL FOR ADDRESS - / 253-390-36-00 | SPLIT MTN | 721 | 435600 | $38,500 | $0.09 | |
| 0 LAZY S / 141-382-52-00 | UNIT D | 353 | 0 | $39,000 | $0 | |
| 38 HWY 78 / 252-051-38-00 | ANZA BORREGO | 239 | 456508 | $39,500 | $0.09 | |
| 25 BORREGO SPRINGS / 200-120-25-00 | BORREGO SPRINGS | 619 | 0 | $39,500 | $0 | |
| 4 BORREGO SPRINGS RD / 200-051-04-00 | BORREGO SPRINGS H | 490 | 158123 | $39,500 | $0.25 | |
| 10 COUNTRY CLUB / 198-086-10-00 | UNIT A | 490 | 43560 | $39,500 | $0.91 | |
| 61 BROKEN ARROW / 198-083-03-00 | UNIT A | 490 | 50094 | $39,500 | $0.79 | |
| 38 HWY 78 / 252-051-38-00 | ANZA BORREGO | 353 | 456508 | $39,900 | $0.09 | |
| CALL FOR ADDRESS - / 198-072-06-00 | DE ANZA MANOR | 274 | 46609 | $40,000 | $0.86 | |
| 2730 COUNTRY CLUB / 198-086-04-00 | UNIT A | 146 | 0 | $40,000 | $0 | |
| CALL FOR ADDRESS - / 198-061-65-00 | UNIT C | 423 | 24829 | $40,000 | $1.61 | |
| 43 BORREGO SPRINGS RD. / 198-054-23-00 | UNIT C | 1,412 | 24829 | $40,000 | $1.61 | |
| 44 BORREGO SPRINGS RD. / 198-054-24-00 | UNIT C | 1,412 | 24829 | $40,000 | $1.61 | |
| 107 FRYING PAN / 198-061-37-00 | UNIT C | 752 | 0 | $40,000 | $0 | |
| 44 BORREGO SPRINGS / 198-054-24-00 | UNIT C | 28 | 24829 | $40,000 | $1.61 | |
| 43 BORREGO SPRINGS / 198-054-23-00 | UNIT C | 28 | 24829 | $40,000 | $1.61 | |
| EAST STAR / 198-212-06-00 | UNIT F | 142 | 0 | $42,000 | $0 | |
| 60 BORREGO SPRINGS ROAD / 200-063-01-00 | DEEP WELL TRAIL | 317 | 0 | $45,000 | $0 | |
| 22 LAZY S DRIVE / 141-273-10 | MORGAN MANOR | 566 | 0 | $45,000 | $0 | |
| 23 LAZY S DRIVE / 141-273-11 | MORGAN MANOR | 566 | 0 | $45,000 | $0 | |
| CALL FOR ADDRESS - / 199-310-06-00 | BORREGO SPRINGS RESORT | 373 | 0 | $49,000 | $0 | |
| 89 CIRCLE J / 141-141-08-00 | UNIT B | 1,164 | 64033 | $49,500 | $0.77 | |
| 0 BORREGO SPRINGS / 141-144-23-00 | UNIT B | 204 | 0 | $49,500 | $0 | |
| CALL FOR ADDRESS - / 141-381-40-00 | UNIT D | 773 | 104979 | $49,500 | $0.47 | |
| 8 STAR / 198-202-02-00 | BORREGO SPRINGS | 625 | 0 | $49,900 | $0 | |
| PAMPAS / 200-090-39-00 | BORREGO SPRINGS | 254 | 0 | $50,000 | $0 | |
| 4 BORREGO VALLEY ROAD / 199-090-04-00 | BORREGO VILLAGE UNIT 1 | 538 | 43560 | $50,000 | $1.15 | |
| 3292 OLD DESERT CLUB / 198-100-19-00 | NONE | 682 | 217800 | $50,000 | $0.23 | |
| 2603 DOUBLE O / 198-061-18-00 | UNIT C | 752 | 24829 | $50,000 | $2.01 | |
| 335 FLYING U ROAD / 141-193-12-00 | UNIT C | 438 | 11325 | $35,000 - $50,000 | $4.42 | |
| CALL FOR ADDRESS - / 198-212-05-00 | UNIT F | 224 | 41817 | $50,000 | $1.20 | |
| 64 FOURSOME DRIVE / 199-330-16-00 | BS ANNEX | 938 | 6300 | $55,000 | $8.73 | |
| 000 VERBENA / 141-144-07-00 | UNIT B | 540 | 42688 | $59,000 | $1.38 | |
| 278 CATARINA / 140-196-07 | DE ANZA GOLF ESTATE | 350 | 0 | $59,500 | $0 | |
| 0 PAMPAS LANE / 200-090-39-00 | BORREGO SPRINGS | 626 | 0 | $60,000 | $0 | |
| 7125 SPLIT MOUNTAIN / 253-360-14-00 | OCOTILLO WELLS | 38 | 0 | $62,500 | $0 | |
| 000 HIGHWAY 78 / 018-210-002-000 | OCOTILLO WELLS | 302 | 0 | $65,000 | $0 | |
| 0 HOBERG ROAD / 141-381-03-00 | UNIT D | 1,575 | 68389 | $68,000 | $0.99 | |
| 156 OCOTILLO / 141-382-38-00 | ESTATES, UNIT B | 89 | 87120 | $69,000 | $0.79 | |
| 0 SADDLE / 141-141-02-00 | 0 | 282 | 87120 | $69,900 | $0.80 | |
| 1982 RAMS HILL / 200-282-23-00 | MONTESORO | 199 | 29185 | $69,900 | $2.40 | |
| LOT 46 DESERT ORIOLE / 200-350-46-00 | MONTESORO | 92 | 20908 | $69,900 | $3.34 |  |
| 1708 LAZYS / 140-263-04-00 | DAGE | 11 | 0 | $70,000 | $0 | |
| 0 FLYING U ROAD / 141-192-17-00 | UNIT C | 471 | 6875 | $70,000 | $10.18 | |
| 06 DI GIORGIO ROAD / 140-070-06-00 | NONE | 837 | 1742400 | $71,225 | $0.04 | |
| 33 AIRSTRIP, BORREGO AIR RANCH / 201-191-33-00 | BORREGO AIR RANCH | 695 | 52272 | $73,000 | $1.40 | |
| HOBERG / 141-384-29-00 | UNIT D | 335 | 0 | $75,000 | $0 | |
| 2730 COUNTRY CLUB DRIVE / 198-086-04-00 | UNITA | 752 | 0 | $75,000 | $0 | |
| LOT 156 OCOTILLO CIR. / 141-382-38-00 | ESTATES | 330 | 87120 | $78,000 | $0.90 | |
| 0 CLUB / 199-250-23-00 | CLUB CIRCLE | 113 | 0 | $79,000 | $0 | |
| 00 COUNTRY CLUB / 198-084-11 | UNIT A | 113 | 0 | $80,000 | $0 | |
| 48 VERBENA DRIVE / 141-143-19-00 | UNIT B | 1,476 | 41382 | $86,500 | $2.09 | |
| 46 VERBENA DRIVE / 141-143-21-00 | UNIT B | 1,392 | 41382 | $86,500 | $2.09 | |
| 47 VERBENA DRIVE / 141-143-20-00 | UNIT B | 1,392 | 41382 | $86,500 | $2.09 | |
| 0 MONTEZUMA DRIVE / 140-231-11-00 | DE ANZA COUNTRY CLUB | 609 | 0 | $89,300 | $0 | |
| #159 YAQUI / 140-191-09-00 | DAGE | 118 | 20250 | $95,000 | $4.69 | |
| DE ANZA / 140-193-11-00 | DE ANZA | 165 | 0 | $95,000 | $0 | |
| 2900/2999 BENDING ELBOW / 198-151-05-00 | DE ANZA MANOR | 833 | 117176 | $95,000 | $0.81 | |
| AIRSTRIP / 201-191-34-00 | MURRAY HILL | 138 | 0 | $75,000 - $95,000 | $0 | |
| ROADRUNNER / 200-350-22-00 | MONTESORO | 25 | 0 | $99,000 | $0 | |
| 00 CAMP KETTLE / 141-381-26-00 | UNIT D | 1,729 | 155509 | $99,000 | $0.64 | |
| CALL FOR ADDRESS - / 141-384-52-00 | UNIT D | 498 | 0 | $99,900 | $0 | |
| YAQUI / 140-192-09-00 | DE ANZA GOLF CLUB | 324 | 15681 | $100,000 | $6.38 | |
| 0 PALM CANYON DRIVE / 199-030-08-00 | NONE | 618 | 94525 | $100,000 | $1.06 | |
| 0 YAQUI PASS / 200-090-52-00 | NONE | 425 | 4356 | $100,000 | $22.96 | |
| CALL FOR ADDRESS - / 199-100-06-00 | BORREO SPRINGS | 382 | 0 | $105,000 | $0 | |
| 102 COUNTRY CLUB RD. COUNTRY CLUB / 198-292-02-00 | COUNTRY CLUB | 63 | 0 | $105,000 | $0 | |
| 0 COUNTRY CLUB / 198-292-02-00 | COUNTRY CLUB | 273 | 0 | $115,000 | $0 | |
| 0 POINTING ROCK DR #20 / 140-262-02-00 | DAGE | 802 | 20037 | $115,000 | $5.74 | |
| 42 INDIAN HEAD RANCH / 140-060-42-00 | INDIAN HEAD RANCH | 605 | 0 | $115,000 | $0 | |
| POINTING ROCK / 140-262-05-00 | DE ANZA | 455 | 0 | $119,000 | $0 | |
| CALL FOR ADDRESS - MONTEZUMA / 140-211-01-00 | DE ANZA COUNTRY CLUB | 499 | 18295 | $119,000 | $6.50 | |
| 0 RUNNING M / 199-130-05-00 | OCOTILLO HEIGHTS | 197 | 0 | $120,000 | $0 | |
| YAQUI / 140-192-10-00 | DAGE | 135 | 0 | $125,000 | $0 | |
| LOT 73 MESQUITE LANE, LOT 73 / 200-283-16-00 | MONTESORO SAN FELIPE | 618 | 15277 | $129,000 | $8.44 | |
| CALL FOR ADDRESS - / 141-384-14-00 | VACANT LAND | 470 | 81021 | $105,000 - $129,000 | $1.59 | |
| 0 PALM CANYON DR / 198-055-05-00 | BORREGO SPRINGS | 807 | 36154 | $135,000 | $3.73 | |
| 0000 POINTING ROCK / 140-272-06-00 | DEANZA GOLF ESTATE | 170 | 15681 | $138,000 | $8.80 | |
| CATARINA / 140-182-01-00 | DE ANZA COUNTRY CLUB | 175 | 0 | $139,000 | $0 | |
| 56 INDIAN HEAD RANCH / 140-060-56-00 | INDIAN HEAD RANCH | 214 | 383763 | $144,000 | $0.38 | |
| 00 INDIAN HEAD RANCH ROAD / 140-060-57 | INDIAN HEAD RANCH | 318 | 0 | $145,000 | $0 | |
| INDIAN HEAD RANCH / 140-060-59-00 | INDIAN HEAD RANCH | 322 | 384199 | $147,000 | $0.38 | |
| 102 RAMS HILL DR / 200-281-33-00 | RAMS HILL SAN FELIPE | 618 | 12196 | $149,000 | $12.22 | |
| DE ANZA / 140-238-21-00 | DE ANZA | 303 | 17424 | $150,000 | $8.61 | |
| 36 DEANZA DR / 140-193-11-00 | DEANZA GOLF ESTATES | 1,191 | 19166 | $150,000 | $7.83 | |
| 7 TRAIL SHRINE LANE / 200-291-07-00 | MONTESORO | 1,326 | 116305 | $150,000 | $1.29 | |
| DESERT ORIOLE DRIVE / 200-350-42 | MONTESORO | 411 | 1230 | $150,000 | $121.95 | |
| 0 DE ANZA TRAIL / 140-060-13-00 | INDIAN HEAD RANCH | 281 | 415562 | $175,000 | $0.42 | |
| 48 INDIAN HEAD RANCH ROAD / 140-060-48 | INDIAN HEAD RANCH | 196 | 0 | $175,000 | $0 | |
| TILTING T DRIVE / 198-140-11-00 | NO | 260 | 448668 | $175,000 | $0.39 | |
| 0 PALM CANYON DRIVE / 198-021-05-00 | BORREGO SPRINGS | 476 | 3115411 | $179,000 | $0.06 | |
| 00000 HWY 78 / 252-051-35-00 | OCOTILLO WELLS | 272 | 0 | $180,000 | $0 | |
| 44 INDIAN HEAD RANCH / 140-060-44-00 | INDIAN HEAD RANCH | 669 | 405979 | $185,000 | $0.46 | |
| 11 DE ANZA TRAIL / 140-060-11-00 | INDIAN HEAD RANCH | 878 | 415562 | $194,500 | $0.47 | |
| 0 YAQUI PASS / 199-110-02-00 | DEEP WELL | 532 | 6969600 | $199,000 | $0.03 | |
| HENDERSON CANYON / 140-150-12-00 | PEG LEG/HENDERSON CANYON | 666 | 6568767 | $264,000 | $0.04 | |
| 0 CLARK LAKE ROAD / 142-100-11-00 | CLARK DRY LAKE | 197 | 0 | $272,000 | $0 |  |
| 0 CLARK LAKE ROAD / 142-100-11-00 | ROCK HOUSE | 494 | 6969600 | $272,000 | $0.04 | |
| CALL FOR ADDRESS - / 199-060-11-00 | AIRPORT | 714 | 2645834 | $285,000 | $0.11 | |
| 00 PEG LEG ROAD / 142-210-07-00 | PEG LEG | 846 | 13939200 | $296,000 | $0.02 | |
| 0 HORSE CAMP ROAD / 140-070-07-00 | NEXT TO INDIAN HEAD RNCH | 477 | 3484800 | $299,000 | $0.09 | |
| 0 PALM CANYON LOT 275 / 141-384-33-00, | N/A | 608 | 244807 | $300,000 | $1.23 | |
| 0 PALM CANYON LOT 276 / 141-384-34-00, | N/A | 609 | 244807 | $300,000 | $1.23 | |
| 0 PALM CANYON DR. / 198-010-08-00 | N/A | 608 | 148975 | $400,000 | $2.69 | |
| PEG LEG / 142-210-01-00 | AIRPORT/S-22 | 556 | 71172684 | $408,475 | $0.01 | |
| 00 PALM CANYON DR / 141-384-16 | UNIT B | 567 | 0 | $495,000 | $0 | |
| 029 HENDERSON CANYON RD. / 140-130-29-00 | 0 | 502 | 0 | $562,925 | $0 | |
| 3700 COUNTRY CLUB DR / 198-320-35-00 | TUBB CANYON | 1,000 | 9169575 | $589,600 | $0.06 | |
| CALL FOR ADDRESS - / 253-080-03 | OCOTILLO WELLS | 738 | 0 | $595,000 | $0 | |
| 0000 HENDERSON CANYON / 140-130-29-00 | 0 | 143 | 0 | $610,651 | $0 | |
| 0000 BORREGO SPRINGS RD. / 201-180-06-00 | AIR RANCH | 1,476 | 3544041 | $750,000 | $0.21 | |
| 0 DIGIORGIO RD. / 141-160-48-00 | N/A | 609 | 3352377 | $1,200,000 | $0.36 | |
| 0 DIGIORGIO RD / 141-370-25-00 | N/A | 609 | 2502957 | $1,200,000 | $0.48 | |
| 2490 HOBERG RD. / 141-384-32-00 | BORR. SP. UNIT D | 618 | 453895 | $3,000,000 | $6.61 | |
| 110 ROCKHOUSE / 140-050-01-00 | US GOVERNMENT SURVEY | 357 | 27878400 | $3,500,000 | $0.13 | |
| |
| BORREGO SPRINGS | | | | |
| LAND/LOTS AVERAGES: | 377 | 1,274,861 | $115,002 | $2.65 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|