| |
|
|
LEMON GROVE |
| DETACHED HOMES IN 91945 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 2794 CITRONELLA AVE | LEMON GROVE | 276 | 500 | $109,500 - $115,500 | $231 | |
| 1948 NOBLE ST | LEMON GROVE | 1,170 | 1330 | $154,900 | $116 | |
| 2429 LEMON GROVE | LEMON GROVE | 791 | 825 | $159,900 | $194 | |
| 1714 PRIMERA STREET | LEMON GROVE | 567 | 1188 | $166,500 | $140 | |
| 8365 MOUNT VERNON | LEMON GROVE | 513 | 1233 | $175,900 | $143 |  |
| 7951 LINCOLN | LEMON GROVE | 17 | 717 | $189,500 | $264 | |
| 1803 COSTADA | LEMON GROVE | 1 | 1225 | $209,000 | $171 |  |
| 8035 ROY | LEMON GROVE | 231 | 1308 | $215,000 | $164 |  |
| 2889 ORANGE PLACE | LEMON GROVE | 233 | 2200 | $218,000 | $99 |  |
| 1380 SKYLINE | LEMON GROVE | 79 | 1372 | $224,900 | $164 |  |
| 1482 EL PRADO | LEMON GROVE | 21 | 1225 | $229,000 | $187 |  |
| 7611 CANTON | MONTRERY HEIGHTS | 88 | 1276 | $200,000 - $230,000 | $180 | |
| 1853 MADERA | SAN ALTOS TERRACE | 147 | 1188 | $235,000 | $198 |  |
| CALL FOR ADDRESS - MADERA | SAN ALTOS TERRACE | 67 | 1181 | $242,000 | $205 |  |
| 1619 DUPONT | MONTEREY HEIGHTS | 794 | 1042 | $249,000 | $239 |  |
| 7542 MOUNT VERNON | LEMON GROVE | 63 | 1134 | $249,900 | $220 | |
| 2460 HARDY | LEMON GROVE | 31 | 1478 | $250,000 | $169 | |
| 3262 HARRIS | LEMON GROVE | 4 | 1596 | $254,900 | $160 | |
| 8215 GOLDEN | LEMON GROVE | 275 | 1336 | $225,000 - $256,000 | $192 |  |
| 6833 CENTRAL | LEMON GROVE | 2 | 1232 | $259,995 | $211 | |
| CALL FOR ADDRESS - | LEMON GROVE | 637 | 1225 | $260,000 | $212 |  |
| 7423 PACIFIC | LEMON GROVE | 7 | 1360 | $265,000 | $195 | |
| 1625 DUPONT | LEMON GROVE | 39 | 1458 | $274,900 | $189 |  |
| 1470 EL PRADO | SAN ALTOS TERRACE | 48 | 1225 | $278,000 | $227 | |
| 1686 PRIMERA STREET | SAN ALTOS TERRACE | 310 | 1679 | $249,000 - $279,000 | $166 |  |
| 1802 WASHINGTON STREET | GROVE HILLS VISTA | 38 | 2060 | $279,900 | $136 |  |
| 7429 IDA | LEMON GROVE | 1 | 1222 | $280,000 | $229 | |
| 1610 ELROY | LEMON GROVE | 29 | 1153 | $289,000 | $251 | |
| 1451 SAN ALTOS | LEMON GROVE | 22 | 1282 | $289,900 | $226 | |
| 8182 BALDWIN | SAN DIEGO | 108 | 1628 | $265,000 - $289,900 | $178 |  |
| 7820 CANTON | LEMON GROVE | 66 | 1180 | $275,000 - $290,000 | $246 | |
| 6909 RUBY | LEMON GROVE | 16 | 1674 | $294,900 | $176 |  |
| 1880 SKYLINE | MOODYS SOUTH ADD | 44 | 1825 | $269,900 - $294,900 | $162 | |
| 7112 BERRY PARK | BERRY PARK | 38 | 1782 | $285,000 - $295,000 | $166 | |
| 1741 LA CORTA | LEMON GROVE | 3 | 1225 | $295,000 | $241 |  |
| 1832 RAMON | LEMON GROVE/SAN ALTOS TERRACE | 8 | 1225 | $295,000 | $241 | |
| CALL FOR ADDRESS - SKYLINE | LEMON GROVE | 85 | 1182 | $299,000 | $253 | |
| 1639 PLATA | SAN ALTOS TERRACE | 70 | 1584 | $299,900 | $189 | |
| CALL FOR ADDRESS - CAMINO DE LAS PALMAS | LG | 38 | 1529 | $290,000 - $305,000 | $199 | |
| CALL FOR ADDRESS - SKYLINE | LEMON GROVE | 43 | 1192 | $315,000 | $264 | |
| 2350 DEBCO DR. | LEMON GROVE | 45 | 1665 | $339,000 | $204 | |
| 2405 EDDING | DANIEL KNOLLS | 14 | 1668 | $319,000 - $340,000 | $204 | |
| 2290 CHATSWOOD | MILLER S RANCH | 19 | 1686 | $359,995 | $214 | |
| 2527 PERGL | LEMON GROVE | 28 | 2784 | $365,000 | $131 | |
| 3237 ACACIA | SONKA COURT | 2 | 2053 | $364,900 - $379,900 | $185 | |
| 7537 MOUNT VERNON | LEMON GROVE | 51 | 1202 | $390,000 - $410,000 | $341 | |
| 2210 ALTON | LEMON GROVE | 100 | 3095 | $500,000 | $162 | |
| 6995 CENTRAL | LEMON GROVE | 36 | 1802 | $499,000 - $549,000 | $305 | |
| CALL FOR ADDRESS - LERMAS COURT | LEMON GROVE ESTATES | 370 | 3300 | $745,000 - $755,000 | $229 | |
| |
| LEMON GROVE | | | | |
| DETACHED HOMES AVERAGES: | 133 | 1,480 | $286,777 | $199 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|