| |
|
|
LA MESA - GROSSMONT |
| DETACHED HOMES IN 91942 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 7247 STANFORD | UNIVERSITY PARK ANNEX | 87 | 912 | $265,000 | $291 |  |
| 4396 YALE | UNIVERSITY PARK | 138 | 756 | $269,000 | $356 |  |
| CALL FOR ADDRESS - | LM | 4 | 1132 | $255,000 - $290,876 | $257 | |
| 7890 MICHELLE | LAKE VIEW ESTATES | 101 | 1248 | $295,000 | $236 |  |
| 6141 HOWELL DRIVE | LA MESA | 77 | 1272 | $299,000 | $235 | |
| 4571 68TH | LA MESA | 24 | 748 | $299,000 | $400 | |
| 5855 LAKE MURRAY | LA MESA | 50 | 1160 | $304,850 | $263 |  |
| 7128 PURDUE | LM | 3 | 1040 | $313,500 | $301 |  |
| 4540 JUDSON WAY | SUPERIOR HEIGHTS | 52 | 800 | $317,500 | $397 |  |
| 6784 ALAMO | LA MESA | 291 | 2151 | $325,000 | $151 |  |
| 5876 DUGAN | GROSSMONT UN | 38 | 1334 | $299,900 - $330,000 | $247 | |
| 8740 DELTA | LA MESA | 123 | 1411 | $330,000 | $234 |  |
| 6180 LUBBOCK | LA MESA PARK | 46 | 1400 | $330,000 - $335,000 | $239 | |
| 5820 CLAY | LA MESA | 3 | 1125 | $338,000 | $300 | |
| 9362 DE CAMP | LA MESA | 3 | 1649 | $339,000 | $206 | |
| 5151 RANDLETT | LA MESA | 42 | 1071 | $344,900 | $322 |  |
| 5087 GUAVA | LA MESA COLONY | 8 | 1080 | $319,000 - $349,000 | $323 | |
| 5925 SAMUEL | LAKE VIEW ESTATES | 42 | 1196 | $349,900 | $293 | |
| 8110 CHAZ | LA MESA | 52 | 1951 | $350,000 | $179 |  |
| 7729 UNIVERSITY | LA MESA | 40 | 1300 | $350,000 | $269 | |
| 8450 ROACH | LA MESA VILLAGE | 13 | 1195 | $350,000 | $293 | |
| 7961 SOPER | LA MESA..AZTEC PARK | 9 | 1560 | $350,000 | $224 | |
| 8340 ZETA | LA MESA | 55 | 1308 | $355,000 | $271 | |
| 8754 DALLAS | FLETCHER HILLS | 35 | 1442 | $357,500 | $248 |  |
| 6010 AVENORRA | LAKE MURRAY | 213 | 1265 | $359,000 | $284 |  |
| 4731 DANA | LEELAND TERRACE | 123 | 1088 | $365,000 | $335 |  |
| 6225 HENDERSON | SEVERIN MANOR | 99 | 1711 | $365,000 | $213 |  |
| 4608 70TH | LA MESA | 257 | 924 | $349,000 - $369,000 | $399 | |
| 9724 MURRAY | LA MESA | 33 | 1268 | $375,000 | $296 | |
| 8415 CHLOE | LAKE MURRY | 75 | 1456 | $375,000 | $258 | |
| CALL FOR ADDRESS - MICHELLE | LAKE VIEW ESTATES | 46 | 1440 | $379,000 | $263 | |
| 4780 ZELDA AVENUE | LA MESA | 28 | 1400 | $379,900 | $271 | |
| 7467 SENECA | LA MESA | 1 | 1351 | $380,000 | $281 |  |
| 6215 BROADMOOR | LA MESA | 29 | 1578 | $386,000 | $245 | |
| 5950 DUGAN | NORTH LA MESA | 31 | 1313 | $349,000 - $389,000 | $296 | |
| 5525 MARYLAND | LA MESA COLONY | 66 | 1478 | $370,000 - $390,000 | $264 | |
| 5088 GLEN | LA MESA | 22 | 1733 | $399,000 | $230 | |
| 5505 DUGAN | LAKE MURRAY | 8 | 1008 | $349,000 - $399,876 | $397 | |
| 4641 MAPLE | LA MESA VILLAGE | 20 | 1347 | $410,000 | $304 | |
| 5755 JACKSON | LA MESA | 56 | 1770 | $390,000 - $415,000 | $234 | |
| 5798 DUGAN | LAKE MURRAY VILLAGE | 9 | 1334 | $415,000 | $311 | |
| 5995 COWLES MOUNTAIN | LAKE VIEW ESTATES | 59 | 1422 | $395,000 - $415,000 | $292 |  |
| 5176 GUAVA AVENUE | LA MESA COLONY | 11 | 2406 | $360,000 - $415,876 | $173 | |
| 9380 LA SUVIDA | GROSSMONT HILLS | 35 | 1825 | $399,000 - $419,000 | $230 | |
| 9725 MURRAY | LA MESA | 133 | 1429 | $389,000 - $419,000 | $293 |  |
| 5630 URBAN | SEVERIN GROSSMONT HILL | 11 | 1977 | $399,000 - $419,000 | $212 |  |
| 9190 ALTAMONT | FLETCHER HILLS BORDER/LA MESA | 78 | 1068 | $399,000 - $420,000 | $393 | |
| 8965 LAKE ANGELA | LA MESA | 123 | 1636 | $424,900 | $260 | |
| 7266 ANNAPOLIS AVENUE | LA MESA | 86 | 1981 | $439,900 | $222 | |
| 4664 TROY | LA MESA | 30 | 1612 | $440,000 | $273 | |
| 5960 AVENORRA | LAKE MURRAY | 9 | 1632 | $449,900 | $276 | |
| 6116 BALTIMORE | LAKE VIEW ESTATES | 39 | 1519 | $470,000 | $309 | |
| 7384 PRINCETON | PRINCETON TERRACE | 73 | 2195 | $409,900 - $479,900 | $219 | |
| 9226 BRIERCREST | BRIER TERRACE | 337 | 2388 | $480,000 | $201 | |
| 6125 COWLES MOUNTAIN | LAKE VIEW ESTATES | 15 | 1964 | $440,000 - $480,000 | $244 | |
| 4607 71ST | LA MESA | 137 | 1505 | $485,000 | $322 | |
| 6340 SEVERIN | SEVERIN MANOR | 92 | 1805 | $459,900 - $489,900 | $271 | |
| 9380 MONONA | LA MESA | 36 | 1895 | $495,000 | $261 | |
| 5320 MARY FELLOWS | LA MESA | 81 | 2514 | $499,000 | $198 | |
| 5848 AMARILLO | LA MESA | 22 | 2202 | $499,900 | $227 |  |
| 5585 DUGAN AVE. DUGAN | SINGLE FAMILY | 205 | 1234 | $500,000 | $405 | |
| 9438 LA SUVIDA | GROSSMONT | 43 | 2370 | $499,000 - $539,000 | $227 | |
| 6763 ALAMO | LA MESA | 94 | 1859 | $550,000 | $296 | |
| 9330 MONONA | GROSSMONT HILLS | 175 | 1699 | $589,900 | $347 | |
| 9190 BRAMBLE | LA MESA | 48 | 2936 | $627,000 | $214 | |
| 7568 EL PASO | LAKE VIEW ESTATES | 36 | 2350 | $599,000 - $655,000 | $279 | |
| 6120 LAPORT | LAKE VIEW ESTATES | 135 | 2422 | $975,000 - $1,050,000 | $434 | |
| |
| LA MESA - GROSSMONT | | | | |
| DETACHED HOMES AVERAGES: | 69 | 1,546 | $410,597 | $276 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|