|
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 15114 SKYLINE TRUCK / 519-100-24-00 | JAMUL | 21 | 0 | $55,000 | $0 | |
| 15114 SKYLINE TRUCK / 519-100-24-00 | JAMUL | 92 | 217800 | $57,000 | $0.26 |  |
| 20670 TUMERIC WAY / 602-020-23-00 | DEERHORN VALLEY | 359 | 201683 | $72,200 | $0.36 | |
| 15108 SKYLINE TRUCK TRAIL / 519-100-25-00 | JAMUL | 270 | 0 | $75,000 | $0 | |
| 15108 SKYLINE TRUCK TRAIL / 519-100-25-00 | JAMUL | 170 | 217800 | $75,000 | $0.34 | |
| 15114 SKYLINE TRUCK / 519-100-24-00 | JAMUL | 330 | 0 | $85,000 | $0 |  |
| 0000 LYONS VALLEY RD. / 599-141-13-00 | JAMUL | 561 | 129808 | $90,000 | $0.69 | |
| 0000 LAWSON VALLEY / 522-260-01-00 | LAWSON VALLEY | 241 | 217800 | $95,000 | $0.44 | |
| 0 HONEY SPRINGS / 600-101-04-00 | HONEY SPRINGS | 442 | 0 | $99,000 | $0 | |
| 16221 LAWSON VALLEY ROAD / 522-020-14-00 | JAMUL | 207 | 0 | $100,000 | $0 |  |
| 0 EL CAMINO VERDE / 599-101-20-00 | LEE VALLEY | 35 | 411642 | $85,000 - $105,000 | $0.26 | |
| CALL FOR ADDRESS - / 596-251-14-00 | CLOSE-IN | 532 | 0 | $109,000 | $0 | |
| 20771 THYME WAY / 602-020-14-00 | JAMUL | 429 | 0 | $109,900 | $0 | |
| 000 CAMPO ROAD / 596-040-32-00 | JAMUL | 315 | 43560 | $124,700 | $2.86 | |
| CALL FOR ADDRESS - / 522-160-42-00 | JAMUL | 455 | 0 | $125,000 | $0 | |
| 3483 FERN CANYON / 518-050-28-00 | JAMUL | 492 | 108900 | $125,000 | $1.15 | |
| 00000 SKYLINE TRUCK / 599-051-32-00 | JAMUL | 344 | 0 | $125,000 | $0 | |
| 0000 CAMPO / 596-062-50-00 | JAMUL | 261 | 218671 | $125,000 | $0.57 | |
| 16223 LAWSON VALLEY ROAD / 522-020-13-00 | LAWSON VALLEY | 207 | 206474 | $125,000 | $0.61 |  |
| 00 LYONS VALLEY / 596-251-14-00 | LYONS VALLEY | 90 | 43560 | $125,000 | $2.87 | |
| 2795 CHAMISE / 597-242-20-00 | RANCHO JAMUL ESTATES | 16 | 129373 | $140,000 | $1.08 |  |
| 00 OLE BURN / 599-280-12-00 | JAMUL | 191 | 0 | $144,000 | $0 | |
| 0000 INVERNESS / 522-090-20-00 | LAWSON VALLEY | 308 | 351965 | $145,000 | $0.41 | |
| 2518 FOREST PARK / 522-160-38-00 | LAWSON VALLEY | 20 | 0 | $149,000 | $0 | |
| 15687 CASTLE PEAK LANE / 519-110-27-00 | CASTLE PEAK | 149 | 368517 | $149,900 | $0.41 |  |
| CALL FOR ADDRESS - / 602-011-13-00 | DEERHORN VALLEY | 477 | 169884 | $150,000 | $0.88 | |
| 17697 SIERRA CIELO / 600-040-31-00 | DEERHORN VALLEY | 277 | 444750 | $150,000 | $0.34 | |
| CALL FOR ADDRESS - / 519-201-02-00 | JAMUL | 277 | 0 | $150,000 | $0 | |
| 0000 CAMPO / 596-062-40-00 | JAMUL | 261 | 217800 | $150,000 | $0.69 | |
| 15324 ISLA VISTA / 596-160-47-00 | LYONS VALLEY | 296 | 0 | $152,250 | $0 |  |
| CALL FOR ADDRESS - / 599-200-56-00 | HONEY SPRINGS | 400 | 0 | $145,000 - $155,000 | $0 | |
| 0000 ALTA LOMA / 519-141-06 | JAMUL | 156 | 0 | $159,000 | $0 | |
| 15320 SKYLINE TRUCK / 519-210-17-00 | JAMUL | 240 | 0 | $161,400 | $0 | |
| 00 HONEY SPRINGS & BARBER MTN / 599-150-06-00 | HONEY SPRINGS | 144 | 0 | $163,000 | $0 | |
| 15AC LYONS VLY/ROCKY MTN / 596-251-17 | ROCKY MTN | 364 | 653400 | $165,000 | $0.25 | |
| 0000 PRESILLA / 597-261-02-00 | JAMUL VISTA ESTATE | 252 | 0 | $185,000 | $0 | |
| LOT #1 JAMUL VISTA ESTATE HIDDEN TRAIL / 519-390-01-00 | JAMUL VISTA ESTATES | 43 | 0 | $189,000 | $0 | |
| - SKYLINE TRUCK TRAIL / 519-210-09-00 | NORTH JAMUL | 514 | 300564 | $189,900 | $0.63 | |
| CALL FOR ADDRESS - / 599-150-05-00 | HONEY SPRINGS RD. | 377 | 814136 | $180,000 - $190,000 | $0.23 | |
| 0 HIGHWAY 94/CAMPO RD / 597-041-49 | DRIVE WAY OFF 94/ACROSS FROM PO | 91 | 43560 | $165,000 - $195,000 | $4.48 | |
| 000 BARRETT LAKE / 602-150-12-00 | DULZURA | 213 | 0 | $195,000 | $0 | |
| BEE VALLEY / 602-130-27-00 | DEERHORN VALLEY | 261 | 446054 | $149,000 - $199,000 | $0.45 | |
| 0000 ALTA LOMA CT / 519-141-06-00 | JAMUL | 518 | 159865 | $199,500 | $1.25 | |
| BEE CANYON / 649-171-04-00 | DULZURA | 696 | 419047 | $200,000 | $0.48 | |
| 0 LYONS VALLEY / 599-100-18-00 | JAMUL | 472 | 507909 | $203,000 | $0.40 | |
| 0 LYONS VALLEY / 599-100-19-00 | JAMUL | 472 | 0 | $203,000 | $0 | |
| 0 SKYLINE TRUCK / 522-121-19-00 | JAMUL | 91 | 0 | $220,000 | $0 | |
| 00000 PROCTOR VALLEY RD / 598-010-17-00 | JAMUL/CHULA VISTA | 9 | 1781200 | $225,000 | $0.13 | |
| 18111 CARL / 522-220-02 | LAWSON VALLEY | 81 | 0 | $225,000 | $0 | |
| 0000 LYONS VALLEY / 599-221-54-00 | LEE S VALLEY | 9 | 0 | $225,000 | $0 | |
| 4444 MONTIEL TRUCK / 521-110-16-00 | LAWSON VALLEY | 38 | 489614 | $199,000 - $230,000 | $0.47 | |
| 00000 BEAVER HOLLOW RD / 517-071-12-00 | JAMUL/BEAVER HOLLOW | 1,132 | 1538539 | $235,500 - $245,500 | $0.16 | |
| 0000 HIDDEN TRAIL / 519-390-01-00 | JAMUL VISTA ESTATES | 649 | 0 | $199,000 - $249,000 | $0 | |
| 0 SKYLINE TRUCK / 522-121-19-00 | JAMUL | 183 | 0 | $250,000 | $0 | |
| CALL FOR ADDRESS - SKYLINE TRUCK TRAIL / 522-121-19-00 | JAMUL | 393 | 0 | $250,000 | $0 | |
| 0 SKYLINE TRUCK / 522-121-19-00 | JAMUL | 280 | 0 | $250,000 | $0 | |
| CALL FOR ADDRESS - / 599-160-14-00 | LYONS VALLEY | 450 | 0 | $225,000 - $250,000 | $0 | |
| 0000 MONTIEL TRUCK / 521-030-06-00 | JAMUL | 328 | 1742400 | $265,000 | $0.15 | |
| 0000 BEAVER HOLLOW RD. / 518-060-25-00 | BEAVER HOLLOW | 1,132 | 1588633 | $255,000 - $275,000 | $0.17 | |
| 000 VIA CALIENTE DEL SOL / 519-132-07-00 | RANCHO SAN DIEGO | 311 | 45302 | $285,000 | $6.29 | |
| 0 FOREST PARK / 522-161-03-00 | LAWSON VALLEY | 176 | 838530 | $289,000 | $0.34 | |
| 15858 SKYLINE TRUCK / 522-081-05-00 | JAMUL | 152 | 1051538 | $249,988 - $289,988 | $0.28 | |
| 20646 SPICE / 602-011-21-00 | DEERHORN VALLEY | 441 | 689990 | $299,000 | $0.43 | |
| 13973 TWO MILE COULEE / 597-230-56-00 | JAM | 541 | 0 | $275,000 - $299,000 | $0 | |
| 00 LAZY R RANCH TRL / 597-230-57-00 | JAMUL | 541 | 0 | $279,000 - $299,000 | $0 | |
| LOT #8 JAMUL VISTA ESTATES / 519-391-04-00 | JAMUL VISTA ESTATES | 43 | 0 | $249,000 - $299,000 | $0 | |
| 000 LAWSON VALLEY / 522-102-03-00 | LAWSON VALLEY | 106 | 237402 | $299,000 | $1.26 | |
| 17706 SIERRA CIELO / 599-200-43-00 | SIERRA CIELO RANCHO | 830 | 444747 | $299,000 - $315,000 | $0.71 | |
| 2460 MT ELENA / 600-060-02-00 | DEERHORN VALLEY | 154 | 0 | $299,000 - $329,000 | $0 | |
| CALL FOR ADDRESS - / 519 390 03 00 | JAMUL VISTA ESTATES | 505 | 0 | $279,000 - $339,000 | $0 | |
| 7 AC DEERHORN VALLEY / 600-051-13-00 | DEERHORN VALLEY | 515 | 344559 | $349,000 | $1.01 | |
| 0 JAMUL VISTA ESTJAMUL VISTAS DR / 519 390 08 00 | JAMUL VISTA ESTATES | 504 | 0 | $289,000 - $349,000 | $0 | |
| LOT #9 JAMUL VISTA ESTATES / 519-391-05-00 | JAMUL VISTA ESTATES | 43 | 0 | $269,000 - $349,000 | $0 | |
| 0 MONTIEL TRUCK / 521-100-39-00 | LAWSON VALLEY | 59 | 0 | $350,000 | $0 | |
| 8 LYONS VALLEY / 596-251-20 | ROCKY MTN | 365 | 361983 | $350,000 | $0.97 | |
| CALL FOR ADDRESS - / 519 390 04 00 | JAMUL VISTA ESTATES | 504 | 0 | $299,000 - $359,000 | $0 | |
| 00 JAMUL VISTA ES JAMUL VISTAS DR / 519 390 09 00 | JAMUL VISTA ESTATES | 505 | 0 | $299,000 - $359,000 | $0 | |
| CALL FOR ADDRESS - / 650-070-16-00 | DULZURA | 319 | 0 | $375,000 | $0 | |
| CALL FOR ADDRESS - / 596-031-43-00 | JAMUL | 475 | 0 | $375,000 | $0 | |
| 00000 MONTIEL TRUCK / 521-030-07-00 | JAMUL | 325 | 0 | $375,000 | $0 | |
| LOT #4 JAMUL VISTA ESTATES / 519-390-04-00 | JAMUL VISTA ESTATES | 43 | 0 | $249,000 - $375,000 | $0 | |
| CALL FOR ADDRESS - SKYLINE TRUCK TRAIL / 522-081-05-00 | JAMUL | 571 | 1051538 | $380,000 | $0.36 | |
| CALL FOR ADDRESS - / 597-041-47-00 | JAMUL | 399 | 0 | $398,900 | $0 | |
| 0 LAZY R RANCH / 597-230-54-00 | JAM | 541 | 0 | $399,000 | $0 | |
| JAMUL VISTA ES JAMUL VISTAS DR / 519 391 01 00 | JAMUL VISTA ESTATES | 504 | 0 | $339,000 - $399,000 | $0 | |
| JAMUL VISTAS DRIVE / 519 390 10 00 | JAMUL VISTA ESTATES | 504 | 0 | $339,000 - $399,000 | $0 | |
| LOT #5 JAMUL VISTA ESTATES / 519-391-01-00 | JAMUL VISTA ESTATES | 43 | 0 | $299,000 - $399,000 | $0 | |
| LOT #6 JAMUL VISTA ESTATES / 519-391-02-00 | JAMUL VISTA ESTATES | 43 | 0 | $299,000 - $399,000 | $0 | |
| LOT 10 JAMUL VISTA ESTATES / 519-390-05-00 | JAMUL VISTA ESTATES | 43 | 0 | $299,000 - $399,000 | $0 | |
| 0000 BARRETT LAKE / 651-020-06-00 | JAMUL/CAMPO | 617 | 0 | $399,000 | $0 | |
| LOT 22 PRESILLA / 597-241-17 | RANCHO JAMUL ESTATES | 46 | 137649 | $399,900 | $2.91 | |
| JAMUL VISTA ES JAMUL VISTAS DR / 519 390 06 00 | JAMUL VISTA ESTATES | 504 | 0 | $359,000 - $419,000 | $0 | |
| LOT 90 PRESILLA / 597-241-17 | RANCHO JAMUL ESTATES | 46 | 124146 | $425,000 | $3.42 | |
| LOT 90 PRESILLA / 597-262-01 | RANCHO JAMUL ESTATES | 46 | 124146 | $425,000 | $3.42 | |
| WENTWORTH / 519-340-31-00 | STEELE CANYON ESTATES | 31 | 15246 | $425,000 | $27.88 | |
| 0000 MONTIEL TRUCK TRAIL / 521-030-06-00 | JAMUL | 700 | 1742400 | $429,000 | $0.25 | |
| * MOTHER GRUNDY TRUCK / 600-191-01-00 | JAMUL | 64 | 1742400 | $400,000 - $450,000 | $0.26 | |
| 8+15AC LYONS VLY/ROCKY MTN. RD. / 596-251-17 | ROCKY MTN | 364 | 0 | $479,000 | $0 | |
| LOT #7 JAMULVISTA ESTATES / 519-391-03-00 | JAMUL VISTA ESTATES | 43 | 0 | $399,000 - $499,000 | $0 | |
| 2828 FOREST PARK / 522-161-02-00 | LAWSON VALLEY | 176 | 872506 | $499,000 | $0.57 | |
| 3456 WENTWORTH / 519-340-31-00 | JAMUL | 226 | 15246 | $475,000 - $525,000 | $34.44 | |
| 00000 MONTIEL TRUCK / 521-030-07-00 | JAMUL | 697 | 1742400 | $599,000 | $0.34 | |
| 000000 SKYLINE TRUCK / 519-091-04-00 | JAMUL | 235 | 0 | $600,000 | $0 | |
| 00000 SKYLINE TRUCK / 519-091-04-00 | SKYLINE TRUCK TRAIL | 235 | 3784057 | $600,000 | $0.16 | |
| 15114 SKYLINE TRUCK / 519-100-24-00 | JAMUL | 129 | 0 | $607,624 | $0 | |
| 19545 DEERHORN VALLEY / 600-130-17 | DEERHORN | 241 | 909097 | $595,000 - $675,000 | $0.74 | |
| VACANT LAND PRINGLE CANYON RD. / 600-190-06-00 | WENNEKA RANCH SOUTH | 122 | 0 | $665,000 - $695,000 | $0 | |
| CALL FOR ADDRESS - DEERHORN VALLEY ROAD / 600-130-17 | DEERHORN | 778 | 909097 | $699,000 - $749,000 | $0.82 | |
| 14110 CAMPO RD / 597-041-15-00 | JAMUL | 255 | 0 | $749,000 | $0 | |
| 14110 CAMPO RD / 597-041-15-00 | JAMUL | 36 | 0 | $749,000 - $799,000 | $0 | |
| 16195 LYONS VALLEY / 599-090-23-00 | LEE VALLEY | 528 | 0 | $925,000 | $0 | |
| 16195 LYONS VALLEY / 599-101-24-00 | LEE VALLEY | 179 | 0 | $925,000 | $0 | |
| 3465 SKYTRAIL RANCH ROAD / 522-130-07-00 | SKYTRAIL RANCH | 283 | 0 | $950,000 | $0 | |
| MOTHER GRUNDY TRUCK TRAIL / 600-200-09 | WENNEKA RANCH SOUTH | 123 | 0 | $975,000 | $0 | |
| 12931 CAMPO / 596-040-68-00 | JAMUL | 322 | 0 | $1,500,000 | $0 | |
| 0 DEERHORN VALLEY / 602-070-01-00 | JAMUL | 198 | 0 | $1,350,000 - $1,500,000 | $0 | |
| |
| JAMUL | | | | |
| LAND/LOTS AVERAGES: | 286 | 615,076 | $330,135 | $2.16 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|