| |
|
|
JACUMBA |
| LAND/LOTS IN 91934 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 44500 BLOCK OLD HWY 80 / 660-120-25-00 | JACUMBA | 23 | 2544826 | $25,000 | $0.01 | |
| 44500 BLOCK OLD HWY 80 / 660-120-25-00 | JACUMBA | 267 | 2544826 | $35,000 | $0.01 | |
| CALL FOR ADDRESS - / 613-090-12-00 | JACUMBA | 477 | 1675317 | $39,900 | $0.02 | |
| 00 OLD HWY 80 / 659-050-07-00 | JACUMBA | 124 | 0 | $40,000 | $0 | |
| 000 BRAWLEY / 660-170-16-00 | JACUMBA | 511 | 0 | $48,000 | $0 | |
| 000 BRAWLEY / 660-170-16-00 | JACUMBA | 282 | 0 | $48,000 | $0 | |
| 0 OLD HWY 80 / 660-030-11-00 | JACUMBA | 257 | 446925 | $50,000 | $0.11 | |
| 0 OLD HWY 80 / 660-030-11-00 | JACUMBA | 35 | 446925 | $50,000 | $0.11 | |
| 0 CARRIZO CREEK / 661-040-16-00 | JACUMBA | 150 | 0 | $65,000 | $0 | |
| 44543 CALEXICO / 660-100-08-00 | JACUMBA | 556 | 9000 | $67,000 | $7.44 | |
| 4 LOTS OLD HWY 80 / 659-120-57-00 | CAPEHART | 15 | 0 | $275,000 | $0 | |
| 00 OLD HWY 80 / 660-030-23-00 | JACUMBA | 592 | 0 | $1,300,000 | $0 | |
| |
| JACUMBA | | | | |
| LAND/LOTS AVERAGES: | 274 | 1,277,970 | $170,242 | $1.29 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|