|
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0000 CLEVELAND FOREST / 606-065-14-01 | LAKE MORENO | 410 | 6569 | $35,000 | $5.33 | |
| CALL FOR ADDRESS - / 606-096-18-00 | LAKE MORENA | 161 | 0 | $40,000 | $0 | |
| KIMBERLY / 655-062-30-00 | CAMPO | 160 | 0 | $60,000 | $0 | |
| 0000 CAMPO TRUCK TRAIL / 607-130-17-00 | CAMPO TRUCK TRAIL | 514 | 130680 | $65,000 | $0.50 | |
| 0000 CAMPO TRUCK TRAIL / 607-130-17-00 | CAMPO TRUCK TRAIL | 170 | 130680 | $65,000 | $0.50 | |
| CALL FOR ADDRESS - / 606-036-37-00 | LAKE MORENA | 557 | 13068 | $70,000 | $5.36 | |
| N HWY 94 / 655-062-45-00 | CAMPO | 160 | 429501 | $80,000 | $0.19 | |
| 00 STAR RANCH RD 2 ACRES / 655-090-15-00 | STAR RANCH | 119 | 87120 | $95,000 | $1.09 | |
| CALL FOR ADDRESS - / 655-062-44-00 | HWY. 94 ACROSS FROM SHOCKEY T.T. | 122 | 269636 | $99,000 | $0.37 | |
| 0000HWY 94 / 655-040-22-00 | CAMPO | 118 | 0 | $110,000 | $0 | |
| 0000 WHITE GOOSE / 606-097-29-00 | MORENA VILLAGE | 293 | 0 | $90,000 - $110,000 | $0 | |
| HWY 94 / 665-050-19-00 | CAMPO | 118 | 0 | $120,000 | $0 | |
| 0 OLD HWY 80 / 527-100-09-00 | CAMPO | 667 | 128066 | $125,000 | $0.98 | |
| 33265 SHOCKEY TRUCK TRAIL / 655-141-41-00 | SHOCKEY TRUCK | 112 | 435600 | $129,000 | $0.30 | |
| 2211 BUCKMAN SPRINGS ROAD / 607-030-34-00 | NK | 801 | 108900 | $149,950 | $1.38 | |
| 00 STAR RANCH RD-9.03 ACRES / 655-090-14-00 | CAMERON CORNERS | 114 | 828946 | $165,000 | $0.20 | |
| 2203 HYDE PARK / 607-060-13-00 | JULIAN | 93 | 0 | $175,000 | $0 | |
| EAST OF 1417 KIMBERLEY / 655-062-28-00 | BEHIND 33790 SHOCKY TRUCK TRAIL | 25 | 0 | $180,000 | $0 | |
| 00 STAR RANCH RD 40 ACRES / 655-090-01-00 | STAR RANCH | 119 | 1742400 | $180,000 | $0.10 | |
| 0012 HW 94 NOT TOO FAR FROM HW94/LAPOSTA / 609-010-03 | MILER CREEK, CLOVER FLATS | 667 | 0 | $184,000 | $0 | |
| BUCKMAN SPRINGS RD. BUCKMAN SPRINGS / 607-120-44-00 | CAMPO | 93 | 0 | $185,000 | $0 | |
| CALL FOR ADDRESS - / 607-120-44-00 | CAMPO | 537 | 435000 | $230,000 | $0.53 | |
| 00 MARTIN RD. 19.40 ACRES / 655-090-18-00 | STAR RANCH | 114 | 845064 | $265,000 | $0.31 | |
| 000 BUCKMAN SPRINGS RD / 606-141-21-00 | CAMPO | 884 | 790614 | $280,000 | $0.35 | |
| 0007 HW 94 NOT TOO FAR FROM HW 94 / 610-020-01 | MILLER CREEK, CLOVER FLATS | 667 | 0 | $282,000 | $0 | |
| 0010 HW 94 NOT TOO FAR FROM HW 94 / 609-120-17 | MILLER CREEK, CLOVER FLATS | 667 | 0 | $294,400 | $0 | |
| 0001 AND 2 HIGHWAY 94 / 610-080-03 | MILLER CREEK, CLOVER FLAT | 667 | 0 | $299,000 | $0 | |
| X FOREST GATE ROAD / 656-100-01-00 | CAMPO | 15 | 0 | $307,800 | $0 | |
| 0011 HW 94 NOT FAR FROM HW 94/LA POSTA / 609-120-13 | CLOVER FLATS, MILLER CREEK | 667 | 0 | $319,200 | $0 | |
| X FOREST GATE ROAD / 656-100-01-00 | CAMPO | 303 | 0 | $360,000 | $0 | |
| XX FORREST GATE / 656-090-05 | CAMPO | 16 | 0 | $388,800 | $0 | |
| 00 FORREST GATE / 656-090-05-00 | CAMPO | 303 | 0 | $399,000 | $0 | |
| 0003 AND 4 NEAR HIGHWAY 94 / 610-070-02 | MILLER CREEK, CLOVER FLAT | 667 | 0 | $399,000 | $0 | |
| 0005 HW 94 NEAR HW 94 / 610-010-06 | MILLER CREEK, CLOVER FLAT | 667 | 0 | $399,000 | $0 | |
| 00 HIGHWAY 94 / 655-120-09-00 | CAMERON CORNERS | 470 | 114562 | $449,000 | $3.92 | |
| 0009 HW 94 NOT TOO FAR FROM HW 94 / 609-120-15 | CLOVER FLATS, MILLER CREEK | 667 | 0 | $499,000 | $0 | |
| 00 HWY 94-STAR RANCH RD.-120 ACRE / 655-080-02-00 | STAR RANCH | 119 | 0 | $540,000 | $0 | |
| 0006 HIGHWAY 94 NOT TOO FAR OFF HW 94 / 610-020-02 | CLOVER FLATS, MILLER CREEK | 667 | 0 | $573,562 | $0 | |
| 0008 HW 94 NOT TOO FAR FROM HW 94 / 609-130-03 | MILLER CREEK, CLOVER FLATS | 667 | 0 | $599,000 | $0 | |
| 000 MILLER RANCH RD / 610-020-03-00 | X | 1,073 | 3843298 | $795,000 | $0.21 | |
| 0000 LA POSTA RD / 607-160-09-20 | CAMPO | 863 | 0 | $795,000 - $895,000 | $0 | |
| 00 STAR RANCH RD-190.43 ACRES / 655-080-02-00 | CAMERON CORNERS | 113 | 0 | $995,000 | $0 | |
| CALL FOR ADDRESS - / 654-100-33-00 | CANYON CITY | 408 | 3675592 | $999,999 | $0.27 | |
| 00000 HWY 94 / 654-100-15-00 | DOG PATCH OR CANYON CITY | 683 | 1742400 | $1,199,999 | $0.69 | |
| 29175 HIGHWAY 94 / 654-100-16-00 | CLOSE TO BORDER | 541 | 1476248 | $1,599,999 | $1.08 | |
| 0000 TIERRA DEL SOL RD. / 657-080-05-00 | NONE | 1,043 | 5140080 | $15,000 - $2,950,000 | $0.57 | |
| 0000 HWY 94 / 610-070-05-00 | MILLER CREEK, CLOVER FLAT | 667 | 0 | $3,950,000 | $0 | |
| |
| CAMPO | | | | |
| LAND/LOTS AVERAGES: | 375 | 1,065,430 | $482,781 | $1.15 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|