| |
|
|
BOULEVARD |
| DETACHED HOMES IN 91905 |
| |
|
| |
| ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 37879 CLOVER | LIVE OAKS SPRINGS | 5 | 920 | $84,990 | $92 |  |
| 39389 MILDRED | BOULEVARD | 87 | 720 | $85,000 | $118 |  |
| 2175 DOROTHY | BLVD | 69 | 1448 | $95,000 | $66 |  |
| 1690 TIERRA DEL SOL | BOULEVARD | 52 | 1440 | $115,000 | $80 |  |
| 2592 LIVE OAKS TRAIL | LIVE OAKS SPRINGS | 202 | 780 | $119,900 | $154 | |
| 1904 TIERRA DEL SOL | BOULEVARD | 98 | 1200 | $154,800 | $129 |  |
| 39410 CLEMENTS | RANCHO BOULEVARD ESTATES | 39 | 1303 | $165,000 | $127 |  |
| 39542 MANZANITA DULCE | BOULEVARD | 46 | 2638 | $184,500 | $70 |  |
| 872 TIERRA DEL SOL | DEL SOL | 114 | 1143 | $200,000 | $175 | |
| 2133 JEWEL VALLEY | BLVD | 20 | 1740 | $225,750 | $130 |  |
| 2365 TIERRA HEIGHTS | BOULEVARD | 3 | 2500 | $236,250 | $95 |  |
| 37960 HIGHWAY 94 | BOULEVARD | 59 | 2569 | $250,000 | $97 |  |
| 2504 LIVE OAK | LIVE OAK SPRINGS | 23 | 933 | $250,000 | $268 | |
| 37621 MOON VALLEY | BOULEVARD | 45 | 1200 | $280,000 | $233 | |
| 2536 HIGH VIEW | RURAL | 279 | 1464 | $289,000 | $197 | |
| 1603 JEWEL VALLEY | JEWEL VALLEY | 44 | 1000 | $290,000 | $290 | |
| 1905 JEWEL VALLEY | BOULEVARD | 42 | 2943 | $375,000 | $127 | |
| 2040 ROSS | BOULEVARD | 37 | 2142 | $450,000 | $210 | |
| 37573 OLD HIGHWAY 80 | BLVD | 424 | 2106 | $584,000 | $277 | |
| 2810 RIBBONWOOD | NORTH OF FREEWAY | 132 | 2948 | $775,000 - $850,876 | $289 | |
| 37416 OLD HIGHWAY 80 | LIVE OAK SPRINGS | 107 | 2500 | $1,250,000 | $500 | |
| |
| BOULEVARD | | | | |
| DETACHED HOMES AVERAGES: | 92 | 1,697 | $311,194 | $177 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 29 2010 23:00:09
|
|
|