| |
|
|
ALPINE |
| LAND/LOTS IN 91901 |
| |
|
| |
| ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
| 0 ROSALIE / 399-270-29-00 | ALPINE | 436 | 0 | $49,900 - $69,900 | $0 | |
| 0 ROSALIE / 399-270-29-00 | ALPINE | 372 | 0 | $49,900 - $69,900 | $0 | |
| 0 LINGEL / 399-270-28-00 | ALPINE | 372 | 0 | $49,900 - $69,900 | $0 | |
| 0 ROSALIE / 399-270-29-00 | ALPINE | 344 | 0 | $49,900 - $69,900 | $0 | |
| 0 ROSALIE / 399-270-29-00 | ALPINE | 281 | 0 | $49,900 - $69,900 | $0 | |
| 0 ROSALIE / 399-270-29-00 | ALPINE | 56 | 0 | $49,900 - $69,900 | $0 | |
| 0 ROSALIE / 399-270-47-00 | ALPINE | 56 | 0 | $49,900 - $69,900 | $0 | |
| 000 MIDWAY / 403-194-61-00 | ALPINE | 79 | 0 | $79,000 | $0 |  |
| 000 MIDWAY / 403-191-58-00 | ALPINE | 79 | 0 | $79,000 | $0 |  |
| 000 MIDWAY / 403-191-59-00 | ALPINE | 79 | 0 | $79,000 | $0 |  |
| 000 MIDWAY / 403-191-60-00 | ALPINE | 79 | 0 | $79,000 | $0 |  |
| 000 MIDWAY / 403-191-57-00 | ALPINE | 79 | 0 | $79,000 | $0 |  |
| CALL FOR ADDRESS - / 524-170-33-00 | CARVEACRE RANCHOS | 372 | 119790 | $89,900 | $0.75 | |
| 000 MIDWAY / 403-191-61-00 | ALPINE | 219 | 0 | $99,000 | $0 |  |
| 000 MIDWAY / 403-191-57-00 | ALPINE | 219 | 0 | $99,000 | $0 |  |
| 000 MIDWAY / 403-191-60-00 | ALPINE | 219 | 0 | $99,000 | $0 |  |
| 000 MIDWAY / 403-191-59-00 | ALPINE | 219 | 0 | $99,000 | $0 |  |
| 101 BULLARD / 403-011-14-00 | ALPINE | 119 | 0 | $99,000 | $0 | |
| SNEATH / 402-281-87-00 | ALPINE | 108 | 753588 | $128,000 | $0.17 | |
| SNEATH / 402-400-03-00 | VICTORIA | 15 | 0 | $129,000 | $0 | |
| 3012 SEBASTIAN / 404-013-84-00 | ALPINE | 142 | 52707 | $139,500 | $2.65 | |
| 08 GRANITE VISTA WAY / 406-250-54-00 | GRANITE VISTA ACRES | 93 | 184694 | $145,000 | $0.79 | |
| 3350 CARVEACRE / 524-180-05-00 | CARVEACRE | 121 | 0 | $149,900 | $0 | |
| 7985 DEHESA ROAD / 520-110-15-00 | ALPINE | 199 | 452152 | $150,000 | $0.33 | |
| 0 PEUTZ VALLEY / 402-281-36-00 | ALPINE | 88 | 789742 | $150,000 | $0.19 |  |
| 03 GRANITE VISTA WAY / 406-250-49-00 | GRANITE VISTA ACRES | 93 | 176713 | $153,000 | $0.87 | |
| 06 GRANITE VISTA WAY / 406-250-52-00 | GRANITE VISTA ACRES | 93 | 299692 | $155,000 | $0.52 | |
| 07 GRANITE VISTA WAY / 406-250-53-00 | GRANITE VISTA ACRES | 93 | 227819 | $155,000 | $0.68 | |
| 01 GRANITE VISTA WAY / 406-250-47-00 | GRANITE VISTA ACRES | 93 | 360241 | $159,000 | $0.44 | |
| X CORTE DURADO ESPUELA / 520-302-13-00 | RANCHO PALO VERDE | 17 | 0 | $159,000 | $0 | |
| X CORTE MARIA / 520-302-09-00 | RANCHO PALO VERDE | 17 | 0 | $159,000 | $0 | |
| 0 KEVIN / 404-520-01-00 | ALPINE RANCH ESTATES | 38 | 170319 | $159,990 | $0.94 | |
| 02 GRANITE VISTA WAY / 406-250-48-00 | GRANITE VISTA ACRES | 93 | 186001 | $163,000 | $0.88 | |
| 05 GRANITE VISTA WAY / 406-250-51-00 | GRANITE VISTA ACRES | 93 | 280962 | $163,000 | $0.58 | |
| 197 ARNOLD WAY / 402-210-18-00 | ALPINE | 292 | 1742400 | $165,000 | $0.09 | |
| 000 MIDWAY DRIVE / 403-191-58-00 | ALPINE | 219 | 0 | $165,000 | $0 |  |
| 197 ARNOLD WAY / 402-210-18-00 | ALPINE | 210 | 1742400 | $165,000 | $0.09 | |
| 197 ARNOLD WAY / 402-210-18-00 | ALPINE | 151 | 1742400 | $165,000 | $0.09 | |
| 197 ARNOLD WAY / 402-210-18-00 | ALPINE | 90 | 1742400 | $165,000 | $0.09 | |
| 197 ARNOLD WAY / 402-210-18-00 | ALPINE | 29 | 1742400 | $165,000 | $0.09 | |
| VIA VIEJAS OESTE / 520-223-09-00 | RANCHO PALO VERDE | 126 | 186001 | $165,000 | $0.89 | |
| 04 GRANITE VISTA WAY / 406-250-50-00 | GRANITE VISTA ACRES | 93 | 194713 | $167,000 | $0.86 | |
| ALICIA / 404-521-04-00 | ALPINE RANCH ESTATE | 38 | 85377 | $167,990 | $1.97 | |
| ALICIA / 404-521-05-00 | ALPINE RANCH ESTATES | 37 | 696960 | $167,990 | $0.24 | |
| ALICIA / 404-521-06-00 | ALPINE RANCH ESTATES | 37 | 75794 | $167,990 | $2.22 | |
| 3420 SKY RIDGE / 524-171-16-00 | CARVEACRE RANCH ESTATES | 46 | 0 | $175,000 | $0 | |
| ALICIA / 404-520-13-00 | ALPINE RANCH ESTATE | 38 | 169448 | $175,990 | $1.04 | |
| 0 ALICIA / 404-520-12-00 | ALPINE RANCH ESTATES | 38 | 75794 | $175,990 | $2.32 | |
| ALICIA / 404-520-14-00 | ALPINE RANCH ESTATES | 38 | 171626 | $175,990 | $1.03 | |
| X CORTE MARIA / 520-302-09-00 | RANCHO PALO VERDE | 123 | 0 | $179,000 | $0 | |
| X CORTE DURADO ESPUELA / 520-302-13-00 | RANCHO PALO VERDE | 123 | 0 | $179,000 | $0 | |
| CALL FOR ADDRESS - / 520-302-01-00 | RANCHO PALO VERDE | 424 | 143748 | $185,000 | $1.29 | |
| CALL FOR ADDRESS - / 402-292-64-00 | ALPINE | 518 | 188179 | $187,000 | $0.99 | |
| CALL FOR ADDRESS - / 402-281-87-00 | ALPINE | 353 | 130680 | $188,000 | $1.44 | |
| CONESTOGA / 520-271-19-00 | RANCHO PALO VERDE | 143 | 171191 | $189,000 | $1.10 | |
| 22010 LYONS VALLEY / 524-080-30-00 | ALPINE | 66 | 0 | $220,000 | $0 | |
| 2169 CORTE DORADO ESPUELA / 520-302-17-00 | PALO VERDE | 624 | 535788 | $199,000 - $220,000 | $0.41 | |
| VIA DIEGUENOS VIA DIEGUENOS / 404-390-01-00 | PALO VERDE | 99 | 0 | $225,000 | $0 | |
| 3255 VIA VIEJAS OESTE / 520-223-09-00 | RANCHO PALO VERDE | 365 | 186001 | $199,000 - $239,000 | $1.28 | |
| CALL FOR ADDRESS - / 520-302-09-00 | RANCHO PALO VERDE | 480 | 0 | $199,000 - $240,000 | $0 | |
| CALL FOR ADDRESS - / 520-302-13-00 | RANCHO PAO VERDE | 480 | 0 | $199,000 - $240,000 | $0 | |
| LOT 40 VIA VIEJAS OESTE / 520-223-12-00 | RANCHO PALO VERDE ESTATES | 534 | 0 | $249,000 | $0 | |
| PACIFIC CREST / 520-350-04-00 | RANCHO PALO VERDE | 142 | 88427 | $249,500 | $2.82 | |
| OVERLAND PASSAGE / 4040134000 | OVERLAND PASSAGE ESTATES | 431 | 0 | $250,000 | $0 | |
| 6317 JAPATUL HIGHLANDS / 523-200-22-00 | ALPINE | 1,430 | 380278 | $299,000 | $0.79 | |
| 1353 ALPINE OAKS / 520-030-86-00 | ALPINE | 228 | 0 | $299,000 | $0 | |
| 6317 JAPATUL HIGHLANDS / 523-200-22-00 | ALPINE | 211 | 0 | $299,000 | $0 | |
| 0000 BULLARD LANE / 403-011-28-00 | DEER CREEK | 308 | 0 | $299,000 | $0 | |
| CORTE PLATA ESPUELA / 520-240-07-00 | RANCHO PALO VERDE | 87 | 90169 | $299,000 | $3.32 | |
| 00 FOSS / 403-190-89-00 | ALPINE | 379 | 50094 | $300,000 | $5.99 | |
| 0000 BULLARD LANE / 403-011-28-00 | DEER CREEK | 649 | 831560 | $325,000 | $0.39 | |
| 86 CORTE PLATA ESPUELA / 520-240-07-00 | RANCHO PALO VERDE | 521 | 90169 | $329,000 | $3.65 | |
| 6724 JAPATUL VISTA LANE / 523-111-18-00 | N/A | 659 | 642510 | $345,000 | $0.54 | |
| 0 VIA VIEJAS / 520-210-33-00 | PALO VERDE RANCH | 7 | 0 | $345,000 | $0 | |
| 0000 VIA PALO VERDE LAGO / 520-171-09-00 | PALO VERDE RANCH ESTATES | 171 | 109771 | $349,000 | $3.18 | |
| CALL FOR ADDRESS - VIA PALO VERDE LAGO / 520-171-09-00 | PALO VERDE RANCH ESTATES | 431 | 109771 | $379,000 | $3.45 | |
| 665 ALPINE VIEW WAY / 403-050-56-00 | ALPINE | 711 | 87991 | $380,000 | $4.32 | |
| VIA DIEGUENOS / 404-241-06-00 | RANCHO PALO VERDE | 359 | 0 | $399,000 | $0 | |
| VIA DIEGUENOS / 404-241-06-00 | RANCHO PALO VERDE | 259 | 0 | $399,000 | $0 | |
| CALL FOR ADDRESS - ILLAHEE DRIVE / 523-210-16-00 | RANCHO JAPATUL ESTAT | 1,762 | 200376 | $449,000 | $2.24 | |
| CALL FOR ADDRESS - ILLAHEE STREET / 523-210-04-00 | RANCHO JAPATUL ESTAT | 1,762 | 849420 | $449,000 | $0.53 | |
| 0 JAPATUL VALLEY RD / 523-112-43-00 | RANCHO JAPATUL ESTAT | 1,762 | 843560 | $449,000 | $0.53 | |
| 00000 ILLAHEE STREET / 523-210-14-00 | RANCHO JAPATUL ESTAT | 1,762 | 196020 | $449,000 | $2.29 | |
| CALL FOR ADDRESS - ILLAHEE STREET / 523-210-01-00 | RANCHO JAPATUL ESTAT | 1,762 | 196020 | $449,000 | $2.29 | |
| 0 VIA DIEGUENOS / 404-241-05-00 | COMMUNITY | 359 | 452152 | $450,000 | $1.00 | |
| 0 VIA DIEGUENOS / 404-241-05-00 | COMMUNITY | 259 | 452152 | $450,000 | $1.00 | |
| LOT TAVERN / 403-380-42-00 | FREEWAY VISIBILITY | 130 | 62291 | $450,000 | $7.22 | |
| 00 CHOCOLATE CREEK / 402-221-08-00 | PUETZ VLY | 967 | 1571209 | $450,000 | $0.29 | |
| CALL FOR ADDRESS - / 403-380-64-00 | ALPINE | 424 | 1681416 | $477,000 | $0.28 | |
| CALL FOR ADDRESS - / 403-130-17-00 | ALPINE | 463 | 0 | $489,000 | $0 | |
| 1877 PEUTZ VALLEY RD / 402-281-03-00 | N/A | 1,306 | 871200 | $495,000 | $0.57 | |
| 5717 ALPINE / 406-120-32-00 | ALP | 190 | 0 | $497,500 | $0 | |
| 5717 ALPINE / 406-120-32-00 | ALPINE | 155 | 0 | $497,500 | $0 | |
| 5717 ALPINE BLVD. / 4061203200 | ALP | 344 | 0 | $499,000 | $0 | |
| LOT JAPATUL / 521-060-22-00 | ALPINE | 525 | 0 | $520,000 | $0 | |
| 9567 RED OAK / 406-030-26-00 | VIEJAS | 26 | 0 | $475,000 - $525,000 | $0 | |
| OLD HORSE TRAIL / 404-460-21-00 | SKY MESA RANCH | 242 | 0 | $550,000 | $0 | |
| 0000 OLD HORSE TRAIL / 404-460-21-00 | SKY MESA RANCH | 443 | 48351 | $558,000 | $11.54 | |
| 2 MAIN STREET / 29107902 | DESCANSO | 337 | 0 | $770,000 | $0 | |
| 0 SOUTH GRADE / 4044313300 | ALPINE | 417 | 0 | $300,000 - $900,000 | $0 | |
| 3237 OTTO AVENUE OTTO / 404-041-22-00 | XYXY | 138 | 0 | $1,095,000 | $0 | |
| 01-08 GRANITE VISTA WAY / 406-250-47-00 | GRANITE VISTA ACRES | 93 | 1910977 | $1,155,000 | $0.60 | |
| 00 HWY 79 / 525-020-01-00 | JAPATUL | 108 | 0 | $1,200,000 | $0 | |
| CALL FOR ADDRESS - / 404-132-06-00 | ALPINE HEIGHTS | 427 | 844628 | $1,250,000 | $1.48 | |
| 0000 WILLOWS RD / 404-051-11-00 | VIEJAS | 199 | 0 | $849,000 - $1,290,000 | $0 | |
| 0 HARBISON CANYON ROAD / 404-100-32-00 | HARBISON CANYON | 332 | 0 | $1,400,000 | $0 | |
| 3220 ALPINE / 404-041-23 | ALPINE | 344 | 0 | $1,500,000 | $0 | |
| 189 BULLARD / 399-020-05-00 | ALPINE | 191 | 0 | $1,600,000 | $0 |  |
| 189 BULLARD LANE / 399-020-05-00 | N/K | 511 | 0 | $1,600,000 | $0 |  |
| |
| ALPINE | | | | |
| LAND/LOTS AVERAGES: | 221 | 507,826 | $345,074 | $1.56 |
| |
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Contact Information
|
|
|
Ari Schauder, Realtor® Managing Real Estate Broker Epic One Real Estate Email: sold@epiconerealestate.com Website: http://www.epiconerealestate.com | 
|
|
Please contact us for assistance in finding the best property for you.
CLICK HERE TO SEE WHY BUYERS CHOOSE US!
|
Copyright© 2003-2009 Epic One Real Estate, Pacific Asset Investment Corporation. All rights reserved.
Data by SANDICOR, Inc. and other providers. This information is reliable, but not guaranteed. Data Updated July 30 2010 01:01:04
|
|
|